Stats
Every Phish concert we hold a setlist for, era 1.0. Cancelled dates and soundchecks are never counted.
Username = shows you were at. Since first show of this selection = anchor at the earliest show the current filters match, then count everything the band has played since — i.e. what you could have seen. That second window is what makes “songs you've never seen” mean anything.
→ 2001-12-01
Most played
| Song | Times | Last |
|---|---|---|
| You Enjoy Myself | 522 | 2000-10-07 |
| Possum | 415 | 2000-10-05 |
| Golgi Apparatus | 396 | 2000-10-06 |
| Mike's Song | 412 | 2000-10-07 |
| Bouncing Around the Room | 393 | 2000-10-04 |
| Weekapaug Groove | 375 | 2000-10-07 |
| Cavern | 364 | 2000-10-04 |
| David Bowie | 380 | 2000-10-07 |
| Suzy Greenberg | 343 | 2000-09-14 |
| Divided Sky | 339 | 2000-09-24 |
| Run Like an Antelope | 345 | 2000-10-06 |
| Chalk Dust Torture | 336 | 2000-10-06 |
| Stash | 336 | 2000-10-06 |
| Foam | 320 | 2000-07-14 |
| Reba | 322 | 2000-10-04 |
Show all 200
| Song | Times | Last |
|---|---|---|
| Runaway Jim | 320 | 2000-10-01 |
| The Squirming Coil | 306 | 2000-09-12 |
| I Am Hydrogen | 297 | 2000-10-07 |
| The Lizards | 292 | 2000-09-25 |
| Hold Your Head Up | 498 | 2000-09-24 |
| Sparkle | 285 | 2000-09-24 |
| Llama | 284 | 2000-10-01 |
| Split Open and Melt | 271 | 2000-09-27 |
| Poor Heart | 267 | 2000-09-22 |
| Fee | 264 | 2000-10-07 |
| Tweezer | 277 | 2000-10-07 |
| Harry Hood | 254 | 2000-10-04 |
| Maze | 240 | 2000-10-06 |
| AC/DC Bag | 239 | 2000-09-30 |
| I Didn't Know | 232 | 2000-09-30 |
| My Sweet One | 226 | 2000-06-24 |
| Rift | 223 | 2000-10-06 |
| The Landlady | 208 | 1994-12-03 |
| Uncle Pen | 205 | 2000-07-11 |
| It's Ice | 209 | 2000-10-04 |
| The Oh Kee Pa Ceremony | 202 | 2000-09-14 |
| Fluffhead | 202 | 2000-09-29 |
| Sample in a Jar | 200 | 2000-10-04 |
| Wilson | 196 | 2000-09-29 |
| Guelah Papyrus | 187 | 2000-09-18 |
| Good Times Bad Times | 183 | 2000-09-11 |
| Rocky Top | 182 | 2000-09-17 |
| Ya Mar | 179 | 2000-09-24 |
| Sweet Adeline | 174 | 1999-08-01 |
| Tweezer Reprise | 171 | 2000-10-07 |
| Bathtub Gin | 166 | 2000-10-07 |
| The Sloth | 153 | 2000-09-24 |
| Slave to the Traffic Light | 151 | 2000-09-22 |
| Contact | 150 | 2000-09-17 |
| Lawn Boy | 149 | 2000-10-01 |
| Down with Disease | 154 | 2000-10-06 |
| Funky Bitch | 147 | 2000-10-04 |
| Buried Alive | 141 | 2000-07-01 |
| Julius | 140 | 2000-09-25 |
| Dinner and a Movie | 139 | 2000-09-29 |
| Also Sprach Zarathustra | 132 | 2000-10-07 |
| Silent in the Morning | 127 | 2000-09-08 |
| Horn | 125 | 2000-10-05 |
| The Horse | 125 | 2000-09-08 |
| Take the 'A' Train | 122 | 1994-04-13 |
| Fire | 121 | 2000-09-24 |
| Fly Famous Mockingbird | 131 | 2000-09-30 |
| Colonel Forbin's Ascent | 119 | 2000-09-30 |
| The Curtain | 118 | 2000-09-09 |
| Esther | 118 | 2000-09-30 |
| Big Black Furry Creature from Mars | 119 | 2000-09-20 |
| Simple | 115 | 2000-09-30 |
| Amazing Grace | 112 | 1998-10-03 |
| Punch You in the Eye | 109 | 2000-09-24 |
| My Friend, My Friend | 108 | 2000-09-27 |
| Glide | 108 | 2000-10-07 |
| Big Ball Jam | 103 | 1994-12-09 |
| Alumni Blues | 183 | 1999-07-24 |
| McGrupp and the Watchful Hosemasters | 101 | 2000-09-18 |
| Scent of a Mule | 106 | 2000-09-23 |
| Character Zero | 96 | 2000-10-05 |
| Taste | 93 | 2000-09-27 |
| Guyute | 92 | 2000-10-05 |
| Theme from the Bottom | 90 | 2000-09-17 |
| Mound | 89 | 1996-11-19 |
| Love You | 91 | 2000-09-24 |
| Paul and Silas | 86 | 1998-11-29 |
| Letter to Jimmy Page | 85 | 1994-07-15 |
| Prince Caspian | 85 | 2000-09-18 |
| Free | 85 | 2000-09-24 |
| NICU | 82 | 2000-10-05 |
| Wolfman's Brother | 82 | 2001-12-01 |
| All Things Reconsidered | 81 | 1997-02-23 |
| Carolina | 81 | 1998-11-18 |
| La Grange | 81 | 1999-09-22 |
| The Mango Song | 81 | 2000-09-27 |
| The Man Who Stepped Into Yesterday | 133 | 2000-09-20 |
| Limb By Limb | 77 | 2000-10-05 |
| Avenu Malkenu | 76 | 2000-09-20 |
| Highway to Hell | 75 | 1997-02-26 |
| Makisupa Policeman | 77 | 2000-09-09 |
| Peaches en Regalia | 74 | 1999-09-24 |
| Tela | 74 | 1998-11-24 |
| Jam | 77 | 2000-09-15 |
| Loving Cup | 72 | 2001-12-01 |
| Magilla | 71 | 2000-07-04 |
| Jesus Just Left Chicago | 70 | 2000-06-23 |
| Tube | 70 | 2000-09-22 |
| Ghost | 69 | 2000-09-27 |
| Piper | 69 | 2000-10-05 |
| Bold As Love | 67 | 2000-10-06 |
| Cars Trucks Buses | 67 | 2000-09-20 |
| Frankenstein | 67 | 2000-09-29 |
| Ginseng Sullivan | 67 | 2000-09-12 |
| Gumbo | 65 | 2000-09-27 |
| Walk Away | 65 | 2000-10-05 |
| Terrapin | 65 | 2000-07-11 |
| Sleeping Monkey | 64 | 2000-09-23 |
| Halley's Comet | 64 | 2000-10-05 |
| Fast Enough for You | 58 | 2000-09-23 |
| My Soul | 58 | 2000-10-07 |
| Harpua | 73 | 1998-11-02 |
| Axilla | 56 | 2000-10-05 |
| Timber (Jerry the Mule) | 54 | 2000-09-30 |
| Hello My Baby | 53 | 1999-12-05 |
| Billy Breathes | 51 | 2000-10-01 |
| Brother | 51 | 2000-09-27 |
| The Moma Dance | 51 | 2000-10-06 |
| Cracklin' Rosie | 50 | 1999-12-10 |
| Whipping Post | 49 | 1999-07-25 |
| Cold as Ice | 85 | 1992-05-18 |
| Beauty of My Dreams | 48 | 2000-10-05 |
| Birds of a Feather | 48 | 2000-09-23 |
| If I Could | 47 | 2000-06-28 |
| Lifeboy | 47 | 1998-11-25 |
| Nellie Kane | 47 | 2000-07-01 |
| Roggae | 47 | 2000-09-30 |
| Waste | 46 | 2000-10-01 |
| Dirt | 46 | 2000-09-27 |
| A Day in the Life | 45 | 2000-09-30 |
| Caravan | 45 | 1996-12-29 |
| Strange Design | 45 | 2000-06-24 |
| Sneakin' Sally Thru the Alley | 45 | 2000-10-05 |
| Twist | 45 | 2000-10-07 |
| Dog Faced Boy | 43 | 2000-10-04 |
| Memories | 42 | 1994-07-06 |
| When the Circus Comes | 42 | 2000-10-01 |
| Cities | 46 | 2000-10-06 |
| Back on the Train | 42 | 2000-10-01 |
| Wading in the Velvet Sea | 42 | 2000-10-07 |
| If I Only Had a Brain | 41 | 1995-11-16 |
| Farmhouse | 40 | 2000-07-14 |
| My Mind's Got a Mind of its Own | 40 | 2000-09-18 |
| Water in the Sky | 40 | 2000-09-25 |
| Axilla (Part II) | 38 | 1995-12-31 |
| Bike | 38 | 2000-09-12 |
| Heavy Things | 37 | 2000-10-06 |
| Train Song | 37 | 2000-05-23 |
| First Tube | 37 | 2000-10-07 |
| The Old Home Place | 34 | 2000-06-25 |
| Weigh | 34 | 1998-08-02 |
| Gotta Jibboo | 33 | 2000-10-04 |
| The Ballad of Curtis Loew | 33 | 1993-08-02 |
| Dogs Stole Things | 33 | 2000-09-22 |
| Purple Rain | 31 | 1999-07-25 |
| The Wedge | 31 | 2000-09-22 |
| I'm Blue, I'm Lonesome | 30 | 2000-06-22 |
| Catapult | 29 | 2000-06-29 |
| Destiny Unbound | 29 | 1991-11-15 |
| Camel Walk | 28 | 2000-10-01 |
| Donna Lee | 28 | 1993-07-25 |
| Kung | 28 | 1999-09-29 |
| Acoustic Army | 27 | 1995-12-08 |
| Brian and Robert | 27 | 2000-10-06 |
| Bug | 27 | 2000-10-04 |
| Free Bird | 27 | 2000-06-22 |
| Sanity | 27 | 1998-11-27 |
| Boogie On Reggae Woman | 25 | 2001-12-01 |
| Carini | 25 | 2000-10-06 |
| Sand | 25 | 2000-10-06 |
| Steep | 25 | 2000-07-01 |
| Swept Away | 25 | 2000-07-01 |
| While My Guitar Gently Weeps | 25 | 2000-10-05 |
| Vultures | 25 | 2000-10-01 |
| The Asse Festival | 24 | 1991-04-27 |
| Dog Log | 24 | 2000-09-17 |
| Ha Ha Ha | 23 | 2000-06-30 |
| Johnny B. Goode | 23 | 1998-07-08 |
| Lengthwise | 23 | 1998-07-28 |
| Icculus | 23 | 1999-07-18 |
| Eliza | 22 | 1992-05-14 |
| The Vibration of Life | 22 | 1996-11-19 |
| Dave's Energy Guide | 22 | 1995-06-28 |
| Meat | 22 | 2000-09-22 |
| Meatstick | 22 | 2000-10-07 |
| Driver | 21 | 2000-10-01 |
| Flat Fee | 21 | 1991-07-27 |
| Corinna | 20 | 2000-09-15 |
| Drowned | 20 | 2000-10-05 |
| Satin Doll | 20 | 1993-05-08 |
| Frankie Says | 19 | 2000-07-14 |
| Life on Mars? | 19 | 1997-03-02 |
| Foreplay/Long Time | 17 | 1999-07-12 |
| The Curtain With | 17 | 2000-09-30 |
| On Your Way Down | 16 | 1999-10-02 |
Rarest in this window
Fewest all-time plays — the ones you were lucky to catch.
| Song | All-time plays | Seen |
|---|---|---|
| 5:15 | 1 | 1995-10-31 |
| All Of Me | 1 | 1989-03-05 |
| All the Pain Through the Years | 1 | 1998-11-29 |
| Ambient Jam | 1 | 1998-08-15 |
| American Woman | 1 | 1989-03-01 |
| Amoreena | 1 | 1997-08-13 |
| Andy's Chest | 1 | 1988-09-13 |
| Any Colour You Like | 1 | 1998-11-02 |
| Arc | 1 | 1998-10-03 |
| Art Jam | 1 | 1997-08-17 |
| Babylon is Burning | 1 | 1986-02-03 |
| Basin Street Blues | 1 | 1989-03-05 |
| Bell Boy | 1 | 1995-10-31 |
| Big Alligator | 1 | 1999-12-30 |
| Birthday | 1 | 1994-10-31 |
Show all 200
| Song | All-time plays | Seen |
|---|---|---|
| Bitchin' Again | 1 | 1991-08-03 |
| Black and Tan Fantasy | 1 | 1990-09-28 |
| Blue Sky | 1 | 1989-08-12 |
| Born Under Punches (The Heat Goes On) | 1 | 1996-10-31 |
| Born to Run | 1 | 1999-07-16 |
| Brain Damage | 1 | 1998-11-02 |
| Bring It On Home | 1 | 1985-05-03 |
| Brown Eyed Girl | 1 | 1995-11-16 |
| Burning Down the House | 1 | 1998-08-12 |
| California Love | 1 | 1998-07-15 |
| Call It Stormy Monday (But Tuesday Is Just As Bad) | 1 | 1989-02-23 |
| Cannonball | 1 | 1994-05-07 |
| Carefree | 1 | 1994-04-26 |
| Cecilia | 1 | 1997-06-25 |
| Champagne Supernova | 1 | 1996-12-29 |
| Che Hun Ta Mo | 1 | 1999-12-30 |
| Choo Choo Ch' Boogie | 1 | 1993-03-02 |
| Cocaine | 1 | 1993-08-06 |
| Cold Rain and Snow | 1 | 1999-09-17 |
| Come On (Part One) | 1 | 1987-04-29 |
| Cryin' | 1 | 1995-09-29 |
| Cut My Hair | 1 | 1995-10-31 |
| Dahlia | 1 | 1990-09-13 |
| Dazed and Confused | 1 | 1989-05-21 |
| Diamond Girl | 1 | 1992-12-31 |
| Doctor Jimmy | 1 | 1995-10-31 |
| Don't Pass Me By | 1 | 1994-10-31 |
| Dooley | 1 | 1994-11-20 |
| Down By the River | 1 | 1998-10-03 |
| Earache My Eye | 1 | 1994-05-17 |
| Eclipse | 1 | 1998-11-02 |
| El Paso | 1 | 2000-10-06 |
| Exiled Shadows | 1 | 1986-02-03 |
| Fire Up the Ganja | 1 | 1985-03-04 |
| Flatbed Truck Jam | 1 | 1996-08-16 |
| Fluff's Travels | 1 | 1989-12-30 |
| Foggy Mountain Breakdown | 1 | 1994-11-16 |
| Four | 1 | 1989-08-12 |
| Four Strong Winds | 1 | 1998-10-18 |
| Freeworld | 1 | 1987-03-06 |
| Funky (Breakdown) | 1 | 1989-05-28 |
| Further On Up the Road | 1 | 1999-05-17 |
| Gaul Swerves and the Rest is Everything Else | 1 | 1989-10-26 |
| Gettin' Jiggy Wit' It | 1 | 1998-11-20 |
| Glass Onion | 1 | 1994-10-31 |
| Gold Soundz | 1 | 1999-07-21 |
| Got My Mojo Working | 1 | 1997-02-25 |
| Green Onions | 1 | 1989-03-01 |
| Heart and Soul | 1 | 1995-11-29 |
| Help Me | 1 | 1993-04-10 |
| Help on the Way | 1 | 1986-04-01 |
| Helpless | 1 | 1998-10-17 |
| Helpless Dancer | 1 | 1995-10-31 |
| Hey You | 1 | 1999-06-24 |
| High-Heel Sneakers | 1 | 1994-04-23 |
| Hold Whatcha Got | 1 | 2000-06-22 |
| Hold to a Dream | 1 | 1996-08-07 |
| Honey Pie | 1 | 1994-10-31 |
| Hotel California | 1 | 1989-06-14 |
| Houses in Motion | 1 | 1996-10-31 |
| Hurricane | 1 | 1985-11-14 |
| I Am the Sea | 1 | 1995-10-31 |
| I Been to Georgia on a Fast Train | 1 | 1993-05-06 |
| I Shall Be Released | 1 | 1998-10-18 |
| I Told You So | 1 | 1997-03-18 |
| I Want To Be a Cowboy's Sweetheart | 1 | 1996-12-06 |
| I Will | 1 | 1994-10-31 |
| I'm Gonna Be (500 Miles) | 1 | 1997-12-30 |
| I'm One | 1 | 1995-10-31 |
| I've Got You Under My Skin | 1 | 1990-05-28 |
| I've Had Enough | 1 | 1995-10-31 |
| I've Turned Bad | 1 | 1989-05-09 |
| If I Don't Be There By Morning | 1 | 1989-05-09 |
| Is It In My Head? | 1 | 1995-10-31 |
| It's All Right | 1 | 1993-03-02 |
| Jessica | 1 | 1993-05-08 |
| Julia | 1 | 1994-10-31 |
| Killer Joe | 1 | 1990-03-17 |
| Layla | 1 | 1998-11-29 |
| Le Freak | 1 | 1989-04-13 |
| Listening Wind | 1 | 1996-10-31 |
| Little Red Rooster | 1 | 1997-02-25 |
| Lively Up Yourself | 1 | 1992-04-21 |
| Long Long Long | 1 | 1994-10-31 |
| Loup Garou | 1 | 1993-03-02 |
| Love Me Like a Man | 1 | 1997-03-18 |
| Love, Reign O'er Me | 1 | 1995-10-31 |
| Lucky Seven | 1 | 1989-08-12 |
| Lullaby of Birdland | 1 | 1992-03-28 |
| Maiden Voyage | 1 | 1988-07-30 |
| Mallory | 1 | 1995-12-15 |
| Martha My Dear | 1 | 1994-10-31 |
| Me and Bobby McGee | 1 | 1989-06-14 |
| Mean Mr. Mustard | 1 | 1996-11-15 |
| Merry Pranksters Jam | 1 | 1997-08-14 |
| Metal Bagel Death | 1 | 1990-05-04 |
| Midnight Rider | 1 | 1994-06-22 |
| Midnight on the Highway | 1 | 1996-11-23 |
| Mirror in the Bathroom | 1 | 1998-11-27 |
| Money | 1 | 1998-11-02 |
| Moonlight in Vermont | 1 | 1998-10-03 |
| Moose the Mooche | 1 | 1991-07-12 |
| Mother Nature's Son | 1 | 1994-10-31 |
| My Funny Valentine | 1 | 1990-05-28 |
| My Generation | 1 | 1995-10-31 |
| My Life As a Pez | 1 | 1993-03-28 |
| Never | 1 | 1998-10-17 |
| New Age | 1 | 1998-10-31 |
| Night Moves | 1 | 1995-10-02 |
| Night and Day | 1 | 1989-08-12 |
| Ninety-Nine Years (and One Dark Day) | 1 | 1996-08-07 |
| Not Fade Away | 1 | 1986-04-01 |
| Nowhere Fast | 1 | 1989-05-09 |
| O Mio Babbino Caro | 1 | 1994-05-27 |
| On My Knees | 1 | 1999-07-17 |
| On The Run | 1 | 1998-11-02 |
| One Meatball | 1 | 1997-02-25 |
| Oye Como Va | 1 | 1993-08-28 |
| Piano Boogie Woogie Jam | 1 | 1990-05-28 |
| Punch Me in the Eye | 1 | 1987-04-24 |
| Pusherman | 1 | 1991-11-01 |
| Quadrophenia | 1 | 1995-10-31 |
| Rapper's Delight | 1 | 2000-09-29 |
| Revival | 1 | 1985-10-30 |
| Revolution 1 | 1 | 1994-10-31 |
| Revolution 9 | 1 | 1994-10-31 |
| Revolution's Over | 1 | 1990-09-13 |
| Rhinoceros | 1 | 1998-08-03 |
| Roadhouse Blues | 1 | 1983-12-02 |
| Roadrunner | 1 | 2000-09-11 |
| Rock and Roll All Nite | 1 | 1993-02-20 |
| Rock and Roll Part Two | 1 | 1998-11-20 |
| Rocky Raccoon | 1 | 1994-10-31 |
| Roll in My Sweet Baby's Arms | 1 | 1994-11-18 |
| Runnin' with the Devil | 1 | 1998-08-06 |
| Sad Lisa | 1 | 1998-10-18 |
| Savoy Truffle | 1 | 1994-10-31 |
| Seen and Not Seen | 1 | 1996-10-31 |
| Sexy Sadie | 1 | 1994-10-31 |
| She's So Cold | 1 | 1993-03-31 |
| Shine | 1 | 1995-12-31 |
| Sixteen Candles | 1 | 1996-12-29 |
| Slipknot! | 1 | 1986-04-01 |
| Smells Like Teen Spirit | 1 | 1998-11-02 |
| Smoke on the Water | 1 | 1999-07-18 |
| So Lonely | 1 | 1998-11-14 |
| So What | 1 | 1989-03-05 |
| Soweto Revisted | 1 | 1986-02-03 |
| Spanish Flea | 1 | 1984-12-01 |
| Speak to Me | 1 | 1998-11-02 |
| Squeeze Box | 1 | 1983-12-02 |
| St. Stephen | 1 | 1984-11-03 |
| Stir It Up | 1 | 1987-08-21 |
| Sweet Georgia Brown | 1 | 1988-07-07 |
| Sympathy for the Devil | 1 | 1988-02-03 |
| T.V. Show | 1 | 1991-11-08 |
| Tell Me Something Good | 1 | 1987-03-06 |
| Terrapin Station | 1 | 1998-08-09 |
| That's Alright Mama | 1 | 1993-05-06 |
| The Chicken | 1 | 1988-03-11 |
| The Continuing Story of Bungalow Bill | 1 | 1994-10-31 |
| The Dirty Jobs | 1 | 1995-10-31 |
| The Great Curve | 1 | 1996-10-31 |
| The Happy Whip and Dung Song | 1 | 1999-07-24 |
| The Other One | 1 | 1985-05-03 |
| The Overload | 1 | 1996-10-31 |
| The Punk Meets the Godfather | 1 | 1995-10-31 |
| The Rock | 1 | 1995-10-31 |
| Them Changes | 1 | 1997-11-30 |
| Theme from Star Trek | 1 | 1996-08-04 |
| Three Little Birds | 1 | 1995-06-17 |
| Time | 1 | 1998-11-02 |
| To France | 1 | 1994-11-17 |
| Train Round the Bend | 1 | 1998-10-31 |
| Trane To Conamarra | 1 | 1997-07-09 |
| Trench Town Rock | 1 | 1998-08-11 |
| Tubthumping | 1 | 1998-11-21 |
| Tuesday's Gone | 1 | 1999-07-13 |
| Uncloudy Day | 1 | 1998-10-03 |
| Unknown | 1 | 1989-03-05 |
| Unknown Song | 1 | 1991-09-01 |
| Us and Them | 1 | 1998-11-02 |
| Viola Lee Blues | 1 | 1999-09-17 |
| Voodoo Child (Slight Return) | 1 | 1999-05-17 |
| Walk This Way | 1 | 2000-09-29 |
Bustouts
| Song | Gap | Date |
|---|---|---|
| The Curtain With | 1124 shows | 2000-07-12 |
| You Shook Me All Night Long | 1095 shows | 2000-09-29 |
| The Little Drummer Boy | 1084 shows | 1999-07-03 |
| Long Cool Woman in a Black Dress | 1079 shows | 1998-10-30 |
| Corinna | 1064 shows | 1999-12-30 |
| Light Up Or Leave Me Alone | 1061 shows | 1999-12-30 |
| Quinn the Eskimo (The Mighty Quinn) | 1058 shows | 1998-11-20 |
| On Your Way Down | 989 shows | 1999-09-16 |
| She Caught the Katy and Left Me a Mule to Ride | 975 shows | 1998-07-21 |
| Time Loves a Hero | 974 shows | 1998-08-11 |
| Boogie On Reggae Woman | 939 shows | 1997-12-07 |
| Sneakin' Sally Thru the Alley | 893 shows | 1997-12-30 |
| Cinnamon Girl | 859 shows | 1997-03-18 |
| Piggies | 753 shows | 1994-10-31 |
| Wipe Out | 735 shows | 1998-11-27 |
Show all 200
| Song | Gap | Date |
|---|---|---|
| Happy Birthday to You | 729 shows | 1999-07-25 |
| Camel Walk | 712 shows | 1995-07-02 |
| Immigrant Song | 705 shows | 1995-11-14 |
| Rocky Mountain Way | 668 shows | 1997-07-23 |
| Jump Monk | 636 shows | 1994-04-24 |
| Cities | 630 shows | 1994-07-05 |
| Swing Low, Sweet Chariot | 610 shows | 1994-11-16 |
| Have Mercy | 553 shows | 1993-02-20 |
| Peaches en Regalia | 526 shows | 1993-12-28 |
| Baby Elephant Walk | 524 shows | 1998-08-16 |
| Free Bird | 523 shows | 1993-07-15 |
| Ride Captain Ride | 502 shows | 1998-08-03 |
| Who Knows | 489 shows | 1993-08-09 |
| Dave's Energy Guide | 481 shows | 1995-06-28 |
| Low Rider | 455 shows | 1994-07-10 |
| Everybody's Got Something to Hide Except Me and My Monkey | 450 shows | 2000-09-25 |
| Moby Dick | 443 shows | 1997-11-29 |
| Halley's Comet | 443 shows | 1993-03-14 |
| Psycho Killer | 422 shows | 1997-12-07 |
| Chalk Dust Torture Reprise | 407 shows | 2000-07-11 |
| Spock's Brain | 406 shows | 2000-09-29 |
| Touch Me | 399 shows | 1994-12-03 |
| Punch You in the Eye | 393 shows | 1993-02-05 |
| Kung | 391 shows | 1992-12-31 |
| Shaggy Dog | 390 shows | 1992-05-06 |
| Hoochie Coochie Man | 388 shows | 1997-08-08 |
| Sparks | 388 shows | 1993-08-02 |
| Walk Away | 376 shows | 1998-10-29 |
| NO2 | 368 shows | 1999-07-13 |
| Shaggy Dog | 363 shows | 1995-10-29 |
| Satin Doll | 363 shows | 1993-04-12 |
| Letter to Jimmy Page | 359 shows | 1994-07-05 |
| Costume Contest | 352 shows | 1994-10-31 |
| Have Mercy | 347 shows | 1999-07-17 |
| Free Bird | 346 shows | 1998-10-17 |
| The Great Gig in the Sky | 341 shows | 1998-11-02 |
| How High the Moon | 338 shows | 1993-03-08 |
| Alumni Blues | 336 shows | 1999-07-24 |
| Frankenstein | 334 shows | 1994-06-11 |
| Ride Captain Ride | 329 shows | 1992-12-12 |
| Costume Contest | 323 shows | 1991-10-31 |
| Foreplay/Long Time | 322 shows | 1999-07-12 |
| Makisupa Policeman | 321 shows | 1993-04-29 |
| Drums | 316 shows | 1994-04-21 |
| La Grange | 311 shows | 1993-08-02 |
| Bold As Love | 309 shows | 1992-11-19 |
| Mind Left Body Jam | 308 shows | 1998-11-13 |
| Nellie Kane | 303 shows | 1998-11-21 |
| Alumni Blues | 303 shows | 1994-04-15 |
| The Ballad of Curtis Loew | 300 shows | 1993-03-14 |
| Sanity | 300 shows | 1992-03-11 |
| Lengthwise | 299 shows | 1998-07-28 |
| Setting Sail | 294 shows | 1994-07-15 |
| Daniel Saw the Stone | 291 shows | 1997-02-23 |
| Cry Baby Cry | 287 shows | 1998-11-21 |
| Whipping Post | 286 shows | 1996-08-10 |
| Flat Fee | 286 shows | 1991-07-11 |
| Dog Log | 285 shows | 1993-08-02 |
| We're an American Band | 284 shows | 2000-09-29 |
| Lonesome Cowboy Bill | 276 shows | 1998-10-31 |
| Mr. P.C. | 276 shows | 1991-05-17 |
| Poor Heart | 274 shows | 1991-04-22 |
| Low Rider | 273 shows | 1997-11-23 |
| Icculus | 272 shows | 1999-07-18 |
| Jam | 272 shows | 1991-10-30 |
| Drums | 270 shows | 1990-10-18 |
| Magilla | 263 shows | 1997-02-26 |
| Walfredo | 260 shows | 2000-09-30 |
| Timber (Jerry the Mule) | 260 shows | 1995-07-03 |
| Brother | 259 shows | 1996-08-17 |
| Bill Bailey, Won't You Please Come Home? | 257 shows | 1993-07-28 |
| Donna Lee | 255 shows | 1993-07-25 |
| Dinner and a Movie | 254 shows | 2000-09-29 |
| Timber (Jerry the Mule) | 254 shows | 1992-12-30 |
| Bill Bailey, Won't You Please Come Home? | 253 shows | 1999-07-03 |
| NICU | 251 shows | 1994-06-23 |
| Auld Lang Syne | 250 shows | 1991-12-31 |
| Low Rider | 250 shows | 1990-10-22 |
| The Prison Joke | 248 shows | 1993-03-24 |
| Slave to the Traffic Light | 243 shows | 1993-08-06 |
| Sweet Emotion | 239 shows | 1996-11-27 |
| Breathe | 237 shows | 1998-11-02 |
| Drums | 237 shows | 1997-07-25 |
| Crimes of the Mind | 237 shows | 1993-08-09 |
| Come Together | 236 shows | 1999-06-24 |
| Gumbo | 230 shows | 1993-04-16 |
| All Along the Watchtower | 228 shows | 1996-10-22 |
| Manteca | 226 shows | 1998-10-30 |
| Buffalo Bill | 226 shows | 1994-10-29 |
| Cities | 225 shows | 1997-03-01 |
| Caravan | 225 shows | 1993-04-05 |
| Dave's Energy Guide | 225 shows | 1991-03-08 |
| Terrapin | 222 shows | 1999-07-08 |
| Purple Rain | 220 shows | 1999-07-25 |
| Dog Log | 219 shows | 1995-12-11 |
| Whipping Post | 218 shows | 1999-07-25 |
| La Grange | 217 shows | 1995-12-29 |
| Buffalo Bill | 210 shows | 1997-08-17 |
| Roll Like a Cantaloupe | 208 shows | 1991-11-14 |
| Sanity | 203 shows | 1994-04-29 |
| Doin' My Time | 202 shows | 1999-07-01 |
| I'm Blue, I'm Lonesome | 201 shows | 1998-10-17 |
| Icculus | 201 shows | 1991-04-06 |
| Rhombus Narration | 199 shows | 1991-11-10 |
| Crossroads | 198 shows | 1995-10-11 |
| Pig in a Pen | 195 shows | 1994-11-16 |
| Mind Left Body Jam | 195 shows | 1993-08-21 |
| Frankenstein | 195 shows | 1991-07-11 |
| Highway to Hell | 188 shows | 1993-04-12 |
| Love You | 185 shows | 1999-12-31 |
| Moby Dick | 180 shows | 2000-07-11 |
| A Day in the Life | 177 shows | 2000-09-30 |
| Rift | 177 shows | 1992-01-14 |
| Sparks | 175 shows | 1996-11-29 |
| Sea and Sand | 172 shows | 1998-07-20 |
| Peaches en Regalia | 171 shows | 1999-09-14 |
| Axilla | 171 shows | 1996-11-08 |
| Sparks | 168 shows | 1990-09-13 |
| Crosseyed and Painless | 165 shows | 1999-12-31 |
| Bill Bailey, Won't You Please Come Home? | 165 shows | 1995-11-18 |
| Caravan | 163 shows | 1996-12-29 |
| Emotional Rescue | 162 shows | 2000-09-30 |
| Over the Rainbow | 162 shows | 1996-08-02 |
| My Sweet One | 161 shows | 1997-12-31 |
| Brother | 160 shows | 2000-09-27 |
| Over the Rainbow | 160 shows | 1994-04-20 |
| Walk Away | 160 shows | 1993-02-20 |
| The Mango Song | 159 shows | 1991-02-01 |
| Over the Rainbow | 158 shows | 1998-08-09 |
| If I Could | 156 shows | 1998-07-31 |
| Colonel Forbin's Ascent | 155 shows | 2000-09-30 |
| Fly Famous Mockingbird | 155 shows | 2000-09-30 |
| Shafty | 155 shows | 2000-07-07 |
| Jesus Just Left Chicago | 155 shows | 1993-03-05 |
| Cracklin' Rosie | 154 shows | 1998-08-06 |
| Esther | 153 shows | 2000-09-30 |
| The Mango Song | 152 shows | 1993-07-24 |
| The Vibration of Life | 150 shows | 1996-11-16 |
| Messin' with The Kid | 148 shows | 1999-10-03 |
| Sanity | 148 shows | 1995-12-31 |
| Sanity | 146 shows | 1998-08-15 |
| Why Don't We Do It in the Road? | 146 shows | 1997-02-23 |
| Peaches en Regalia | 146 shows | 1996-12-01 |
| Family Picture | 146 shows | 1991-11-08 |
| Esther | 145 shows | 1998-08-01 |
