← 1999-07-16 · PNC BANK ARTS CENTER 1999-07-18 · OSWEGO COUNTY AIRPORT →
1999-07-17
OSWEGO COUNTY AIRPORT · Volney, NY · Summer U.S. Tour 1999 Era 1.0
Set 1:
Tube [7:48] notes ↗ >
Boogie On Reggae Woman [6:40],
Birds of a Feather [10:24],
Guelah Papyrus [6:15],
My Sweet One [2:30],
Roggae [8:11],
Tweezer [19:38] notes ↗ ->
Have Mercy [6:08] ->
Taste [12:24] notes ↗ >
Character Zero [8:52]
Set 1 total:
1:28:50
Set 2:
Funky Bitch [7:30],
On My Knees [7:00],
Jam [2:21] notes ↗ >
Down with Disease [23:35] notes ↗,
Wolfman's Brother [8:34] ->
Sneakin' Sally Thru the Alley notes ↗ >
Timber (Jerry the Mule) [9:58] notes ↗,
You Enjoy Myself [23:01]
Set 2 total:
1:21:59
7 of 8 timed
Encore:
The Squirming Coil [8:07],
Tweezer Reprise [4:57]
Encore total:
13:04
Timed portion: 3:03:53 across 19 of 20 songs — a floor, not the show's length.
Times come from phish.in and are shown only where one track maps to exactly one song. Segued songs are often released as a single bundled track carrying one duration for several songs, and a song played twice in a set can't be told apart — those get no time rather than a made-up one. 1 of 20 songs here are untimed for that reason (or because the show isn't on phish.in at all).
Soundcheck
A soundcheck isn't part of the show and counts toward no song's play total or gap.
Notes
Teases
Gap chart
How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.
| Song | Times played | Last played (overall) | Last played before this show | Gap |
|---|---|---|---|---|
| Tube | 206 | 2026-09-04 | 1999-07-08 | 6 |
| Boogie On Reggae Woman | 99 | 2026-07-18 | 1998-12-29 | 16 |
| Birds of a Feather | 144 | 2026-07-14 | 1999-07-10 | 4 |
| Guelah Papyrus | 211 | 2026-07-24 | 1998-11-20 | 24 |
| My Sweet One | 254 | 2025-01-29 | 1998-07-20 | 65 |
| Roggae | 120 | 2026-09-06 | 1999-07-10 | 4 |
| Tweezer | 420 | 2026-09-05 | 1999-07-10 | 4 |
| Have Mercy | 18 | 2026-07-18 | 1994-11-12 | 347 |
| Taste | 156 | 2026-09-06 | 1999-07-03 | 9 |
| Character Zero | 269 | 2026-09-04 | 1999-07-12 | 3 |
| Funky Bitch | 238 | 2026-07-27 | 1999-07-13 | 2 |
| On My Knees | 1 | 1999-07-17 | debut | — |
| Jam | 78 | 2014-07-27 | 1999-07-15 | 1 |
| Down with Disease | 327 | 2026-09-04 | 1999-07-12 | 3 |
| Wolfman's Brother | 254 | 2026-09-04 | 1999-07-13 | 2 |
| Sneakin' Sally Thru the Alley | 86 | 2026-04-30 | 1999-07-07 | 7 |
| Timber (Jerry the Mule) | 110 | 2026-07-27 | 1998-11-28 | 19 |
| You Enjoy Myself | 629 | 2026-07-29 | 1999-07-15 | 1 |
| The Squirming Coil | 378 | 2026-07-25 | 1999-06-30 | 11 |
| Tweezer Reprise | 333 | 2026-09-06 | 1999-07-10 | 4 |
gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.
Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →