← 2026-10-11 · ORION AMPHITHEATER
2026-10-12
ORION AMPHITHEATER · Huntsville, AL · Fall Tour 2026 · Columbus Day Era 4.0
Prediction vs. actual for this night → scored 18.39/100
Best Pick 5 entries for this show.
Set 1:
Mike's Song [9:50] >
Shade [4:15] >
Weekapaug Groove [6:16],
AC/DC Bag [8:04] >
Wolfman's Brother [19:41],
Birds of a Feather [7:59],
My Friend, My Friend [18:57]
Set 1 total:
1:15:02
Set 2:
No Men In No Man's Land [8:00] >
Prince Caspian [11:03] ->
Blaze On [18:41],
Down with Disease [11:13] ->
Big Black Furry Creature from Mars [3:57],
Scents and Subtle Sounds [13:39] >
Good Times Bad Times [5:57] >
Taste [8:07],
The Wedge [7:45],
Character Zero [7:14]
Set 2 total:
1:35:36
Encore:
Wading in the Velvet Sea [5:34] >
Backwards Down the Number Line [6:06] >
Run Like an Antelope [10:51]
Encore total:
22:31
Show total: 3:13:09 across 20 songs.
Notes
Teases
Gap chart
How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.
| Song | Times played | Last played (overall) | Last played before this show | Gap |
|---|---|---|---|---|
| Mike's Song | 552 | 2026-10-12 | 2026-10-03 | 5 |
| Shade | 35 | 2026-10-12 | 2026-07-18 | 19 |
| Weekapaug Groove | 525 | 2026-10-12 | 2026-10-03 | 5 |
| AC/DC Bag | 345 | 2026-10-12 | 2026-07-22 | 16 |
| Wolfman's Brother | 256 | 2026-10-12 | 2026-10-06 | 3 |
| Birds of a Feather | 145 | 2026-10-12 | 2026-07-14 | 22 |
| My Friend, My Friend | 191 | 2026-10-12 | 2026-09-06 | 7 |
| No Men In No Man's Land | 93 | 2026-10-12 | 2026-10-04 | 4 |
| Prince Caspian | 190 | 2026-10-12 | 2026-09-04 | 9 |
| Blaze On | 103 | 2026-10-12 | 2026-10-04 | 4 |
| Down with Disease | 329 | 2026-10-12 | 2026-10-02 | 6 |
| Big Black Furry Creature from Mars | 136 | 2026-10-12 | 2026-07-22 | 16 |
| Scents and Subtle Sounds | 52 | 2026-10-12 | 2026-07-15 | 21 |
| Good Times Bad Times | 233 | 2026-10-12 | 2026-07-24 | 15 |
| Taste | 157 | 2026-10-12 | 2026-09-06 | 7 |
| The Wedge | 137 | 2026-10-12 | 2026-07-24 | 15 |
| Character Zero | 271 | 2026-10-12 | 2026-10-03 | 5 |
| Wading in the Velvet Sea | 115 | 2026-10-12 | 2026-09-04 | 9 |
| Backwards Down the Number Line | 154 | 2026-10-12 | 2026-10-07 | 2 |
| Run Like an Antelope | 499 | 2026-10-12 | 2026-10-06 | 3 |
gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.
Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →