← 2026-07-12 · RUOFF MUSIC CENTER 2026-07-15 · ENMARKET ARENA →
2026-07-14
ENMARKET ARENA · Savannah, GA · Summer Tour 2026 Era 4.0
Set 1:
David Bowie [12:48],
Gumbo [16:05] notes ↗ >
Birds of a Feather [7:01],
The Old Home Place [3:04],
Steam [10:29],
The Curtain With [13:23] notes ↗ >
Horn [13:51] notes ↗
Set 1 total:
1:16:41
Set 2:
Split Open and Melt [31:26] notes ↗ >
Sand [16:41] ->
It's Ice [11:14] notes ↗,
About to Run [6:54],
Piper [13:11] >
Walls of the Cave [11:54]
Set 2 total:
1:31:20
Encore:
The Squirming Coil [8:38],
Fire [4:40]
Encore total:
13:18
Show total: 3:01:19 across 15 songs.
Soundcheck
A soundcheck isn't part of the show and counts toward no song's play total or gap.
Notes
Teases
Gap chart
How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.
| Song | Times played | Last played (overall) | Last played before this show | Gap |
|---|---|---|---|---|
| David Bowie | 482 | 2026-10-04 | 2026-05-01 | 6 |
| Gumbo | 130 | 2026-10-07 | 2026-04-23 | 10 |
| Birds of a Feather | 145 | 2026-10-12 | 2026-04-17 | 12 |
| The Old Home Place | 51 | 2026-07-14 | 2025-09-13 | 28 |
| Steam | 70 | 2026-10-06 | 2026-04-16 | 13 |
| The Curtain With | 48 | 2026-10-07 | 2026-04-23 | 10 |
| Horn | 180 | 2026-07-14 | 2026-04-25 | 8 |
| Split Open and Melt | 357 | 2026-10-04 | 2026-04-16 | 13 |
| Sand | 170 | 2026-10-11 | 2026-07-07 | 4 |
| It's Ice | 256 | 2026-10-02 | 2026-04-24 | 9 |
| About to Run | 31 | 2026-10-11 | 2026-04-25 | 8 |
| Piper | 213 | 2026-10-11 | 2026-04-24 | 9 |
| Walls of the Cave | 82 | 2026-07-14 | 2026-04-24 | 9 |
| The Squirming Coil | 379 | 2026-10-04 | 2026-04-30 | 7 |
| Fire | 139 | 2026-07-14 | 2023-07-25 | 134 |
gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.
Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →