← 2026-04-24 · SPHERE 2026-04-30 · SPHERE →
2026-04-25
SPHERE · Las Vegas, NV · Sphere 2026 Era 4.0
Set 1:
Timber (Jerry the Mule) [8:08],
The Moma Dance [9:39],
The Final Hurrah [9:30],
Axilla (Part II) [17:36] notes ↗ >
Cities [16:41] notes ↗,
Horn [4:22],
The Well [9:11],
My Soul [6:47]
Set 1 total:
1:21:54
Set 2:
Halley's Comet [10:16] notes ↗ >
Blaze On [14:40],
Chalk Dust Torture [26:11] notes ↗,
Mercury [17:22] >
Waves [10:48] >
About to Run [6:37],
Ghost [12:39]
Set 2 total:
1:38:33
Encore:
Bug [6:13] >
First Tube [8:04]
Encore total:
14:17
Show total: 3:14:44 across 17 songs.
Notes
Gap chart
How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.
| Song | Times played | Last played (overall) | Last played before this show | Gap |
|---|---|---|---|---|
| Timber (Jerry the Mule) | 110 | 2026-07-27 | 2025-09-12 | 20 |
| The Moma Dance | 217 | 2026-09-05 | 2026-01-28 | 8 |
| The Final Hurrah | 20 | 2026-04-25 | 2025-12-29 | 11 |
| Axilla (Part II) | 67 | 2026-09-06 | 2025-12-30 | 10 |
| Cities | 112 | 2026-07-08 | 2025-09-13 | 19 |
| Horn | 180 | 2026-07-14 | 2025-09-16 | 17 |
| The Well | 11 | 2026-04-25 | 2025-07-25 | 23 |
| My Soul | 96 | 2026-04-25 | 2025-09-16 | 17 |
| Halley's Comet | 161 | 2026-07-27 | 2026-01-31 | 5 |
| Blaze On | 101 | 2026-09-06 | 2026-01-30 | 6 |
| Chalk Dust Torture | 530 | 2026-09-05 | 2026-01-28 | 8 |
| Mercury | 47 | 2026-07-17 | 2026-01-28 | 8 |
| Waves | 58 | 2026-04-25 | 2026-01-28 | 8 |
| About to Run | 30 | 2026-07-14 | 2025-07-27 | 21 |
| Ghost | 238 | 2026-09-06 | 2026-01-28 | 8 |
| Bug | 103 | 2026-07-21 | 2025-09-19 | 15 |
| First Tube | 148 | 2026-09-06 | 2026-01-30 | 6 |
gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.
Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →