← 2000-09-22 · ALLSTATE ARENA 2000-09-24 · TARGET CENTER →
2000-09-23
ALLSTATE ARENA · Rosemont, IL · Fall Tour 2000 Era 1.0
Set 1:
Come on Baby Let's Go Downtown [3:38] >
The Moma Dance [11:19] notes ↗,
Frankenstein [5:05],
Halley's Comet [14:10] notes ↗ >
Fee [6:57] >
Stash [12:58]
Set 1 total:
54:07
Set 2:
Birds of a Feather [9:00],
Tweezer [15:47] notes ↗ >
NICU [4:56] >
Scent of a Mule [9:01],
Fast Enough for You [7:26],
Piper [19:15] notes ↗ >
Character Zero [10:55]
Set 2 total:
1:16:20
Encore:
Sleeping Monkey [5:43] >
Tweezer Reprise [3:53]
Encore total:
9:36
Show total: 2:20:03 across 15 songs.
Notes
Teases
Gap chart
How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.
| Song | Times played | Last played (overall) | Last played before this show | Gap |
|---|---|---|---|---|
| Come on Baby Let's Go Downtown | 2 | 2000-10-05 | debut | — |
| The Moma Dance | 218 | 2026-10-04 | 2000-09-17 | 3 |
| Frankenstein | 94 | 2026-05-02 | 2000-07-07 | 17 |
| Halley's Comet | 162 | 2026-10-04 | 2000-09-18 | 2 |
| Fee | 290 | 2026-07-17 | 2000-07-10 | 15 |
| Stash | 465 | 2026-10-03 | 2000-09-11 | 7 |
| Birds of a Feather | 145 | 2026-10-12 | 2000-09-15 | 4 |
| Tweezer | 422 | 2026-10-09 | 2000-07-08 | 16 |
| NICU | 163 | 2026-07-27 | 2000-09-08 | 9 |
| Scent of a Mule | 139 | 2026-07-27 | 2000-09-12 | 6 |
| Fast Enough for You | 80 | 2026-07-19 | 2000-06-25 | 26 |
| Piper | 213 | 2026-10-11 | 2000-09-15 | 4 |
| Character Zero | 271 | 2026-10-12 | 2000-09-15 | 4 |
| Sleeping Monkey | 99 | 2026-10-09 | 2000-06-30 | 22 |
| Tweezer Reprise | 335 | 2026-10-09 | 2000-07-08 | 16 |
gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.
Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →