← 2000-05-22 · RADIO CITY MUSIC HALL 2000-06-09 · On Air East →
2000-05-23
ROSELAND BALLROOM · New York, NY · NYC Tour 2000 Era 1.0
Set 1:
AC/DC Bag [9:00],
Wilson [7:05],
First Tube [8:38],
Ya Mar [16:04] notes ↗ >
Mike's Song [7:02] >
Simple [8:24] >
It's Ice [9:07],
When the Circus Comes [5:26],
Back on the Train [5:46],
Gotta Jibboo [10:45],
Taste [10:19] notes ↗,
Sleeping Monkey [6:08]
Set 1 total:
1:43:44
Set 2:
Punch You in the Eye [8:56],
Twist [10:38],
Waste [7:09],
Piper [8:51],
You Enjoy Myself [19:36],
Run Like an Antelope [13:24],
Train Song [3:12],
Bug [9:26]
Set 2 total:
1:21:12
Encore:
Boogie On Reggae Woman [5:54] >
Cavern [7:04]
Encore total:
12:58
Show total: 3:17:54 across 22 songs.
Soundcheck
A soundcheck isn't part of the show and counts toward no song's play total or gap.
Notes
Gap chart
How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.
| Song | Times played | Last played (overall) | Last played before this show | Gap |
|---|---|---|---|---|
| AC/DC Bag | 344 | 2026-07-22 | 1999-12-12 | 13 |
| Wilson | 306 | 2026-07-27 | 1999-12-30 | 7 |
| First Tube | 148 | 2026-09-06 | 2000-05-21 | 1 |
| Ya Mar | 240 | 2026-09-04 | 1999-12-30 | 7 |
| Mike's Song | 550 | 2026-08-01 | 1999-12-30 | 7 |
| Simple | 212 | 2026-07-25 | 1999-12-30 | 7 |
| It's Ice | 255 | 2026-07-27 | 1998-11-13 | 88 |
| When the Circus Comes | 77 | 2026-09-05 | 1999-12-30 | 7 |
| Back on the Train | 175 | 2026-09-05 | 2000-05-22 | 0 |
| Gotta Jibboo | 107 | 2026-07-18 | 2000-05-21 | 1 |
| Taste | 156 | 2026-09-06 | 1999-12-30 | 7 |
| Sleeping Monkey | 97 | 2025-04-19 | 1999-12-18 | 8 |
| Punch You in the Eye | 172 | 2026-07-25 | 1999-12-31 | 6 |
| Twist | 192 | 2026-07-08 | 2000-05-21 | 1 |
| Waste | 111 | 2026-09-06 | 1999-12-10 | 15 |
| Piper | 212 | 2026-07-14 | 2000-05-21 | 1 |
| You Enjoy Myself | 629 | 2026-07-29 | 1999-12-31 | 6 |
| Run Like an Antelope | 497 | 2026-09-04 | 1999-12-30 | 7 |
| Train Song | 59 | 2024-08-06 | 1999-12-15 | 11 |
| Bug | 103 | 2026-07-21 | 2000-05-22 | 0 |
| Boogie On Reggae Woman | 99 | 2026-07-18 | 1999-12-30 | 7 |
| Cavern | 485 | 2026-07-25 | 1999-12-11 | 14 |
gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.
Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →