Stats
Everything WasTed_tasTED has seen. Cancelled dates and soundchecks are never counted.
Username = shows you were at. Since first show of this selection = anchor at the earliest show the current filters match, then count everything the band has played since — i.e. what you could have seen. That second window is what makes “songs you've never seen” mean anything.
→ 2026-04-25
That's 1.8% of the 2,005 Phish concerts we have setlists for, and 26% of the 979 songs they've played.
Most played — seen
| Song | Times | Last |
|---|---|---|
| Chalk Dust Torture | 12 | 2026-04-25 |
| Stash | 11 | 2025-04-19 |
| You Enjoy Myself | 11 | 2024-08-30 |
| Possum | 10 | 2025-04-18 |
| Ghost | 9 | 2026-04-25 |
| Bouncing Around the Room | 8 | 2021-08-31 |
| Carini | 8 | 2025-04-22 |
| Free | 8 | 2025-04-19 |
| Harry Hood | 8 | 2024-08-29 |
| Julius | 8 | 2022-09-02 |
| Runaway Jim | 8 | 2021-10-30 |
| Suzy Greenberg | 8 | 2025-04-19 |
| Tweezer | 8 | 2023-04-17 |
| Mike's Song | 8 | 2025-04-22 |
| Also Sprach Zarathustra | 7 | 2024-08-29 |
Show all 200
| Song | Times | Last |
|---|---|---|
| Axilla (Part II) | 7 | 2026-04-25 |
| Maze | 7 | 2025-04-22 |
| Piper | 7 | 2025-04-19 |
| Run Like an Antelope | 7 | 2024-08-30 |
| Sample in a Jar | 7 | 1998-07-19 |
| Sparkle | 7 | 1999-09-16 |
| The Squirming Coil | 7 | 2021-10-15 |
| Theme from the Bottom | 7 | 2025-04-18 |
| Wolfman's Brother | 7 | 2025-04-18 |
| Hold Your Head Up | 11 | 1995-06-10 |
| Cavern | 7 | 1995-06-09 |
| Simple | 7 | 2023-04-17 |
| Weekapaug Groove | 7 | 2025-04-22 |
| Buried Alive | 6 | 2025-04-22 |
| David Bowie | 6 | 2021-10-31 |
| Down with Disease | 6 | 2025-04-22 |
| Fee | 6 | 2024-08-30 |
| Rift | 6 | 1995-06-10 |
| Sand | 6 | 2025-04-18 |
| Split Open and Melt | 6 | 2025-04-22 |
| The Moma Dance | 6 | 2026-04-25 |
| Amazing Grace | 6 | 1996-11-30 |
| Back on the Train | 5 | 2025-04-18 |
| Bathtub Gin | 5 | 2025-04-19 |
| Blaze On | 5 | 2026-04-25 |
| Bug | 5 | 2026-04-25 |
| Divided Sky | 5 | 1996-11-29 |
| Fluffhead | 5 | 2025-04-22 |
| Golgi Apparatus | 5 | 2024-08-29 |
| It's Ice | 5 | 1996-11-30 |
| Llama | 5 | 2024-08-29 |
| Reba | 5 | 2022-09-02 |
| Slave to the Traffic Light | 5 | 2022-09-03 |
| Tweezer Reprise | 5 | 2022-09-02 |
| Wilson | 5 | 2021-08-31 |
| Good Times Bad Times | 4 | 1995-06-08 |
| Guelah Papyrus | 4 | 2024-08-30 |
| Guyute | 4 | 2021-10-30 |
| Halley's Comet | 4 | 2026-04-25 |
| I Am Hydrogen | 4 | 2025-04-22 |
| If I Could | 4 | 2025-04-18 |
| Kill Devil Falls | 4 | 2025-04-18 |
| Mound | 4 | 1995-06-08 |
| My Friend, My Friend | 4 | 2025-04-19 |
| No Men In No Man's Land | 4 | 2025-04-22 |
| Ocelot | 4 | 2024-08-29 |
| Poor Heart | 4 | 1995-06-08 |
| Prince Caspian | 4 | 1999-09-16 |
| Punch You in the Eye | 4 | 2022-09-03 |
| Scent of a Mule | 4 | 2022-09-01 |
| Sleeping Monkey | 4 | 2025-04-19 |
| The Lizards | 4 | 2021-10-30 |
| The Wedge | 4 | 2021-10-16 |
| Uncle Pen | 4 | 1996-11-30 |
| What's the Use? | 4 | 2025-04-22 |
| Beauty of My Dreams | 3 | 2021-10-15 |
| Big Ball Jam | 3 | 1994-05-25 |
| Character Zero | 3 | 2021-10-15 |
| Cities | 3 | 2026-04-25 |
| Contact | 3 | 2018-07-17 |
| Everything's Right | 3 | 2024-08-30 |
| Farmhouse | 3 | 2025-04-19 |
| First Tube | 3 | 2026-04-25 |
| Foam | 3 | 1994-12-04 |
| Limb By Limb | 3 | 2018-07-18 |
| My Soul | 3 | 2026-04-25 |
| Roggae | 3 | 2025-04-22 |
| Ruby Waves | 3 | 2025-04-22 |
| Sigma Oasis | 3 | 2024-08-29 |
| Soul Planet | 3 | 2021-10-31 |
| Sweet Adeline | 3 | 1995-06-09 |
| Taste | 3 | 1996-11-30 |
| The Final Hurrah | 3 | 2026-04-25 |
| Tube | 3 | 2025-04-18 |
| Twist | 3 | 2022-09-01 |
| The Man Who Stepped Into Yesterday | 3 | 2021-09-01 |
| 46 Days | 2 | 2024-08-31 |
| 555 | 2 | 2021-10-15 |
| A Wave of Hope | 2 | 2024-08-29 |
| AC/DC Bag | 2 | 2018-07-18 |
| All Things Reconsidered | 2 | 1996-11-30 |
| Avenu Malkenu | 2 | 2021-09-01 |
| Backwards Down the Number Line | 2 | 2025-04-19 |
| Billy Breathes | 2 | 2021-10-15 |
| Brother | 2 | 2021-10-15 |
| Colonel Forbin's Ascent | 2 | 2021-08-31 |
| Dog Faced Boy | 2 | 2021-10-30 |
| Don't Doubt Me | 2 | 2022-09-01 |
| Evolve | 2 | 2025-04-19 |
| Fly Famous Mockingbird | 2 | 2021-08-31 |
| Frankenstein | 2 | 1996-11-29 |
| Funky Bitch | 2 | 2018-07-17 |
| Glide | 2 | 2021-08-31 |
| Gumbo | 2 | 1994-12-03 |
| I Always Wanted It This Way | 2 | 2025-04-18 |
| Jam | 2 | 1999-09-17 |
| Lawn Boy | 2 | 2018-07-18 |
| Lifeboy | 2 | 1995-06-08 |
| Mercury | 2 | 2026-04-25 |
| Miss You | 2 | 2023-04-17 |
| Monsters | 2 | 2025-04-19 |
| Moonage Daydream | 2 | 2022-09-02 |
| Mull | 2 | 2025-04-18 |
| My Sweet One | 2 | 2018-07-18 |
| Peaches en Regalia | 2 | 1999-09-17 |
| Pebbles and Marbles | 2 | 2025-04-19 |
| Purple Rain | 2 | 1994-12-04 |
| Rocky Top | 2 | 1994-12-04 |
| Say It To Me S.A.N.T.O.S. | 2 | 2024-08-29 |
| Steam | 2 | 2024-08-30 |
| Strange Design | 2 | 2024-08-30 |
| The Howling | 2 | 2022-09-01 |
| The Landlady | 2 | 1994-12-03 |
| The Oh Kee Pa Ceremony | 2 | 1995-06-09 |
| Timber (Jerry the Mule) | 2 | 2026-04-25 |
| Undermind | 2 | 2024-08-31 |
| Vultures | 2 | 2021-10-30 |
| Walls of the Cave | 2 | 2025-04-19 |
| Waste | 2 | 2025-04-22 |
| What's Going Through Your Mind | 2 | 2025-04-18 |
| When the Circus Comes | 2 | 2021-10-15 |
| A Day in the Life | 1 | 1995-06-10 |
| A Life Beyond The Dream | 1 | 2021-09-01 |
| About to Run | 1 | 2026-04-25 |
| Acoustic Army | 1 | 1995-06-09 |
| All of These Dreams | 1 | 2023-04-17 |
| Alumni Blues | 1 | 1994-12-03 |
| And So To Bed | 1 | 2021-10-15 |
| Army of One | 1 | 2021-10-15 |
| Ass Handed | 1 | 2018-07-18 |
| Big Black Furry Creature from Mars | 1 | 2021-10-30 |
| Birds of a Feather | 1 | 2021-10-30 |
| Boogie On Reggae Woman | 1 | 2022-09-03 |
| Brian and Robert | 1 | 2021-09-01 |
| Camel Walk | 1 | 2021-10-30 |
| Caravan | 1 | 1994-12-02 |
| Carolina | 1 | 1993-03-27 |
| Cars Trucks Buses | 1 | 1996-11-29 |
| Catapult | 1 | 1994-05-26 |
| Clear Your Mind | 1 | 2021-10-31 |
| Cold Rain and Snow | 1 | 1999-09-17 |
| Corinna | 1 | 2021-10-15 |
| Cracklin' Rosie | 1 | 1993-03-27 |
| Crosseyed and Painless | 1 | 2024-08-31 |
| Death Don't Hurt Very Long | 1 | 2021-10-31 |
| Demand | 1 | 1994-05-26 |
| Dirt | 1 | 1999-09-16 |
| Dogs Stole Things | 1 | 2021-10-30 |
| Don't You Want To Go? | 1 | 1995-06-08 |
| Drift While You're Sleeping | 1 | 2021-10-31 |
| Egg in a Hole | 1 | 2021-10-31 |
| Ether Edge | 1 | 2024-08-29 |
| Fast Enough for You | 1 | 1995-06-08 |
| Fire | 1 | 1994-05-27 |
| Frankie Says | 1 | 2021-10-16 |
| Fuego | 1 | 2025-04-19 |
| Get More Down | 1 | 2021-10-31 |
| Ginseng Sullivan | 1 | 1994-05-26 |
| Golden Age | 1 | 2025-04-18 |
| Gotta Jibboo | 1 | 2021-08-31 |
| Ha Ha Ha | 1 | 1995-06-08 |
| Halfway to the Moon | 1 | 2023-04-17 |
| Harpua | 1 | 2021-10-30 |
| Heavy Rotation | 1 | 2022-09-03 |
| Heavy Things | 1 | 2022-09-01 |
| Hey Stranger | 1 | 2024-08-30 |
| Horn | 1 | 2026-04-25 |
| I Am in Miami | 1 | 2021-10-31 |
| I Am the Walrus | 1 | 2021-10-30 |
| I Didn't Know | 1 | 1993-03-27 |
| I Never Needed You Like This Before | 1 | 2021-08-31 |
| Jesus Just Left Chicago | 1 | 1998-07-19 |
| Joy | 1 | 2018-07-18 |
| Knuckle Bone Broth Avenue | 1 | 2021-10-31 |
| La Grange | 1 | 1996-11-30 |
| Life on Mars? | 1 | 1996-11-29 |
| Light | 1 | 2025-04-19 |
| Lonely Trip | 1 | 2021-10-31 |
| Lonesome Cowboy Bill | 1 | 1995-06-10 |
| Loving Cup | 1 | 2024-08-31 |
| Makisupa Policeman | 1 | 1995-06-10 |
| Martian Monster | 1 | 2018-07-18 |
| McGrupp and the Watchful Hosemasters | 1 | 1998-07-19 |
| Meat | 1 | 2021-10-16 |
| Misty Mountain Hop | 1 | 1999-09-16 |
Rarest seen
Fewest all-time plays — the ones you were lucky to catch.
| Song | All-time plays | Seen |
|---|---|---|
| And So To Bed | 1 | 2021-10-15 |
| Cold Rain and Snow | 1 | 1999-09-17 |
| Get More Down | 1 | 2021-10-31 |
| O Mio Babbino Caro | 1 | 1994-05-27 |
| Thanksgiving | 1 | 2021-10-31 |
| The Inner Reaches of Outer | 1 | 2021-10-31 |
| The Unwinding | 1 | 2021-10-31 |
| Viola Lee Blues | 1 | 1999-09-17 |
| I Am in Miami | 2 | 2021-10-31 |
| Something Living Here | 2 | 2021-10-31 |
| The 9th Cube | 2 | 2021-10-31 |
| Heavy Rotation | 3 | 2022-09-03 |
| Knuckle Bone Broth Avenue | 3 | 2021-10-31 |
| Clear Your Mind | 4 | 2021-10-31 |
| Misty Mountain Hop | 4 | 1999-09-16 |
Show all 200
| Song | All-time plays | Seen |
|---|---|---|
| Don't Doubt Me | 5 | 2022-09-01 |
| Egg in a Hole | 5 | 2021-10-31 |
| Mozambique | 5 | 1999-09-17 |
| Don't You Want To Go? | 6 | 1995-06-08 |
| Passing Through | 6 | 2021-09-01 |
| Thunderhead | 7 | 2022-09-03 |
| Thread | 8 | 2021-09-01 |
| Lonesome Cowboy Bill | 9 | 1995-06-10 |
| Touch Me | 9 | 1994-12-03 |
| Vacuum Solo | 9 | 1993-05-29 |
| I Am the Walrus | 11 | 2021-10-30 |
| The Well | 11 | 2026-04-25 |
| Moonage Daydream | 12 | 2022-09-02 |
| The Great Gig in the Sky | 12 | 1993-03-26 |
| Death Don't Hurt Very Long | 13 | 2021-10-31 |
| I Never Needed You Like This Before | 14 | 2021-08-31 |
| Ether Edge | 15 | 2024-08-29 |
| Sparks | 15 | 1996-11-29 |
| All of These Dreams | 16 | 2023-04-17 |
| Demand | 16 | 1994-05-26 |
| Monsters | 16 | 2025-04-19 |
| Pillow Jets | 17 | 2024-08-29 |
| Shaggy Dog | 17 | 2021-10-30 |
| Ass Handed | 19 | 2018-07-18 |
| Hey Stranger | 19 | 2024-08-30 |
| Mull | 19 | 2025-04-18 |
| The Dogs | 19 | 2021-10-30 |
| Miss You | 20 | 2023-04-17 |
| The Final Hurrah | 20 | 2026-04-25 |
| Turtle in the Clouds | 20 | 2021-10-30 |
| Your Pet Cat | 20 | 2021-10-30 |
| No Quarter | 21 | 2022-09-03 |
| What's Going Through Your Mind | 21 | 2025-04-18 |
| The Howling | 22 | 2022-09-01 |
| Wombat | 22 | 2021-10-30 |
| I Always Wanted It This Way | 23 | 2025-04-18 |
| Life on Mars? | 23 | 1996-11-29 |
| On Your Way Down | 23 | 1999-09-16 |
| Most Events Aren't Planned | 25 | 2024-08-31 |
| Winterqueen | 25 | 2021-10-16 |
| Soul Planet | 26 | 2021-10-31 |
| Acoustic Army | 27 | 1995-06-09 |
| Army of One | 28 | 2021-10-15 |
| Lonely Trip | 28 | 2021-10-31 |
| Oblivion | 29 | 2024-08-31 |
| About to Run | 30 | 2026-04-25 |
| Corinna | 31 | 2021-10-15 |
| Evolve | 33 | 2025-04-19 |
| Frankie Says | 33 | 2021-10-16 |
| Purple Rain | 33 | 1994-12-04 |
| Steep | 33 | 1996-11-29 |
| Sugar Shack | 33 | 2024-08-29 |
| Swept Away | 33 | 1996-11-29 |
| Shade | 34 | 2021-10-16 |
| Ha Ha Ha | 35 | 1995-06-08 |
| Pebbles and Marbles | 35 | 2025-04-19 |
| Drift While You're Sleeping | 36 | 2021-10-31 |
| Catapult | 37 | 1994-05-26 |
| Plasma | 39 | 2021-10-15 |
| Dogs Stole Things | 43 | 2021-10-30 |
| A Wave of Hope | 44 | 2024-08-29 |
| A Life Beyond The Dream | 45 | 2021-09-01 |
| Caravan | 45 | 1994-12-02 |
| Ruby Waves | 45 | 2025-04-22 |
| Mercury | 47 | 2026-04-25 |
| My Mind's Got a Mind of its Own | 47 | 1994-05-27 |
| The Curtain With | 47 | 2023-04-17 |
| Mountains in the Mist | 48 | 1999-09-16 |
| Weigh | 48 | 2021-08-31 |
| Twenty Years Later | 49 | 2021-09-01 |
| Martian Monster | 51 | 2018-07-18 |
| Meat | 51 | 2021-10-16 |
| Scents and Subtle Sounds | 51 | 2021-10-15 |
| The Old Home Place | 51 | 1996-11-30 |
| Cracklin' Rosie | 52 | 1993-03-27 |
| Roses Are Free | 53 | 2021-10-31 |
| Sigma Oasis | 53 | 2024-08-29 |
| Vultures | 53 | 2021-10-30 |
| Brian and Robert | 55 | 2021-09-01 |
| Dog Faced Boy | 55 | 2021-10-30 |
| Beauty of My Dreams | 56 | 2021-10-15 |
| Halfway to the Moon | 56 | 2023-04-17 |
| Say It To Me S.A.N.T.O.S. | 57 | 2024-08-29 |
| Waves | 58 | 2026-04-25 |
| Joy | 59 | 2018-07-18 |
| Train Song | 59 | 1999-09-16 |
| Brother | 60 | 2021-10-15 |
| Undermind | 64 | 2024-08-31 |
| Lifeboy | 65 | 1995-06-08 |
| Camel Walk | 66 | 2021-10-30 |
| Axilla (Part II) | 67 | 2026-04-25 |
| Harpua | 67 | 2021-10-30 |
| Billy Breathes | 68 | 2021-10-15 |
| Steam | 69 | 2024-08-30 |
| If I Could | 70 | 2025-04-18 |
| Strange Design | 70 | 2024-08-30 |
| 555 | 72 | 2021-10-15 |
| Crosseyed and Painless | 73 | 2024-08-31 |
| What's the Use? | 74 | 2025-04-22 |
| Nellie Kane | 75 | 1994-05-27 |
| A Day in the Life | 76 | 1995-06-10 |
| Everything's Right | 77 | 2024-08-30 |
| When the Circus Comes | 77 | 2021-10-15 |
| Jam | 78 | 1999-09-17 |
| Fast Enough for You | 80 | 1995-06-08 |
| All Things Reconsidered | 81 | 1996-11-30 |
| Dirt | 81 | 1999-09-16 |
| Ginseng Sullivan | 82 | 1994-05-26 |
| Jesus Just Left Chicago | 82 | 1998-07-19 |
| Walls of the Cave | 82 | 2025-04-19 |
| La Grange | 83 | 1996-11-30 |
| Carolina | 85 | 1993-03-27 |
| Avenu Malkenu | 86 | 2021-09-01 |
| The Man Who Stepped Into Yesterday | 88 | 2021-09-01 |
| Cars Trucks Buses | 89 | 1996-11-29 |
| Peaches en Regalia | 89 | 1999-09-17 |
| Water in the Sky | 89 | 1999-09-17 |
| Golden Age | 91 | 2025-04-18 |
| No Men In No Man's Land | 91 | 2025-04-22 |
| Tela | 93 | 2021-08-31 |
| Frankenstein | 94 | 1996-11-29 |
| Farmhouse | 95 | 2025-04-19 |
| My Soul | 96 | 2026-04-25 |
| Sleeping Monkey | 97 | 2025-04-19 |
| Rock and Roll | 98 | 2023-04-17 |
| Boogie On Reggae Woman | 99 | 2022-09-03 |
| Blaze On | 101 | 2026-04-25 |
| Heavy Things | 102 | 2022-09-01 |
| Big Ball Jam | 103 | 1994-05-25 |
| Bug | 103 | 2026-04-25 |
| Fuego | 104 | 2025-04-19 |
| Ocelot | 104 | 2024-08-29 |
| Gotta Jibboo | 107 | 2021-08-31 |
| Amazing Grace | 109 | 1996-11-30 |
| Makisupa Policeman | 109 | 1995-06-10 |
| Timber (Jerry the Mule) | 110 | 2026-04-25 |
| Waste | 111 | 2025-04-22 |
| Cities | 112 | 2026-04-25 |
| Alumni Blues | 114 | 1994-12-03 |
| Glide | 117 | 2021-08-31 |
| Mound | 119 | 1995-06-08 |
| Roggae | 120 | 2025-04-22 |
| The Curtain | 123 | 1994-05-25 |
| McGrupp and the Watchful Hosemasters | 125 | 1998-07-19 |
| Kill Devil Falls | 128 | 2025-04-18 |
| Gumbo | 129 | 1994-12-03 |
| Colonel Forbin's Ascent | 130 | 2021-08-31 |
| Fly Famous Mockingbird | 131 | 2021-08-31 |
| Big Black Furry Creature from Mars | 135 | 2021-10-30 |
| The Wedge | 136 | 2021-10-16 |
| Guyute | 137 | 2021-10-30 |
| Fire | 139 | 1994-05-27 |
| Light | 139 | 2025-04-19 |
| Scent of a Mule | 139 | 2022-09-01 |
| Birds of a Feather | 144 | 2021-10-30 |
| First Tube | 148 | 2026-04-25 |
| Backwards Down the Number Line | 152 | 2025-04-19 |
| Taste | 156 | 1996-11-30 |
| Loving Cup | 158 | 2024-08-31 |
| 46 Days | 160 | 2024-08-31 |
| Carini | 161 | 2025-04-22 |
| Halley's Comet | 161 | 2026-04-25 |
| Limb By Limb | 162 | 2018-07-18 |
| NICU | 163 | 1996-11-29 |
| Sand | 168 | 2025-04-18 |
| Punch You in the Eye | 172 | 2022-09-03 |
| Back on the Train | 175 | 2025-04-18 |
| Buried Alive | 175 | 2025-04-22 |
| The Horse | 175 | 1993-03-26 |
| Contact | 177 | 2018-07-17 |
| Sweet Adeline | 177 | 1995-06-09 |
| The Sloth | 177 | 2021-10-30 |
| Horn | 180 | 2026-04-25 |
| Prince Caspian | 189 | 1999-09-16 |
| My Friend, My Friend | 190 | 2025-04-19 |
| Silent in the Morning | 190 | 1993-03-26 |
| Twist | 192 | 2022-09-01 |
| Theme from the Bottom | 202 | 2025-04-18 |
| Tube | 206 | 2025-04-18 |
| Rocky Top | 208 | 1994-12-04 |
| Guelah Papyrus | 211 | 2024-08-30 |
| Piper | 212 | 2025-04-19 |
| Simple | 212 | 2023-04-17 |
| Uncle Pen | 213 | 1996-11-30 |
| The Landlady | 216 | 1994-12-03 |
Bustouts witnessed
| Song | Gap | Date |
|---|---|---|
| On Your Way Down | 989 shows | 1999-09-16 |
| Axilla (Part II) | 885 shows | 2021-08-31 |
| Thunderhead | 552 shows | 2022-09-03 |
| Touch Me | 399 shows | 1994-12-03 |
| Shaggy Dog | 333 shows | 2021-10-30 |
| Frankie Says | 197 shows | 2021-10-16 |
| Sparks | 175 shows | 1996-11-29 |
| I Am the Walrus | 130 shows | 2021-10-30 |
| Harpua | 129 shows | 2021-10-30 |
| The Curtain With | 116 shows | 2023-04-17 |
| Colonel Forbin's Ascent | 113 shows | 2021-08-31 |
| Fly Famous Mockingbird | 113 shows | 2021-08-31 |
| Brother | 107 shows | 2021-10-15 |
| Guelah Papyrus | 106 shows | 2024-08-30 |
| Alumni Blues | 103 shows | 1994-12-03 |
Show all 24
| Song | Gap | Date |
|---|---|---|
| Strange Design | 101 shows | 2024-08-30 |
| Vacuum Solo | 98 shows | 1993-05-29 |
| Caravan | 86 shows | 1994-12-02 |
| Fee | 79 shows | 2024-08-30 |
| Beauty of My Dreams | 72 shows | 2021-10-15 |
| No Quarter | 63 shows | 2022-09-03 |
| Winterqueen | 56 shows | 2021-10-16 |
| Sugar Shack | 55 shows | 2024-08-29 |
| Dogs Stole Things | 55 shows | 2021-10-30 |
Jam charts seen
| Song | Set | Date |
|---|---|---|
| Axilla (Part II) | 1 | 2026-04-25 |
| Cities | 1 | 2026-04-25 |
| Halley's Comet | 2 | 2026-04-25 |
| Chalk Dust Torture | 2 | 2026-04-25 |
| Halley's Comet | 1 | 2025-04-22 |
| Roggae | 1 | 2025-04-22 |
| Carini | 2 | 2025-04-22 |
| No Men In No Man's Land | 2 | 2025-04-22 |
| Ruby Waves | 2 | 2025-04-22 |
| Back on the Train | 1 | 2025-04-18 |
| Golden Age | 2 | 2025-04-18 |
| Oblivion | 1 | 2024-08-31 |
| Bathtub Gin | 1 | 2024-08-31 |
| Kill Devil Falls | 2 | 2024-08-31 |
| What's Going Through Your Mind | 2 | 2024-08-31 |
Show all 108
| Song | Set | Date |
|---|---|---|
| Crosseyed and Painless | 2 | 2024-08-31 |
| Chalk Dust Torture | 2 | 2024-08-30 |
| Sand | 2 | 2024-08-30 |
| Ruby Waves | 2 | 2024-08-30 |
| You Enjoy Myself | e | 2024-08-30 |
| Cities | 1 | 2024-08-29 |
| Ocelot | 1 | 2024-08-29 |
| Sigma Oasis | 2 | 2024-08-29 |
| Pillow Jets | 2 | 2024-08-29 |
| Tweezer | 2 | 2023-04-17 |
| Simple | 2 | 2023-04-17 |
| Walls of the Cave | 1 | 2022-09-03 |
| Kill Devil Falls | 2 | 2022-09-03 |
| The Moma Dance | 2 | 2022-09-03 |
| Also Sprach Zarathustra | 2 | 2022-09-03 |
| Split Open and Melt | 2 | 2022-09-03 |
| Ruby Waves | 2 | 2022-09-01 |
| Don't Doubt Me | 2 | 2022-09-01 |
| Piper | 2 | 2022-09-01 |
| Ghost | 1 | 2021-10-31 |
| Kill Devil Falls | 1 | 2021-10-31 |
| David Bowie | 1 | 2021-10-31 |
| Carini | 3 | 2021-10-31 |
| Soul Planet | 3 | 2021-10-31 |
| The Dogs | 1 | 2021-10-30 |
| Run Like an Antelope | 1 | 2021-10-30 |
| Wombat | 1 | 2021-10-30 |
| Llama | 1 | 2021-10-30 |
| Your Pet Cat | 2 | 2021-10-30 |
| Runaway Jim | 2 | 2021-10-30 |
| 46 Days | 1 | 2021-10-16 |
| Slave to the Traffic Light | 1 | 2021-10-16 |
| Simple | 1 | 2021-10-16 |
| Bathtub Gin | 2 | 2021-10-16 |
| Frankie Says | 2 | 2021-10-16 |
| The Moma Dance | 2 | 2021-10-16 |
| Carini | e | 2021-10-16 |
| Mercury | 1 | 2021-10-15 |
| Piper | 2 | 2021-10-15 |
| Brother | 2 | 2021-10-15 |
| Cities | 1 | 2021-09-01 |
| Tweezer | 2 | 2021-09-01 |
| Stash | 1 | 2021-08-31 |
| Soul Planet | 2 | 2021-08-31 |
| The Final Hurrah | 2 | 2021-08-31 |
| Ocelot | 1 | 2018-07-18 |
| The Moma Dance | 1 | 2018-07-17 |
| Ghost | 1 | 2018-07-17 |
| Piper | 2 | 1999-09-17 |
| You Enjoy Myself | 2 | 1999-09-17 |
| Jam | 2 | 1999-09-17 |
| I Am Hydrogen | 2 | 1999-09-16 |
| Weekapaug Groove | 2 | 1999-09-16 |
| Ghost | 1 | 1998-07-19 |
| You Enjoy Myself | 1 | 1998-07-19 |
| Llama | 2 | 1998-07-19 |
| Jesus Just Left Chicago | 2 | 1998-07-19 |
| McGrupp and the Watchful Hosemasters | 2 | 1998-07-19 |
| Jam | 2 | 1998-07-19 |
| Fluffhead | 1 | 1996-11-30 |
| It's Ice | 2 | 1996-11-30 |
| Also Sprach Zarathustra | 2 | 1996-11-30 |
| Timber (Jerry the Mule) | 2 | 1996-11-30 |
| Taste | 2 | 1996-11-30 |
| Funky Bitch | 2 | 1996-11-30 |
| Amazing Grace | 2 | 1996-11-30 |
| Possum | e | 1996-11-30 |
| Maze | 1 | 1996-11-29 |
| Simple | 2 | 1996-11-29 |
| You Enjoy Myself | 2 | 1996-11-29 |
| Mike's Song | 2 | 1995-06-10 |
| Weekapaug Groove | 2 | 1995-06-10 |
| Run Like an Antelope | 1 | 1995-06-09 |
| Split Open and Melt | 2 | 1995-06-09 |
| Runaway Jim | 1 | 1995-06-08 |
| Prince Caspian | 1 | 1995-06-08 |
| Tweezer | 2 | 1995-06-08 |
| Tweezer | 1 | 1994-12-04 |
| Possum | 1 | 1994-12-04 |
| Run Like an Antelope | 1 | 1994-12-03 |
| David Bowie | 2 | 1994-12-02 |
| David Bowie | 1 | 1994-05-27 |
| Harry Hood | 1 | 1994-05-27 |
| Reba | 2 | 1994-05-27 |
| Simple | 2 | 1994-05-27 |
| Possum | 2 | 1994-05-27 |
| Split Open and Melt | 1 | 1994-05-26 |
| Fluffhead | 2 | 1994-05-26 |
| Reba | 1 | 1993-03-27 |
| Mike's Song | 2 | 1993-03-27 |
| Weekapaug Groove | 2 | 1993-03-27 |
| Split Open and Melt | 1 | 1993-03-26 |
| Tweezer | 2 | 1993-03-26 |
Never seen — 702 songs
Songs played in the eras you've been going (1.0, 3.0, 4.0) that you have never witnessed, most-played first. Judged against every show you've attended, not just this filter.
Show all 200
