Stats
Everything IThinkThereforeIYEM has seen. Cancelled dates and soundchecks are never counted.
Username = shows you were at. Since first show of this selection = anchor at the earliest show the current filters match, then count everything the band has played since — i.e. what you could have seen. That second window is what makes “songs you've never seen” mean anything.
→ 2026-07-29
That's 11.2% of the 2,005 Phish concerts we have setlists for, and 44% of the 979 songs they've played.
Most played — seen
| Song | Times | Last |
|---|---|---|
| Chalk Dust Torture | 59 | 2026-07-24 |
| Harry Hood | 52 | 2026-07-22 |
| 46 Days | 51 | 2026-07-12 |
| Tweezer | 70 | 2026-07-25 |
| Tweezer Reprise | 56 | 2026-07-25 |
| Down with Disease | 56 | 2026-07-25 |
| Character Zero | 49 | 2026-07-29 |
| Wolfman's Brother | 48 | 2026-07-25 |
| Bathtub Gin | 47 | 2026-07-24 |
| Slave to the Traffic Light | 47 | 2026-07-24 |
| Tube | 48 | 2026-07-24 |
| Carini | 47 | 2026-07-11 |
| Ghost | 46 | 2025-12-30 |
| Backwards Down the Number Line | 45 | 2026-07-29 |
| Possum | 45 | 2026-07-22 |
Show all 200
| Song | Times | Last |
|---|---|---|
| The Moma Dance | 45 | 2025-12-30 |
| Run Like an Antelope | 46 | 2026-07-22 |
| Weekapaug Groove | 46 | 2026-07-22 |
| Mike's Song | 45 | 2026-07-22 |
| Also Sprach Zarathustra | 44 | 2026-07-24 |
| Sand | 43 | 2026-05-01 |
| Light | 43 | 2026-07-12 |
| Free | 42 | 2026-07-27 |
| Twist | 39 | 2026-04-18 |
| Reba | 38 | 2026-07-22 |
| First Tube | 37 | 2025-12-30 |
| Kill Devil Falls | 37 | 2026-05-02 |
| Back on the Train | 36 | 2026-05-02 |
| Fluffhead | 36 | 2026-07-24 |
| David Bowie | 36 | 2026-07-22 |
| Theme from the Bottom | 35 | 2026-07-27 |
| Simple | 38 | 2026-07-25 |
| Blaze On | 35 | 2026-07-10 |
| Everything's Right | 34 | 2026-07-11 |
| Piper | 34 | 2025-12-31 |
| Rift | 34 | 2026-07-25 |
| Suzy Greenberg | 34 | 2026-07-24 |
| No Men In No Man's Land | 34 | 2026-04-17 |
| Split Open and Melt | 34 | 2026-07-22 |
| Wilson | 33 | 2026-07-27 |
| You Enjoy Myself | 33 | 2026-07-29 |
| AC/DC Bag | 32 | 2026-07-22 |
| Bouncing Around the Room | 32 | 2026-07-22 |
| Maze | 32 | 2026-07-24 |
| Stash | 32 | 2026-07-22 |
| Prince Caspian | 32 | 2026-07-27 |
| Fuego | 31 | 2025-12-31 |
| The Wedge | 31 | 2026-07-24 |
| Cavern | 30 | 2026-07-25 |
| Golden Age | 30 | 2026-07-11 |
| My Friend, My Friend | 30 | 2026-07-22 |
| Halley's Comet | 28 | 2026-07-27 |
| Sample in a Jar | 28 | 2026-07-25 |
| Divided Sky | 27 | 2026-07-24 |
| Golgi Apparatus | 27 | 2026-07-24 |
| Runaway Jim | 27 | 2026-07-22 |
| More | 26 | 2026-07-12 |
| Wading in the Velvet Sea | 26 | 2026-05-02 |
| Ocelot | 25 | 2026-05-02 |
| A Life Beyond The Dream | 24 | 2026-07-11 |
| I Am Hydrogen | 24 | 2026-07-22 |
| Cities | 24 | 2025-07-23 |
| Funky Bitch | 23 | 2026-07-27 |
| Roggae | 23 | 2026-07-10 |
| Say It To Me S.A.N.T.O.S. | 23 | 2025-12-31 |
| Julius | 22 | 2026-07-25 |
| Crosseyed and Painless | 23 | 2026-07-29 |
| Boogie On Reggae Woman | 21 | 2026-05-01 |
| Loving Cup | 21 | 2026-07-27 |
| NICU | 21 | 2026-07-27 |
| Sigma Oasis | 21 | 2026-04-18 |
| Birds of a Feather | 20 | 2026-04-17 |
| Gotta Jibboo | 20 | 2026-04-16 |
| Gumbo | 20 | 2026-07-24 |
| Punch You in the Eye | 20 | 2026-07-25 |
| Set Your Soul Free | 20 | 2025-07-25 |
| Steam | 20 | 2026-04-16 |
| The Squirming Coil | 20 | 2026-07-25 |
| Ruby Waves | 21 | 2026-05-02 |
| Stealing Time From the Faulty Plan | 19 | 2026-05-01 |
| Waste | 19 | 2026-07-29 |
| Martian Monster | 20 | 2026-04-17 |
| Bug | 18 | 2025-09-19 |
| Heavy Things | 18 | 2026-05-01 |
| Rock and Roll | 18 | 2026-05-01 |
| Scents and Subtle Sounds | 18 | 2026-04-16 |
| Timber (Jerry the Mule) | 18 | 2026-07-27 |
| Walls of the Cave | 18 | 2025-09-19 |
| What's the Use? | 18 | 2025-07-23 |
| 555 | 17 | 2026-07-11 |
| Axilla | 17 | 2026-07-22 |
| Taste | 17 | 2026-07-27 |
| Twenty Years Later | 17 | 2026-04-16 |
| Plasma | 17 | 2026-07-10 |
| Buried Alive | 16 | 2026-04-18 |
| Farmhouse | 16 | 2026-05-02 |
| Joy | 16 | 2026-04-17 |
| Limb By Limb | 16 | 2026-07-10 |
| Silent in the Morning | 16 | 2026-07-22 |
| About to Run | 15 | 2025-07-27 |
| Evolve | 15 | 2026-07-12 |
| Llama | 15 | 2026-07-24 |
| Mountains in the Mist | 15 | 2026-07-12 |
| Sparkle | 15 | 2026-07-22 |
| The Horse | 15 | 2026-07-22 |
| A Wave of Hope | 14 | 2025-12-29 |
| Beneath a Sea of Stars Part 1 | 14 | 2026-04-17 |
| Drift While You're Sleeping | 14 | 2025-12-30 |
| It's Ice | 14 | 2026-07-27 |
| Lawn Boy | 14 | 2025-07-25 |
| Lonely Trip | 14 | 2025-09-21 |
| Mercury | 14 | 2025-04-25 |
| Most Events Aren't Planned | 14 | 2026-07-11 |
| Show of Life | 14 | 2023-08-31 |
| Sleeping Monkey | 14 | 2024-10-25 |
| Undermind | 14 | 2026-05-02 |
| Waves | 14 | 2024-08-10 |
| Ya Mar | 14 | 2025-09-19 |
| Axilla (Part II) | 13 | 2026-07-29 |
| Foam | 13 | 2026-07-22 |
| Guyute | 13 | 2026-07-29 |
| Halfway to the Moon | 13 | 2025-01-30 |
| My Sweet One | 13 | 2025-01-29 |
| The Lizards | 13 | 2026-07-22 |
| Scent of a Mule | 13 | 2026-07-27 |
| Good Times Bad Times | 12 | 2026-07-24 |
| Meatstick | 12 | 2026-05-02 |
| Mound | 12 | 2026-05-01 |
| Oblivion | 12 | 2026-07-10 |
| Sneakin' Sally Thru the Alley | 12 | 2025-07-23 |
| Sugar Shack | 12 | 2023-07-29 |
| Saw It Again | 12 | 2026-05-01 |
| A Song I Heard the Ocean Sing | 11 | 2023-10-15 |
| Army of One | 11 | 2025-09-19 |
| I Didn't Know | 11 | 2026-07-29 |
| Poor Heart | 11 | 2024-12-28 |
| Shade | 11 | 2026-05-01 |
| Wingsuit | 11 | 2026-05-01 |
| Guelah Papyrus | 11 | 2026-07-24 |
| A Day in the Life | 10 | 2026-07-29 |
| Party Time | 10 | 2024-08-18 |
| Seven Below | 10 | 2026-05-01 |
| Soul Planet | 10 | 2024-08-04 |
| The Howling | 10 | 2025-04-26 |
| The Sloth | 10 | 2023-12-31 |
| Hold Your Head Up | 14 | 2026-07-29 |
| I Always Wanted It This Way | 9 | 2024-12-28 |
| Life Saving Gun | 9 | 2025-12-31 |
| McGrupp and the Watchful Hosemasters | 9 | 2026-07-29 |
| My Soul | 9 | 2025-04-22 |
| Pebbles and Marbles | 9 | 2025-09-19 |
| Roses Are Free | 9 | 2025-07-27 |
| Waiting All Night | 9 | 2019-06-29 |
| Walk Away | 9 | 2026-04-18 |
| Water in the Sky | 9 | 2018-11-03 |
| What's Going Through Your Mind | 9 | 2026-07-10 |
| Auld Lang Syne | 8 | 2025-12-31 |
| Big Black Furry Creature from Mars | 8 | 2026-07-22 |
| Crowd Control | 8 | 2018-10-17 |
| Destiny Unbound | 8 | 2024-08-04 |
| Dirt | 8 | 2026-07-11 |
| Drowned | 8 | 2026-07-27 |
| Meat | 8 | 2025-09-21 |
| Pillow Jets | 8 | 2026-07-12 |
| Rocky Top | 8 | 2026-07-10 |
| Shine a Light | 8 | 2024-08-09 |
| Turtle in the Clouds | 8 | 2023-12-30 |
| Vultures | 8 | 2023-10-15 |
| Yarmouth Road | 8 | 2021-09-03 |
| Alaska | 7 | 2018-08-12 |
| Brian and Robert | 7 | 2023-07-28 |
| Camel Walk | 7 | 2021-10-30 |
| Death Don't Hurt Very Long | 7 | 2022-08-10 |
| Frankenstein | 7 | 2026-05-02 |
| Grind | 7 | 2024-12-31 |
| Hey Stranger | 7 | 2026-07-10 |
| Izabella | 7 | 2025-09-20 |
| Leaves | 7 | 2024-07-24 |
| Lifeboy | 7 | 2026-07-25 |
| No Quarter | 7 | 2026-07-11 |
| Quinn the Eskimo (The Mighty Quinn) | 7 | 2019-06-28 |
| Rise/Come Together | 7 | 2021-09-03 |
| Strange Design | 7 | 2026-07-27 |
| The Final Hurrah | 7 | 2025-12-29 |
| The Mango Song | 7 | 2024-12-28 |
| We Are Come to Outlive Our Brains | 7 | 2023-08-31 |
| Wombat | 7 | 2022-08-10 |
| Your Pet Cat | 7 | 2024-08-16 |
| Alumni Blues | 12 | 2021-09-04 |
| The Man Who Stepped Into Yesterday | 10 | 2026-07-27 |
| Makisupa Policeman | 7 | 2026-07-24 |
| The Curtain With | 7 | 2026-07-27 |
| Contact | 6 | 2019-12-30 |
| Devotion to a Dream | 6 | 2025-07-25 |
| Driver | 6 | 2024-12-28 |
| Ether Edge | 6 | 2026-05-02 |
| Fire | 6 | 2023-07-25 |
| Fuck Your Face | 6 | 2024-12-28 |
| Glide | 6 | 2026-07-22 |
| Horn | 6 | 2023-07-29 |
Rarest seen
Fewest all-time plays — the ones you were lucky to catch.
| Song | All-time plays | Seen |
|---|---|---|
| (I Can't Get No) Satisfaction | 1 | 2022-02-25 |
| 20-20 Vision | 1 | 2019-12-28 |
| Amidst the Peals of Laughter | 1 | 2013-10-31 |
| Back in the Bubble | 1 | 2023-08-04 |
| Big Balls | 1 | 2011-07-03 |
| Billie Jean | 1 | 2010-06-25 |
| Box of Rain | 1 | 2024-10-25 |
| Brief Time | 1 | 2026-04-17 |
| Broken Heart Attack | 1 | 2022-08-14 |
| Cathy's Clown | 1 | 2019-07-02 |
| Cool Jerk | 1 | 2004-08-15 |
| Drive-In Jam | 1 | 2015-08-22 |
| Everything In Its Right Place | 1 | 2017-08-04 |
| Feel the Heat | 1 | 2003-12-31 |
| Free Man in Paris | 1 | 2010-06-25 |
Show all 200
| Song | All-time plays | Seen |
|---|---|---|
| Get More Down | 1 | 2021-10-31 |
| If 6 Was 9 | 1 | 2021-10-28 |
| In the Aeroplane Over the Sea | 1 | 2010-06-26 |
| Jumpin' Jack Flash | 1 | 2010-06-27 |
| Maple Leaf Rag | 1 | 2017-08-01 |
| Monkey Man | 1 | 2011-07-02 |
| O Canada | 1 | 2017-08-01 |
| O Holy Night | 1 | 2017-08-02 |
| P-Funk Medley | 1 | 2003-12-30 |
| Powderfinger | 1 | 2017-07-26 |
| Rescue Squad | 1 | 2019-12-31 |
| See That My Grave Is Kept Clean | 1 | 2017-08-04 |
| Send in the Clowns | 1 | 2019-12-31 |
| Sincere | 1 | 2025-12-31 |
| Snow | 1 | 2013-10-31 |
| So Damn Lucky | 1 | 2022-02-24 |
| Stairway to Heaven | 1 | 2010-10-30 |
| Storage Jam | 1 | 2011-07-02 |
| Sunday Morning | 1 | 2017-07-23 |
| Sunshine of Your Feeling | 1 | 2017-08-05 |
| Thank You | 1 | 2010-10-30 |
| Thanksgiving | 1 | 2021-10-31 |
| The Dickie Scotland Song | 1 | 2004-08-15 |
| The Inner Reaches of Outer | 1 | 2021-10-31 |
| The Unwinding | 1 | 2021-10-31 |
| Tomorrow's Song | 1 | 2009-11-27 |
| Way Down in the Hole | 1 | 2017-08-02 |
| White Winter Hymnal | 1 | 2017-07-26 |
| Woodlands Jam | 1 | 2024-08-16 |
| You Never Know | 1 | 2013-10-31 |
| Bliss | 2 | 2021-09-05 |
| Broken Into Pieces | 2 | 2023-08-01 |
| Can't Always Listen | 2 | 2019-08-30 |
| Cream | 2 | 2026-07-12 |
| Five Years | 2 | 2021-10-28 |
| Happiness Is a Warm Gun | 2 | 2012-07-03 |
| Head Held High | 2 | 2012-07-04 |
| Heartbreaker | 2 | 2010-10-30 |
| Human Nature | 2 | 2024-08-11 |
| I Am in Miami | 2 | 2021-10-31 |
| Infinite | 2 | 2018-08-07 |
| Iron Man | 2 | 2003-12-31 |
| Jungle Boogie | 2 | 2003-12-31 |
| L.A. Woman | 2 | 2003-12-30 |
| On the Road Again | 2 | 2017-08-06 |
| Rock 'n' Roll Suicide | 2 | 2017-08-01 |
| Scabbard | 2 | 2015-08-22 |
| Something Living Here | 2 | 2022-07-27 |
| Starman | 2 | 2017-08-06 |
| Strawberry Fields Forever | 2 | 2017-07-22 |
| The 9th Cube | 2 | 2021-10-31 |
| The Maker | 2 | 2022-02-24 |
| Blister in the Sun | 3 | 2012-07-07 |
| Dem Bones | 3 | 2017-08-04 |
| Fat Man in the Bathtub | 3 | 2022-02-27 |
| Glide II | 3 | 2018-12-30 |
| Heavy Rotation | 3 | 2022-08-06 |
| Knuckle Bone Broth Avenue | 3 | 2024-08-04 |
| Mock Song | 3 | 2015-08-21 |
| Play by Play | 3 | 2018-10-31 |
| Quadrophonic Toppling | 3 | 2025-12-29 |
| Ramble On | 3 | 2010-10-30 |
| Susskind Hotel | 3 | 2012-07-04 |
| 1999 | 4 | 2022-08-13 |
| Architect | 4 | 2013-07-06 |
| Back in the U.S.S.R. | 4 | 2026-07-25 |
| Clear Your Mind | 4 | 2022-08-12 |
| Everything is Hollow | 4 | 2023-10-15 |
| Guy Forget | 4 | 2024-08-03 |
| Psycho Killer | 4 | 2012-07-06 |
| Spanish Moon | 4 | 2023-10-15 |
| Stray Dog | 4 | 2019-09-01 |
| Summer of '89 | 4 | 2010-06-25 |
| The Very Long Fuse | 4 | 2017-07-26 |
| Chalk Dust Torture Reprise | 5 | 2019-12-28 |
| Cinnamon Girl | 5 | 2017-07-29 |
| Don't Doubt Me | 5 | 2023-09-02 |
| Egg in a Hole | 5 | 2022-04-23 |
| Evening Song | 5 | 2023-07-28 |
| Sightless Escape | 5 | 2025-01-31 |
| Sweet Jane | 5 | 2017-07-23 |
| The Birds | 5 | 2017-07-29 |
| Whole Lotta Love | 5 | 2010-10-30 |
| Fikus | 6 | 2024-08-11 |
| Frost | 6 | 2019-12-08 |
| Passing Through | 6 | 2018-10-31 |
| Sabotage | 6 | 2012-07-07 |
| The Connection | 6 | 2019-12-07 |
| Access Me | 7 | 2024-10-27 |
| After Midnight | 7 | 2019-12-08 |
| Home | 7 | 2019-07-02 |
| Mercy | 7 | 2025-02-01 |
| Round Room | 7 | 2024-12-28 |
| Shafty | 7 | 2003-12-30 |
| Walfredo | 7 | 2010-06-27 |
| Cool Amber and Mercury | 8 | 2019-12-07 |
| Let's Go | 8 | 2016-07-01 |
| Mind Left Body Jam | 8 | 2015-08-22 |
| Sing Monica | 8 | 2014-07-13 |
| Space Oddity | 8 | 2026-04-16 |
| Thread | 8 | 2019-07-06 |
| Time Loves a Hero | 8 | 2011-07-03 |
| Two Versions of Me | 8 | 2021-10-28 |
| Waking Up Dead | 8 | 2017-12-28 |
| Crazy Sometimes | 9 | 2019-12-08 |
| I Been Around | 9 | 2019-12-06 |
| NO2 | 9 | 2021-10-28 |
| Nothing | 9 | 2024-10-26 |
| How Many People Are You | 10 | 2017-07-23 |
| Mellow Mood | 10 | 2010-06-27 |
| Torn and Frayed | 10 | 2012-07-07 |
| We Are Come to Outlive Our Brains | 10 | 2023-08-31 |
| Energy | 11 | 2025-09-19 |
| I Am the Walrus | 11 | 2026-04-18 |
| Let Me Lie | 11 | 2009-11-28 |
| Olivia's Pool | 11 | 2022-08-06 |
| The Well | 11 | 2025-07-25 |
| Anything But Me | 12 | 2004-08-15 |
| Cool It Down | 12 | 2021-09-04 |
| Moonage Daydream | 12 | 2025-09-20 |
| Spock's Brain | 12 | 2025-12-31 |
| Death Don't Hurt Very Long | 13 | 2022-08-10 |
| Friday | 13 | 2003-12-28 |
| Strawberry Letter 23 | 13 | 2025-07-25 |
| I Never Needed You Like This Before | 14 | 2024-08-11 |
| Petrichor | 14 | 2022-08-13 |
| Skin It Back | 14 | 2012-07-03 |
| Soul Shakedown Party | 14 | 2025-02-01 |
| Suspicious Minds | 14 | 2026-07-29 |
| Beauty of a Broken Heart | 15 | 2019-12-29 |
| Ether Edge | 15 | 2026-05-02 |
| Manteca | 15 | 2012-06-16 |
| Mexican Cousin | 15 | 2019-07-06 |
| Mr. Completely | 15 | 2022-08-13 |
| Sparks | 15 | 2026-07-24 |
| All of These Dreams | 16 | 2022-07-27 |
| Monsters | 16 | 2025-12-31 |
| Talk | 16 | 2026-07-29 |
| The Inlaw Josie Wales | 16 | 2000-09-14 |
| Albuquerque | 17 | 2023-10-13 |
| Pillow Jets | 17 | 2026-07-12 |
| Ride Captain Ride | 17 | 2012-12-30 |
| Shaggy Dog | 17 | 2021-10-30 |
| Have Mercy | 18 | 2010-07-01 |
| Time Turns Elastic | 18 | 2010-06-25 |
| Ass Handed | 19 | 2022-08-12 |
| Bittersweet Motel | 19 | 2019-12-06 |
| Breath and Burning | 19 | 2019-12-08 |
| Hey Stranger | 19 | 2026-07-10 |
| Light Up Or Leave Me Alone | 19 | 2012-07-06 |
| Mull | 19 | 2026-04-17 |
| Rise/Come Together | 19 | 2021-09-03 |
| Sleep | 19 | 2025-12-28 |
| The Dogs | 19 | 2024-08-04 |
| Fuck Your Face | 20 | 2024-12-28 |
| Leaves | 20 | 2024-07-24 |
| Miss You | 20 | 2022-07-23 |
| The Final Hurrah | 20 | 2025-12-29 |
| Turtle in the Clouds | 20 | 2023-12-30 |
| Your Pet Cat | 20 | 2024-08-16 |
| No Quarter | 21 | 2026-07-11 |
| What's Going Through Your Mind | 21 | 2026-07-10 |
| Happy Birthday to You | 22 | 2015-08-21 |
| The Howling | 22 | 2025-04-26 |
| Wombat | 22 | 2022-08-10 |
| Buffalo Bill | 23 | 2022-07-23 |
| Crowd Control | 23 | 2018-10-17 |
| Devotion to a Dream | 23 | 2025-07-25 |
| I Always Wanted It This Way | 23 | 2024-12-28 |
| Izabella | 23 | 2025-09-20 |
| Life Saving Gun | 23 | 2025-12-31 |
| Life on Mars? | 23 | 2011-07-01 |
| On Your Way Down | 23 | 2009-11-27 |
| The Vibration of Life | 23 | 2026-07-22 |
| Johnny B. Goode | 24 | 2026-07-27 |
| Beneath a Sea of Stars Part 1 | 25 | 2026-04-17 |
| Daniel Saw the Stone | 25 | 2026-07-24 |
| Most Events Aren't Planned | 25 | 2026-07-11 |
| Winterqueen | 25 | 2024-12-30 |
| Soul Planet | 26 | 2024-08-04 |
| Army of One | 28 | 2025-09-19 |
| Lonely Trip | 28 | 2025-09-21 |
| The Star-Spangled Banner | 28 | 2026-07-29 |
| Auld Lang Syne | 29 | 2025-12-31 |
| Oblivion | 29 | 2026-07-10 |
Bustouts witnessed
| Song | Gap | Date |
|---|---|---|
| Cold as Ice | 1501 shows | 2026-07-22 |
| Skin It Back | 1377 shows | 2012-07-03 |
| Fuck Your Face | 1335 shows | 2010-07-02 |
| Let's Go | 1259 shows | 2016-07-01 |
| Big Ball Jam | 1202 shows | 2026-07-24 |
| Whole Lotta Love | 1062 shows | 2010-10-30 |
| The Vibration of Life | 1056 shows | 2026-07-22 |
| Suspicious Minds | 1049 shows | 2026-07-29 |
| The Maker | 1029 shows | 2022-02-24 |
| Johnny B. Goode | 950 shows | 2026-07-27 |
| Glide II | 902 shows | 2018-12-30 |
| Fikus | 821 shows | 2024-08-11 |
| Happiness Is a Warm Gun | 687 shows | 2012-07-03 |
| Highway to Hell | 667 shows | 2026-07-25 |
| Cinnamon Girl | 653 shows | 2017-07-29 |
Show all 200
| Song | Gap | Date |
|---|---|---|
| The Ballad of Curtis Loew | 650 shows | 2009-05-31 |
| Letter to Jimmy Page | 615 shows | 2010-06-25 |
| Izabella | 596 shows | 2017-08-06 |
| 1999 | 544 shows | 2017-07-26 |
| Talk | 540 shows | 2023-10-13 |
| Purple Rain | 539 shows | 2026-07-25 |
| Chalk Dust Torture Reprise | 538 shows | 2019-12-08 |
| La Grange | 535 shows | 2026-07-24 |
| Mind Left Body Jam | 492 shows | 2015-08-22 |
| Back in the U.S.S.R. | 489 shows | 2026-07-25 |
| Albuquerque | 459 shows | 2023-10-13 |
| Two Versions of Me | 440 shows | 2021-10-28 |
| Guy Forget | 426 shows | 2023-08-05 |
| Hello My Baby | 422 shows | 2019-12-03 |
| Blister in the Sun | 410 shows | 2012-07-07 |
| Cracklin' Rosie | 398 shows | 2023-07-29 |
| Fat Man in the Bathtub | 389 shows | 2022-02-27 |
| Love You | 385 shows | 2026-07-22 |
| Head Held High | 375 shows | 2012-07-04 |
| The Star-Spangled Banner | 364 shows | 2026-07-29 |
| Sweet Adeline | 360 shows | 2026-07-24 |
| Sparks | 359 shows | 2026-07-24 |
| Shaggy Dog | 333 shows | 2021-10-30 |
| Purple Rain | 330 shows | 2012-07-04 |
| Mock Song | 327 shows | 2015-08-21 |
| Round Room | 324 shows | 2024-12-28 |
| Ramble On | 324 shows | 2010-10-30 |
| Cracklin' Rosie | 294 shows | 2012-07-06 |
| Sleep | 290 shows | 2019-07-03 |
| Access Me | 276 shows | 2019-08-31 |
| The Curtain | 271 shows | 2019-12-08 |
| Kung | 260 shows | 2026-07-24 |
| Heavy Rotation | 253 shows | 2022-08-06 |
| All of These Dreams | 253 shows | 2017-07-22 |
| Spock's Brain | 239 shows | 2025-12-31 |
| Alumni Blues | 237 shows | 2010-06-25 |
| While My Guitar Gently Weeps | 235 shows | 2019-12-29 |
| Ha Ha Ha | 233 shows | 2026-07-27 |
| Sleep | 232 shows | 2025-12-28 |
| Glide | 227 shows | 2026-07-22 |
| Catapult | 225 shows | 2026-07-25 |
| Brother | 217 shows | 2017-12-30 |
| The Curtain | 214 shows | 2011-07-03 |
| Weigh | 213 shows | 2003-12-30 |
| Have Mercy | 203 shows | 2010-07-01 |
| Peaches en Regalia | 198 shows | 2009-12-02 |
| Lengthwise | 195 shows | 2024-12-30 |
| Light Up Or Leave Me Alone | 195 shows | 2010-07-01 |
| Sweet Jane | 194 shows | 2017-07-23 |
| NO2 | 193 shows | 2021-10-28 |
| Swept Away | 193 shows | 2017-08-01 |
| Steep | 193 shows | 2017-08-01 |
| Access Me | 186 shows | 2024-10-27 |
| Jesus Just Left Chicago | 186 shows | 2019-12-03 |
| Life on Mars? | 183 shows | 2011-07-01 |
| Dinner and a Movie | 176 shows | 2023-02-24 |
| Quadrophonic Toppling | 173 shows | 2025-12-29 |
| The Connection | 171 shows | 2019-12-07 |
| Spanish Moon | 170 shows | 2023-10-15 |
| Space Oddity | 169 shows | 2026-04-16 |
| Frost | 169 shows | 2017-08-05 |
| Dinner and a Movie | 165 shows | 2017-08-04 |
| Soul Shakedown Party | 164 shows | 2025-02-01 |
| A Day in the Life | 163 shows | 2024-08-02 |
| If I Could | 159 shows | 2018-11-02 |
| On the Road Again | 156 shows | 2017-08-06 |
| After Midnight | 153 shows | 2019-12-08 |
| Makisupa Policeman | 151 shows | 2026-07-24 |
| Bold As Love | 150 shows | 2024-12-29 |
| Five Years | 147 shows | 2021-10-28 |
| Round Room | 145 shows | 2011-01-01 |
| Can't Always Listen | 142 shows | 2019-08-30 |
| Walfredo | 142 shows | 2010-06-27 |
| Lifeboy | 142 shows | 2003-02-21 |
| The Man Who Stepped Into Yesterday | 139 shows | 2012-07-04 |
| Avenu Malkenu | 139 shows | 2012-07-04 |
| Peaches en Regalia | 138 shows | 2022-02-24 |
| Uncle Pen | 138 shows | 2009-11-28 |
| Hold Your Head Up | 137 shows | 2026-07-22 |
| Bittersweet Motel | 135 shows | 2012-07-04 |
| Everything is Hollow | 134 shows | 2023-10-15 |
| Bittersweet Motel | 134 shows | 2019-12-06 |
| Buffalo Bill | 134 shows | 2015-08-23 |
| Time Loves a Hero | 134 shows | 2010-07-01 |
| Billy Breathes | 130 shows | 2024-08-04 |
| I Am the Walrus | 130 shows | 2021-10-30 |
| 1999 | 130 shows | 2021-10-28 |
| Psycho Killer | 130 shows | 2012-07-06 |
| Harpua | 129 shows | 2021-10-30 |
| Talk | 124 shows | 2026-07-29 |
| The Man Who Stepped Into Yesterday | 124 shows | 2015-08-21 |
| Avenu Malkenu | 124 shows | 2015-08-21 |
| Drowned | 121 shows | 2026-07-27 |
| The Ballad of Curtis Loew | 120 shows | 2019-12-30 |
| Nothing | 119 shows | 2024-10-26 |
| Frankenstein | 119 shows | 2023-08-02 |
| I Been Around | 119 shows | 2017-08-06 |
| Harpua | 118 shows | 2026-07-29 |
| Mound | 114 shows | 2026-05-01 |
| Drowned | 113 shows | 2023-10-15 |
| Dog Faced Boy | 113 shows | 2019-12-28 |
| Bike | 113 shows | 2018-11-02 |
| Colonel Forbin's Ascent | 112 shows | 2023-12-31 |
| Fly Famous Mockingbird | 112 shows | 2023-12-31 |
| The Landlady | 111 shows | 2025-04-27 |
| If I Could | 111 shows | 2009-06-02 |
| Army of One | 108 shows | 2025-09-19 |
| We Are Come to Outlive Our Brains | 108 shows | 2023-08-31 |
| Weigh | 107 shows | 2023-10-14 |
| Beauty of a Broken Heart | 107 shows | 2019-12-29 |
| Pebbles and Marbles | 106 shows | 2017-07-26 |
| Knuckle Bone Broth Avenue | 104 shows | 2024-08-04 |
| Energy | 103 shows | 2025-09-19 |
| Corinna | 102 shows | 2023-10-14 |
| Sanity | 102 shows | 2023-08-01 |
| Carolina | 102 shows | 2019-12-06 |
| Tela | 101 shows | 2026-05-01 |
| Sleeping Monkey | 99 shows | 2024-10-25 |
| McGrupp and the Watchful Hosemasters | 99 shows | 2021-09-05 |
| The Oh Kee Pa Ceremony | 99 shows | 2000-09-14 |
| My Sweet One | 98 shows | 2024-10-27 |
| Scent of a Mule | 96 shows | 2026-07-27 |
| Colonel Forbin's Ascent | 96 shows | 2026-04-18 |
| Fly Famous Mockingbird | 96 shows | 2026-04-18 |
| Harpua | 96 shows | 2023-12-31 |
| The Sloth | 96 shows | 2023-12-31 |
| Mellow Mood | 94 shows | 2010-06-27 |
| Saw It Again | 94 shows | 2010-06-27 |
| Glide | 91 shows | 2011-12-28 |
| Jam | 90 shows | 2011-07-01 |
| Hold Your Head Up | 89 shows | 2018-11-02 |
| Happy Birthday to You | 89 shows | 2015-08-21 |
| Weigh | 88 shows | 2026-07-24 |
| Big Black Furry Creature from Mars | 88 shows | 2026-07-22 |
| The Man Who Stepped Into Yesterday | 88 shows | 2023-12-31 |
| Lifeboy | 88 shows | 2011-12-29 |
| The Oh Kee Pa Ceremony | 87 shows | 2024-08-02 |
| Soul Shakedown Party | 87 shows | 2021-08-14 |
| Fast Enough for You | 86 shows | 2022-07-23 |
| Colonel Forbin's Ascent | 85 shows | 2013-12-31 |
| Fly Famous Mockingbird | 85 shows | 2013-12-31 |
| Show of Life | 84 shows | 2016-07-03 |
| Frankenstein | 83 shows | 2019-12-07 |
| Axilla | 82 shows | 2026-07-22 |
| Seven Below | 82 shows | 2024-12-30 |
| All of These Dreams | 82 shows | 2021-09-05 |
| Izabella | 82 shows | 2019-12-08 |
| Winterqueen | 81 shows | 2024-12-30 |
| Fast Enough for You | 81 shows | 2019-06-30 |
| Your Pet Cat | 80 shows | 2024-08-16 |
| Petrichor | 80 shows | 2022-08-13 |
| Ginseng Sullivan | 80 shows | 2017-08-02 |
