← 2019-12-01 · NASSAU VETERANS MEMORIAL COLISEUM 2019-12-04 · PETERSEN EVENTS CENTER →
2019-12-03
MET PHILADELPHIA · Philadelphia, PA · Fall Tour 2019 Era 3.0
Set 1:
Hello My Baby [1:46],
Tweezer >
Free [7:27] >
The Moma Dance [6:51] >
Tweezer ->
Blaze On [8:58],
Jesus Just Left Chicago [8:19],
Kill Devil Falls [9:11] notes ↗ >
Tweezer ->
Ya Mar [8:15],
Drift While You're Sleeping [12:55]
Set 1 total:
1:03:42
8 of 11 timed
Set 2:
Chalk Dust Torture [12:29] notes ↗ >
Tweezer [1:32] >
Mike's Song [8:43] >
Sparkle [5:01],
Ass Handed [0:58] >
Weekapaug Groove [8:19],
Miss You [6:27] >
Waves [6:32] >
Twist [6:55] >
A Day in the Life [4:43] >
Also Sprach Zarathustra [11:17] notes ↗ >
More [6:53]
Set 2 total:
1:19:49
Encore:
Waste [5:46] >
Tweezer Reprise [3:55]
Encore total:
9:41
Timed portion: 2:33:12 across 22 of 25 songs — a floor, not the show's length.
Times come from phish.in and are shown only where one track maps to exactly one song. Segued songs are often released as a single bundled track carrying one duration for several songs, and a song played twice in a set can't be told apart — those get no time rather than a made-up one. 3 of 25 songs here are untimed for that reason (or because the show isn't on phish.in at all).
Soundcheck
A soundcheck isn't part of the show and counts toward no song's play total or gap.
Notes
Teases
Gap chart
How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.
| Song | Times played | Last played (overall) | Last played before this show | Gap |
|---|---|---|---|---|
| Hello My Baby | 56 | 2019-12-03 | 2009-06-18 | 422 |
| Tweezer | 420 | 2026-09-05 | 2019-09-01 | 3 |
| Free | 244 | 2026-09-05 | 2019-08-30 | 5 |
| The Moma Dance | 217 | 2026-09-05 | 2019-08-31 | 4 |
| Blaze On | 101 | 2026-09-06 | 2019-08-30 | 5 |
| Jesus Just Left Chicago | 82 | 2025-07-12 | 2014-10-22 | 186 |
| Kill Devil Falls | 128 | 2026-09-06 | 2019-06-26 | 18 |
| Ya Mar | 240 | 2026-09-04 | 2019-07-13 | 7 |
| Drift While You're Sleeping | 36 | 2026-07-15 | 2019-08-31 | 4 |
| Chalk Dust Torture | 530 | 2026-09-05 | 2019-09-01 | 3 |
| Mike's Song | 550 | 2026-08-01 | 2019-08-31 | 4 |
| Sparkle | 336 | 2026-07-22 | 2019-09-01 | 3 |
| Ass Handed | 19 | 2026-07-19 | 2019-06-25 | 19 |
| Weekapaug Groove | 523 | 2026-08-01 | 2019-08-31 | 4 |
| Miss You | 20 | 2024-07-31 | 2019-06-25 | 19 |
| Waves | 58 | 2026-04-25 | 2019-06-25 | 19 |
| Twist | 192 | 2026-07-08 | 2019-07-14 | 6 |
| A Day in the Life | 76 | 2026-07-29 | 2018-10-26 | 42 |
| Also Sprach Zarathustra | 279 | 2026-07-24 | 2019-09-01 | 3 |
| More | 56 | 2026-07-21 | 2019-07-14 | 6 |
| Waste | 111 | 2026-09-06 | 2019-09-01 | 3 |
| Tweezer Reprise | 333 | 2026-09-06 | 2019-09-01 | 3 |
gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.
Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →