← 2022-07-22 · BETHEL WOODS CENTER FOR THE ARTS 2022-07-24 · XFINITY THEATRE →
2022-07-23
BETHEL WOODS CENTER FOR THE ARTS · Bethel, NY · Summer Tour 2022 Era 4.0
Set 1:
Evening Song [5:11],
Turtle in the Clouds [7:57],
Vultures [7:36] notes ↗,
My Sweet One [2:33],
Undermind [12:59] notes ↗ >
Fast Enough for You [6:30] >
Divided Sky [14:02],
Suzy Greenberg [6:16] >
Ghost [11:56]
Set 1 total:
1:15:00
Set 2:
Prince Caspian >
Crosseyed and Painless [16:44] notes ↗ >
Miss You [7:27] >
Set Your Soul Free [21:01] notes ↗ >
Prince Caspian >
Twist [12:55] notes ↗ >
Carini [5:13]
Set 2 total:
1:03:20
5 of 7 timed
Encore:
The Horse [1:13] >
Silent in the Morning [4:49],
Fuck Your Face [2:07],
Buffalo Bill [3:36],
Fire [6:03] notes ↗
Encore total:
17:48
Timed portion: 2:36:08 across 19 of 21 songs — a floor, not the show's length.
Times come from phish.in and are shown only where one track maps to exactly one song. Segued songs are often released as a single bundled track carrying one duration for several songs, and a song played twice in a set can't be told apart — those get no time rather than a made-up one. 2 of 21 songs here are untimed for that reason (or because the show isn't on phish.in at all).
Notes
Teases
Gap chart
How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.
| Song | Times played | Last played (overall) | Last played before this show | Gap |
|---|---|---|---|---|
| Evening Song | 5 | 2023-07-28 | 2021-07-30 | 56 |
| Turtle in the Clouds | 20 | 2026-07-21 | 2022-06-04 | 7 |
| Vultures | 53 | 2026-07-15 | 2021-10-30 | 24 |
| My Sweet One | 254 | 2025-01-29 | 2021-10-28 | 26 |
| Undermind | 64 | 2026-07-19 | 2022-06-04 | 7 |
| Fast Enough for You | 80 | 2026-07-19 | 2019-06-30 | 86 |
| Divided Sky | 448 | 2026-07-24 | 2022-06-01 | 9 |
| Suzy Greenberg | 458 | 2026-07-24 | 2022-06-01 | 9 |
| Ghost | 238 | 2026-09-06 | 2022-07-14 | 5 |
| Prince Caspian | 189 | 2026-09-04 | 2022-07-14 | 5 |
| Crosseyed and Painless | 73 | 2026-07-29 | 2022-02-26 | 19 |
| Miss You | 20 | 2024-07-31 | 2022-05-29 | 11 |
| Set Your Soul Free | 48 | 2026-04-24 | 2022-07-14 | 5 |
| Twist | 192 | 2026-07-08 | 2022-07-16 | 3 |
| Carini | 161 | 2026-09-05 | 2022-07-15 | 4 |
| The Horse | 175 | 2026-07-22 | 2020-02-23 | 58 |
| Silent in the Morning | 190 | 2026-07-22 | 2021-07-31 | 55 |
| Fuck Your Face | 20 | 2024-12-28 | 2021-10-26 | 27 |
| Buffalo Bill | 23 | 2025-07-05 | 2019-07-14 | 77 |
| Fire | 139 | 2026-07-14 | 2019-11-29 | 73 |
gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.
Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →