Stats
Everything IThinkThereforeIYEM has seen, era 3.0. Cancelled dates and soundchecks are never counted.
Username = shows you were at. Since first show of this selection = anchor at the earliest show the current filters match, then count everything the band has played since — i.e. what you could have seen. That second window is what makes “songs you've never seen” mean anything.
→ 2019-12-31
That's 5.3% of the 2,005 Phish concerts we have setlists for, and 35% of the 979 songs they've played.
Most played — seen
| Song | Times | Last |
|---|---|---|
| Chalk Dust Torture | 29 | 2019-12-29 |
| Character Zero | 28 | 2019-12-28 |
| Light | 28 | 2019-12-31 |
| Tweezer Reprise | 28 | 2019-12-31 |
| 46 Days | 27 | 2019-12-30 |
| Backwards Down the Number Line | 27 | 2019-12-01 |
| Tweezer | 33 | 2019-12-30 |
| Run Like an Antelope | 27 | 2019-12-29 |
| Slave to the Traffic Light | 25 | 2019-12-30 |
| Wolfman's Brother | 25 | 2019-12-31 |
| Tube | 26 | 2019-12-28 |
| Bathtub Gin | 24 | 2019-12-29 |
| Possum | 24 | 2019-12-31 |
| The Moma Dance | 24 | 2019-12-29 |
| Down with Disease | 25 | 2019-12-28 |
Show all 200
| Song | Times | Last |
|---|---|---|
| Free | 22 | 2019-12-28 |
| Harry Hood | 22 | 2019-12-29 |
| Weekapaug Groove | 23 | 2019-12-30 |
| Kill Devil Falls | 21 | 2019-12-29 |
| Mike's Song | 21 | 2019-12-30 |
| Suzy Greenberg | 21 | 2019-12-06 |
| The Wedge | 21 | 2019-12-29 |
| Also Sprach Zarathustra | 21 | 2019-12-29 |
| Ghost | 21 | 2019-12-28 |
| Carini | 20 | 2019-12-29 |
| Ocelot | 20 | 2019-12-07 |
| Twist | 20 | 2019-12-31 |
| Rift | 19 | 2019-12-28 |
| Sand | 19 | 2019-12-31 |
| Bouncing Around the Room | 18 | 2018-12-28 |
| David Bowie | 18 | 2019-12-06 |
| Wilson | 18 | 2019-12-30 |
| Cities | 18 | 2019-12-01 |
| AC/DC Bag | 17 | 2019-12-31 |
| Back on the Train | 17 | 2019-12-29 |
| Halley's Comet | 17 | 2019-12-31 |
| Prince Caspian | 17 | 2019-12-31 |
| Theme from the Bottom | 17 | 2019-07-02 |
| Cavern | 16 | 2019-09-01 |
| First Tube | 16 | 2019-12-31 |
| Fluffhead | 16 | 2019-12-31 |
| Split Open and Melt | 16 | 2019-12-07 |
| Golgi Apparatus | 15 | 2018-08-11 |
| Maze | 15 | 2019-12-31 |
| Piper | 15 | 2019-12-28 |
| Reba | 15 | 2019-12-07 |
| Stealing Time From the Faulty Plan | 15 | 2019-12-08 |
| Wading in the Velvet Sea | 15 | 2019-07-05 |
| Boogie On Reggae Woman | 14 | 2019-12-08 |
| Divided Sky | 14 | 2019-12-06 |
| Fuego | 14 | 2019-12-29 |
| Heavy Things | 14 | 2018-08-12 |
| Julius | 14 | 2019-06-30 |
| My Friend, My Friend | 14 | 2019-12-29 |
| Sample in a Jar | 14 | 2019-06-30 |
| Stash | 14 | 2018-08-11 |
| You Enjoy Myself | 14 | 2019-12-31 |
| Axilla | 13 | 2019-12-31 |
| No Men In No Man's Land | 13 | 2019-12-28 |
| Rock and Roll | 13 | 2019-12-30 |
| Show of Life | 13 | 2019-12-29 |
| Silent in the Morning | 13 | 2019-12-06 |
| Sparkle | 13 | 2019-12-31 |
| Runaway Jim | 13 | 2019-07-05 |
| Birds of a Feather | 12 | 2019-12-29 |
| Blaze On | 12 | 2019-12-30 |
| Bug | 12 | 2019-08-31 |
| Funky Bitch | 12 | 2019-08-31 |
| NICU | 12 | 2019-08-31 |
| The Horse | 12 | 2019-12-06 |
| 555 | 11 | 2019-08-30 |
| Golden Age | 11 | 2019-12-29 |
| Joy | 11 | 2018-11-01 |
| Limb By Limb | 11 | 2019-12-06 |
| Loving Cup | 11 | 2019-12-06 |
| Punch You in the Eye | 11 | 2019-12-31 |
| Roggae | 11 | 2019-12-01 |
| Simple | 11 | 2019-07-06 |
| Steam | 11 | 2019-12-30 |
| Twenty Years Later | 11 | 2019-12-28 |
| Walls of the Cave | 11 | 2019-12-29 |
| Everything's Right | 10 | 2019-12-28 |
| Gumbo | 10 | 2019-12-28 |
| Lawn Boy | 10 | 2018-08-07 |
| Sugar Shack | 10 | 2018-08-11 |
| The Squirming Coil | 10 | 2019-12-07 |
| Martian Monster | 10 | 2019-12-31 |
| Farmhouse | 9 | 2018-11-03 |
| Good Times Bad Times | 9 | 2018-11-02 |
| Gotta Jibboo | 9 | 2019-12-28 |
| Halfway to the Moon | 9 | 2019-12-07 |
| I Am Hydrogen | 9 | 2019-08-31 |
| Mound | 9 | 2019-12-08 |
| Poor Heart | 9 | 2019-12-01 |
| Sleeping Monkey | 9 | 2019-06-28 |
| Sneakin' Sally Thru the Alley | 9 | 2019-12-29 |
| Waiting All Night | 9 | 2019-06-29 |
| What's the Use? | 9 | 2019-12-31 |
| Scent of a Mule | 9 | 2019-07-02 |
| A Day in the Life | 8 | 2019-12-03 |
| A Song I Heard the Ocean Sing | 8 | 2018-10-31 |
| Buried Alive | 8 | 2019-12-31 |
| Crowd Control | 8 | 2018-10-17 |
| Mercury | 8 | 2019-12-31 |
| More | 8 | 2019-12-30 |
| My Sweet One | 8 | 2019-12-08 |
| Scents and Subtle Sounds | 8 | 2019-12-06 |
| Set Your Soul Free | 8 | 2019-12-28 |
| Timber (Jerry the Mule) | 8 | 2019-12-01 |
| Water in the Sky | 8 | 2018-11-03 |
| Waves | 8 | 2019-12-03 |
| Wingsuit | 8 | 2019-12-08 |
| Crosseyed and Painless | 8 | 2019-12-07 |
| Guelah Papyrus | 8 | 2019-12-08 |
| Alaska | 7 | 2018-08-12 |
| Army of One | 7 | 2018-10-16 |
| Guyute | 7 | 2019-12-07 |
| Meatstick | 7 | 2018-10-31 |
| Party Time | 7 | 2019-12-06 |
| Quinn the Eskimo (The Mighty Quinn) | 7 | 2019-06-28 |
| Roses Are Free | 7 | 2019-12-01 |
| Undermind | 7 | 2019-12-06 |
| Ya Mar | 7 | 2019-12-03 |
| Yarmouth Road | 7 | 2019-12-29 |
| Camel Walk | 6 | 2019-06-30 |
| Foam | 6 | 2017-07-22 |
| It's Ice | 6 | 2019-12-08 |
| Rocky Top | 6 | 2019-12-28 |
| Say It To Me S.A.N.T.O.S. | 6 | 2019-12-28 |
| Shine a Light | 6 | 2018-12-29 |
| The Line | 6 | 2017-07-29 |
| The Sloth | 6 | 2019-12-06 |
| Walk Away | 6 | 2017-08-01 |
| We Are Come to Outlive Our Brains | 6 | 2019-12-06 |
| Alumni Blues | 10 | 2019-12-08 |
| Big Black Furry Creature from Mars | 5 | 2019-06-30 |
| Brian and Robert | 5 | 2019-12-08 |
| Contact | 5 | 2019-12-30 |
| Crazy Sometimes | 5 | 2019-12-08 |
| Death Don't Hurt Very Long | 5 | 2019-12-06 |
| Destiny Unbound | 5 | 2019-12-06 |
| Devotion to a Dream | 5 | 2015-01-03 |
| Dirt | 5 | 2019-12-07 |
| Drift While You're Sleeping | 5 | 2019-12-31 |
| Grind | 5 | 2019-12-07 |
| Horn | 5 | 2019-06-28 |
| I Didn't Know | 5 | 2018-10-17 |
| Letter to Jimmy Page | 5 | 2019-12-08 |
| Llama | 5 | 2019-07-03 |
| Nellie Kane | 5 | 2019-12-07 |
| Rise/Come Together | 5 | 2019-12-31 |
| Taste | 5 | 2019-09-01 |
| The Lizards | 5 | 2019-12-06 |
| The Star-Spangled Banner | 5 | 2014-07-04 |
| Train Song | 5 | 2019-12-07 |
| When the Circus Comes | 5 | 2017-08-01 |
| Wombat | 5 | 2019-06-28 |
| Plasma | 5 | 2019-07-03 |
| Saw It Again | 5 | 2019-12-06 |
| A Life Beyond The Dream | 4 | 2019-12-28 |
| About to Run | 4 | 2019-12-30 |
| Auld Lang Syne | 4 | 2019-12-31 |
| Breath and Burning | 4 | 2019-12-08 |
| Cool Amber and Mercury | 4 | 2019-12-07 |
| Corinna | 4 | 2019-12-30 |
| Driver | 4 | 2019-06-30 |
| Drowned | 4 | 2019-12-28 |
| Fire | 4 | 2017-08-05 |
| Fuck Your Face | 4 | 2019-07-02 |
| Glide | 4 | 2017-07-23 |
| I Always Wanted It This Way | 4 | 2019-12-08 |
| I Been Around | 4 | 2019-12-06 |
| Makisupa Policeman | 4 | 2019-06-30 |
| Meat | 4 | 2019-07-02 |
| My Soul | 4 | 2017-07-26 |
| No Quarter | 4 | 2019-12-06 |
| Peaches en Regalia | 4 | 2017-07-22 |
| Pebbles and Marbles | 4 | 2019-12-08 |
| Seven Below | 4 | 2016-07-02 |
| Sing Monica | 4 | 2014-07-13 |
| Soul Planet | 4 | 2019-12-31 |
| Strange Design | 4 | 2019-12-07 |
| The Final Hurrah | 4 | 2019-12-30 |
| Turtle in the Clouds | 4 | 2019-12-29 |
| Vultures | 4 | 2017-07-29 |
| Waste | 4 | 2019-12-03 |
| Winterqueen | 4 | 2017-08-04 |
| Hold Your Head Up | 6 | 2018-11-02 |
| The Man Who Stepped Into Yesterday | 6 | 2019-12-01 |
| Ruby Waves | 4 | 2019-12-30 |
| Ass Handed | 3 | 2019-12-28 |
| Avenu Malkenu | 3 | 2019-12-01 |
| Beneath a Sea of Stars Part 1 | 3 | 2019-12-28 |
| Fee | 3 | 2019-07-02 |
| Frankenstein | 3 | 2019-12-07 |
| How Many People Are You | 3 | 2017-07-23 |
| If I Could | 3 | 2018-12-28 |
| Jesus Just Left Chicago | 3 | 2019-12-03 |
| Light Up Or Leave Me Alone | 3 | 2012-07-06 |
| McGrupp and the Watchful Hosemasters | 3 | 2017-08-01 |
Rarest seen
Fewest all-time plays — the ones you were lucky to catch.
| Song | All-time plays | Seen |
|---|---|---|
| 20-20 Vision | 1 | 2019-12-28 |
| Amidst the Peals of Laughter | 1 | 2013-10-31 |
| Big Balls | 1 | 2011-07-03 |
| Billie Jean | 1 | 2010-06-25 |
| Cathy's Clown | 1 | 2019-07-02 |
| Drive-In Jam | 1 | 2015-08-22 |
| Everything In Its Right Place | 1 | 2017-08-04 |
| Free Man in Paris | 1 | 2010-06-25 |
| In the Aeroplane Over the Sea | 1 | 2010-06-26 |
| Jumpin' Jack Flash | 1 | 2010-06-27 |
| Maple Leaf Rag | 1 | 2017-08-01 |
| Monkey Man | 1 | 2011-07-02 |
| O Canada | 1 | 2017-08-01 |
| O Holy Night | 1 | 2017-08-02 |
| Powderfinger | 1 | 2017-07-26 |
Show all 200
| Song | All-time plays | Seen |
|---|---|---|
| Rescue Squad | 1 | 2019-12-31 |
| See That My Grave Is Kept Clean | 1 | 2017-08-04 |
| Send in the Clowns | 1 | 2019-12-31 |
| Snow | 1 | 2013-10-31 |
| Stairway to Heaven | 1 | 2010-10-30 |
| Storage Jam | 1 | 2011-07-02 |
| Sunday Morning | 1 | 2017-07-23 |
| Sunshine of Your Feeling | 1 | 2017-08-05 |
| Thank You | 1 | 2010-10-30 |
| Tomorrow's Song | 1 | 2009-11-27 |
| Way Down in the Hole | 1 | 2017-08-02 |
| White Winter Hymnal | 1 | 2017-07-26 |
| You Never Know | 1 | 2013-10-31 |
| Bliss | 2 | 2018-12-30 |
| Can't Always Listen | 2 | 2019-08-30 |
| Happiness Is a Warm Gun | 2 | 2012-07-03 |
| Head Held High | 2 | 2012-07-04 |
| Heartbreaker | 2 | 2010-10-30 |
| Infinite | 2 | 2018-08-07 |
| On the Road Again | 2 | 2017-08-06 |
| Rock 'n' Roll Suicide | 2 | 2017-08-01 |
| Scabbard | 2 | 2015-08-22 |
| Starman | 2 | 2017-08-06 |
| Strawberry Fields Forever | 2 | 2017-07-22 |
| Blister in the Sun | 3 | 2012-07-07 |
| Dem Bones | 3 | 2017-08-04 |
| Fat Man in the Bathtub | 3 | 2010-12-30 |
| Glide II | 3 | 2018-12-30 |
| Mock Song | 3 | 2015-08-21 |
| Play by Play | 3 | 2018-10-31 |
| Ramble On | 3 | 2010-10-30 |
| Susskind Hotel | 3 | 2012-07-04 |
| 1999 | 4 | 2017-07-26 |
| Architect | 4 | 2013-07-06 |
| Everything is Hollow | 4 | 2019-12-08 |
| Psycho Killer | 4 | 2012-07-06 |
| Stray Dog | 4 | 2019-09-01 |
| Summer of '89 | 4 | 2010-06-25 |
| The Very Long Fuse | 4 | 2017-07-26 |
| Chalk Dust Torture Reprise | 5 | 2019-12-28 |
| Cinnamon Girl | 5 | 2017-07-29 |
| Evening Song | 5 | 2019-12-28 |
| Sightless Escape | 5 | 2019-09-01 |
| Sweet Jane | 5 | 2017-07-23 |
| The Birds | 5 | 2017-07-29 |
| Whole Lotta Love | 5 | 2010-10-30 |
| Frost | 6 | 2019-12-08 |
| Passing Through | 6 | 2018-10-31 |
| Sabotage | 6 | 2012-07-07 |
| The Connection | 6 | 2019-12-07 |
| Access Me | 7 | 2019-08-31 |
| After Midnight | 7 | 2019-12-08 |
| Home | 7 | 2019-07-02 |
| Round Room | 7 | 2011-01-01 |
| Walfredo | 7 | 2010-06-27 |
| Cool Amber and Mercury | 8 | 2019-12-07 |
| Let's Go | 8 | 2016-07-01 |
| Mind Left Body Jam | 8 | 2015-08-22 |
| Sing Monica | 8 | 2014-07-13 |
| Thread | 8 | 2019-07-06 |
| Time Loves a Hero | 8 | 2011-07-03 |
| Two Versions of Me | 8 | 2009-11-27 |
| Waking Up Dead | 8 | 2017-12-28 |
| Crazy Sometimes | 9 | 2019-12-08 |
| I Been Around | 9 | 2019-12-06 |
| How Many People Are You | 10 | 2017-07-23 |
| Mellow Mood | 10 | 2010-06-27 |
| Torn and Frayed | 10 | 2012-07-07 |
| We Are Come to Outlive Our Brains | 10 | 2019-12-06 |
| Energy | 11 | 2019-12-08 |
| I Am the Walrus | 11 | 2017-07-29 |
| Let Me Lie | 11 | 2009-11-28 |
| Cool It Down | 12 | 2019-12-01 |
| Moonage Daydream | 12 | 2019-12-07 |
| Death Don't Hurt Very Long | 13 | 2019-12-06 |
| Strawberry Letter 23 | 13 | 2019-12-06 |
| Petrichor | 14 | 2019-12-08 |
| Skin It Back | 14 | 2012-07-03 |
| Soul Shakedown Party | 14 | 2017-08-05 |
| Beauty of a Broken Heart | 15 | 2019-12-29 |
| Manteca | 15 | 2012-06-16 |
| Mexican Cousin | 15 | 2019-07-06 |
| Mr. Completely | 15 | 2019-12-07 |
| All of These Dreams | 16 | 2018-10-17 |
| Ride Captain Ride | 17 | 2012-12-30 |
| Have Mercy | 18 | 2010-07-01 |
| Time Turns Elastic | 18 | 2010-06-25 |
| Ass Handed | 19 | 2019-12-28 |
| Bittersweet Motel | 19 | 2019-12-06 |
| Breath and Burning | 19 | 2019-12-08 |
| Light Up Or Leave Me Alone | 19 | 2012-07-06 |
| Rise/Come Together | 19 | 2019-12-31 |
| Sleep | 19 | 2019-07-03 |
| The Dogs | 19 | 2019-12-07 |
| Fuck Your Face | 20 | 2019-07-02 |
| Leaves | 20 | 2017-08-01 |
| Miss You | 20 | 2019-12-03 |
| The Final Hurrah | 20 | 2019-12-30 |
| Turtle in the Clouds | 20 | 2019-12-29 |
| Your Pet Cat | 20 | 2019-12-06 |
| No Quarter | 21 | 2019-12-06 |
| Happy Birthday to You | 22 | 2015-08-21 |
| Wombat | 22 | 2019-06-28 |
| Buffalo Bill | 23 | 2015-08-23 |
| Crowd Control | 23 | 2018-10-17 |
| Devotion to a Dream | 23 | 2015-01-03 |
| I Always Wanted It This Way | 23 | 2019-12-08 |
| Izabella | 23 | 2019-12-08 |
| Life on Mars? | 23 | 2011-07-01 |
| On Your Way Down | 23 | 2009-11-27 |
| Beneath a Sea of Stars Part 1 | 25 | 2019-12-28 |
| Daniel Saw the Stone | 25 | 2017-08-01 |
| Most Events Aren't Planned | 25 | 2019-06-30 |
| Winterqueen | 25 | 2017-08-04 |
| Soul Planet | 26 | 2019-12-31 |
| Army of One | 28 | 2018-10-16 |
| The Star-Spangled Banner | 28 | 2014-07-04 |
| Auld Lang Syne | 29 | 2019-12-31 |
| About to Run | 30 | 2019-12-30 |
| Icculus | 30 | 2013-12-31 |
| Shine a Light | 30 | 2018-12-29 |
| Corinna | 31 | 2019-12-30 |
| Grind | 31 | 2019-12-07 |
| Yarmouth Road | 32 | 2019-12-29 |
| Lengthwise | 33 | 2010-08-17 |
| Purple Rain | 33 | 2012-07-04 |
| Show of Life | 33 | 2019-12-29 |
| Steep | 33 | 2018-12-28 |
| Sugar Shack | 33 | 2018-08-11 |
| Swept Away | 33 | 2018-12-28 |
| Shade | 34 | 2019-08-30 |
| Ha Ha Ha | 35 | 2017-08-06 |
| Pebbles and Marbles | 35 | 2019-12-08 |
| Waiting All Night | 35 | 2019-06-29 |
| Drift While You're Sleeping | 36 | 2019-12-31 |
| The Line | 36 | 2017-07-29 |
| Party Time | 38 | 2019-12-06 |
| Quinn the Eskimo (The Mighty Quinn) | 38 | 2019-06-28 |
| While My Guitar Gently Weeps | 38 | 2019-12-29 |
| Plasma | 39 | 2019-07-03 |
| Driver | 41 | 2019-06-30 |
| Bike | 42 | 2018-11-02 |
| Dogs Stole Things | 43 | 2017-08-06 |
| Wingsuit | 43 | 2019-12-08 |
| Alaska | 44 | 2018-08-12 |
| A Life Beyond The Dream | 45 | 2019-12-28 |
| Ruby Waves | 45 | 2019-12-30 |
| Sanity | 46 | 2017-08-06 |
| Mercury | 47 | 2019-12-31 |
| My Mind's Got a Mind of its Own | 47 | 2009-11-27 |
| The Ballad of Curtis Loew | 47 | 2019-12-30 |
| The Curtain With | 47 | 2019-06-30 |
| Mountains in the Mist | 48 | 2019-08-31 |
| Set Your Soul Free | 48 | 2019-12-28 |
| Weigh | 48 | 2019-12-28 |
| Drowned | 49 | 2019-12-28 |
| Twenty Years Later | 49 | 2019-12-28 |
| Martian Monster | 51 | 2019-12-31 |
| Meat | 51 | 2019-07-02 |
| Saw It Again | 51 | 2019-12-06 |
| Scents and Subtle Sounds | 51 | 2019-12-06 |
| The Old Home Place | 51 | 2019-06-28 |
| Cracklin' Rosie | 52 | 2012-07-06 |
| A Song I Heard the Ocean Sing | 53 | 2018-10-31 |
| Roses Are Free | 53 | 2019-12-01 |
| Seven Below | 53 | 2016-07-02 |
| Sigma Oasis | 53 | 2019-12-08 |
| Vultures | 53 | 2017-07-29 |
| Brian and Robert | 55 | 2019-12-08 |
| Dog Faced Boy | 55 | 2019-12-28 |
| Beauty of My Dreams | 56 | 2018-11-02 |
| Halfway to the Moon | 56 | 2019-12-07 |
| Hello My Baby | 56 | 2019-12-03 |
| More | 56 | 2019-12-30 |
| Destiny Unbound | 57 | 2019-12-06 |
| Say It To Me S.A.N.T.O.S. | 57 | 2019-12-28 |
| Waves | 58 | 2019-12-03 |
| Joy | 59 | 2018-11-01 |
| Train Song | 59 | 2019-12-07 |
| Brother | 60 | 2017-12-30 |
| Undermind | 64 | 2019-12-06 |
| Lifeboy | 65 | 2018-11-03 |
| Camel Walk | 66 | 2019-06-30 |
| Billy Breathes | 68 | 2018-12-30 |
| Steam | 69 | 2019-12-30 |
Bustouts witnessed
| Song | Gap | Date |
|---|---|---|
| Skin It Back | 1377 shows | 2012-07-03 |
| Fuck Your Face | 1335 shows | 2010-07-02 |
| Let's Go | 1259 shows | 2016-07-01 |
| Whole Lotta Love | 1062 shows | 2010-10-30 |
| Glide II | 902 shows | 2018-12-30 |
| Happiness Is a Warm Gun | 687 shows | 2012-07-03 |
| Cinnamon Girl | 653 shows | 2017-07-29 |
| The Ballad of Curtis Loew | 650 shows | 2009-05-31 |
| Letter to Jimmy Page | 615 shows | 2010-06-25 |
| Izabella | 596 shows | 2017-08-06 |
| 1999 | 544 shows | 2017-07-26 |
| Chalk Dust Torture Reprise | 538 shows | 2019-12-08 |
| Mind Left Body Jam | 492 shows | 2015-08-22 |
| Hello My Baby | 422 shows | 2019-12-03 |
| Blister in the Sun | 410 shows | 2012-07-07 |
Show all 124
| Song | Gap | Date |
|---|---|---|
| Head Held High | 375 shows | 2012-07-04 |
| Purple Rain | 330 shows | 2012-07-04 |
| Mock Song | 327 shows | 2015-08-21 |
| Ramble On | 324 shows | 2010-10-30 |
| Cracklin' Rosie | 294 shows | 2012-07-06 |
| Sleep | 290 shows | 2019-07-03 |
| Access Me | 276 shows | 2019-08-31 |
| The Curtain | 271 shows | 2019-12-08 |
| All of These Dreams | 253 shows | 2017-07-22 |
| Alumni Blues | 237 shows | 2010-06-25 |
| While My Guitar Gently Weeps | 235 shows | 2019-12-29 |
| Brother | 217 shows | 2017-12-30 |
| The Curtain | 214 shows | 2011-07-03 |
| Have Mercy | 203 shows | 2010-07-01 |
| Peaches en Regalia | 198 shows | 2009-12-02 |
| Light Up Or Leave Me Alone | 195 shows | 2010-07-01 |
| Sweet Jane | 194 shows | 2017-07-23 |
| Swept Away | 193 shows | 2017-08-01 |
| Steep | 193 shows | 2017-08-01 |
| Jesus Just Left Chicago | 186 shows | 2019-12-03 |
| Life on Mars? | 183 shows | 2011-07-01 |
| The Connection | 171 shows | 2019-12-07 |
| Frost | 169 shows | 2017-08-05 |
| Dinner and a Movie | 165 shows | 2017-08-04 |
| If I Could | 159 shows | 2018-11-02 |
| On the Road Again | 156 shows | 2017-08-06 |
| After Midnight | 153 shows | 2019-12-08 |
| Round Room | 145 shows | 2011-01-01 |
| Can't Always Listen | 142 shows | 2019-08-30 |
| Walfredo | 142 shows | 2010-06-27 |
| The Man Who Stepped Into Yesterday | 139 shows | 2012-07-04 |
| Avenu Malkenu | 139 shows | 2012-07-04 |
| Uncle Pen | 138 shows | 2009-11-28 |
| Bittersweet Motel | 135 shows | 2012-07-04 |
| Bittersweet Motel | 134 shows | 2019-12-06 |
| Buffalo Bill | 134 shows | 2015-08-23 |
| Time Loves a Hero | 134 shows | 2010-07-01 |
| Psycho Killer | 130 shows | 2012-07-06 |
| The Man Who Stepped Into Yesterday | 124 shows | 2015-08-21 |
| Avenu Malkenu | 124 shows | 2015-08-21 |
| The Ballad of Curtis Loew | 120 shows | 2019-12-30 |
| I Been Around | 119 shows | 2017-08-06 |
| Dog Faced Boy | 113 shows | 2019-12-28 |
| Bike | 113 shows | 2018-11-02 |
| If I Could | 111 shows | 2009-06-02 |
| Beauty of a Broken Heart | 107 shows | 2019-12-29 |
| Pebbles and Marbles | 106 shows | 2017-07-26 |
| Carolina | 102 shows | 2019-12-06 |
| Mellow Mood | 94 shows | 2010-06-27 |
| Saw It Again | 94 shows | 2010-06-27 |
| Glide | 91 shows | 2011-12-28 |
| Jam | 90 shows | 2011-07-01 |
| Hold Your Head Up | 89 shows | 2018-11-02 |
| Happy Birthday to You | 89 shows | 2015-08-21 |
| Lifeboy | 88 shows | 2011-12-29 |
| Colonel Forbin's Ascent | 85 shows | 2013-12-31 |
| Fly Famous Mockingbird | 85 shows | 2013-12-31 |
| Show of Life | 84 shows | 2016-07-03 |
| Frankenstein | 83 shows | 2019-12-07 |
| Izabella | 82 shows | 2019-12-08 |
| Fast Enough for You | 81 shows | 2019-06-30 |
| Ginseng Sullivan | 80 shows | 2017-08-02 |
| Glide | 80 shows | 2013-12-31 |
| Army of One | 79 shows | 2015-08-22 |
| Scents and Subtle Sounds | 76 shows | 2011-07-02 |
| Cool It Down | 74 shows | 2009-11-28 |
| Soul Shakedown Party | 73 shows | 2011-07-03 |
| On Your Way Down | 72 shows | 2009-11-27 |
| Pebbles and Marbles | 70 shows | 2019-06-30 |
| Lifeboy | 70 shows | 2018-11-03 |
| Lengthwise | 70 shows | 2010-08-17 |
| Beauty of My Dreams | 68 shows | 2018-11-02 |
| I Am Hydrogen | 68 shows | 2017-12-30 |
| Two Versions of Me | 68 shows | 2009-11-27 |
| Corinna | 67 shows | 2018-12-29 |
| Glide | 67 shows | 2017-07-23 |
| Ha Ha Ha | 66 shows | 2010-10-30 |
| Mexican Cousin | 66 shows | 2010-07-02 |
| The Star-Spangled Banner | 65 shows | 2014-07-04 |
| Quinn the Eskimo (The Mighty Quinn) | 61 shows | 2019-06-28 |
| Buried Alive | 61 shows | 2010-07-02 |
| Drowned | 60 shows | 2019-12-28 |
| Mound | 60 shows | 2015-08-22 |
| Contact | 59 shows | 2011-12-28 |
| Meatstick | 59 shows | 2010-06-27 |
| Breath and Burning | 58 shows | 2019-12-08 |
| Grind | 58 shows | 2012-07-07 |
| Poor Heart | 57 shows | 2013-10-31 |
| Billy Breathes | 56 shows | 2018-12-30 |
| Army of One | 56 shows | 2012-12-28 |
| Destiny Unbound | 56 shows | 2009-05-31 |
| Show of Life | 55 shows | 2019-12-29 |
| Fire | 55 shows | 2017-08-05 |
| Dem Bones | 55 shows | 2017-08-04 |
| Poor Heart | 54 shows | 2019-07-03 |
| Soul Shakedown Party | 53 shows | 2017-08-05 |
| Good Times Bad Times | 52 shows | 2018-11-02 |
| Soul Shakedown Party | 52 shows | 2016-07-03 |
| Crowd Control | 51 shows | 2017-08-01 |
| Llama | 51 shows | 2017-07-29 |
| Sparkle | 51 shows | 2016-07-03 |
| The Lizards | 51 shows | 2010-07-02 |
| Alumni Blues | 50 shows | 2018-12-30 |
| Letter to Jimmy Page | 50 shows | 2018-12-30 |
| Ha Ha Ha | 50 shows | 2017-08-06 |
| Guyute | 50 shows | 2017-08-02 |
| Guelah Papyrus | 50 shows | 2017-08-01 |
| Driver | 50 shows | 2010-12-30 |
| Vultures | 50 shows | 2009-11-28 |
Jam charts seen
| Song | Set | Date |
|---|---|---|
| Halley's Comet | 1 | 2019-12-31 |
| Wolfman's Brother | 2 | 2019-12-31 |
| Light | 2 | 2019-12-31 |
| Twist | 2 | 2019-12-31 |
| Blaze On | 1 | 2019-12-30 |
| Tweezer | 2 | 2019-12-30 |
| Tweezer | 2 | 2019-12-30 |
| Carini | 2 | 2019-12-29 |
| Bathtub Gin | 2 | 2019-12-29 |
| Harry Hood | 2 | 2019-12-29 |
| Free | 2 | 2019-12-28 |
| Piper | 2 | 2019-12-28 |
| Drowned | 2 | 2019-12-28 |
| Crosseyed and Painless | 2 | 2019-12-07 |
| Cool Amber and Mercury | 2 | 2019-12-07 |
Show all 200
| Song | Set | Date |
|---|---|---|
| Split Open and Melt | 2 | 2019-12-07 |
| Crosseyed and Painless | 2 | 2019-12-07 |
| Split Open and Melt | 2 | 2019-12-07 |
| Destiny Unbound | 1 | 2019-12-06 |
| Scents and Subtle Sounds | 2 | 2019-12-06 |
| Limb By Limb | 2 | 2019-12-06 |
| Kill Devil Falls | 1 | 2019-12-03 |
| Chalk Dust Torture | 2 | 2019-12-03 |
| Also Sprach Zarathustra | 2 | 2019-12-03 |
| Tube | 1 | 2019-12-01 |
| Everything's Right | 2 | 2019-12-01 |
| Twenty Years Later | 2 | 2019-12-01 |
| Wolfman's Brother | 1 | 2019-09-01 |
| Piper | 2 | 2019-09-01 |
| Ghost | 1 | 2019-08-31 |
| Weekapaug Groove | 2 | 2019-08-31 |
| Everything's Right | 2 | 2019-08-30 |
| Mercury | 2 | 2019-08-30 |
| Mercury | 2 | 2019-07-05 |
| Down with Disease | 2 | 2019-07-02 |
| Scents and Subtle Sounds | 2 | 2019-07-02 |
| Twenty Years Later | 2 | 2019-06-30 |
| 46 Days | 1 | 2019-06-29 |
| Ruby Waves | 2 | 2019-06-29 |
| Mercury | 2 | 2019-06-28 |
| No Men In No Man's Land | 2 | 2019-06-28 |
| Mike's Song | 1 | 2018-12-30 |
| Weekapaug Groove | 1 | 2018-12-30 |
