← 2016-07-01 · SARATOGA PERFORMING ARTS CENTER 2016-07-03 · SARATOGA PERFORMING ARTS CENTER →
2016-07-02
SARATOGA PERFORMING ARTS CENTER · Saratoga Springs, NY · Summer Tour 2016 Era 3.0
Set 1:
Crowd Control [5:23],
555 [6:19] >
Seven Below [6:08] >
Back on the Train [7:33],
Army of One [4:25],
Divided Sky [14:33],
Martian Monster [5:38] >
Rift [6:34],
Water in the Sky [3:02] >
46 Days [7:22],
Walls of the Cave [10:36]
Set 1 total:
1:17:33
Set 2:
No Men In No Man's Land [7:51] >
Fuego [12:32] notes ↗ >
Light [13:37] ->
Golden Age [7:01] >
Taste [7:44],
The Horse [0:48] >
Silent in the Morning [4:50] >
Julius [7:29],
A Day in the Life [5:37]
Set 2 total:
1:07:29
Encore:
Bouncing Around the Room [3:41],
Run Like an Antelope [11:02]
Encore total:
14:43
Show total: 2:39:45 across 22 songs.
Soundcheck
A soundcheck isn't part of the show and counts toward no song's play total or gap.
Notes
Gap chart
How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.
| Song | Times played | Last played (overall) | Last played before this show | Gap |
|---|---|---|---|---|
| Crowd Control | 23 | 2025-06-27 | 2015-08-11 | 24 |
| 555 | 72 | 2026-07-11 | 2016-06-25 | 4 |
| Seven Below | 53 | 2026-07-21 | 2015-09-06 | 14 |
| Back on the Train | 175 | 2026-09-05 | 2016-06-26 | 3 |
| Army of One | 28 | 2025-09-19 | 2016-01-17 | 7 |
| Divided Sky | 448 | 2026-07-24 | 2016-06-25 | 4 |
| Martian Monster | 51 | 2026-04-17 | 2016-06-24 | 5 |
| Rift | 324 | 2026-07-25 | 2016-06-24 | 5 |
| Water in the Sky | 89 | 2026-01-30 | 2016-06-22 | 6 |
| 46 Days | 160 | 2026-09-04 | 2016-06-25 | 4 |
| Walls of the Cave | 82 | 2026-07-14 | 2016-06-22 | 6 |
| No Men In No Man's Land | 91 | 2026-09-04 | 2016-06-28 | 2 |
| Fuego | 104 | 2026-09-06 | 2016-06-28 | 2 |
| Light | 139 | 2026-09-06 | 2016-06-26 | 3 |
| Golden Age | 91 | 2026-07-31 | 2016-06-26 | 3 |
| Taste | 156 | 2026-09-06 | 2015-08-11 | 24 |
| The Horse | 175 | 2026-07-22 | 2015-12-31 | 12 |
| Silent in the Morning | 190 | 2026-07-22 | 2015-12-31 | 12 |
| Julius | 245 | 2026-07-25 | 2016-01-16 | 8 |
| A Day in the Life | 76 | 2026-07-29 | 2015-09-05 | 15 |
| Bouncing Around the Room | 499 | 2026-07-22 | 2016-06-22 | 6 |
| Run Like an Antelope | 497 | 2026-09-04 | 2016-06-24 | 5 |
gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.
Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →