← 2019-06-28 · BB&T PAVILION 2019-06-30 · BB&T PAVILION →
2019-06-29
BB&T PAVILION · Camden, NJ · Summer Tour 2019 Era 3.0
Set 1:
Mike's Song [8:40] >
I Am Hydrogen [3:07] >
Weekapaug Groove [7:59],
Divided Sky [15:48],
Everything's Right [9:48] >
Guelah Papyrus [5:23] >
Sparkle [3:51] >
Roggae [7:59] >
46 Days [10:18] notes ↗
Set 1 total:
1:12:53
Set 2:
Blaze On [9:06] >
NICU [5:03] >
Golden Age [8:19] >
Ruby Waves [13:38] notes ↗ >
Death Don't Hurt Very Long [2:55] >
Rift [6:10] >
Beneath a Sea of Stars Part 1 [8:17] >
Waiting All Night [4:53] >
Ghost [8:19] >
Say It To Me S.A.N.T.O.S. [5:42]
Set 2 total:
1:12:22
Encore:
You Enjoy Myself [19:50],
Grind [1:36]
Encore total:
21:26
Show total: 2:46:41 across 21 songs.
Notes
Gap chart
How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.
| Song | Times played | Last played (overall) | Last played before this show | Gap |
|---|---|---|---|---|
| Mike's Song | 550 | 2026-08-01 | 2019-06-25 | 2 |
| I Am Hydrogen | 356 | 2026-07-22 | 2018-08-07 | 40 |
| Weekapaug Groove | 523 | 2026-08-01 | 2019-06-25 | 2 |
| Divided Sky | 448 | 2026-07-24 | 2019-06-19 | 6 |
| Everything's Right | 77 | 2026-09-06 | 2019-06-23 | 3 |
| Guelah Papyrus | 211 | 2026-07-24 | 2018-08-10 | 38 |
| Sparkle | 336 | 2026-07-22 | 2018-12-28 | 18 |
| Roggae | 120 | 2026-09-06 | 2019-06-12 | 10 |
| 46 Days | 160 | 2026-09-04 | 2019-06-25 | 2 |
| Blaze On | 101 | 2026-09-06 | 2019-06-23 | 3 |
| NICU | 163 | 2026-07-27 | 2019-06-22 | 4 |
| Golden Age | 91 | 2026-07-31 | 2019-06-18 | 7 |
| Ruby Waves | 45 | 2026-08-01 | 2019-06-23 | 3 |
| Death Don't Hurt Very Long | 13 | 2024-08-07 | 2019-06-22 | 4 |
| Rift | 324 | 2026-07-25 | 2019-06-23 | 3 |
| Beneath a Sea of Stars Part 1 | 25 | 2026-07-19 | debut | — |
| Waiting All Night | 35 | 2025-07-09 | 2018-08-04 | 42 |
| Ghost | 238 | 2026-09-06 | 2019-06-22 | 4 |
| Say It To Me S.A.N.T.O.S. | 57 | 2026-07-31 | 2019-06-21 | 5 |
| You Enjoy Myself | 629 | 2026-07-29 | 2019-06-18 | 7 |
| Grind | 31 | 2024-12-31 | 2018-10-28 | 23 |
gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.
Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →