← 2015-08-22 · WATKINS GLEN INTERNATIONAL 2015-09-04 · DICK'S SPORTING GOODS PARK →
2015-08-23
WATKINS GLEN INTERNATIONAL · Watkins Glen, NY · Summer Tour 2015 Era 3.0
Set 1:
Punch You in the Eye [8:16] >
Buffalo Bill [2:11],
A Song I Heard the Ocean Sing [5:04] >
Limb By Limb [7:28],
Waiting All Night [4:45] >
Theme from the Bottom [7:49] >
Maze [9:51] notes ↗,
The Line [6:29],
Stash [12:36] notes ↗,
Reba [14:29],
I Didn't Know [9:16],
Character Zero [6:44]
Set 1 total:
1:34:58
Set 2:
Martian Monster notes ↗ >
Down with Disease [15:14] ->
Scents and Subtle Sounds [8:39] ->
What's the Use? [5:26] notes ↗ >
Dirt [4:43] >
Mike's Song [7:24] >
Fuego [7:52] >
Twist [8:00] notes ↗ ->
Weekapaug Groove [6:42] ->
Martian Monster
Set 2 total:
1:04:00
8 of 10 timed
Encore:
You Enjoy Myself [21:04]
Encore total:
21:04
Timed portion: 3:00:02 across 21 of 23 songs — a floor, not the show's length.
Times come from phish.in and are shown only where one track maps to exactly one song. Segued songs are often released as a single bundled track carrying one duration for several songs, and a song played twice in a set can't be told apart — those get no time rather than a made-up one. 2 of 23 songs here are untimed for that reason (or because the show isn't on phish.in at all).
Notes
Teases
Gap chart
How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.
| Song | Times played | Last played (overall) | Last played before this show | Gap |
|---|---|---|---|---|
| Punch You in the Eye | 172 | 2026-07-25 | 2015-07-29 | 15 |
| Buffalo Bill | 23 | 2025-07-05 | 2012-06-22 | 134 |
| A Song I Heard the Ocean Sing | 53 | 2026-07-15 | 2015-08-07 | 9 |
| Limb By Limb | 162 | 2026-07-10 | 2015-08-15 | 3 |
| Waiting All Night | 35 | 2025-07-09 | 2015-08-14 | 4 |
| Theme from the Bottom | 202 | 2026-07-27 | 2015-08-01 | 13 |
| Maze | 350 | 2026-07-24 | 2015-08-14 | 4 |
| The Line | 36 | 2025-07-19 | 2015-08-12 | 5 |
| Stash | 464 | 2026-08-01 | 2015-08-16 | 2 |
| Reba | 420 | 2026-07-22 | 2015-08-14 | 4 |
| I Didn't Know | 267 | 2026-07-29 | 2015-07-29 | 15 |
| Character Zero | 269 | 2026-09-04 | 2015-08-12 | 5 |
| Martian Monster | 51 | 2026-04-17 | 2015-08-11 | 6 |
| Down with Disease | 327 | 2026-09-04 | 2015-08-16 | 2 |
| Scents and Subtle Sounds | 51 | 2026-07-15 | 2015-08-12 | 5 |
| What's the Use? | 74 | 2026-07-21 | 2015-08-15 | 3 |
| Dirt | 81 | 2026-07-11 | 2015-08-09 | 7 |
| Mike's Song | 550 | 2026-08-01 | 2015-08-14 | 4 |
| Fuego | 104 | 2026-09-06 | 2015-08-16 | 2 |
| Twist | 192 | 2026-07-08 | 2015-08-16 | 2 |
| Weekapaug Groove | 523 | 2026-08-01 | 2015-08-14 | 4 |
| You Enjoy Myself | 629 | 2026-07-29 | 2015-08-16 | 2 |
gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.
Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →