Stats
Everything IThinkThereforeIYEM has seen, era 4.0. Cancelled dates and soundchecks are never counted.
Username = shows you were at. Since first show of this selection = anchor at the earliest show the current filters match, then count everything the band has played since — i.e. what you could have seen. That second window is what makes “songs you've never seen” mean anything.
→ 2026-07-29
That's 5.5% of the 2,005 Phish concerts we have setlists for, and 32% of the 979 songs they've played.
Most played — seen
| Song | Times | Last |
|---|---|---|
| Harry Hood | 28 | 2026-07-22 |
| Chalk Dust Torture | 27 | 2026-07-24 |
| 46 Days | 24 | 2026-07-12 |
| Everything's Right | 24 | 2026-07-11 |
| Ghost | 24 | 2025-12-30 |
| Tweezer | 36 | 2026-07-25 |
| Down with Disease | 28 | 2026-07-25 |
| Carini | 25 | 2026-07-11 |
| Sand | 23 | 2026-05-01 |
| Tweezer Reprise | 27 | 2026-07-25 |
| Blaze On | 23 | 2026-07-10 |
| Wolfman's Brother | 22 | 2026-07-25 |
| Simple | 25 | 2026-07-25 |
| Also Sprach Zarathustra | 21 | 2026-07-24 |
| Bathtub Gin | 21 | 2026-07-24 |
Show all 200
| Song | Times | Last |
|---|---|---|
| Character Zero | 21 | 2026-07-29 |
| Mike's Song | 21 | 2026-07-22 |
| No Men In No Man's Land | 21 | 2026-04-17 |
| A Life Beyond The Dream | 20 | 2026-07-11 |
| First Tube | 20 | 2025-12-30 |
| Fluffhead | 20 | 2026-07-24 |
| Reba | 20 | 2026-07-22 |
| Sigma Oasis | 20 | 2026-04-18 |
| Slave to the Traffic Light | 20 | 2026-07-24 |
| The Moma Dance | 20 | 2025-12-30 |
| Weekapaug Groove | 20 | 2026-07-22 |
| Back on the Train | 19 | 2026-05-02 |
| Free | 19 | 2026-07-27 |
| Golden Age | 19 | 2026-07-11 |
| Possum | 19 | 2026-07-22 |
| Twist | 19 | 2026-04-18 |
| Tube | 19 | 2026-07-24 |
| Backwards Down the Number Line | 18 | 2026-07-29 |
| More | 18 | 2026-07-12 |
| You Enjoy Myself | 18 | 2026-07-29 |
| Fuego | 17 | 2025-12-31 |
| Maze | 17 | 2026-07-24 |
| Piper | 17 | 2025-12-31 |
| Run Like an Antelope | 17 | 2026-07-22 |
| Split Open and Melt | 17 | 2026-07-22 |
| Stash | 17 | 2026-07-22 |
| Theme from the Bottom | 17 | 2026-07-27 |
| Ruby Waves | 17 | 2026-05-02 |
| Say It To Me S.A.N.T.O.S. | 17 | 2025-12-31 |
| Kill Devil Falls | 16 | 2026-05-02 |
| My Friend, My Friend | 16 | 2026-07-22 |
| David Bowie | 16 | 2026-07-22 |
| Evolve | 15 | 2026-07-12 |
| Light | 15 | 2026-07-12 |
| Rift | 15 | 2026-07-25 |
| A Wave of Hope | 14 | 2025-12-29 |
| AC/DC Bag | 14 | 2026-07-22 |
| Lonely Trip | 14 | 2025-09-21 |
| Waste | 14 | 2026-07-29 |
| Crosseyed and Painless | 14 | 2026-07-29 |
| Prince Caspian | 14 | 2026-07-27 |
| Axilla (Part II) | 13 | 2026-07-29 |
| Bouncing Around the Room | 13 | 2026-07-22 |
| Cavern | 13 | 2026-07-25 |
| Divided Sky | 13 | 2026-07-24 |
| I Am Hydrogen | 13 | 2026-07-22 |
| Runaway Jim | 13 | 2026-07-22 |
| Golgi Apparatus | 12 | 2026-07-24 |
| Most Events Aren't Planned | 12 | 2026-07-11 |
| Mountains in the Mist | 12 | 2026-07-12 |
| Oblivion | 12 | 2026-07-10 |
| Plasma | 12 | 2026-07-10 |
| Roggae | 12 | 2026-07-10 |
| Set Your Soul Free | 12 | 2025-07-25 |
| About to Run | 11 | 2025-07-27 |
| Beneath a Sea of Stars Part 1 | 11 | 2026-04-17 |
| Funky Bitch | 11 | 2026-07-27 |
| Halley's Comet | 11 | 2026-07-27 |
| Sample in a Jar | 11 | 2026-07-25 |
| Taste | 11 | 2026-07-27 |
| Wilson | 11 | 2026-07-27 |
| Gotta Jibboo | 10 | 2026-04-16 |
| Gumbo | 10 | 2026-07-24 |
| Scents and Subtle Sounds | 10 | 2026-04-16 |
| Suzy Greenberg | 10 | 2026-07-24 |
| The Howling | 10 | 2025-04-26 |
| The Squirming Coil | 10 | 2026-07-25 |
| The Wedge | 10 | 2026-07-24 |
| Timber (Jerry the Mule) | 10 | 2026-07-27 |
| Martian Monster | 10 | 2026-04-17 |
| Drift While You're Sleeping | 9 | 2025-12-30 |
| Life Saving Gun | 9 | 2025-12-31 |
| Llama | 9 | 2026-07-24 |
| Steam | 9 | 2026-04-16 |
| Wading in the Velvet Sea | 9 | 2026-05-02 |
| What's Going Through Your Mind | 9 | 2026-07-10 |
| What's the Use? | 9 | 2025-07-23 |
| Buried Alive | 8 | 2026-04-18 |
| It's Ice | 8 | 2026-07-27 |
| Julius | 8 | 2026-07-25 |
| Loving Cup | 8 | 2026-07-27 |
| NICU | 8 | 2026-07-27 |
| Pillow Jets | 8 | 2026-07-12 |
| Punch You in the Eye | 8 | 2026-07-25 |
| Shade | 8 | 2026-05-01 |
| The Lizards | 8 | 2026-07-22 |
| Birds of a Feather | 7 | 2026-04-17 |
| Farmhouse | 7 | 2026-05-02 |
| Foam | 7 | 2026-07-22 |
| Hey Stranger | 7 | 2026-07-10 |
| Saw It Again | 7 | 2026-05-01 |
| Undermind | 7 | 2026-05-02 |
| Ya Mar | 7 | 2025-09-19 |
| 555 | 6 | 2026-07-11 |
| Boogie On Reggae Woman | 6 | 2026-05-01 |
| Ether Edge | 6 | 2026-05-02 |
| Leaves | 6 | 2024-07-24 |
| McGrupp and the Watchful Hosemasters | 6 | 2026-07-29 |
| Mercury | 6 | 2025-04-25 |
| Monsters | 6 | 2025-12-31 |
| Mull | 6 | 2026-04-17 |
| Soul Planet | 6 | 2024-08-04 |
| Twenty Years Later | 6 | 2026-04-16 |
| Walls of the Cave | 6 | 2025-09-19 |
| Waves | 6 | 2024-08-10 |
| Bug | 5 | 2025-09-19 |
| Cities | 5 | 2025-07-23 |
| Esther | 5 | 2026-07-29 |
| Guyute | 5 | 2026-07-29 |
| I Always Wanted It This Way | 5 | 2024-12-28 |
| Izabella | 5 | 2025-09-20 |
| Joy | 5 | 2026-04-17 |
| Limb By Limb | 5 | 2026-07-10 |
| Meatstick | 5 | 2026-05-02 |
| My Soul | 5 | 2025-04-22 |
| My Sweet One | 5 | 2025-01-29 |
| Ocelot | 5 | 2026-05-02 |
| Pebbles and Marbles | 5 | 2025-09-19 |
| Rock and Roll | 5 | 2026-05-01 |
| The Well | 5 | 2025-07-25 |
| Hold Your Head Up | 5 | 2026-07-29 |
| Army of One | 4 | 2025-09-19 |
| Axilla | 4 | 2026-07-22 |
| Halfway to the Moon | 4 | 2025-01-30 |
| Heavy Things | 4 | 2026-05-01 |
| I Am the Walrus | 4 | 2026-04-18 |
| I Didn't Know | 4 | 2026-07-29 |
| I Never Needed You Like This Before | 4 | 2024-08-11 |
| Lifeboy | 4 | 2026-07-25 |
| Meat | 4 | 2025-09-21 |
| Seven Below | 4 | 2026-05-01 |
| Sleeping Monkey | 4 | 2024-10-25 |
| Stealing Time From the Faulty Plan | 4 | 2026-05-01 |
| The Mango Song | 4 | 2024-12-28 |
| Turtle in the Clouds | 4 | 2023-12-30 |
| Vultures | 4 | 2023-10-15 |
| Your Pet Cat | 4 | 2024-08-16 |
| The Curtain With | 4 | 2026-07-27 |
| The Man Who Stepped Into Yesterday | 4 | 2026-07-27 |
| A Song I Heard the Ocean Sing | 3 | 2023-10-15 |
| Auld Lang Syne | 3 | 2025-12-31 |
| Big Black Furry Creature from Mars | 3 | 2026-07-22 |
| Billy Breathes | 3 | 2026-07-27 |
| Bold As Love | 3 | 2026-07-29 |
| Cars Trucks Buses | 3 | 2025-01-31 |
| Clear Your Mind | 3 | 2022-08-12 |
| Colonel Forbin's Ascent | 3 | 2026-07-29 |
| Destiny Unbound | 3 | 2024-08-04 |
| Don't Doubt Me | 3 | 2023-09-02 |
| Drowned | 3 | 2026-07-27 |
| Energy | 3 | 2025-09-19 |
| Fly Famous Mockingbird | 3 | 2026-07-29 |
| Good Times Bad Times | 3 | 2026-07-24 |
| Guelah Papyrus | 3 | 2026-07-24 |
| Harpua | 3 | 2026-07-29 |
| If I Could | 3 | 2026-07-29 |
| Lawn Boy | 3 | 2025-07-25 |
| Mercy | 3 | 2025-02-01 |
| Moonage Daydream | 3 | 2025-09-20 |
| Mound | 3 | 2026-05-01 |
| No Quarter | 3 | 2026-07-11 |
| Party Time | 3 | 2024-08-18 |
| Silent in the Morning | 3 | 2026-07-22 |
| Sneakin' Sally Thru the Alley | 3 | 2025-07-23 |
| Strawberry Letter 23 | 3 | 2025-07-25 |
| Tela | 3 | 2026-05-01 |
| The Dogs | 3 | 2024-08-04 |
| The Final Hurrah | 3 | 2025-12-29 |
| The Horse | 3 | 2026-07-22 |
| The Landlady | 3 | 2025-04-27 |
| The Sloth | 3 | 2023-12-31 |
| Walk Away | 3 | 2026-04-18 |
| Weigh | 3 | 2026-07-24 |
| Wingsuit | 3 | 2026-05-01 |
| 1999 | 2 | 2022-08-13 |
| A Day in the Life | 2 | 2026-07-29 |
| All of These Dreams | 2 | 2022-07-27 |
| Ass Handed | 2 | 2022-08-12 |
| Avenu Malkenu | 2 | 2026-07-27 |
| Brian and Robert | 2 | 2023-07-28 |
| Catapult | 2 | 2026-07-25 |
| Cream | 2 | 2026-07-12 |
| Death Don't Hurt Very Long | 2 | 2022-08-10 |
| Dinner and a Movie | 2 | 2024-08-10 |
| Dirt | 2 | 2026-07-11 |
Rarest seen
Fewest all-time plays — the ones you were lucky to catch.
| Song | All-time plays | Seen |
|---|---|---|
| (I Can't Get No) Satisfaction | 1 | 2022-02-25 |
| Back in the Bubble | 1 | 2023-08-04 |
| Box of Rain | 1 | 2024-10-25 |
| Brief Time | 1 | 2026-04-17 |
| Broken Heart Attack | 1 | 2022-08-14 |
| Get More Down | 1 | 2021-10-31 |
| If 6 Was 9 | 1 | 2021-10-28 |
| Sincere | 1 | 2025-12-31 |
| So Damn Lucky | 1 | 2022-02-24 |
| Thanksgiving | 1 | 2021-10-31 |
| The Inner Reaches of Outer | 1 | 2021-10-31 |
| The Unwinding | 1 | 2021-10-31 |
| Woodlands Jam | 1 | 2024-08-16 |
| Bliss | 2 | 2021-09-05 |
| Broken Into Pieces | 2 | 2023-08-01 |
Show all 200
| Song | All-time plays | Seen |
|---|---|---|
| Cream | 2 | 2026-07-12 |
| Five Years | 2 | 2021-10-28 |
| Human Nature | 2 | 2024-08-11 |
| I Am in Miami | 2 | 2021-10-31 |
| Something Living Here | 2 | 2022-07-27 |
| The 9th Cube | 2 | 2021-10-31 |
| The Maker | 2 | 2022-02-24 |
| Fat Man in the Bathtub | 3 | 2022-02-27 |
| Heavy Rotation | 3 | 2022-08-06 |
| Knuckle Bone Broth Avenue | 3 | 2024-08-04 |
| Quadrophonic Toppling | 3 | 2025-12-29 |
| 1999 | 4 | 2022-08-13 |
| Back in the U.S.S.R. | 4 | 2026-07-25 |
| Clear Your Mind | 4 | 2022-08-12 |
| Everything is Hollow | 4 | 2023-10-15 |
| Guy Forget | 4 | 2024-08-03 |
| Spanish Moon | 4 | 2023-10-15 |
| Don't Doubt Me | 5 | 2023-09-02 |
| Egg in a Hole | 5 | 2022-04-23 |
| Evening Song | 5 | 2023-07-28 |
| Sightless Escape | 5 | 2025-01-31 |
| Fikus | 6 | 2024-08-11 |
| Access Me | 7 | 2024-10-27 |
| Mercy | 7 | 2025-02-01 |
| Round Room | 7 | 2024-12-28 |
| Space Oddity | 8 | 2026-04-16 |
| Two Versions of Me | 8 | 2021-10-28 |
| NO2 | 9 | 2021-10-28 |
| Nothing | 9 | 2024-10-26 |
| We Are Come to Outlive Our Brains | 10 | 2023-08-31 |
| Energy | 11 | 2025-09-19 |
| I Am the Walrus | 11 | 2026-04-18 |
| Olivia's Pool | 11 | 2022-08-06 |
| The Well | 11 | 2025-07-25 |
| Cool It Down | 12 | 2021-09-04 |
| Moonage Daydream | 12 | 2025-09-20 |
| Spock's Brain | 12 | 2025-12-31 |
| Death Don't Hurt Very Long | 13 | 2022-08-10 |
| Strawberry Letter 23 | 13 | 2025-07-25 |
| I Never Needed You Like This Before | 14 | 2024-08-11 |
| Petrichor | 14 | 2022-08-13 |
| Soul Shakedown Party | 14 | 2025-02-01 |
| Suspicious Minds | 14 | 2026-07-29 |
| Ether Edge | 15 | 2026-05-02 |
| Mr. Completely | 15 | 2022-08-13 |
| Sparks | 15 | 2026-07-24 |
| All of These Dreams | 16 | 2022-07-27 |
| Monsters | 16 | 2025-12-31 |
| Talk | 16 | 2026-07-29 |
| Albuquerque | 17 | 2023-10-13 |
| Pillow Jets | 17 | 2026-07-12 |
| Shaggy Dog | 17 | 2021-10-30 |
| Ass Handed | 19 | 2022-08-12 |
| Hey Stranger | 19 | 2026-07-10 |
| Mull | 19 | 2026-04-17 |
| Rise/Come Together | 19 | 2021-09-03 |
| Sleep | 19 | 2025-12-28 |
| The Dogs | 19 | 2024-08-04 |
| Fuck Your Face | 20 | 2024-12-28 |
| Leaves | 20 | 2024-07-24 |
| Miss You | 20 | 2022-07-23 |
| The Final Hurrah | 20 | 2025-12-29 |
| Turtle in the Clouds | 20 | 2023-12-30 |
| Your Pet Cat | 20 | 2024-08-16 |
| No Quarter | 21 | 2026-07-11 |
| What's Going Through Your Mind | 21 | 2026-07-10 |
| The Howling | 22 | 2025-04-26 |
| Wombat | 22 | 2022-08-10 |
| Buffalo Bill | 23 | 2022-07-23 |
| Devotion to a Dream | 23 | 2025-07-25 |
| I Always Wanted It This Way | 23 | 2024-12-28 |
| Izabella | 23 | 2025-09-20 |
| Life Saving Gun | 23 | 2025-12-31 |
| The Vibration of Life | 23 | 2026-07-22 |
| Johnny B. Goode | 24 | 2026-07-27 |
| Beneath a Sea of Stars Part 1 | 25 | 2026-04-17 |
| Daniel Saw the Stone | 25 | 2026-07-24 |
| Most Events Aren't Planned | 25 | 2026-07-11 |
| Winterqueen | 25 | 2024-12-30 |
| Soul Planet | 26 | 2024-08-04 |
| Army of One | 28 | 2025-09-19 |
| Lonely Trip | 28 | 2025-09-21 |
| The Star-Spangled Banner | 28 | 2026-07-29 |
| Auld Lang Syne | 29 | 2025-12-31 |
| Oblivion | 29 | 2026-07-10 |
| About to Run | 30 | 2025-07-27 |
| Icculus | 30 | 2024-12-31 |
| Shine a Light | 30 | 2024-08-09 |
| Corinna | 31 | 2023-10-14 |
| Grind | 31 | 2024-12-31 |
| Yarmouth Road | 32 | 2021-09-03 |
| Evolve | 33 | 2026-07-12 |
| Frankie Says | 33 | 2023-07-30 |
| Lengthwise | 33 | 2026-07-24 |
| Purple Rain | 33 | 2026-07-25 |
| Show of Life | 33 | 2023-08-31 |
| Sugar Shack | 33 | 2023-07-29 |
| Shade | 34 | 2026-05-01 |
| Ha Ha Ha | 35 | 2026-07-27 |
| Pebbles and Marbles | 35 | 2025-09-19 |
| Drift While You're Sleeping | 36 | 2025-12-30 |
| Catapult | 37 | 2026-07-25 |
| Party Time | 38 | 2024-08-18 |
| While My Guitar Gently Weeps | 38 | 2023-08-04 |
| Kung | 39 | 2026-07-24 |
| Plasma | 39 | 2026-07-10 |
| Driver | 41 | 2024-12-28 |
| Dogs Stole Things | 43 | 2021-10-30 |
| Wingsuit | 43 | 2026-05-01 |
| A Wave of Hope | 44 | 2025-12-29 |
| A Life Beyond The Dream | 45 | 2026-07-11 |
| Ruby Waves | 45 | 2026-05-02 |
| Sanity | 46 | 2023-08-01 |
| Mercury | 47 | 2025-04-25 |
| The Curtain With | 47 | 2026-07-27 |
| Mountains in the Mist | 48 | 2026-07-12 |
| Set Your Soul Free | 48 | 2025-07-25 |
| Weigh | 48 | 2026-07-24 |
| Cold as Ice | 49 | 2026-07-22 |
| Drowned | 49 | 2026-07-27 |
| Twenty Years Later | 49 | 2026-04-16 |
| Martian Monster | 51 | 2026-04-17 |
| Meat | 51 | 2025-09-21 |
| Saw It Again | 51 | 2026-05-01 |
| Scents and Subtle Sounds | 51 | 2026-04-16 |
| The Old Home Place | 51 | 2025-07-25 |
| Cracklin' Rosie | 52 | 2023-07-29 |
| A Song I Heard the Ocean Sing | 53 | 2023-10-15 |
| Roses Are Free | 53 | 2025-07-27 |
| Seven Below | 53 | 2026-05-01 |
| Sigma Oasis | 53 | 2026-04-18 |
| Vultures | 53 | 2023-10-15 |
| Brian and Robert | 55 | 2023-07-28 |
| Dog Faced Boy | 55 | 2021-10-30 |
| Halfway to the Moon | 56 | 2025-01-30 |
| More | 56 | 2026-07-12 |
| Destiny Unbound | 57 | 2024-08-04 |
| Say It To Me S.A.N.T.O.S. | 57 | 2025-12-31 |
| Waves | 58 | 2024-08-10 |
| Joy | 59 | 2026-04-17 |
| Train Song | 59 | 2023-12-30 |
| Undermind | 64 | 2026-05-02 |
| Lifeboy | 65 | 2026-07-25 |
| Camel Walk | 66 | 2021-10-30 |
| Axilla (Part II) | 67 | 2026-07-29 |
| Harpua | 67 | 2026-07-29 |
| Billy Breathes | 68 | 2026-07-27 |
| Steam | 69 | 2026-04-16 |
| If I Could | 70 | 2026-07-29 |
| Strange Design | 70 | 2026-07-27 |
| 555 | 72 | 2026-07-11 |
| Crosseyed and Painless | 73 | 2026-07-29 |
| What's the Use? | 74 | 2025-07-23 |
| A Day in the Life | 76 | 2026-07-29 |
| Everything's Right | 77 | 2026-07-11 |
| When the Circus Comes | 77 | 2022-07-27 |
| Highway to Hell | 78 | 2026-07-25 |
| Fast Enough for You | 80 | 2022-07-23 |
| Meatstick | 80 | 2026-05-02 |
| Dirt | 81 | 2026-07-11 |
| Walls of the Cave | 82 | 2025-09-19 |
| La Grange | 83 | 2026-07-24 |
| Stealing Time From the Faulty Plan | 83 | 2026-05-01 |
| Avenu Malkenu | 86 | 2026-07-27 |
| Bold As Love | 86 | 2026-07-29 |
| Sneakin' Sally Thru the Alley | 86 | 2025-07-23 |
| The Man Who Stepped Into Yesterday | 88 | 2026-07-27 |
| Cars Trucks Buses | 89 | 2025-01-31 |
| Peaches en Regalia | 89 | 2024-08-16 |
| Golden Age | 91 | 2026-07-11 |
| No Men In No Man's Land | 91 | 2026-04-17 |
| Tela | 93 | 2026-05-01 |
| Walk Away | 93 | 2026-04-18 |
| Frankenstein | 94 | 2026-05-02 |
| Love You | 94 | 2026-07-22 |
| Farmhouse | 95 | 2026-05-02 |
| My Soul | 96 | 2025-04-22 |
| Sleeping Monkey | 97 | 2024-10-25 |
| Letter to Jimmy Page | 98 | 2021-09-04 |
| Rock and Roll | 98 | 2026-05-01 |
| Boogie On Reggae Woman | 99 | 2026-05-01 |
| Blaze On | 101 | 2026-07-10 |
| Heavy Things | 102 | 2026-05-01 |
| Big Ball Jam | 103 | 2026-07-24 |
| Bug | 103 | 2025-09-19 |
Bustouts witnessed
| Song | Gap | Date |
|---|---|---|
| Cold as Ice | 1501 shows | 2026-07-22 |
| Big Ball Jam | 1202 shows | 2026-07-24 |
| The Vibration of Life | 1056 shows | 2026-07-22 |
| Suspicious Minds | 1049 shows | 2026-07-29 |
| The Maker | 1029 shows | 2022-02-24 |
| Johnny B. Goode | 950 shows | 2026-07-27 |
| Fikus | 821 shows | 2024-08-11 |
| Highway to Hell | 667 shows | 2026-07-25 |
| Talk | 540 shows | 2023-10-13 |
| Purple Rain | 539 shows | 2026-07-25 |
| La Grange | 535 shows | 2026-07-24 |
| Back in the U.S.S.R. | 489 shows | 2026-07-25 |
| Albuquerque | 459 shows | 2023-10-13 |
| Two Versions of Me | 440 shows | 2021-10-28 |
| Guy Forget | 426 shows | 2023-08-05 |
Show all 135
| Song | Gap | Date |
|---|---|---|
| Cracklin' Rosie | 398 shows | 2023-07-29 |
| Fat Man in the Bathtub | 389 shows | 2022-02-27 |
| Love You | 385 shows | 2026-07-22 |
| The Star-Spangled Banner | 364 shows | 2026-07-29 |
| Sweet Adeline | 360 shows | 2026-07-24 |
| Sparks | 359 shows | 2026-07-24 |
| Shaggy Dog | 333 shows | 2021-10-30 |
| Round Room | 324 shows | 2024-12-28 |
| Kung | 260 shows | 2026-07-24 |
| Heavy Rotation | 253 shows | 2022-08-06 |
| Spock's Brain | 239 shows | 2025-12-31 |
| Ha Ha Ha | 233 shows | 2026-07-27 |
| Sleep | 232 shows | 2025-12-28 |
| Glide | 227 shows | 2026-07-22 |
| Catapult | 225 shows | 2026-07-25 |
| Lengthwise | 195 shows | 2024-12-30 |
| NO2 | 193 shows | 2021-10-28 |
| Access Me | 186 shows | 2024-10-27 |
| Dinner and a Movie | 176 shows | 2023-02-24 |
| Quadrophonic Toppling | 173 shows | 2025-12-29 |
| Spanish Moon | 170 shows | 2023-10-15 |
| Space Oddity | 169 shows | 2026-04-16 |
| Soul Shakedown Party | 164 shows | 2025-02-01 |
| A Day in the Life | 163 shows | 2024-08-02 |
| Makisupa Policeman | 151 shows | 2026-07-24 |
| Bold As Love | 150 shows | 2024-12-29 |
| Five Years | 147 shows | 2021-10-28 |
| Peaches en Regalia | 138 shows | 2022-02-24 |
| Hold Your Head Up | 137 shows | 2026-07-22 |
| Everything is Hollow | 134 shows | 2023-10-15 |
| Billy Breathes | 130 shows | 2024-08-04 |
| I Am the Walrus | 130 shows | 2021-10-30 |
| 1999 | 130 shows | 2021-10-28 |
| Harpua | 129 shows | 2021-10-30 |
| Talk | 124 shows | 2026-07-29 |
| Drowned | 121 shows | 2026-07-27 |
| Nothing | 119 shows | 2024-10-26 |
| Frankenstein | 119 shows | 2023-08-02 |
| Harpua | 118 shows | 2026-07-29 |
| Mound | 114 shows | 2026-05-01 |
| Drowned | 113 shows | 2023-10-15 |
| Colonel Forbin's Ascent | 112 shows | 2023-12-31 |
| Fly Famous Mockingbird | 112 shows | 2023-12-31 |
| The Landlady | 111 shows | 2025-04-27 |
| Army of One | 108 shows | 2025-09-19 |
| We Are Come to Outlive Our Brains | 108 shows | 2023-08-31 |
| Weigh | 107 shows | 2023-10-14 |
| Knuckle Bone Broth Avenue | 104 shows | 2024-08-04 |
| Energy | 103 shows | 2025-09-19 |
| Corinna | 102 shows | 2023-10-14 |
| Sanity | 102 shows | 2023-08-01 |
| Tela | 101 shows | 2026-05-01 |
| Sleeping Monkey | 99 shows | 2024-10-25 |
| McGrupp and the Watchful Hosemasters | 99 shows | 2021-09-05 |
| My Sweet One | 98 shows | 2024-10-27 |
| Scent of a Mule | 96 shows | 2026-07-27 |
| Colonel Forbin's Ascent | 96 shows | 2026-04-18 |
| Fly Famous Mockingbird | 96 shows | 2026-04-18 |
| Harpua | 96 shows | 2023-12-31 |
| The Sloth | 96 shows | 2023-12-31 |
| Weigh | 88 shows | 2026-07-24 |
| Big Black Furry Creature from Mars | 88 shows | 2026-07-22 |
| The Man Who Stepped Into Yesterday | 88 shows | 2023-12-31 |
| The Oh Kee Pa Ceremony | 87 shows | 2024-08-02 |
| Soul Shakedown Party | 87 shows | 2021-08-14 |
| Fast Enough for You | 86 shows | 2022-07-23 |
| Axilla | 82 shows | 2026-07-22 |
| Seven Below | 82 shows | 2024-12-30 |
| All of These Dreams | 82 shows | 2021-09-05 |
| Winterqueen | 81 shows | 2024-12-30 |
| Your Pet Cat | 80 shows | 2024-08-16 |
| Petrichor | 80 shows | 2022-08-13 |
| Wingsuit | 78 shows | 2026-05-01 |
| Icculus | 78 shows | 2024-12-31 |
| Frankenstein | 77 shows | 2026-05-02 |
| Buffalo Bill | 77 shows | 2022-07-23 |
| Scent of a Mule | 76 shows | 2024-08-02 |
| Poor Heart | 76 shows | 2023-02-25 |
| Fuck Your Face | 75 shows | 2024-12-28 |
| I Am the Walrus | 75 shows | 2023-08-01 |
| Lengthwise | 73 shows | 2026-07-24 |
| Dinner and a Movie | 73 shows | 2024-08-10 |
| The Dogs | 73 shows | 2023-07-29 |
| Fire | 73 shows | 2022-07-23 |
| Frankie Says | 72 shows | 2023-07-30 |
| Poor Heart | 70 shows | 2024-12-28 |
| Esther | 67 shows | 2025-09-20 |
| Heavy Things | 67 shows | 2024-08-02 |
| Bliss | 67 shows | 2021-09-05 |
| Guelah Papyrus | 65 shows | 2022-07-22 |
| Bold As Love | 64 shows | 2021-09-04 |
| McGrupp and the Watchful Hosemasters | 63 shows | 2023-02-26 |
| Sugar Shack | 63 shows | 2022-08-14 |
| Army of One | 62 shows | 2023-07-26 |
| Bold As Love | 61 shows | 2026-07-29 |
| Strange Design | 61 shows | 2026-07-27 |
| While My Guitar Gently Weeps | 59 shows | 2023-08-04 |
| Big Black Furry Creature from Mars | 58 shows | 2024-08-09 |
| The Horse | 58 shows | 2022-07-23 |
| The Curtain With | 56 shows | 2024-07-24 |
| The Mango Song | 56 shows | 2023-09-02 |
| Evening Song | 56 shows | 2022-07-23 |
| Daniel Saw the Stone | 55 shows | 2026-07-24 |
| Saw It Again | 55 shows | 2026-05-01 |
| Lawn Boy | 55 shows | 2025-07-25 |
| Good Times Bad Times | 55 shows | 2023-07-28 |
| Silent in the Morning | 55 shows | 2022-07-23 |
| Dogs Stole Things | 55 shows | 2021-10-30 |
| Billy Breathes | 55 shows | 2021-09-05 |
| Sightless Escape | 54 shows | 2025-01-31 |
| Shine a Light | 53 shows | 2023-09-01 |
| Mound | 52 shows | 2023-07-26 |
| Party Time | 51 shows | 2024-08-04 |
| The Final Hurrah | 51 shows | 2024-08-04 |
| Tela | 51 shows | 2023-12-31 |
| The Curtain | 51 shows | 2022-07-26 |
| Olivia's Pool | 51 shows | 2021-10-29 |
| Soul Planet | 50 shows | 2024-08-04 |
| The Old Home Place | 50 shows | 2023-07-28 |
| Moonage Daydream | 50 shows | 2022-08-06 |
Jam charts seen
| Song | Set | Date |
|---|---|---|
| Ether Edge | 1 | 2026-05-02 |
| Kill Devil Falls | 2 | 2026-05-02 |
| Ruby Waves | 2 | 2026-05-02 |
| My Friend, My Friend | 2 | 2026-05-02 |
| Seven Below | 2 | 2026-05-01 |
| Plasma | 2 | 2026-05-01 |
| Crosseyed and Painless | 2 | 2026-05-01 |
| Saw It Again | e | 2026-05-01 |
| Sigma Oasis | 1 | 2026-04-18 |
| Simple | 2 | 2026-04-18 |
| Light | 2 | 2026-04-17 |
| My Friend, My Friend | 1 | 2025-12-31 |
| Also Sprach Zarathustra | 3 | 2025-12-31 |
| Tweezer | 3 | 2025-12-31 |
| Piper | 3 | 2025-12-31 |
Show all 200
| Song | Set | Date |
|---|---|---|
| Ghost | 2 | 2025-12-30 |
| The Final Hurrah | 2 | 2025-12-29 |
| A Wave of Hope | 2 | 2025-12-29 |
| Wolfman's Brother | 1 | 2025-12-28 |
| Punch You in the Eye | 1 | 2025-12-28 |
| Theme from the Bottom | 2 | 2025-12-28 |
| Split Open and Melt | 1 | 2025-09-21 |
| Scents and Subtle Sounds | 2 | 2025-09-21 |
| Ether Edge | 1 | 2025-09-20 |
| Simple | 2 | 2025-09-20 |
| Simple | 2 | 2025-09-20 |
| Beneath a Sea of Stars Part 1 | 2 | 2025-09-20 |
| My Friend, My Friend | 1 | 2025-09-19 |
| Gumbo | 1 | 2025-09-19 |
| Tweezer | 2 | 2025-09-19 |
| Tweezer | 2 | 2025-09-19 |
| Tweezer Reprise | 1 | 2025-07-27 |
| Reba | 1 | 2025-07-27 |
| Tweezer Reprise | 1 | 2025-07-27 |
| Roses Are Free | 1 | 2025-07-27 |
| Tweezer Reprise | 1 | 2025-07-27 |
| 46 Days | 1 | 2025-07-27 |
| Split Open and Melt | 1 | 2025-07-27 |
