← 2021-10-15 · GOLDEN 1 CENTER 2021-10-17 · CHASE CENTER →
2021-10-16
CHASE CENTER · San Francisco, CA · Fall Tour 2021 Era 4.0
Set 1:
Possum [8:11],
Halley's Comet [8:32] >
46 Days [11:31] notes ↗ ->
Slave to the Traffic Light [9:52] notes ↗,
Simple [12:01] notes ↗ >
Shade [4:18] >
Winterqueen [8:55] >
Meat [5:18] >
Run Like an Antelope [10:03]
Set 1 total:
1:18:41
Set 2:
Bathtub Gin [18:11] notes ↗ >
Everything's Right [11:46] >
Frankie Says [15:22] notes ↗ >
The Wedge [7:19],
The Moma Dance [11:34] notes ↗
Set 2 total:
1:04:12
Encore:
Carini [18:50] notes ↗
Encore total:
18:50
Show total: 2:41:43 across 15 songs.
Notes
Teases
Gap chart
How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.
| Song | Times played | Last played (overall) | Last played before this show | Gap |
|---|---|---|---|---|
| Possum | 586 | 2026-09-05 | 2021-08-28 | 7 |
| Halley's Comet | 161 | 2026-07-27 | 2021-08-11 | 12 |
| 46 Days | 160 | 2026-09-04 | 2021-09-03 | 3 |
| Slave to the Traffic Light | 299 | 2026-07-24 | 2021-09-03 | 3 |
| Simple | 212 | 2026-07-25 | 2021-09-05 | 1 |
| Shade | 34 | 2026-07-18 | 2021-08-27 | 8 |
| Winterqueen | 25 | 2024-12-30 | 2019-06-23 | 56 |
| Meat | 51 | 2025-09-21 | 2021-08-29 | 6 |
| Run Like an Antelope | 497 | 2026-09-04 | 2021-08-10 | 13 |
| Bathtub Gin | 321 | 2026-07-24 | 2021-09-05 | 1 |
| Everything's Right | 77 | 2026-09-06 | 2021-09-04 | 2 |
| Frankie Says | 33 | 2026-01-30 | 2015-08-08 | 197 |
| The Wedge | 136 | 2026-07-24 | 2021-09-01 | 4 |
| The Moma Dance | 217 | 2026-09-05 | 2021-09-05 | 1 |
| Carini | 161 | 2026-09-05 | 2021-09-03 | 3 |
gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.
Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →