← 1998-11-13 · CSU CONVOCATION CENTER 1998-11-15 · MURPHY CENTER, MIDDLE TENNESSEE STATE UNIVERSITY →
1998-11-14
THE CROWN · Cincinnati, OH · Fall Tour 1998 Era 1.0
Set 1:
Funky Bitch [6:22] >
My Soul [6:15],
Reba [15:57],
Bouncing Around the Room [3:56],
Tweezer [16:21] notes ↗ >
The Moma Dance [7:51] >
Sparkle [3:54] >
Character Zero [7:45]
Set 1 total:
1:08:21
Set 2:
David Bowie [17:03] notes ↗,
Something [3:23],
Piper [7:34],
Golgi Apparatus [4:41],
Guyute [10:28],
Hold Your Head Up >
Sexual Healing [4:52] >
Hold Your Head Up,
You Enjoy Myself [21:17],
Julius [9:39],
Hello My Baby [3:34]
Set 2 total:
1:22:31
9 of 11 timed
Encore:
So Lonely [4:58] >
Tweezer Reprise [3:59]
Encore total:
8:57
Timed portion: 2:39:49 across 19 of 21 songs — a floor, not the show's length.
Times come from phish.in and are shown only where one track maps to exactly one song. Segued songs are often released as a single bundled track carrying one duration for several songs, and a song played twice in a set can't be told apart — those get no time rather than a made-up one. 2 of 21 songs here are untimed for that reason (or because the show isn't on phish.in at all).
Notes
Teases
Gap chart
How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.
| Song | Times played | Last played (overall) | Last played before this show | Gap |
|---|---|---|---|---|
| Funky Bitch | 238 | 2026-07-27 | 1998-11-11 | 1 |
| My Soul | 96 | 2026-04-25 | 1998-11-07 | 4 |
| Reba | 420 | 2026-07-22 | 1998-11-07 | 4 |
| Bouncing Around the Room | 499 | 2026-07-22 | 1998-08-09 | 22 |
| Tweezer | 420 | 2026-09-05 | 1998-10-30 | 10 |
| The Moma Dance | 217 | 2026-09-05 | 1998-11-09 | 2 |
| Sparkle | 336 | 2026-07-22 | 1998-11-06 | 5 |
| Character Zero | 269 | 2026-09-04 | 1998-11-04 | 6 |
| David Bowie | 481 | 2026-07-22 | 1998-11-04 | 6 |
| Something | 4 | 1998-11-25 | 1998-10-29 | 11 |
| Piper | 212 | 2026-07-14 | 1998-11-08 | 3 |
| Golgi Apparatus | 486 | 2026-07-24 | 1998-10-30 | 10 |
| Guyute | 137 | 2026-07-29 | 1998-11-07 | 4 |
| Hold Your Head Up | 314 | 2026-07-29 | 1998-11-06 | 5 |
| Sexual Healing | 4 | 1998-11-14 | 1998-08-16 | 18 |
| You Enjoy Myself | 629 | 2026-07-29 | 1998-11-09 | 2 |
| Julius | 245 | 2026-07-25 | 1998-11-11 | 1 |
| Hello My Baby | 56 | 2019-12-03 | 1998-11-06 | 5 |
| So Lonely | 1 | 1998-11-14 | debut | — |
| Tweezer Reprise | 333 | 2026-09-06 | 1998-10-31 | 9 |
gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.
Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →