← 1998-11-06 · KOHL CENTER 1998-11-08 · UIC PAVILION, UNIVERSITY OF ILLINOIS →
1998-11-07
UIC PAVILION, UNIVERSITY OF ILLINOIS · Chicago, IL · Fall Tour 1998 Era 1.0
Set 1:
My Soul [6:09],
Mike's Song [14:43] notes ↗,
Driver [4:00],
Brian and Robert [3:56],
The Wedge [7:41],
Limb By Limb [10:50],
Fikus [4:22],
Billy Breathes [7:12],
Beauty of My Dreams [3:12],
Weekapaug Groove [11:52] notes ↗
Set 1 total:
1:13:57
Set 2:
AC/DC Bag [21:11] notes ↗ ->
Ghost [15:17],
Reba [13:57],
Farmhouse [5:54] notes ↗
Set 2 total:
56:19
Encore:
Guyute [9:59],
While My Guitar Gently Weeps [6:23]
Encore total:
16:22
Show total: 2:26:38 across 16 songs.
Notes
Gap chart
How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.
| Song | Times played | Last played (overall) | Last played before this show | Gap |
|---|---|---|---|---|
| My Soul | 96 | 2026-04-25 | 1998-10-15 | 11 |
| Mike's Song | 550 | 2026-08-01 | 1998-10-31 | 4 |
| Driver | 41 | 2024-12-28 | 1998-11-03 | 2 |
| Brian and Robert | 55 | 2026-04-23 | 1998-11-04 | 1 |
| The Wedge | 136 | 2026-07-24 | 1998-08-15 | 14 |
| Limb By Limb | 162 | 2026-07-10 | 1998-11-02 | 3 |
| Fikus | 6 | 2024-08-11 | 1998-08-08 | 18 |
| Billy Breathes | 68 | 2026-07-27 | 1998-10-18 | 9 |
| Beauty of My Dreams | 56 | 2025-07-04 | 1998-08-15 | 14 |
| Weekapaug Groove | 523 | 2026-08-01 | 1998-10-31 | 4 |
| AC/DC Bag | 344 | 2026-07-22 | 1998-08-16 | 13 |
| Ghost | 238 | 2026-09-06 | 1998-10-31 | 4 |
| Reba | 420 | 2026-07-22 | 1998-10-29 | 6 |
| Farmhouse | 95 | 2026-07-15 | 1998-10-03 | 12 |
| Guyute | 137 | 2026-07-29 | 1998-11-04 | 1 |
| While My Guitar Gently Weeps | 38 | 2025-07-19 | 1998-08-16 | 13 |
gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.
Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →