← 1998-11-24 · NEW HAVEN VETERANS MEMORIAL COLISEUM 1998-11-27 · WORCESTER CENTRUM CENTRE →
1998-11-25
PEPSI ARENA · Albany, NY · Fall Tour 1998 Era 1.0
Set 1:
Punch You in the Eye [9:11] >
My Soul [6:34],
Roggae [9:19],
AC/DC Bag [9:51] >
Lifeboy [9:10],
David Bowie [19:31],
Sleep [2:17],
Driver [4:13],
Good Times Bad Times [8:58]
Set 1 total:
1:19:04
Set 2:
Also Sprach Zarathustra [11:54] >
Golgi Apparatus [4:43],
Drowned [11:50] ->
Prince Caspian [8:41] >
Piper [7:34],
You Enjoy Myself [20:30],
Been Caught Stealing [3:18] >
Llama [4:46]
Set 2 total:
1:13:16
Encore:
Something [3:14] >
Guyute [11:37],
Free Bird [4:11]
Encore total:
19:02
Show total: 2:51:22 across 20 songs.
Notes
Teases
Gap chart
How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.
| Song | Times played | Last played (overall) | Last played before this show | Gap |
|---|---|---|---|---|
| Punch You in the Eye | 172 | 2026-07-25 | 1998-11-11 | 8 |
| My Soul | 96 | 2026-04-25 | 1998-11-18 | 4 |
| Roggae | 120 | 2026-09-06 | 1998-11-20 | 2 |
| AC/DC Bag | 344 | 2026-07-22 | 1998-11-07 | 11 |
| Lifeboy | 65 | 2026-07-25 | 1998-08-02 | 34 |
| David Bowie | 481 | 2026-07-22 | 1998-11-18 | 4 |
| Sleep | 19 | 2025-12-28 | 1998-11-18 | 4 |
| Driver | 41 | 2024-12-28 | 1998-11-20 | 2 |
| Good Times Bad Times | 232 | 2026-07-24 | 1998-11-13 | 7 |
| Also Sprach Zarathustra | 279 | 2026-07-24 | 1998-11-19 | 3 |
| Golgi Apparatus | 486 | 2026-07-24 | 1998-11-19 | 3 |
| Drowned | 49 | 2026-07-27 | 1998-11-02 | 15 |
| Prince Caspian | 189 | 2026-09-04 | 1998-11-06 | 12 |
| Piper | 212 | 2026-07-14 | 1998-11-20 | 2 |
| You Enjoy Myself | 629 | 2026-07-29 | 1998-11-19 | 3 |
| Been Caught Stealing | 6 | 2011-06-18 | 1998-11-19 | 3 |
| Llama | 328 | 2026-07-24 | 1998-11-09 | 9 |
| Something | 4 | 1998-11-25 | 1998-11-19 | 3 |
| Guyute | 137 | 2026-07-29 | 1998-11-21 | 1 |
| Free Bird | 28 | 2009-11-29 | 1998-11-09 | 9 |
gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.
Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →