← 1993-08-08 · NAUTICA STAGE 1993-08-11 · EASTBROOK THEATRE →
1993-08-09
CONCERT HALL · Toronto, Ontario · Summer Tour 1993 Era 1.0
Set 1:
Chalk Dust Torture notes ↗ ->
Who Knows notes ↗ ->
Chalk Dust Torture notes ↗,
Mound [5:49],
Fee [6:11] notes ↗ >
Split Open and Melt [13:11] notes ↗ ->
Glide [5:58] >
Nellie Kane [2:44] >
Divided Sky [13:36],
Memories [1:43],
The Squirming Coil [10:21]
Set 1 total:
59:33
8 of 11 timed
Set 2:
Dinner and a Movie [3:53] >
Tweezer [13:16] >
Tela [7:14] >
My Friend, My Friend [6:46],
My Mind's Got a Mind of its Own [2:21],
You Enjoy Myself [21:54] notes ↗ ->
Contact [7:32] >
Crimes of the Mind [6:23]
Set 2 total:
1:09:19
Encore:
Rocky Top [2:39]
Encore total:
2:39
Timed portion: 2:11:31 across 17 of 20 songs — a floor, not the show's length.
Times come from phish.in and are shown only where one track maps to exactly one song. Segued songs are often released as a single bundled track carrying one duration for several songs, and a song played twice in a set can't be told apart — those get no time rather than a made-up one. 3 of 20 songs here are untimed for that reason (or because the show isn't on phish.in at all).
Notes
Gap chart
How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.
| Song | Times played | Last played (overall) | Last played before this show | Gap |
|---|---|---|---|---|
| Chalk Dust Torture | 530 | 2026-09-05 | 1993-08-06 | 2 |
| Who Knows | 2 | 1993-08-09 | 1989-10-26 | 489 |
| Mound | 119 | 2026-05-01 | 1993-07-31 | 5 |
| Fee | 290 | 2026-07-17 | 1993-08-03 | 3 |
| Split Open and Melt | 356 | 2026-09-06 | 1993-08-06 | 2 |
| Glide | 117 | 2026-07-22 | 1993-07-24 | 11 |
| Nellie Kane | 75 | 2025-07-03 | 1993-08-06 | 2 |
| Divided Sky | 448 | 2026-07-24 | 1993-08-06 | 2 |
| Memories | 42 | 1994-07-06 | 1993-05-03 | 25 |
| The Squirming Coil | 378 | 2026-07-25 | 1993-08-06 | 2 |
| Dinner and a Movie | 151 | 2026-07-15 | 1993-04-24 | 32 |
| Tweezer | 420 | 2026-09-05 | 1993-08-06 | 2 |
| Tela | 93 | 2026-05-01 | 1993-05-06 | 23 |
| My Friend, My Friend | 190 | 2026-09-06 | 1993-08-07 | 1 |
| My Mind's Got a Mind of its Own | 47 | 2025-07-11 | 1993-08-02 | 4 |
| You Enjoy Myself | 629 | 2026-07-29 | 1993-08-06 | 2 |
| Contact | 177 | 2026-07-18 | 1993-07-30 | 6 |
| Crimes of the Mind | 8 | 2016-10-28 | 1991-11-08 | 237 |
| Rocky Top | 208 | 2026-07-10 | 1993-07-29 | 7 |
gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.
Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →