← 2000-06-27 · NBC TELEVISION STUDIOS, STUDIO 6A 2000-06-29 · PNC BANK ARTS CENTER →
2000-06-28
PNC BANK ARTS CENTER · Holmdel, NJ · Summer U.S. Tour 2000 Era 1.0
Set 1:
Chalk Dust Torture [8:53],
The Sloth [4:00],
Taste [12:01] notes ↗,
Bathtub Gin [17:34] notes ↗,
Piper [9:42],
If I Could [7:19] notes ↗
Set 1 total:
59:29
Set 2:
Down with Disease [14:36] >
Harry Hood [15:06] >
Gotta Jibboo [11:03] notes ↗ >
When the Circus Comes [4:23] >
Mike's Song [11:35] notes ↗,
Albuquerque [4:10] >
Weekapaug Groove [10:02]
Set 2 total:
1:10:55
Encore:
First Tube [8:07] >
Loving Cup [8:23]
Encore total:
16:30
Show total: 2:26:54 across 15 songs.
Notes
Gap chart
How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.
| Song | Times played | Last played (overall) | Last played before this show | Gap |
|---|---|---|---|---|
| Chalk Dust Torture | 530 | 2026-09-05 | 2000-06-22 | 4 |
| The Sloth | 177 | 2026-04-30 | 1999-12-30 | 20 |
| Taste | 156 | 2026-09-06 | 2000-06-09 | 11 |
| Bathtub Gin | 321 | 2026-07-24 | 2000-06-23 | 3 |
| Piper | 212 | 2026-07-14 | 2000-06-10 | 10 |
| If I Could | 70 | 2026-07-29 | 1998-07-31 | 130 |
| Down with Disease | 327 | 2026-09-04 | 2000-06-23 | 3 |
| Harry Hood | 445 | 2026-09-04 | 2000-06-22 | 4 |
| Gotta Jibboo | 107 | 2026-07-18 | 2000-06-25 | 1 |
| When the Circus Comes | 77 | 2026-09-05 | 2000-06-11 | 9 |
| Mike's Song | 550 | 2026-08-01 | 2000-06-13 | 8 |
| Albuquerque | 17 | 2023-10-13 | 2000-06-10 | 10 |
| Weekapaug Groove | 523 | 2026-08-01 | 2000-06-13 | 8 |
| First Tube | 148 | 2026-09-06 | 2000-06-22 | 4 |
| Loving Cup | 158 | 2026-07-27 | 2000-06-10 | 10 |
gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.
Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →