← 2000-06-09 · On Air East 2000-06-11 · Hibiya Outdoor Theatre →
2000-06-10
Zepp · Koto City, Tokyo · Summer Japan Tour 2000 Era 1.0
Set 1:
Down with Disease [24:59] notes ↗,
Sample in a Jar [5:07],
Piper [21:23] notes ↗,
Lawn Boy [3:07],
Guyute [11:26]
Set 1 total:
1:06:02
Set 2:
Heavy Things [5:41],
Sand [14:13],
Sparkle [4:05] >
My Soul [6:20],
Bathtub Gin [13:36] >
Jam [2:38] >
Twist [10:22],
Albuquerque [4:36],
Wading in the Velvet Sea [6:14] >
Loving Cup [9:14]
Set 2 total:
1:16:59
Encore:
The Inlaw Josie Wales [2:57],
Limb By Limb [9:27]
Encore total:
12:24
Show total: 2:35:25 across 17 songs.
Notes
Teases
Gap chart
How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.
| Song | Times played | Last played (overall) | Last played before this show | Gap |
|---|---|---|---|---|
| Down with Disease | 327 | 2026-09-04 | 2000-05-21 | 3 |
| Sample in a Jar | 316 | 2026-07-25 | 1999-12-15 | 13 |
| Piper | 212 | 2026-07-14 | 2000-05-23 | 1 |
| Lawn Boy | 222 | 2025-07-25 | 1999-12-31 | 8 |
| Guyute | 137 | 2026-07-29 | 2000-05-21 | 3 |
| Heavy Things | 102 | 2026-05-01 | 2000-05-22 | 2 |
| Sand | 168 | 2026-09-05 | 2000-05-22 | 2 |
| Sparkle | 336 | 2026-07-22 | 2000-05-22 | 2 |
| My Soul | 96 | 2026-04-25 | 2000-05-22 | 2 |
| Bathtub Gin | 321 | 2026-07-24 | 2000-05-22 | 2 |
| Jam | 78 | 2014-07-27 | 1999-12-17 | 11 |
| Twist | 192 | 2026-07-08 | 2000-05-23 | 1 |
| Albuquerque | 17 | 2023-10-13 | 1999-12-31 | 8 |
| Wading in the Velvet Sea | 114 | 2026-09-04 | 2000-05-21 | 3 |
| Loving Cup | 158 | 2026-07-27 | 2000-05-21 | 3 |
| The Inlaw Josie Wales | 16 | 2000-10-06 | 2000-05-21 | 3 |
| Limb By Limb | 162 | 2026-07-10 | 2000-05-21 | 3 |
gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.
Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →