← 1998-11-28 · WORCESTER CENTRUM CENTRE 1998-12-28 · MADISON SQUARE GARDEN →
1998-11-29
WORCESTER CENTRUM CENTRE · Worcester, MA · Fall Tour 1998 Era 1.0
Set 1:
Paul and Silas [2:44],
Axilla [3:29] >
Theme from the Bottom [11:18] notes ↗,
Sparkle [4:00] >
Horn [3:53] >
Limb By Limb [10:52] notes ↗ ->
Catapult ->
Kung >
Maze [12:51],
All the Pain Through the Years [11:27],
Layla [8:04]
Set 1 total:
1:08:38
9 of 11 timed
Set 2:
Roses Are Free [6:23] >
Simple [20:48] notes ↗,
Makisupa Policeman [6:33],
Possum notes ↗ ->
Wipe Out notes ↗ ->
Possum notes ↗,
Bathtub Gin [18:40] notes ↗,
You Enjoy Myself [22:55] notes ↗
Set 2 total:
1:15:19
5 of 8 timed
Encore:
Roggae [8:40],
Hello My Baby [1:52]
Encore total:
10:32
Timed portion: 2:34:29 across 16 of 21 songs — a floor, not the show's length.
Times come from phish.in and are shown only where one track maps to exactly one song. Segued songs are often released as a single bundled track carrying one duration for several songs, and a song played twice in a set can't be told apart — those get no time rather than a made-up one. 5 of 21 songs here are untimed for that reason (or because the show isn't on phish.in at all).
Notes
Teases
Gap chart
How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.
| Song | Times played | Last played (overall) | Last played before this show | Gap |
|---|---|---|---|---|
| Paul and Silas | 92 | 2025-06-24 | 1998-11-08 | 13 |
| Axilla | 114 | 2026-07-22 | 1998-11-20 | 5 |
| Theme from the Bottom | 202 | 2026-07-27 | 1998-11-11 | 11 |
| Sparkle | 336 | 2026-07-22 | 1998-11-14 | 9 |
| Horn | 180 | 2026-07-14 | 1998-11-09 | 12 |
| Limb By Limb | 162 | 2026-07-10 | 1998-11-24 | 3 |
| Catapult | 37 | 2026-07-25 | 1997-12-13 | 68 |
| Kung | 39 | 2026-07-24 | 1998-07-29 | 40 |
| Maze | 350 | 2026-07-24 | 1998-11-19 | 6 |
| All the Pain Through the Years | 1 | 1998-11-29 | debut | — |
| Layla | 1 | 1998-11-29 | debut | — |
| Roses Are Free | 53 | 2025-07-27 | 1998-11-20 | 5 |
| Simple | 212 | 2026-07-25 | 1998-11-21 | 4 |
| Makisupa Policeman | 109 | 2026-07-24 | 1998-11-06 | 15 |
| Possum | 586 | 2026-09-05 | 1998-11-24 | 3 |
| Wipe Out | 4 | 1998-11-29 | 1998-11-27 | 1 |
| Bathtub Gin | 321 | 2026-07-24 | 1998-11-20 | 5 |
| You Enjoy Myself | 629 | 2026-07-29 | 1998-11-25 | 2 |
| Roggae | 120 | 2026-09-06 | 1998-11-25 | 2 |
| Hello My Baby | 56 | 2019-12-03 | 1998-11-14 | 9 |
gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.
Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →