← 1996-08-06 · RED ROCKS AMPHITHEATRE 1996-08-10 · ALPINE VALLEY MUSIC THEATRE →
1996-08-07
RED ROCKS AMPHITHEATRE · Morrison, CO · Summer U.S. Tour 1996 Era 1.0
Set 1:
Punch You in the Eye [8:21] >
Sparkle [3:49] >
Stash [12:55] notes ↗,
Ya Mar [9:38] notes ↗,
Gumbo [4:59],
Taste [6:49],
Lawn Boy [2:41],
Ninety-Nine Years (and One Dark Day) [4:07],
Hold to a Dream [3:06],
Doin' My Time [5:58]
Set 1 total:
1:02:23
Set 2:
Runaway Jim notes ↗ ->
Gypsy Queen notes ↗ ->
Runaway Jim notes ↗ >
Free [7:40],
Colonel Forbin's Ascent [10:43] >
Fly Famous Mockingbird [5:25] >
Possum [12:27] notes ↗,
Life on Mars? [3:25],
You Enjoy Myself [23:16],
Hello My Baby [1:38]
Set 2 total:
1:04:34
7 of 10 timed
Encore:
Bouncing Around the Room [3:56],
Golgi Apparatus [4:52]
Encore total:
8:48
Timed portion: 2:15:45 across 19 of 22 songs — a floor, not the show's length.
Times come from phish.in and are shown only where one track maps to exactly one song. Segued songs are often released as a single bundled track carrying one duration for several songs, and a song played twice in a set can't be told apart — those get no time rather than a made-up one. 3 of 22 songs here are untimed for that reason (or because the show isn't on phish.in at all).
Notes
Teases
Gap chart
How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.
| Song | Times played | Last played (overall) | Last played before this show | Gap |
|---|---|---|---|---|
| Punch You in the Eye | 172 | 2026-07-25 | 1996-08-02 | 3 |
| Sparkle | 336 | 2026-07-22 | 1996-07-23 | 6 |
| Stash | 464 | 2026-08-01 | 1996-07-22 | 7 |
| Ya Mar | 240 | 2026-09-04 | 1996-08-02 | 3 |
| Gumbo | 129 | 2026-07-24 | 1996-07-23 | 6 |
| Taste | 156 | 2026-09-06 | 1996-08-02 | 3 |
| Lawn Boy | 222 | 2025-07-25 | 1995-12-09 | 34 |
| Ninety-Nine Years (and One Dark Day) | 1 | 1996-08-07 | debut | — |
| Hold to a Dream | 1 | 1996-08-07 | debut | — |
| Doin' My Time | 2 | 1999-07-01 | debut | — |
| Runaway Jim | 413 | 2026-07-22 | 1996-08-02 | 3 |
| Gypsy Queen | 3 | 1997-06-24 | debut | — |
| Free | 244 | 2026-09-05 | 1996-08-02 | 3 |
| Colonel Forbin's Ascent | 130 | 2026-07-29 | 1995-12-31 | 24 |
| Fly Famous Mockingbird | 131 | 2026-07-29 | 1995-12-31 | 24 |
| Possum | 586 | 2026-09-05 | 1996-08-02 | 3 |
| Life on Mars? | 23 | 2012-06-29 | 1996-07-25 | 4 |
| You Enjoy Myself | 629 | 2026-07-29 | 1996-07-24 | 5 |
| Hello My Baby | 56 | 2019-12-03 | 1996-08-02 | 3 |
| Bouncing Around the Room | 499 | 2026-07-22 | 1996-07-22 | 7 |
| Golgi Apparatus | 486 | 2026-07-24 | 1996-08-02 | 3 |
gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.
Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →