Stats
Every Phish concert we hold a setlist for, 1992. Cancelled dates and soundchecks are never counted.
Username = shows you were at. Since first show of this selection = anchor at the earliest show the current filters match, then count everything the band has played since — i.e. what you could have seen. That second window is what makes “songs you've never seen” mean anything.
→ 1992-12-31
Most played
| Song | Times | Last |
|---|---|---|
| Sparkle | 67 | 1992-12-31 |
| Llama | 65 | 1992-12-31 |
| Cavern | 63 | 1992-12-31 |
| Maze | 57 | 1992-12-31 |
| Bouncing Around the Room | 56 | 1992-12-31 |
| Foam | 56 | 1992-12-31 |
| Rift | 56 | 1992-12-31 |
| Runaway Jim | 55 | 1992-12-31 |
| Stash | 55 | 1992-12-31 |
| The Squirming Coil | 51 | 1992-12-31 |
| Poor Heart | 49 | 1992-12-31 |
| Cold as Ice | 85 | 1992-05-18 |
| You Enjoy Myself | 48 | 1992-12-30 |
| Chalk Dust Torture | 46 | 1992-12-30 |
| Reba | 47 | 1992-12-30 |
Show all 122
| Song | Times | Last |
|---|---|---|
| Suzy Greenberg | 45 | 1992-12-29 |
| Guelah Papyrus | 43 | 1992-12-29 |
| Sweet Adeline | 43 | 1992-12-30 |
| The Landlady | 43 | 1992-12-30 |
| All Things Reconsidered | 42 | 1992-12-29 |
| It's Ice | 42 | 1992-12-31 |
| Golgi Apparatus | 41 | 1992-12-28 |
| Uncle Pen | 39 | 1992-12-29 |
| David Bowie | 47 | 1992-12-30 |
| Weekapaug Groove | 39 | 1992-12-31 |
| Mike's Song | 37 | 1992-12-31 |
| I Am Hydrogen | 37 | 1992-12-29 |
| Possum | 39 | 1992-12-30 |
| Glide | 37 | 1992-12-31 |
| Split Open and Melt | 34 | 1992-12-30 |
| Hold Your Head Up | 53 | 1992-12-30 |
| Run Like an Antelope | 36 | 1992-12-31 |
| My Sweet One | 33 | 1992-12-31 |
| Tweezer | 32 | 1992-12-29 |
| Divided Sky | 29 | 1992-12-31 |
| Rocky Top | 29 | 1992-12-29 |
| I Didn't Know | 28 | 1992-12-31 |
| Silent in the Morning | 27 | 1992-12-29 |
| The Horse | 27 | 1992-12-29 |
| Cracklin' Rosie | 26 | 1992-12-13 |
| Horn | 26 | 1992-12-07 |
| Fee | 25 | 1992-12-13 |
| The Lizards | 24 | 1992-12-28 |
| Tweezer Reprise | 23 | 1992-12-29 |
| Mound | 22 | 1992-12-13 |
| Buried Alive | 21 | 1992-12-31 |
| My Friend, My Friend | 21 | 1992-12-29 |
| Love You | 20 | 1992-12-30 |
| Sleeping Monkey | 19 | 1992-12-08 |
| The Oh Kee Pa Ceremony | 19 | 1992-12-29 |
| Fluffhead | 18 | 1992-12-30 |
| Harry Hood | 18 | 1992-12-28 |
| Wilson | 19 | 1992-12-31 |
| Memories | 17 | 1992-12-28 |
| The Curtain | 16 | 1992-12-29 |
| The Sloth | 16 | 1992-12-28 |
| Carolina | 15 | 1992-12-31 |
| Dinner and a Movie | 15 | 1992-12-11 |
| Fly Famous Mockingbird | 17 | 1992-12-31 |
| Big Ball Jam | 15 | 1992-12-31 |
| Colonel Forbin's Ascent | 14 | 1992-12-31 |
| Take the 'A' Train | 14 | 1992-12-30 |
| Brother | 13 | 1992-07-14 |
| NICU | 13 | 1992-05-01 |
| Esther | 12 | 1992-12-30 |
| Good Times Bad Times | 12 | 1992-12-31 |
| Lawn Boy | 12 | 1992-12-08 |
| Paul and Silas | 12 | 1992-12-30 |
| Terrapin | 12 | 1992-12-29 |
| Big Black Furry Creature from Mars | 11 | 1992-11-21 |
| Weigh | 11 | 1992-11-23 |
| The Man Who Stepped Into Yesterday | 18 | 1992-12-30 |
| Avenu Malkenu | 9 | 1992-12-30 |
| Bathtub Gin | 9 | 1992-12-30 |
| Fast Enough for You | 9 | 1992-12-29 |
| Tela | 9 | 1992-12-29 |
| Secret Language Instructions | 10 | 1992-11-30 |
| Axilla | 8 | 1992-12-30 |
| Contact | 8 | 1992-12-11 |
| Fire | 8 | 1992-12-31 |
| I Walk the Line | 8 | 1992-12-30 |
| The Mango Song | 8 | 1992-05-17 |
| Vacuum Solo | 8 | 1992-10-30 |
| My Mind's Got a Mind of its Own | 7 | 1992-05-06 |
| Harpua | 7 | 1992-12-31 |
| Eliza | 6 | 1992-05-14 |
| Lengthwise | 6 | 1992-12-08 |
| Sanity | 6 | 1992-05-17 |
| Bold As Love | 5 | 1992-12-10 |
| Magilla | 5 | 1992-05-08 |
| Faht | 4 | 1992-12-11 |
| The Vibration of Life | 4 | 1992-12-11 |
| Bike | 3 | 1992-12-28 |
| Icculus | 3 | 1992-05-02 |
| If I Only Had a Brain | 3 | 1992-12-12 |
| McGrupp and the Watchful Hosemasters | 3 | 1992-11-27 |
| Blue Bayou | 2 | 1992-12-29 |
| Catapult | 2 | 1992-04-21 |
| Funky Bitch | 2 | 1992-12-29 |
| Jam | 2 | 1992-08-01 |
| Ride Captain Ride | 2 | 1992-12-30 |
| Tube | 2 | 1992-11-20 |
| Ya Mar | 2 | 1992-04-24 |
| Manteca | 2 | 1992-04-18 |
| AC/DC Bag | 1 | 1992-05-16 |
| Auld Lang Syne | 1 | 1992-12-31 |
| Baby Elephant Walk | 1 | 1992-12-01 |
| Baby Lemonade | 1 | 1992-03-11 |
| Band/Crew Football Theme Song | 1 | 1992-05-02 |
| Buffalo Bill | 1 | 1992-11-21 |
| Diamond Girl | 1 | 1992-12-31 |
| Kung | 1 | 1992-12-31 |
| Lively Up Yourself | 1 | 1992-04-21 |
| Lullaby of Birdland | 1 | 1992-03-28 |
| Mind Left Body Jam | 1 | 1992-04-18 |
| Over the Rainbow | 1 | 1992-08-17 |
| Self | 1 | 1992-11-20 |
| Setting Sail | 1 | 1992-03-25 |
| Shaggy Dog | 1 | 1992-05-06 |
| Timber (Jerry the Mule) | 1 | 1992-12-30 |
| Wait | 1 | 1992-05-14 |
| Whipping Post | 1 | 1992-12-05 |
Rarest in this window
Fewest all-time plays — the ones you were lucky to catch.
| Song | All-time plays | Seen |
|---|---|---|
| Diamond Girl | 1 | 1992-12-31 |
| Lively Up Yourself | 1 | 1992-04-21 |
| Lullaby of Birdland | 1 | 1992-03-28 |
| Baby Elephant Walk | 2 | 1992-12-01 |
| Baby Lemonade | 2 | 1992-03-11 |
| Band/Crew Football Theme Song | 2 | 1992-05-02 |
| Blue Bayou | 2 | 1992-12-29 |
| Wait | 3 | 1992-05-14 |
| Setting Sail | 4 | 1992-03-25 |
| Self | 5 | 1992-11-20 |
| Over the Rainbow | 7 | 1992-08-17 |
| Mind Left Body Jam | 8 | 1992-04-18 |
| Vacuum Solo | 9 | 1992-10-30 |
| I Walk the Line | 10 | 1992-12-30 |
| Secret Language Instructions | 10 | 1992-11-30 |
Show all 122
| Song | All-time plays | Seen |
|---|---|---|
| Faht | 12 | 1992-12-11 |
| Manteca | 15 | 1992-04-18 |
| Ride Captain Ride | 17 | 1992-12-30 |
| Shaggy Dog | 17 | 1992-05-06 |
| Eliza | 22 | 1992-05-14 |
| Buffalo Bill | 23 | 1992-11-21 |
| The Vibration of Life | 23 | 1992-12-11 |
| Auld Lang Syne | 29 | 1992-12-31 |
| Icculus | 30 | 1992-05-02 |
| Lengthwise | 33 | 1992-12-08 |
| Catapult | 37 | 1992-04-21 |
| Kung | 39 | 1992-12-31 |
| If I Only Had a Brain | 41 | 1992-12-12 |
| Bike | 42 | 1992-12-28 |
| Memories | 42 | 1992-12-28 |
| Sanity | 46 | 1992-05-17 |
| My Mind's Got a Mind of its Own | 47 | 1992-05-06 |
| Weigh | 48 | 1992-11-23 |
| Cold as Ice | 49 | 1992-05-18 |
| Whipping Post | 49 | 1992-12-05 |
| Cracklin' Rosie | 52 | 1992-12-13 |
| Brother | 60 | 1992-07-14 |
| Terrapin | 66 | 1992-12-29 |
| Harpua | 67 | 1992-12-31 |
| Magilla | 72 | 1992-05-08 |
| Jam | 78 | 1992-08-01 |
| Fast Enough for You | 80 | 1992-12-29 |
| All Things Reconsidered | 81 | 1992-12-29 |
| Carolina | 85 | 1992-12-31 |
| Avenu Malkenu | 86 | 1992-12-30 |
| Bold As Love | 86 | 1992-12-10 |
| The Man Who Stepped Into Yesterday | 88 | 1992-12-30 |
| Paul and Silas | 92 | 1992-12-30 |
| Tela | 93 | 1992-12-29 |
| Love You | 94 | 1992-12-30 |
| Sleeping Monkey | 97 | 1992-12-08 |
| Big Ball Jam | 103 | 1992-12-31 |
| The Mango Song | 110 | 1992-05-17 |
| Timber (Jerry the Mule) | 110 | 1992-12-30 |
| Axilla | 114 | 1992-12-30 |
| Glide | 117 | 1992-12-31 |
| Mound | 119 | 1992-12-13 |
| Take the 'A' Train | 122 | 1992-12-30 |
| The Curtain | 123 | 1992-12-29 |
| McGrupp and the Watchful Hosemasters | 125 | 1992-11-27 |
| Colonel Forbin's Ascent | 130 | 1992-12-31 |
| Fly Famous Mockingbird | 131 | 1992-12-31 |
| Big Black Furry Creature from Mars | 135 | 1992-11-21 |
| Esther | 138 | 1992-12-30 |
| Fire | 139 | 1992-12-31 |
| Dinner and a Movie | 151 | 1992-12-11 |
| NICU | 163 | 1992-05-01 |
| Buried Alive | 175 | 1992-12-31 |
| The Horse | 175 | 1992-12-29 |
| Contact | 177 | 1992-12-11 |
| Sweet Adeline | 177 | 1992-12-30 |
| The Sloth | 177 | 1992-12-28 |
| Horn | 180 | 1992-12-07 |
| My Friend, My Friend | 190 | 1992-12-29 |
| Silent in the Morning | 190 | 1992-12-29 |
| Tube | 206 | 1992-11-20 |
| Rocky Top | 208 | 1992-12-29 |
| Guelah Papyrus | 211 | 1992-12-29 |
| Uncle Pen | 213 | 1992-12-29 |
| The Landlady | 216 | 1992-12-30 |
| The Oh Kee Pa Ceremony | 220 | 1992-12-29 |
| Lawn Boy | 222 | 1992-12-08 |
| Good Times Bad Times | 232 | 1992-12-31 |
| Funky Bitch | 238 | 1992-12-29 |
| Ya Mar | 240 | 1992-04-24 |
| My Sweet One | 254 | 1992-12-31 |
| It's Ice | 255 | 1992-12-31 |
| I Didn't Know | 267 | 1992-12-31 |
| Fee | 290 | 1992-12-13 |
| Fluffhead | 293 | 1992-12-30 |
| Wilson | 306 | 1992-12-31 |
| Poor Heart | 312 | 1992-12-31 |
| Hold Your Head Up | 314 | 1992-12-30 |
| Bathtub Gin | 321 | 1992-12-30 |
| Rift | 324 | 1992-12-31 |
| Llama | 328 | 1992-12-31 |
| Tweezer Reprise | 333 | 1992-12-29 |
| Sparkle | 336 | 1992-12-31 |
| The Lizards | 337 | 1992-12-28 |
| AC/DC Bag | 344 | 1992-05-16 |
| Maze | 350 | 1992-12-31 |
| I Am Hydrogen | 356 | 1992-12-29 |
| Split Open and Melt | 356 | 1992-12-30 |
| Foam | 358 | 1992-12-31 |
| The Squirming Coil | 378 | 1992-12-31 |
| Runaway Jim | 413 | 1992-12-31 |
| Reba | 420 | 1992-12-30 |
| Tweezer | 420 | 1992-12-29 |
| Harry Hood | 445 | 1992-12-28 |
| Divided Sky | 448 | 1992-12-31 |
| Suzy Greenberg | 458 | 1992-12-29 |
| Stash | 464 | 1992-12-31 |
| David Bowie | 481 | 1992-12-30 |
| Cavern | 485 | 1992-12-31 |
| Golgi Apparatus | 486 | 1992-12-28 |
| Run Like an Antelope | 497 | 1992-12-31 |
| Bouncing Around the Room | 499 | 1992-12-31 |
| Weekapaug Groove | 523 | 1992-12-31 |
| Chalk Dust Torture | 530 | 1992-12-30 |
| Mike's Song | 550 | 1992-12-31 |
| Possum | 586 | 1992-12-30 |
| You Enjoy Myself | 629 | 1992-12-30 |
Bustouts
| Song | Gap | Date |
|---|---|---|
| Kung | 391 shows | 1992-12-31 |
| Shaggy Dog | 390 shows | 1992-05-06 |
| Ride Captain Ride | 329 shows | 1992-12-12 |
| Bold As Love | 309 shows | 1992-11-19 |
| Sanity | 300 shows | 1992-03-11 |
| Timber (Jerry the Mule) | 254 shows | 1992-12-30 |
| Rift | 177 shows | 1992-01-14 |
| Manteca | 130 shows | 1992-04-18 |
| Band/Crew Football Theme Song | 124 shows | 1992-05-02 |
| Auld Lang Syne | 123 shows | 1992-12-31 |
| Self | 119 shows | 1992-11-20 |
| Icculus | 117 shows | 1992-04-16 |
| Whipping Post | 114 shows | 1992-12-05 |
| Funky Bitch | 110 shows | 1992-07-25 |
| Jam | 94 shows | 1992-07-23 |
Show all 33
| Song | Gap | Date |
|---|---|---|
| Fire | 79 shows | 1992-11-30 |
| Bike | 74 shows | 1992-12-28 |
| AC/DC Bag | 74 shows | 1992-05-16 |
| Tube | 67 shows | 1992-11-20 |
| Contact | 62 shows | 1992-11-28 |
| If I Only Had a Brain | 60 shows | 1992-12-12 |
| Harpua | 58 shows | 1992-11-28 |
| Secret Language Instructions | 56 shows | 1992-11-30 |
| Carolina | 56 shows | 1992-11-21 |
| Tela | 54 shows | 1992-11-22 |
| Bathtub Gin | 52 shows | 1992-11-22 |
| Mound | 52 shows | 1992-11-19 |
| Wait | 52 shows | 1992-05-14 |
| Blue Bayou | 51 shows | 1992-12-29 |
| Lawn Boy | 51 shows | 1992-11-27 |
| Cracklin' Rosie | 51 shows | 1992-11-25 |
| Memories | 50 shows | 1992-08-30 |
| McGrupp and the Watchful Hosemasters | 50 shows | 1992-05-14 |
Jam charts
| Song | Set | Date |
|---|---|---|
| Weekapaug Groove | 3 | 1992-12-31 |
| David Bowie | 1 | 1992-12-30 |
| Timber (Jerry the Mule) | 1 | 1992-12-30 |
| David Bowie | 1 | 1992-12-30 |
| You Enjoy Myself | 2 | 1992-12-30 |
| Tweezer | 2 | 1992-12-29 |
| Mike's Song | 2 | 1992-12-29 |
| You Enjoy Myself | 2 | 1992-12-28 |
| Wilson | 1 | 1992-12-13 |
| David Bowie | 1 | 1992-12-13 |
| Chalk Dust Torture | 2 | 1992-12-13 |
| Split Open and Melt | 1 | 1992-12-12 |
| Tweezer | 2 | 1992-12-12 |
| You Enjoy Myself | 2 | 1992-12-12 |
| Possum | 2 | 1992-12-11 |
Show all 197
| Song | Set | Date |
|---|---|---|
| Reba | 1 | 1992-12-10 |
| Maze | 2 | 1992-12-10 |
| Wilson | 1 | 1992-12-08 |
| Llama | 1 | 1992-12-08 |
| Stash | 1 | 1992-12-08 |
| Mike's Song | 2 | 1992-12-08 |
| You Enjoy Myself | 1 | 1992-12-07 |
| Reba | 2 | 1992-12-07 |
| David Bowie | 2 | 1992-12-07 |
| Llama | 1 | 1992-12-06 |
| Stash | 2 | 1992-12-06 |
| Possum | e | 1992-12-06 |
| The Vibration of Life | e | 1992-12-06 |
| Possum | e | 1992-12-06 |
| Reba | 2 | 1992-12-05 |
| I Walk the Line | 2 | 1992-12-05 |
| Reba | 2 | 1992-12-05 |
| Weekapaug Groove | 2 | 1992-12-05 |
| Possum | 2 | 1992-12-04 |
| Split Open and Melt | 1 | 1992-12-03 |
| Run Like an Antelope | 1 | 1992-12-03 |
| Weekapaug Groove | 2 | 1992-12-03 |
| You Enjoy Myself | 1 | 1992-12-02 |
| Possum | 2 | 1992-12-02 |
| Tweezer | 2 | 1992-12-02 |
| Llama | 2 | 1992-12-01 |
| David Bowie | 2 | 1992-12-01 |
| Baby Elephant Walk | 2 | 1992-12-01 |
| David Bowie | 2 | 1992-12-01 |
| Reba | 1 | 1992-11-30 |
| Runaway Jim | 2 | 1992-11-30 |
| Foam | 1 | 1992-11-28 |
| Stash | 1 | 1992-11-28 |
| Mike's Song | 1 | 1992-11-28 |
| Avenu Malkenu | 2 | 1992-11-28 |
| Divided Sky | 1 | 1992-11-27 |
| Split Open and Melt | 1 | 1992-11-27 |
| Possum | 2 | 1992-11-27 |
| David Bowie | 2 | 1992-11-27 |
| Tweezer | 2 | 1992-11-22 |
| Big Ball Jam | 2 | 1992-11-22 |
| Tweezer | 2 | 1992-11-22 |
| You Enjoy Myself | 2 | 1992-11-22 |
| Buffalo Bill | e | 1992-11-21 |
| Stash | 1 | 1992-11-20 |
| Tube | 2 | 1992-11-20 |
| Poor Heart | 2 | 1992-11-19 |
| Fast Enough for You | 2 | 1992-11-19 |
| Llama | 2 | 1992-11-19 |
| Lengthwise | 2 | 1992-11-19 |
| Stash | 1 | 1992-10-30 |
| Run Like an Antelope | 1 | 1992-08-30 |
| Maze | 1 | 1992-08-29 |
| Wilson | 1 | 1992-08-17 |
| David Bowie | 1 | 1992-08-17 |
| Tweezer | 2 | 1992-08-17 |
| Esther | 2 | 1992-08-17 |
| Weekapaug Groove | 2 | 1992-08-17 |
| Llama | 1 | 1992-08-14 |
| Jam | 1 | 1992-08-01 |
| You Enjoy Myself | 1 | 1992-07-31 |
| Stash | 1 | 1992-07-25 |
| You Enjoy Myself | 1 | 1992-07-25 |
| Llama | 1 | 1992-07-25 |
| You Enjoy Myself | 1 | 1992-07-24 |
| David Bowie | 1 | 1992-07-16 |
| Weekapaug Groove | 2 | 1992-07-16 |
| Split Open and Melt | 1 | 1992-07-15 |
| Run Like an Antelope | 1 | 1992-07-15 |
| Stash | 2 | 1992-07-15 |
| Harry Hood | 2 | 1992-07-15 |
| Stash | 1 | 1992-07-09 |
| Runaway Jim | 1 | 1992-07-09 |
| Run Like an Antelope | 1 | 1992-05-18 |
| Llama | 2 | 1992-05-18 |
| Mike's Song | 2 | 1992-05-18 |
| Weekapaug Groove | 2 | 1992-05-18 |
| Possum | 2 | 1992-05-17 |
| Brother | 2 | 1992-05-17 |
| Harry Hood | 2 | 1992-05-17 |
| Runaway Jim | 2 | 1992-05-16 |
| Fluffhead | 2 | 1992-05-14 |
| Mike's Song | 2 | 1992-05-14 |
| Weekapaug Groove | 2 | 1992-05-14 |
| Wait | 2 | 1992-05-14 |
| Weekapaug Groove | 2 | 1992-05-14 |
| McGrupp and the Watchful Hosemasters | 2 | 1992-05-14 |
| Possum | 1 | 1992-05-12 |
| It's Ice | 1 | 1992-05-12 |
| You Enjoy Myself | 2 | 1992-05-12 |
| You Enjoy Myself | 1 | 1992-05-10 |
| Split Open and Melt | 1 | 1992-05-09 |
| Tweezer | 2 | 1992-05-09 |
| Reba | 1 | 1992-05-08 |
| You Enjoy Myself | 2 | 1992-05-08 |
| Weekapaug Groove | 2 | 1992-05-07 |
| Brother | 1 | 1992-05-06 |
| You Enjoy Myself | 2 | 1992-05-06 |
| Shaggy Dog | 2 | 1992-05-06 |
| You Enjoy Myself | 2 | 1992-05-02 |
| It's Ice | 1 | 1992-05-01 |
| Stash | 1 | 1992-04-30 |
| Run Like an Antelope | 1 | 1992-04-30 |
| Tweezer | 2 | 1992-04-30 |
| You Enjoy Myself | 2 | 1992-04-30 |
| It's Ice | 1 | 1992-04-29 |
| You Enjoy Myself | 2 | 1992-04-25 |
| Stash | 1 | 1992-04-24 |
| Mike's Song | 2 | 1992-04-24 |
| Weekapaug Groove | 2 | 1992-04-24 |
| Llama | 2 | 1992-04-24 |
| Runaway Jim | 2 | 1992-04-22 |
| Split Open and Melt | 1 | 1992-04-21 |
| Possum | 1 | 1992-04-21 |
| It's Ice | 1 | 1992-04-21 |
| Tweezer | 2 | 1992-04-21 |
| Mike's Song | 2 | 1992-04-21 |
| Weekapaug Groove | 2 | 1992-04-21 |
| Stash | 1 | 1992-04-19 |
| Mike's Song | 2 | 1992-04-19 |
| Weekapaug Groove | 2 | 1992-04-19 |
| The Mango Song | 2 | 1992-04-19 |
| Runaway Jim | 2 | 1992-04-19 |
| Esther | 1 | 1992-04-18 |
| It's Ice | 1 | 1992-04-18 |
| Mind Left Body Jam | 1 | 1992-04-18 |
| It's Ice | 1 | 1992-04-18 |
| Run Like an Antelope | 1 | 1992-04-18 |
| Bathtub Gin | 2 | 1992-04-18 |
| Llama | 2 | 1992-04-18 |
| Harry Hood | 2 | 1992-04-18 |
| Reba | 1 | 1992-04-17 |
| David Bowie | 1 | 1992-04-17 |
| Catapult | 1 | 1992-04-17 |
| David Bowie | 1 | 1992-04-17 |
| Brother | 2 | 1992-04-17 |
| You Enjoy Myself | 2 | 1992-04-17 |
| Tweezer | 2 | 1992-04-17 |
| Possum | 1 | 1992-04-16 |
| It's Ice | 1 | 1992-04-16 |
| Run Like an Antelope | 1 | 1992-04-16 |
| Llama | 2 | 1992-04-16 |
| Mike's Song | 2 | 1992-04-16 |
| Weekapaug Groove | 2 | 1992-04-16 |
| Fluffhead | 2 | 1992-04-13 |
| Mike's Song | 2 | 1992-04-13 |
| Reba | 1 | 1992-04-12 |
| Run Like an Antelope | 1 | 1992-04-12 |
| David Bowie | 2 | 1992-04-08 |
| It's Ice | 1 | 1992-04-07 |
| Split Open and Melt | 1 | 1992-04-07 |
| You Enjoy Myself | 2 | 1992-04-07 |
| Mike's Song | 2 | 1992-04-06 |
| Possum | 1 | 1992-04-05 |
| Run Like an Antelope | 1 | 1992-04-04 |
| Possum | 2 | 1992-04-03 |
| Stash | 2 | 1992-03-31 |
| Magilla | 2 | 1992-03-27 |
| Possum | 2 | 1992-03-26 |
| It's Ice | 1 | 1992-03-25 |
| Reba | 2 | 1992-03-25 |
| You Enjoy Myself | 2 | 1992-03-25 |
| Setting Sail | 2 | 1992-03-25 |
| Brother | 1 | 1992-03-20 |
| Run Like an Antelope | 1 | 1992-03-20 |
| Weekapaug Groove | 2 | 1992-03-20 |
| It's Ice | 1 | 1992-03-17 |
| Reba | 1 | 1992-03-14 |
| Foam | 1 | 1992-03-14 |
| Harry Hood | 2 | 1992-03-14 |
| Fluffhead | 1 | 1992-03-13 |
| Run Like an Antelope | 1 | 1992-03-13 |
| Big Black Furry Creature from Mars | 1 | 1992-03-13 |
| Run Like an Antelope | 1 | 1992-03-13 |
| Reba | 1 | 1992-03-12 |
| Llama | 1 | 1992-03-12 |
| It's Ice | 2 | 1992-03-12 |
| It's Ice | 1 | 1992-03-06 |
| Maze | 1 | 1992-03-06 |
| My Friend, My Friend | 2 | 1992-03-06 |
| Stash | 2 | 1992-03-06 |
| Possum | 2 | 1992-03-06 |
Venues
| Venue | City | Shows |
|---|---|---|
| GREEK THEATRE | Los Angeles, CA | 3 |
| PALACE THEATRE | New Haven, CT | 3 |
| THE CAPITOL THEATRE | Port Chester, NY | 3 |
| BARRYMORE THEATRE | Madison, WI | 2 |
| BOGART'S | Cincinnati, OH | 2 |
| BROOME COUNTY FORUM | Binghamton, NY | 2 |
| FIRST AVENUE | Minneapolis, MN | 2 |
| FLOOD ZONE | Richmond, VA | 2 |
| GARDEN STATE ARTS CENTER | Holmdel, NJ | 2 |
| JONES BEACH AMPHITHEATER | Wantagh, NY | 2 |
Show all 106
| Venue | City | Shows |
|---|---|---|
| MISSISSIPPI NIGHTS | St. Louis, MO | 2 |
| THE FLYNN THEATRE | Burlington, VT | 2 |
| THE MUSIC HALL | Portsmouth, NH | 2 |
| THE VIC THEATRE | Chicago, IL | 2 |
| TRAX | Charlottesville, VA | 2 |
| 1313 CLUB | Charlotte, NC | 1 |
| ACHILLES RINK, UNION COLLEGE | Schenectady, NY | 1 |
| AFTER THE GOLD RUSH | Tempe, AZ | 1 |
| ANACONDA THEATRE | Isla Vista, CA | 1 |
| ANCIENNE BELGIQUE | Brussels, Brussels-Capital | 1 |
| ARIZONA BALLROOM, UNIVERSITY OF ARIZONA STUDENT UNION | Tucson, AZ | 1 |
| BAILEY HALL, CORNELL UNIVERSITY | Ithaca, NY | 1 |
| BALCH FIELDHOUSE, UNIVERSITY OF COLORADO | Boulder, CO | 1 |
| BIG BIRCH CONCERT PAVILION | Patterson, NY | 1 |
| BLOSSOM MUSIC CENTER | Cuyahoga Falls, OH | 1 |
| BOSTON GARDEN | Boston, MA | 1 |
| BRIXTON ACADEMY | London, England | 1 |
| CABARET METRO | Chicago, IL | 1 |
| CAL EXPO AMPHITHEATER | Sacramento, CA | 1 |
| CAMPUS CLUB | Providence, RI | 1 |
| CAMPUS POND, UNIVERSITY OF MASSACHUSETTS | Amherst, MA | 1 |
| CAMPUS RECREATION CENTER, EVERGREEN COLLEGE | Olympia, WA | 1 |
| CHESTNUT CABARET | Philadelphia, PA | 1 |
| COLORADO STATE FAIR, PUEBLO STATE FAIRGROUNDS | Pueblo, CO | 1 |
| CONCORD PAVILION | Concord, CA | 1 |
| CULTURAL CENTER AUDITORIUM | Charleston, WV | 1 |
| CUMBERLAND COUNTY CIVIC CENTER | Portland, ME | 1 |
| EL REY THEATER | Albuquerque, NM | 1 |
| ELYSEE MONTMARTRE | Paris, Île-de-France | 1 |
| EMPIRE COURT | Syracuse, NY | 1 |
| FINE ARTS AUDITORIUM, FORT LEWIS COLLEGE | Durango, CO | 1 |
| FINGER LAKES PERFORMING ARTS CENTER | Canandaigua, NY | 1 |
| GERALD FORD AMPHITHEATER | Vail, CO | 1 |
| GREAT WOODS CENTER FOR THE PERFORMING ARTS | Mansfield, MA | 1 |
| HILTON BALLROOM | Eugene, OR | 1 |
| HOLMAN STADIUM | Nashua, NH | 1 |
| KESWICK THEATRE | Glenside, PA | 1 |
| LE SPECTRUM | Montréal, Quebec | 1 |
| LIBERTY HALL | Lawrence, KS | 1 |
| LISNER AUDITORIUM, GEORGE WASHINGTON UNIVERSITY | Washington, DC | 1 |
| LIVINGSTON GYMNASIUM, DENISON UNIVERSITY | Granville, OH | 1 |
| LONESTAR ROADHOUSE | New York, NY | 1 |
| MATTHEWS ARENA, NORTHEASTERN UNIVERSITY | Boston, MA | 1 |
| MEADOW BROOK MUSIC FESTIVAL | Rochester Hills, MI | 1 |
| MERRIWEATHER POST PAVILION | Columbia, MD | 1 |
| METROPOL | Pittsburgh, PA | 1 |
| MICHIGAN STATE UNIVERSITY UNION BALLROOM | East Lansing, MI | 1 |
| MICHIGAN THEATER | Ann Arbor, MI | 1 |
| MTV STUDIOS | New York, NY | 1 |
| NEWPORT MUSIC HALL | Columbus, OH | 1 |
| OZ NIGHTCLUB | Seattle, WA | 1 |
| PALACE THEATRE | Albany, NY | 1 |
| PAN AMERICAN CENTER | Las Cruces, NM | 1 |
| PAUL WRIGHT GYM, WESTERN STATE COLLEGE | Gunnison, CO | 1 |
| PHILIPSHALLE | Düsseldorf, NRW | 1 |
| PIMA COUNTY FAIRGROUNDS | Tucson, AZ | 1 |
| POPLAR CREEK MUSIC CENTER | Hoffman Estates, IL | 1 |
| PRITCHARD GYM, SB SPORTS COMPLEX, SUNY STONY BROOK | Stony Brook, NY | 1 |
| REDWOOD ACRES FAIRGROUNDS | Eureka, CA | 1 |
| RESI | Nüremberg, Bavaria | 1 |
| RIVERPORT AMPHITHEATER | Maryland Heights, MO | 1 |
| ROSELAND BALLROOM | New York, NY | 1 |
| ROSELAND THEATER | Portland, OR | 1 |
| ROSKILDE FESTIVAL | Roskilde, Region Zealand | 1 |
| ROSS ARENA, ST. MICHAEL'S COLLEGE | Colchester, VT | 1 |
| SANTA BARBARA BOWL | Santa Barbara, CA | 1 |
| SARATOGA PERFORMING ARTS CENTER | Saratoga Springs, NY | 1 |
| SAWATCH HALL, PARK HYATT BEAVER CREEK | Avon, CO | 1 |
| SHORELINE AMPHITHEATRE | Mountain View, CA | 1 |
| ST. ANDREW'S HALL | Detroit, MI | 1 |
| ST. LAWRENCE UNIVERSITY | Canton, NY | 1 |
| STADTPARK | Hamburg, Hamburg | 1 |
| STATE THEATER | Kalamazoo, MI | 1 |
| STOWE PERFORMING ARTS CENTER | Stowe, VT | 1 |
| SYMPHONY HALL | Springfield, MA | 1 |
| THE AGORA THEATRE | Cleveland, OH | 1 |
| THE BAND HOUSE | Winooski, VT | 1 |
| THE BLUE NOTE | Columbia, MO | 1 |
| THE BOATHOUSE | Norfolk, VA | 1 |
| THE CATALYST | Santa Cruz, CA | 1 |
| THE COACH HOUSE | San Juan Capistrano, CA | 1 |
| THE COLONIAL THEATRE | Keene, NH | 1 |
| THE DOWNS | Santa Fe, NM | 1 |
| THE FOX THEATRE | Boulder, CO | 1 |
