← 1994-10-28 · GAILLARD AUDITORIUM 1994-10-31 · GLENS FALLS CIVIC CENTER →
1994-10-29
SPARTANBURG MEMORIAL AUDITORIUM · Spartanburg, SC · Fall Tour 1994 Era 1.0
Set 1:
My Friend, My Friend [7:31] notes ↗,
Sparkle [3:41] >
Simple [5:37] ->
Runaway Jim [9:14] notes ↗,
Foam [10:02] notes ↗,
Lawn Boy [2:43],
Split Open and Melt [9:52] notes ↗ ->
Buffalo Bill [3:04] notes ↗ ->
Makisupa Policeman [6:29] notes ↗ ->
Rift [5:47]
Set 1 total:
1:04:00
Set 2:
Down with Disease [11:24] notes ↗ ->
The Man Who Stepped Into Yesterday >
Avenu Malkenu [3:12] >
The Man Who Stepped Into Yesterday ->
Sparks [4:21] notes ↗ >
Uncle Pen [4:01],
You Enjoy Myself [18:43] notes ↗,
Hold Your Head Up >
Bike >
Hold Your Head Up,
Run Like an Antelope notes ↗ ->
Sleeping Monkey [5:30] notes ↗ >
Run Like an Antelope notes ↗
Set 2 total:
47:11
6 of 13 timed
Encore:
Harry Hood [14:43] notes ↗
Encore total:
14:43
Timed portion: 2:05:54 across 17 of 24 songs — a floor, not the show's length.
Times come from phish.in and are shown only where one track maps to exactly one song. Segued songs are often released as a single bundled track carrying one duration for several songs, and a song played twice in a set can't be told apart — those get no time rather than a made-up one. 7 of 24 songs here are untimed for that reason (or because the show isn't on phish.in at all).
Notes
Teases
Gap chart
How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.
| Song | Times played | Last played (overall) | Last played before this show | Gap |
|---|---|---|---|---|
| My Friend, My Friend | 190 | 2026-09-06 | 1994-10-23 | 4 |
| Sparkle | 336 | 2026-07-22 | 1994-10-27 | 1 |
| Simple | 212 | 2026-07-25 | 1994-10-26 | 2 |
| Runaway Jim | 413 | 2026-07-22 | 1994-10-26 | 2 |
| Foam | 358 | 2026-07-22 | 1994-10-21 | 6 |
| Lawn Boy | 222 | 2025-07-25 | 1994-10-08 | 16 |
| Split Open and Melt | 356 | 2026-09-06 | 1994-10-25 | 3 |
| Buffalo Bill | 23 | 2025-07-05 | 1992-11-21 | 226 |
| Makisupa Policeman | 109 | 2026-07-24 | 1994-06-19 | 38 |
| Rift | 324 | 2026-07-25 | 1994-10-28 | 0 |
| Down with Disease | 327 | 2026-09-04 | 1994-10-27 | 1 |
| The Man Who Stepped Into Yesterday | 88 | 2026-07-27 | 1994-10-16 | 9 |
| Avenu Malkenu | 86 | 2026-07-27 | 1994-10-16 | 9 |
| Sparks | 15 | 2026-07-24 | 1994-05-07 | 64 |
| Uncle Pen | 213 | 2017-08-05 | 1994-10-22 | 5 |
| You Enjoy Myself | 629 | 2026-07-29 | 1994-10-26 | 2 |
| Hold Your Head Up | 314 | 2026-07-29 | 1994-10-26 | 2 |
| Bike | 42 | 2018-11-02 | 1994-06-14 | 42 |
| Run Like an Antelope | 497 | 2026-09-04 | 1994-10-26 | 2 |
| Sleeping Monkey | 97 | 2025-04-19 | 1994-10-21 | 6 |
| Harry Hood | 445 | 2026-09-04 | 1994-10-23 | 4 |
gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.
Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →