← 1994-10-22 · THE EDGE CONCERT FIELD 1994-10-25 · ATLANTA CIVIC CENTER →
1994-10-23
BAND SHELL, UNIVERSITY OF FLORIDA · Gainesville, FL · Fall Tour 1994 Era 1.0
Set 1:
Chalk Dust Torture [8:39] ->
My Friend, My Friend [4:22],
Sparkle [3:55] >
Simple [4:29] >
Poor Heart [2:21],
Stash ->
Catapult ->
Stash,
Tela [6:39] >
Maze [11:13] notes ↗,
Sample in a Jar [5:17]
Set 1 total:
46:55
8 of 11 timed
Set 2:
Runaway Jim [9:04],
Bouncing Around the Room [3:41] ->
Halley's Comet [6:56] >
You Enjoy Myself notes ↗ ->
The Vibration of Life notes ↗ ->
You Enjoy Myself notes ↗,
Down with Disease [8:23] >
Purple Rain >
Hold Your Head Up,
Harry Hood [15:02] notes ↗,
Fee [5:15],
Good Times Bad Times [6:53]
Set 2 total:
55:14
7 of 12 timed
Encore:
The Squirming Coil [11:43]
Encore total:
11:43
Timed portion: 1:53:52 across 16 of 24 songs — a floor, not the show's length.
Times come from phish.in and are shown only where one track maps to exactly one song. Segued songs are often released as a single bundled track carrying one duration for several songs, and a song played twice in a set can't be told apart — those get no time rather than a made-up one. 8 of 24 songs here are untimed for that reason (or because the show isn't on phish.in at all).
Soundcheck
A soundcheck isn't part of the show and counts toward no song's play total or gap.
Notes
Gap chart
How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.
| Song | Times played | Last played (overall) | Last played before this show | Gap |
|---|---|---|---|---|
| Chalk Dust Torture | 530 | 2026-09-05 | 1994-10-20 | 2 |
| My Friend, My Friend | 190 | 2026-09-06 | 1994-10-18 | 3 |
| Sparkle | 336 | 2026-07-22 | 1994-10-15 | 5 |
| Simple | 212 | 2026-07-25 | 1994-10-21 | 1 |
| Poor Heart | 312 | 2024-12-28 | 1994-10-20 | 2 |
| Stash | 464 | 2026-08-01 | 1994-10-21 | 1 |
| Catapult | 37 | 2026-07-25 | 1994-10-15 | 5 |
| Tela | 93 | 2026-05-01 | 1994-10-18 | 3 |
| Maze | 350 | 2026-07-24 | 1994-10-20 | 2 |
| Sample in a Jar | 316 | 2026-07-25 | 1994-10-20 | 2 |
| Runaway Jim | 413 | 2026-07-22 | 1994-10-20 | 2 |
| Bouncing Around the Room | 499 | 2026-07-22 | 1994-10-15 | 5 |
| Halley's Comet | 161 | 2026-07-27 | 1994-10-15 | 5 |
| You Enjoy Myself | 629 | 2026-07-29 | 1994-10-15 | 5 |
| The Vibration of Life | 23 | 2026-07-22 | 1994-04-16 | 76 |
| Down with Disease | 327 | 2026-09-04 | 1994-10-21 | 1 |
| Purple Rain | 33 | 2026-07-25 | 1994-10-08 | 11 |
| Hold Your Head Up | 314 | 2026-07-29 | 1994-10-10 | 9 |
| Harry Hood | 445 | 2026-09-04 | 1994-10-20 | 2 |
| Fee | 290 | 2026-07-17 | 1994-10-21 | 1 |
| Good Times Bad Times | 232 | 2026-07-24 | 1994-10-12 | 8 |
| The Squirming Coil | 378 | 2026-07-25 | 1994-10-14 | 6 |
gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.
Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →