← 1994-10-16 · SOLDIERS AND SAILORS MEMORIAL AUDITORIUM 1994-10-20 · MAHAFFEY THEATRE →
1994-10-18
VANDERBILT UNIVERSITY MEMORIAL GYM · Nashville, TN · Fall Tour 1994 Era 1.0
Set 1:
Simple [4:36] >
My Friend, My Friend [7:05] ->
I Didn't Know [3:39],
Poor Heart [2:22],
Stash [11:08] notes ↗,
Tela [6:54],
It's Ice [9:02] notes ↗,
Guyute [10:50],
Divided Sky [16:15],
Amazing Grace [1:42]
Set 1 total:
1:13:33
Set 2:
David Bowie [14:35] notes ↗,
The Horse [1:33] >
Silent in the Morning [5:04] >
Reba [18:46] notes ↗,
Scent of a Mule [11:24] notes ↗,
Lifeboy [9:13],
The Old Home Place [3:17],
Beaumont Rag [2:55],
Nellie Kane [2:57],
Llama [10:26] notes ↗
Set 2 total:
1:20:10
Encore:
My Sweet One [2:46]
Encore total:
2:46
Show total: 2:36:29 across 21 songs.
Notes
Teases
Gap chart
How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.
| Song | Times played | Last played (overall) | Last played before this show | Gap |
|---|---|---|---|---|
| Simple | 212 | 2026-07-25 | 1994-10-15 | 1 |
| My Friend, My Friend | 190 | 2026-09-06 | 1994-10-12 | 4 |
| I Didn't Know | 267 | 2026-07-29 | 1994-10-13 | 3 |
| Poor Heart | 312 | 2024-12-28 | 1994-10-16 | 0 |
| Stash | 464 | 2026-08-01 | 1994-10-13 | 3 |
| Tela | 93 | 2026-05-01 | 1994-07-08 | 15 |
| It's Ice | 255 | 2026-07-27 | 1994-10-13 | 3 |
| Guyute | 137 | 2026-07-29 | 1994-10-14 | 2 |
| Divided Sky | 448 | 2026-07-24 | 1994-10-14 | 2 |
| Amazing Grace | 109 | 1998-10-03 | 1994-10-15 | 1 |
| David Bowie | 481 | 2026-07-22 | 1994-10-12 | 4 |
| The Horse | 175 | 2026-07-22 | 1994-10-14 | 2 |
| Silent in the Morning | 190 | 2026-07-22 | 1994-10-14 | 2 |
| Reba | 420 | 2026-07-22 | 1994-10-15 | 1 |
| Scent of a Mule | 139 | 2026-07-27 | 1994-10-15 | 1 |
| Lifeboy | 65 | 2026-07-25 | 1994-10-14 | 2 |
| The Old Home Place | 51 | 2026-07-14 | 1994-10-13 | 3 |
| Beaumont Rag | 4 | 1994-10-26 | 1994-10-14 | 2 |
| Nellie Kane | 75 | 2025-07-03 | 1994-10-14 | 2 |
| Llama | 328 | 2026-07-24 | 1994-10-13 | 3 |
| My Sweet One | 254 | 2025-01-29 | 1994-10-07 | 8 |
gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.
Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →