Stats
Every Phish concert we hold a setlist for, era 3.0. Cancelled dates and soundchecks are never counted.
Username = shows you were at. Since first show of this selection = anchor at the earliest show the current filters match, then count everything the band has played since β i.e. what you could have seen. That second window is what makes βsongs you've never seenβ mean anything.
β 2020-02-23
Most played
| Song | Times | Last |
|---|---|---|
| Chalk Dust Torture | 125 | 2020-02-22 |
| Possum | 120 | 2020-02-21 |
| Harry Hood | 122 | 2020-02-22 |
| Down with Disease | 119 | 2019-12-28 |
| Run Like an Antelope | 115 | 2020-02-20 |
| Backwards Down the Number Line | 112 | 2019-12-01 |
| Character Zero | 111 | 2019-12-28 |
| Wolfman's Brother | 109 | 2019-12-31 |
| Tweezer Reprise | 111 | 2020-02-22 |
| The Moma Dance | 107 | 2020-02-20 |
| Tweezer | 120 | 2020-02-22 |
| Weekapaug Groove | 108 | 2020-02-21 |
| Mike's Song | 103 | 2019-12-30 |
| Ghost | 103 | 2020-02-20 |
| Light | 103 | 2019-12-31 |
Show all 200
| Song | Times | Last |
|---|---|---|
| 46 Days | 102 | 2020-02-22 |
| Bathtub Gin | 102 | 2020-02-21 |
| Free | 98 | 2020-02-20 |
| Slave to the Traffic Light | 96 | 2019-12-30 |
| Twist | 96 | 2020-02-22 |
| Kill Devil Falls | 93 | 2019-12-29 |
| Also Sprach Zarathustra | 92 | 2020-02-21 |
| Piper | 91 | 2020-02-21 |
| Suzy Greenberg | 89 | 2019-12-06 |
| Cavern | 88 | 2020-02-20 |
| Ocelot | 87 | 2019-12-07 |
| Tube | 88 | 2020-02-22 |
| Sand | 85 | 2020-02-21 |
| David Bowie | 84 | 2020-02-23 |
| Back on the Train | 83 | 2020-02-23 |
| Julius | 79 | 2019-12-04 |
| Carini | 78 | 2020-02-22 |
| Stash | 77 | 2019-11-30 |
| Sample in a Jar | 76 | 2019-12-04 |
| Stealing Time From the Faulty Plan | 76 | 2019-12-08 |
| The Wedge | 76 | 2019-12-29 |
| You Enjoy Myself | 78 | 2020-02-20 |
| Wilson | 72 | 2019-12-30 |
| Divided Sky | 70 | 2020-02-23 |
| Funky Bitch | 70 | 2020-02-23 |
| Theme from the Bottom | 69 | 2019-12-04 |
| Maze | 70 | 2019-12-31 |
| Bouncing Around the Room | 68 | 2019-07-10 |
| Fuego | 67 | 2020-02-23 |
| Rift | 67 | 2019-12-28 |
| AC/DC Bag | 66 | 2019-12-31 |
| Halley's Comet | 65 | 2019-12-31 |
| Birds of a Feather | 64 | 2019-12-29 |
| First Tube | 62 | 2019-12-31 |
| Prince Caspian | 62 | 2019-12-31 |
| Rock and Roll | 62 | 2019-12-30 |
| Fluffhead | 60 | 2019-12-31 |
| Reba | 60 | 2019-12-07 |
| Golgi Apparatus | 59 | 2019-11-30 |
| Simple | 59 | 2020-02-23 |
| Loving Cup | 58 | 2019-12-06 |
| Limb By Limb | 57 | 2019-12-06 |
| Lawn Boy | 57 | 2019-11-30 |
| Runaway Jim | 56 | 2019-12-04 |
| Golden Age | 55 | 2020-02-23 |
| Silent in the Morning | 55 | 2020-02-23 |
| 555 | 52 | 2019-12-04 |
| Heavy Things | 52 | 2019-06-12 |
| NICU | 52 | 2019-11-29 |
| Blaze On | 50 | 2020-02-21 |
| Boogie On Reggae Woman | 50 | 2019-12-08 |
| Wading in the Velvet Sea | 50 | 2019-07-05 |
| No Men In No Man's Land | 49 | 2020-02-21 |
| Cities | 49 | 2019-12-01 |
| Split Open and Melt | 49 | 2019-12-07 |
| Gotta Jibboo | 48 | 2020-02-20 |
| Axilla | 47 | 2019-12-31 |
| Joy | 47 | 2019-11-29 |
| My Friend, My Friend | 47 | 2019-12-29 |
| Undermind | 47 | 2020-02-23 |
| Walls of the Cave | 47 | 2019-12-29 |
| Roggae | 45 | 2019-12-01 |
| Bug | 44 | 2019-11-29 |
| Halfway to the Moon | 44 | 2019-12-07 |
| Meatstick | 44 | 2019-11-29 |
| The Squirming Coil | 44 | 2020-02-23 |
| Steam | 44 | 2020-02-20 |
| Punch You in the Eye | 43 | 2019-12-31 |
| The Horse | 43 | 2020-02-23 |
| Crosseyed and Painless | 43 | 2020-02-20 |
| Sparkle | 41 | 2019-12-31 |
| Alaska | 40 | 2019-11-30 |
| Gumbo | 40 | 2019-12-28 |
| Farmhouse | 38 | 2020-02-23 |
| Good Times Bad Times | 38 | 2020-02-21 |
| Poor Heart | 38 | 2019-12-01 |
| Wingsuit | 38 | 2020-02-23 |
| Twenty Years Later | 38 | 2019-12-28 |
| What's the Use? | 37 | 2019-12-31 |
| A Song I Heard the Ocean Sing | 36 | 2019-12-04 |
| Roses Are Free | 36 | 2019-12-01 |
| Water in the Sky | 36 | 2019-12-04 |
| Horn | 35 | 2019-11-30 |
| The Line | 35 | 2018-10-21 |
| Martian Monster | 37 | 2019-12-31 |
| It's Ice | 34 | 2019-12-08 |
| Timber (Jerry the Mule) | 34 | 2019-12-01 |
| Waste | 34 | 2020-02-22 |
| Ya Mar | 34 | 2019-12-03 |
| Waiting All Night | 33 | 2019-06-29 |
| Waves | 33 | 2020-02-22 |
| I Am Hydrogen | 31 | 2019-08-31 |
| Party Time | 30 | 2019-12-06 |
| Scent of a Mule | 30 | 2019-11-29 |
| Seven Below | 29 | 2019-07-10 |
| Show of Life | 29 | 2019-12-29 |
| Sneakin' Sally Thru the Alley | 29 | 2019-12-29 |
| Sugar Shack | 29 | 2019-07-10 |
| Yarmouth Road | 29 | 2019-12-29 |
| Camel Walk | 28 | 2019-07-12 |
| A Day in the Life | 27 | 2019-12-03 |
| I Didn't Know | 27 | 2019-11-30 |
| Taste | 27 | 2019-09-01 |
| Guyute | 26 | 2019-12-07 |
| Mercury | 26 | 2019-12-31 |
| Quinn the Eskimo (The Mighty Quinn) | 26 | 2019-06-28 |
| Mound | 26 | 2019-12-08 |
| Everything's Right | 25 | 2020-02-23 |
| More | 25 | 2020-02-23 |
| Nellie Kane | 25 | 2019-12-07 |
| Sleeping Monkey | 25 | 2019-06-28 |
| Grind | 24 | 2019-12-07 |
| Shine a Light | 24 | 2018-12-29 |
| The Lizards | 24 | 2020-02-21 |
| When the Circus Comes | 24 | 2019-12-04 |
| Makisupa Policeman | 25 | 2020-02-22 |
| Saw It Again | 24 | 2019-12-06 |
| Dirt | 22 | 2019-12-07 |
| Drowned | 22 | 2019-12-28 |
| Foam | 22 | 2019-07-09 |
| My Soul | 22 | 2019-11-29 |
| Rocky Top | 22 | 2019-12-28 |
| Walk Away | 22 | 2019-11-29 |
| My Sweet One | 21 | 2019-12-08 |
| The Curtain With | 21 | 2019-06-30 |
| Winterqueen | 21 | 2019-06-23 |
| Guelah Papyrus | 21 | 2019-12-08 |
| Devotion to a Dream | 20 | 2016-10-15 |
| Army of One | 19 | 2019-06-26 |
| Set Your Soul Free | 19 | 2020-02-22 |
| Train Song | 19 | 2019-12-07 |
| Brian and Robert | 18 | 2019-12-08 |
| Contact | 18 | 2019-12-30 |
| Destiny Unbound | 18 | 2020-02-20 |
| The Mango Song | 18 | 2019-06-30 |
| The Sloth | 18 | 2019-12-06 |
| Wombat | 18 | 2019-11-30 |
| Big Black Furry Creature from Mars | 18 | 2019-11-30 |
| Llama | 18 | 2019-11-30 |
| Breath and Burning | 17 | 2020-02-23 |
| Scents and Subtle Sounds | 17 | 2019-12-06 |
| Time Turns Elastic | 17 | 2010-10-24 |
| Buried Alive | 17 | 2019-12-31 |
| Your Pet Cat | 17 | 2020-02-22 |
| Crowd Control | 16 | 2020-02-23 |
| Fee | 16 | 2020-02-23 |
| Meat | 16 | 2020-02-23 |
| Ass Handed | 16 | 2019-12-28 |
| Fuck Your Face | 16 | 2019-07-13 |
| Bold As Love | 15 | 2019-02-21 |
| No Quarter | 15 | 2019-12-06 |
| Sanity | 15 | 2019-06-23 |
| Strange Design | 15 | 2019-12-07 |
| Vultures | 15 | 2019-07-14 |
| Hold Your Head Up | 26 | 2019-12-04 |
| Plasma | 20 | 2020-02-21 |
| Driver | 14 | 2019-11-29 |
| Frankenstein | 14 | 2019-12-07 |
| Shade | 14 | 2020-02-20 |
| Tela | 14 | 2019-06-30 |
| The Ballad of Curtis Loew | 14 | 2019-12-30 |
| The Dogs | 14 | 2019-12-07 |
| Beauty of a Broken Heart | 13 | 2019-12-29 |
| I Always Wanted It This Way | 13 | 2020-02-21 |
| McGrupp and the Watchful Hosemasters | 13 | 2018-07-24 |
| Miss You | 13 | 2019-12-03 |
| Pebbles and Marbles | 13 | 2019-12-08 |
| Rise/Come Together | 13 | 2020-02-23 |
| Soul Planet | 13 | 2020-02-22 |
| The Oh Kee Pa Ceremony | 13 | 2018-10-20 |
| Fast Enough for You | 12 | 2019-06-30 |
| Fire | 12 | 2019-11-29 |
| Petrichor | 12 | 2019-12-08 |
| Say It To Me S.A.N.T.O.S. | 12 | 2020-02-20 |
| Auld Lang Syne | 11 | 2019-12-31 |
| Cars Trucks Buses | 11 | 2019-12-04 |
| Ginseng Sullivan | 11 | 2019-06-21 |
| Let Me Lie | 11 | 2016-10-15 |
| Peaches en Regalia | 11 | 2017-07-22 |
| Alumni Blues | 20 | 2019-12-08 |
| If I Could | 10 | 2019-06-18 |
| Jesus Just Left Chicago | 10 | 2019-12-03 |
| Letter to Jimmy Page | 10 | 2019-12-08 |
| Mountains in the Mist | 10 | 2019-08-31 |
| Turtle in the Clouds | 10 | 2020-02-21 |
Rarest in this window
Fewest all-time plays β the ones you were lucky to catch.
| Song | All-time plays | Seen |
|---|---|---|
| 20-20 Vision | 1 | 2019-12-28 |
| 50 Ways to Leave Your Lover | 1 | 2011-08-08 |
| A Apolitical Blues | 1 | 2010-10-31 |
| All Down the Line | 1 | 2009-10-31 |
| All That You Dream | 1 | 2010-10-31 |
| Amidst the Peals of Laughter | 1 | 2013-10-31 |
| Big Balls | 1 | 2011-07-03 |
| Billie Jean | 1 | 2010-06-25 |
| Blue Moon | 1 | 2009-12-31 |
| Bobby Jean | 1 | 2009-06-14 |
| Burn That Bridge | 1 | 2010-12-31 |
| Casino Boogie | 1 | 2009-10-31 |
| Cathy's Clown | 1 | 2019-07-02 |
| Chocolate Rain | 1 | 2017-07-28 |
| Coconut | 1 | 2017-07-21 |
Show all 200
| Song | All-time plays | Seen |
|---|---|---|
| Cold Water | 1 | 2010-06-15 |
| Corona | 1 | 2017-07-15 |
| Day or Night | 1 | 2010-10-31 |
| Devil With a Blue Dress On Jam | 1 | 2009-10-29 |
| Dixie Cannonball | 1 | 2009-12-30 |
| Dixie Chicken | 1 | 2010-10-31 |
| Dr. Gabel | 1 | 2010-06-22 |
| Drive-In Jam | 1 | 2015-08-22 |
| Easy To Slip | 1 | 2013-08-30 |
| Everything In Its Right Place | 1 | 2017-08-04 |
| Feats Don't Fail Me Now | 1 | 2010-10-31 |
| Fly Like an Eagle | 1 | 2012-12-31 |
| Free Man in Paris | 1 | 2010-06-25 |
| Friend | 1 | 2019-06-22 |
| Garden Party | 1 | 2012-12-31 |
| Ghosts of the Forest | 1 | 2019-12-04 |
| Glory Days | 1 | 2009-06-14 |
| Halfway Home | 1 | 2019-06-23 |
| Hang On to Yourself | 1 | 2016-10-31 |
| Happy | 1 | 2009-10-31 |
| I Just Want To See His Face | 1 | 2009-10-31 |
| I Kissed a Girl | 1 | 2009-08-16 |
| Idea | 1 | 2010-06-15 |
| In the Aeroplane Over the Sea | 1 | 2010-06-26 |
| Intro | 1 | 2014-10-31 |
| Is This What You Wanted | 1 | 2014-10-31 |
| It Ain't Easy | 1 | 2016-10-31 |
| Jumpin' Jack Flash | 1 | 2010-06-27 |
| Killing in the Name | 1 | 2010-07-04 |
| Lady Stardust | 1 | 2016-10-31 |
| Legalize It | 1 | 2013-09-01 |
| Liquid Time | 1 | 2009-10-29 |
| Lit O Bit | 1 | 2010-06-22 |
| Look Out Cleveland | 1 | 2010-06-12 |
| Love Is What We Are | 1 | 2017-07-14 |
| Maple Leaf Rag | 1 | 2017-08-01 |
| Marissa | 1 | 2017-07-19 |
| Maybe | 1 | 2019-11-29 |
| Mercenary Territory | 1 | 2010-10-31 |
| Monkey Man | 1 | 2011-07-02 |
| Night Nurse | 1 | 2010-10-26 |
| No Reply At All | 1 | 2010-03-15 |
| O Canada | 1 | 2017-08-01 |
| O Holy Night | 1 | 2017-08-02 |
| Oh Atlanta | 1 | 2010-10-31 |
| Old Folks Boogie | 1 | 2010-10-31 |
| Playing in the Band | 1 | 2016-10-18 |
| Powderfinger | 1 | 2017-07-26 |
| Rescue Squad | 1 | 2019-12-31 |
| Rhymes | 1 | 2011-06-07 |
| Rip This Joint | 1 | 2009-10-31 |
| Rocket Man | 1 | 2011-08-09 |
| Rocks Off | 1 | 2009-10-31 |
| Sailin' Shoes | 1 | 2010-10-31 |
| Samson and Delilah | 1 | 2016-10-18 |
| See That My Grave Is Kept Clean | 1 | 2017-08-04 |
| Send in the Clowns | 1 | 2019-12-31 |
| Shake Your Hips | 1 | 2009-10-31 |
| She Thinks I Still Care | 1 | 2009-03-08 |
| Snow | 1 | 2013-10-31 |
| Soul Love | 1 | 2016-10-31 |
| Soul Survivor | 1 | 2009-10-31 |
| Stairway to Heaven | 1 | 2010-10-30 |
| Star | 1 | 2016-10-31 |
| Starship Trooper Jam | 1 | 2009-10-29 |
| Stop Breaking Down | 1 | 2009-10-31 |
| Storage Jam | 1 | 2011-07-02 |
| Suffragette City | 1 | 2016-10-31 |
| Sunday Morning | 1 | 2017-07-23 |
| Sunshine of Your Feeling | 1 | 2017-08-05 |
| Sweet Black Angel | 1 | 2009-10-31 |
| Take Me Out to the Ballgame | 1 | 2014-10-27 |
| Takin' Care of Business | 1 | 2013-10-20 |
| Thank You | 1 | 2010-10-30 |
| The Chinese Water Torture | 1 | 2014-10-31 |
| The Gambler | 1 | 2012-06-10 |
| The Haunted House | 1 | 2014-10-31 |
| The Last Step | 1 | 2015-08-05 |
| The Ocean | 1 | 2016-01-17 |
| The Rover | 1 | 2010-06-24 |
| The Unsafe Bridge | 1 | 2014-10-31 |
| The Way It Goes | 1 | 2011-09-04 |
| The Wind Cries Mary | 1 | 2017-07-30 |
| Thunder Road | 1 | 2011-06-19 |
| Tomorrow's Song | 1 | 2009-11-27 |
| Tripe Face Boogie | 1 | 2010-10-31 |
| Tumbling Dice | 1 | 2009-10-31 |
| Turd on the Run | 1 | 2009-10-31 |
| United We Stand | 1 | 2015-09-06 |
| Ventilator Blues | 1 | 2009-10-31 |
| Watcher of the Skies | 1 | 2010-03-15 |
| Way Down in the Hole | 1 | 2017-08-02 |
| We Are the Champions | 1 | 2014-10-29 |
| When the Cactus is in Bloom | 1 | 2009-06-09 |
| White Winter Hymnal | 1 | 2017-07-26 |
| Wider | 1 | 2019-07-09 |
| Windy City | 1 | 2009-08-11 |
| You Never Know | 1 | 2013-10-31 |
| Ziggy Stardust | 1 | 2016-10-31 |
| Bliss | 2 | 2018-12-30 |
| Can't Always Listen | 2 | 2019-08-30 |
| Don't Bogart That Joint | 2 | 2016-12-31 |
| End of Session | 2 | 2017-07-25 |
| Five Years | 2 | 2016-10-31 |
| Friends | 2 | 2016-07-10 |
| Gloria | 2 | 2019-06-12 |
| Happiness Is a Warm Gun | 2 | 2012-07-03 |
| Head Held High | 2 | 2012-07-04 |
| Heartbreaker | 2 | 2013-07-16 |
| I Found a Reason | 2 | 2016-06-22 |
| In The Good Old Summer Time | 2 | 2017-07-30 |
| Infinite | 2 | 2018-08-07 |
| Invisible | 2 | 2009-11-01 |
| Iron Man | 2 | 2012-12-31 |
| Keeping It Real | 2 | 2018-09-02 |
| Middle of the Road | 2 | 2009-08-14 |
| On the Road Again | 2 | 2017-08-06 |
| Once in a Lifetime | 2 | 2015-09-06 |
| Rock 'n' Roll Suicide | 2 | 2017-08-01 |
| Rocket in My Pocket | 2 | 2011-06-04 |
| Running Out of Time | 2 | 2016-10-24 |
| Say Something | 2 | 2013-08-30 |
| Scabbard | 2 | 2015-08-22 |
| Shake Your Coconuts | 2 | 2020-02-20 |
| Shipwreck | 2 | 2020-02-20 |
| Starman | 2 | 2017-08-06 |
| Strawberry Fields Forever | 2 | 2017-07-22 |
| Timber | 2 | 2016-07-10 |
| Tuesday | 2 | 2017-07-25 |
| Victim | 2 | 2020-02-20 |
| West L.A. Fadeaway | 2 | 2016-10-18 |
| What Things Seem | 2 | 2010-12-27 |
| Who Loves the Sun? | 2 | 2019-02-21 |
| Willin' | 2 | 2020-02-22 |
| Babylon Baby | 3 | 2013-08-02 |
| Blister in the Sun | 3 | 2012-07-07 |
| Come Together | 3 | 2011-09-04 |
| Dear Prudence | 3 | 2016-06-29 |
| Dem Bones | 3 | 2017-08-04 |
| Fat Man in the Bathtub | 3 | 2010-12-30 |
| Glide II | 3 | 2018-12-30 |
| Gone | 3 | 2010-12-31 |
| Heavy Rotation | 3 | 2015-07-22 |
| Instant Karma! | 3 | 2011-08-10 |
| Let It Loose | 3 | 2012-06-30 |
| Mock Song | 3 | 2018-10-19 |
| My Problem Right There | 3 | 2010-10-22 |
| Play by Play | 3 | 2019-06-25 |
| Ramble On | 3 | 2010-10-30 |
| Spooky | 3 | 2010-10-31 |
| Susskind Hotel | 3 | 2012-07-04 |
| 1999 | 4 | 2017-07-26 |
| Architect | 4 | 2013-07-31 |
| Back in the U.S.S.R. | 4 | 2013-10-23 |
| Everything is Hollow | 4 | 2019-12-08 |
| Guy Forget | 4 | 2011-09-04 |
| Jennifer Dances | 4 | 2014-07-27 |
| Psycho Killer | 4 | 2012-07-06 |
| Sea and Sand | 4 | 2020-02-21 |
| Spanish Moon | 4 | 2019-02-21 |
| Stray Dog | 4 | 2019-09-01 |
| Summer of '89 | 4 | 2010-10-12 |
| The Birdwatcher | 4 | 2015-09-06 |
| The Very Long Fuse | 4 | 2017-07-26 |
| You Sexy Thing | 4 | 2020-02-22 |
| Chalk Dust Torture Reprise | 5 | 2019-12-28 |
| Cinnamon Girl | 5 | 2017-07-29 |
| Cry Baby Cry | 5 | 2016-07-20 |
| Evening Song | 5 | 2020-02-22 |
| Pigtail | 5 | 2018-07-24 |
| Sightless Escape | 5 | 2019-09-01 |
| Sweet Jane | 5 | 2020-02-22 |
| Sweet Virginia | 5 | 2012-06-24 |
| The Birds | 5 | 2018-07-22 |
| Whole Lotta Love | 5 | 2010-10-30 |
| Been Caught Stealing | 6 | 2011-06-18 |
| Emotional Rescue | 6 | 2019-02-22 |
| Frost | 6 | 2019-12-08 |
| How High the Moon | 6 | 2009-08-13 |
| Oh! Sweet Nuthin' | 6 | 2013-08-30 |
| Passing Through | 6 | 2020-02-23 |
| Sabotage | 6 | 2012-07-07 |
| She Caught the Katy and Left Me a Mule to Ride | 6 | 2010-12-28 |
| The Connection | 6 | 2019-12-07 |
| Access Me | 7 | 2019-08-31 |
Bustouts
| Song | Gap | Date |
|---|---|---|
| Skin It Back | 1377 shows | 2012-07-03 |
| Fuck Your Face | 1335 shows | 2010-07-02 |
| Let's Go | 1259 shows | 2016-07-01 |
| Mustang Sally | 1229 shows | 2009-06-14 |
| Whole Lotta Love | 1062 shows | 2010-10-30 |
| Gloria | 908 shows | 2019-06-12 |
| Glide II | 902 shows | 2018-12-30 |
| Dear Prudence | 826 shows | 2016-06-22 |
| The Landlady | 798 shows | 2015-09-06 |
| Spooky | 779 shows | 2010-10-31 |
| How High the Moon | 736 shows | 2009-08-13 |
| Bye Bye Foot | 729 shows | 2019-11-29 |
| Back in the U.S.S.R. | 716 shows | 2013-10-23 |
| Olivia's Pool | 715 shows | 2019-07-14 |
| Keyboard Army | 712 shows | 2015-09-06 |
Show all 200
| Song | Gap | Date |
|---|---|---|
| Sea and Sand | 692 shows | 2020-02-21 |
| Happiness Is a Warm Gun | 687 shows | 2012-07-03 |
| Once in a Lifetime | 662 shows | 2015-09-06 |
| Cinnamon Girl | 653 shows | 2017-07-29 |
| The Ballad of Curtis Loew | 650 shows | 2009-05-31 |
| Who Loves the Sun? | 623 shows | 2019-02-21 |
| Letter to Jimmy Page | 615 shows | 2010-06-25 |
| Shaggy Dog | 601 shows | 2012-06-22 |
| Izabella | 596 shows | 2017-08-06 |
| 1999 | 544 shows | 2017-07-26 |
| Chalk Dust Torture Reprise | 538 shows | 2019-12-08 |
| Cry Baby Cry | 515 shows | 2016-07-20 |
| I Found a Reason | 513 shows | 2016-06-22 |
| Mind Left Body Jam | 492 shows | 2015-08-22 |
| Sparks | 489 shows | 2011-09-02 |
| Terrapin | 442 shows | 2019-12-04 |
| Spock's Brain | 437 shows | 2019-02-21 |
| Hello My Baby | 422 shows | 2019-12-03 |
| Demand | 415 shows | 2009-12-31 |
| Blister in the Sun | 410 shows | 2012-07-07 |
| West L.A. Fadeaway | 396 shows | 2016-10-18 |
| Mr. Completely | 388 shows | 2017-07-19 |
| Carolina | 388 shows | 2016-12-30 |
| Head Held High | 375 shows | 2012-07-04 |
| Sweet Jane | 371 shows | 2012-06-29 |
| Jennifer Dances | 368 shows | 2014-07-27 |
| Willin' | 351 shows | 2020-02-22 |
| Highway to Hell | 346 shows | 2009-06-12 |
| She Caught the Katy and Left Me a Mule to Ride | 342 shows | 2010-12-28 |
| Sabotage | 336 shows | 2011-09-02 |
| Friday | 331 shows | 2016-10-25 |
| Purple Rain | 330 shows | 2012-07-04 |
| Mock Song | 327 shows | 2015-08-21 |
| Come Together | 327 shows | 2011-09-04 |
| Ramble On | 324 shows | 2010-10-30 |
| Manteca | 319 shows | 2010-12-31 |
| La Grange | 316 shows | 2012-07-08 |
| Been Caught Stealing | 316 shows | 2011-06-18 |
| Spanish Moon | 308 shows | 2019-02-21 |
| Shafty | 303 shows | 2020-02-21 |
| Sweet Adeline | 301 shows | 2011-09-02 |
| Psycho Killer | 298 shows | 2009-08-14 |
| Cracklin' Rosie | 294 shows | 2012-07-06 |
| Sleep | 290 shows | 2019-07-03 |
| Crimes of the Mind | 287 shows | 2016-10-28 |
| Torn and Frayed | 286 shows | 2020-02-20 |
| Access Me | 276 shows | 2019-08-31 |
| The Curtain | 271 shows | 2019-12-08 |
| Demand | 261 shows | 2016-07-20 |
| Mellow Mood | 258 shows | 2018-09-02 |
| All of These Dreams | 253 shows | 2017-07-22 |
| Tela | 251 shows | 2009-12-30 |
| Lengthwise | 249 shows | 2009-06-09 |
| Emotional Rescue | 248 shows | 2012-08-31 |
| Don't Bogart That Joint | 240 shows | 2016-12-31 |
| Oh! Sweet Nuthin' | 240 shows | 2009-08-05 |
| Alumni Blues | 237 shows | 2010-06-25 |
| While My Guitar Gently Weeps | 235 shows | 2019-12-29 |
| Emotional Rescue | 234 shows | 2019-02-22 |
| NO2 | 232 shows | 2009-12-31 |
| Cool It Down | 230 shows | 2018-10-23 |
| Let Me Lie | 230 shows | 2016-07-09 |
| I Am the Walrus | 230 shows | 2016-06-25 |
| Beauty of My Dreams | 229 shows | 2016-10-28 |
| Ride Captain Ride | 228 shows | 2010-10-24 |
| Energy | 227 shows | 2019-07-09 |
| Sleep Again | 225 shows | 2016-06-28 |
| Quinn the Eskimo (The Mighty Quinn) | 223 shows | 2010-08-09 |
| Paul and Silas | 223 shows | 2009-08-11 |
| Have Mercy | 222 shows | 2016-10-30 |
| After Midnight | 220 shows | 2010-10-26 |
| Brother | 217 shows | 2017-12-30 |
| Love You | 217 shows | 2016-07-16 |
| The Curtain | 214 shows | 2011-07-03 |
| Icculus | 211 shows | 2019-07-14 |
| Guy Forget | 211 shows | 2011-09-04 |
| Catapult | 210 shows | 2014-07-27 |
| Icculus | 205 shows | 2009-08-14 |
| NO2 | 203 shows | 2015-08-15 |
| Have Mercy | 203 shows | 2010-07-01 |
| Sparks | 202 shows | 2016-12-30 |
| Sweet Adeline | 201 shows | 2016-12-29 |
| The Connection | 201 shows | 2015-07-29 |
| Iron Man | 198 shows | 2012-12-31 |
| Peaches en Regalia | 198 shows | 2009-12-02 |
| Pigtail | 196 shows | 2016-06-22 |
| Light Up Or Leave Me Alone | 195 shows | 2010-07-01 |
| Grind | 195 shows | 2009-03-06 |
| Sweet Jane | 194 shows | 2017-07-23 |
| Swept Away | 193 shows | 2017-08-01 |
| Steep | 193 shows | 2017-08-01 |
| Round Room | 193 shows | 2016-06-22 |
| Catapult | 191 shows | 2019-07-14 |
| Lifeboy | 190 shows | 2016-10-25 |
| Shipwreck | 189 shows | 2020-02-20 |
| Happy Birthday to You | 189 shows | 2013-07-26 |
| Walfredo | 187 shows | 2014-10-27 |
| Jesus Just Left Chicago | 186 shows | 2019-12-03 |
| Sweet Virginia | 185 shows | 2009-10-31 |
| Dogs Stole Things | 183 shows | 2016-10-28 |
| Life on Mars? | 183 shows | 2011-07-01 |
| Lonesome Cowboy Bill | 178 shows | 2016-12-28 |
| Dog Log | 178 shows | 2012-06-20 |
| Happy Birthday to You | 175 shows | 2009-03-08 |
| Dogs Stole Things | 173 shows | 2011-08-10 |
| The Connection | 171 shows | 2019-12-07 |
| Corinna | 171 shows | 2016-12-28 |
| Frost | 169 shows | 2017-08-05 |
| Dinner and a Movie | 165 shows | 2017-08-04 |
| Peaches en Regalia | 165 shows | 2016-12-29 |
| Manteca | 165 shows | 2016-07-19 |
| Shafty | 165 shows | 2012-06-10 |
| If I Could | 159 shows | 2018-11-02 |
| Secret Smile | 158 shows | 2013-07-26 |
| Kung | 157 shows | 2016-12-29 |
| On the Road Again | 156 shows | 2017-08-06 |
| The Old Home Place | 155 shows | 2016-07-15 |
| Swept Away | 154 shows | 2009-12-31 |
| Steep | 154 shows | 2009-12-31 |
| Free Bird | 154 shows | 2009-11-29 |
| After Midnight | 153 shows | 2019-12-08 |
| I Been Around | 150 shows | 2014-07-27 |
| Hello My Baby | 149 shows | 2009-06-10 |
| The Man Who Stepped Into Yesterday | 147 shows | 2019-07-14 |
| Avenu Malkenu | 147 shows | 2019-07-14 |
| Lonesome Cowboy Bill | 147 shows | 2011-06-12 |
| Bittersweet Motel | 146 shows | 2016-07-06 |
| Nellie Kane | 146 shows | 2009-11-29 |
| Round Room | 145 shows | 2011-01-01 |
| Dog Faced Boy | 144 shows | 2014-11-01 |
| Daniel Saw the Stone | 143 shows | 2011-06-11 |
| Can't Always Listen | 142 shows | 2019-08-30 |
| Secret Smile | 142 shows | 2016-12-29 |
| Mountains in the Mist | 142 shows | 2014-07-30 |
| Walfredo | 142 shows | 2010-06-27 |
| Daniel Saw the Stone | 140 shows | 2016-06-22 |
| Nothing | 139 shows | 2015-08-16 |
| The Man Who Stepped Into Yesterday | 139 shows | 2012-07-04 |
| Avenu Malkenu | 139 shows | 2012-07-04 |
| Beauty of My Dreams | 138 shows | 2010-12-31 |
| Uncle Pen | 138 shows | 2009-11-28 |
| Manteca | 136 shows | 2020-02-22 |
| Bittersweet Motel | 135 shows | 2012-07-04 |
| Bittersweet Motel | 134 shows | 2019-12-06 |
| The Birdwatcher | 134 shows | 2015-09-06 |
| Buffalo Bill | 134 shows | 2015-08-23 |
| Time Loves a Hero | 134 shows | 2010-07-01 |
| Bike | 132 shows | 2015-09-04 |
| Psycho Killer | 130 shows | 2012-07-06 |
| Strange Design | 124 shows | 2019-07-14 |
| The Man Who Stepped Into Yesterday | 124 shows | 2015-08-21 |
| Avenu Malkenu | 124 shows | 2015-08-21 |
| Albuquerque | 124 shows | 2009-11-21 |
| Uncle Pen | 123 shows | 2016-06-22 |
