← 2015-08-04 · ASCEND AMPHITHEATER 2015-08-07 · BLOSSOM MUSIC CENTER →
2015-08-05
STARLIGHT THEATRE · Kansas City, MO · Summer Tour 2015 Era 3.0
Set 1:
Gumbo [6:22] >
Kill Devil Falls [8:15],
Back on the Train [7:38],
Bouncing Around the Room [3:56],
Divided Sky [17:40],
The Last Step [7:13],
Blaze On [8:23],
Waiting All Night [6:05],
46 Days [7:56]
Set 1 total:
1:13:28
Set 2:
Gotta Jibboo [10:09] >
Twist [8:55] >
The Wedge [8:22],
Down with Disease [20:45] notes ↗ >
Sand [8:16] >
Joy [6:14],
You Enjoy Myself [19:21]
Set 2 total:
1:22:02
Encore:
Bug [8:01]
Encore total:
8:01
Show total: 2:43:31 across 17 songs.
Notes
Gap chart
How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.
| Song | Times played | Last played (overall) | Last played before this show | Gap |
|---|---|---|---|---|
| Gumbo | 130 | 2026-10-07 | 2015-01-01 | 12 |
| Kill Devil Falls | 129 | 2026-10-07 | 2015-07-31 | 3 |
| Back on the Train | 176 | 2026-10-03 | 2015-07-31 | 3 |
| Bouncing Around the Room | 499 | 2026-07-22 | 2015-07-28 | 5 |
| Divided Sky | 449 | 2026-10-06 | 2015-07-29 | 4 |
| The Last Step | 1 | 2015-08-05 | debut | — |
| Blaze On | 103 | 2026-10-12 | 2015-08-01 | 2 |
| Waiting All Night | 35 | 2025-07-09 | 2015-08-01 | 2 |
| 46 Days | 161 | 2026-10-06 | 2015-08-02 | 1 |
| Gotta Jibboo | 107 | 2026-07-18 | 2015-07-28 | 5 |
| Twist | 193 | 2026-10-09 | 2015-07-31 | 3 |
| The Wedge | 137 | 2026-10-12 | 2015-07-31 | 3 |
| Down with Disease | 329 | 2026-10-12 | 2015-08-02 | 1 |
| Sand | 170 | 2026-10-11 | 2015-08-01 | 2 |
| Joy | 60 | 2026-10-06 | 2015-07-24 | 7 |
| You Enjoy Myself | 630 | 2026-10-04 | 2015-07-25 | 6 |
| Bug | 103 | 2026-07-21 | 2014-12-31 | 13 |
gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.
Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →