🍩 Phish Setlist Tracker

← 2010-10-20 · UTICA MEMORIAL AUDITORIUM 2010-10-23 · MULLINS CENTER, UNIVERSITY OF MASSACHUSETTS →

2010-10-22

DUNKIN' DONUTS CENTER · Providence, RI · Fall Tour 2010 Era 3.0

Set 1: Down with Disease [8:14], Funky Bitch [6:27], Fluffhead [14:05], Roses Are Free [5:17] > Rift [6:03], The Moma Dance [7:16] > Ocelot [9:44], NICU [5:00], Sample in a Jar [4:56], Julius [9:52] notes ↗
Set 1 total: 1:16:54

Set 2: Rock and Roll [12:49] notes ↗ -> Carini [8:00] notes ↗ -> My Problem Right There [5:51], Mike's Song [7:37] > Sanity [8:44] notes ↗ > Weekapaug Groove [7:32], Suzy Greenberg [6:05] > Light [12:33] > Character Zero [7:05] > Also Sprach Zarathustra [6:34] > Loving Cup [6:28]
Set 2 total: 1:29:18

Encore: First Tube [8:08]
Encore total: 8:08

Show total: 2:54:20 across 22 songs.

Gap chart

How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.

SongTimes playedLast played (overall) Last played before this showGap
Down with Disease 327 2026-09-04 2010-10-15 3
Funky Bitch 238 2026-07-27 2010-10-10 6
Fluffhead 293 2026-07-24 2010-10-16 2
Roses Are Free 53 2025-07-27 2010-10-15 3
Rift 324 2026-07-25 2010-07-03 20
The Moma Dance 217 2026-09-05 2010-10-10 6
Ocelot 104 2026-07-21 2010-10-10 6
NICU 163 2026-07-27 2010-10-10 6
Sample in a Jar 316 2026-07-25 2010-08-18 8
Julius 245 2026-07-25 2010-10-10 6
Rock and Roll 98 2026-07-15 2010-10-08 7
Carini 161 2026-09-05 2010-10-12 4
My Problem Right There 3 2010-10-22 2010-10-15 3
Mike's Song 550 2026-08-01 2010-10-19 1
Sanity 46 2024-02-24 2010-07-03 20
Weekapaug Groove 523 2026-08-01 2010-10-19 1
Suzy Greenberg 458 2026-07-24 2010-10-15 3
Light 139 2026-09-06 2010-10-19 1
Character Zero 269 2026-09-04 2010-10-15 3
Also Sprach Zarathustra 279 2026-07-24 2010-10-16 2
Loving Cup 158 2026-07-27 2010-10-10 6
First Tube 148 2026-09-06 2010-10-08 7

gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.

Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →