← 2019-11-29 · DUNKIN' DONUTS CENTER 2019-12-01 · NASSAU VETERANS MEMORIAL COLISEUM →
2019-11-30
DUNKIN' DONUTS CENTER · Providence, RI · Fall Tour 2019 Era 3.0
Set 1:
Turtle in the Clouds [7:15],
Punch You in the Eye [10:02],
Llama [5:29],
Meat [5:16],
The Old Home Place [4:01],
Lawn Boy [3:30],
I Didn't Know [4:23],
Maze [8:55],
Horn [3:55],
Gotta Jibboo [10:09] >
Stash ->
Plasma >
Golgi Apparatus [5:25]
Set 1 total:
1:08:20
11 of 13 timed
Set 2:
Bathtub Gin [17:29] >
Alaska [9:11] notes ↗ >
What's the Use? [6:12] >
Piper [11:12] >
Golden Age ->
Plasma >
Harry Hood [14:46] notes ↗
Set 2 total:
58:50
5 of 7 timed
Encore:
Big Black Furry Creature from Mars >
Kung >
Wombat [5:33],
Possum >
Plasma
Encore total:
5:33
1 of 5 timed
Timed portion: 2:12:43 across 17 of 25 songs — a floor, not the show's length.
Times come from phish.in and are shown only where one track maps to exactly one song. Segued songs are often released as a single bundled track carrying one duration for several songs, and a song played twice in a set can't be told apart — those get no time rather than a made-up one. 8 of 25 songs here are untimed for that reason (or because the show isn't on phish.in at all).
Soundcheck
A soundcheck isn't part of the show and counts toward no song's play total or gap.
Notes
Teases
Gap chart
How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.
| Song | Times played | Last played (overall) | Last played before this show | Gap |
|---|---|---|---|---|
| Turtle in the Clouds | 20 | 2026-07-21 | 2019-09-01 | 1 |
| Punch You in the Eye | 172 | 2026-07-25 | 2019-06-30 | 13 |
| Llama | 328 | 2026-07-24 | 2019-07-03 | 11 |
| Meat | 51 | 2025-09-21 | 2019-07-02 | 12 |
| The Old Home Place | 51 | 2026-07-14 | 2019-06-28 | 15 |
| Lawn Boy | 222 | 2025-07-25 | 2019-07-12 | 6 |
| I Didn't Know | 267 | 2026-07-29 | 2019-07-14 | 4 |
| Maze | 350 | 2026-07-24 | 2019-07-09 | 8 |
| Horn | 180 | 2026-07-14 | 2019-06-28 | 15 |
| Gotta Jibboo | 107 | 2026-07-18 | 2019-06-26 | 16 |
| Stash | 464 | 2026-08-01 | 2019-07-10 | 7 |
| Plasma | 39 | 2026-09-04 | 2019-11-29 | 0 |
| Golgi Apparatus | 486 | 2026-07-24 | 2019-07-09 | 8 |
| Bathtub Gin | 321 | 2026-07-24 | 2019-09-01 | 1 |
| Alaska | 44 | 2025-07-20 | 2019-06-26 | 16 |
| What's the Use? | 74 | 2026-07-21 | 2019-08-30 | 3 |
| Piper | 212 | 2026-07-14 | 2019-09-01 | 1 |
| Golden Age | 91 | 2026-07-31 | 2019-07-13 | 5 |
| Harry Hood | 445 | 2026-09-04 | 2019-08-30 | 3 |
| Big Black Furry Creature from Mars | 135 | 2026-07-22 | 2019-06-30 | 13 |
| Kung | 39 | 2026-07-24 | 2019-07-10 | 7 |
| Wombat | 22 | 2022-08-10 | 2019-06-28 | 15 |
| Possum | 586 | 2026-09-05 | 2019-07-06 | 9 |
gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.
Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →