🍩 Phish Setlist Tracker

← 2016-07-20 · BILL GRAHAM CIVIC AUDITORIUM 2016-07-23 · SLEEP TRAIN AMPHITHEATRE →

2016-07-22

THE FORUM · Inglewood, CA · Summer Tour 2016 Era 3.0

Set 1: The Moma Dance [8:06] > Sample in a Jar [5:00], Paul and Silas [2:51], Yarmouth Road [6:05], Kill Devil Falls [6:49], Horn [3:55], Halfway to the Moon [7:38], Heavy Things [5:39] > Blaze On [8:15], Stash [10:33], Cavern [4:27] > Run Like an Antelope [11:01]
Set 1 total: 1:20:19

Set 2: Axilla [4:16], Fuego [12:55] > Back on the Train [7:32] > Saw It Again [3:51] > Prince Caspian [5:32] > Waves [8:01] > Joy [6:05] > The Wedge [6:59], Scent of a Mule [10:33] notes ↗, Rock and Roll [8:41] > You Enjoy Myself [18:20]
Set 2 total: 1:32:45

Encore: Boogie On Reggae Woman [5:02], Bouncing Around the Room [3:44], Golgi Apparatus [5:18]
Encore total: 14:04

Show total: 3:07:08 across 26 songs.

Notes

Paul and Silas was played for the first time since October 20, 2013 (107 shows). Antelope's lyrics were changed "Mike-O Esquandolas."

Gap chart

How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.

SongTimes playedLast played (overall) Last played before this showGap
The Moma Dance 218 2026-10-04 2016-07-16 3
Sample in a Jar 316 2026-07-25 2016-07-15 4
Paul and Silas 92 2025-06-24 2013-10-20 107
Yarmouth Road 32 2022-07-24 2016-07-06 8
Kill Devil Falls 129 2026-10-07 2016-07-15 4
Horn 180 2026-07-14 2016-07-16 3
Halfway to the Moon 56 2026-04-30 2016-07-16 3
Heavy Things 102 2026-05-01 2016-07-06 8
Blaze On 103 2026-10-12 2016-07-16 3
Stash 465 2026-10-03 2016-07-15 4
Cavern 485 2026-07-25 2016-07-15 4
Run Like an Antelope 499 2026-10-12 2016-07-18 2
Axilla 114 2026-07-22 2016-07-03 9
Fuego 106 2026-10-11 2016-07-19 1
Back on the Train 176 2026-10-03 2016-07-08 7
Saw It Again 51 2026-05-01 2016-07-08 7
Prince Caspian 190 2026-10-12 2016-07-01 11
Waves 59 2026-10-09 2015-12-30 24
Joy 60 2026-10-06 2016-07-03 9
The Wedge 137 2026-10-12 2016-07-03 9
Scent of a Mule 139 2026-07-27 2016-07-03 9
Rock and Roll 99 2026-10-11 2016-07-03 9
You Enjoy Myself 630 2026-10-04 2016-07-09 6
Boogie On Reggae Woman 99 2026-07-18 2016-06-26 14
Bouncing Around the Room 499 2026-07-22 2016-07-15 4
Golgi Apparatus 486 2026-07-24 2016-07-10 5

gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.

Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →