← 2016-10-16 · JACKSONVILLE VETERANS MEMORIAL ARENA 2016-10-19 · ASCEND AMPHITHEATER →
2016-10-18
ASCEND AMPHITHEATER · Nashville, TN · Fall Tour 2016 Era 3.0
Set 1:
Chalk Dust Torture [5:58],
Blaze On [6:45],
Ghost [8:46],
Lawn Boy [3:37],
Halley's Comet [5:39] >
Sand [9:35],
Tide Turns [5:42],
46 Days [6:35] >
Breath and Burning [4:58],
Limb By Limb [6:58] >
Cavern [4:25] >
Also Sprach Zarathustra [7:58]
Set 1 total:
1:16:56
Set 2:
Julius [5:52] >
Fuego [8:44] >
My Friend, My Friend [8:23],
Samson and Delilah [6:43],
Twist [15:48] notes ↗ >
Miss You [8:37],
West L.A. Fadeaway [7:39] >
Playing in the Band [11:30] notes ↗
Set 2 total:
1:13:16
Encore:
Quinn the Eskimo (The Mighty Quinn) [5:10]
Encore total:
5:10
Show total: 2:35:22 across 21 songs.
Soundcheck
A soundcheck isn't part of the show and counts toward no song's play total or gap.
Notes
Gap chart
How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.
| Song | Times played | Last played (overall) | Last played before this show | Gap |
|---|---|---|---|---|
| Chalk Dust Torture | 530 | 2026-09-05 | 2016-09-04 | 4 |
| Blaze On | 101 | 2026-09-06 | 2016-10-15 | 1 |
| Ghost | 238 | 2026-09-06 | 2016-10-14 | 2 |
| Lawn Boy | 222 | 2025-07-25 | 2016-07-15 | 15 |
| Halley's Comet | 161 | 2026-07-27 | 2016-08-28 | 7 |
| Sand | 168 | 2026-09-05 | 2016-10-15 | 1 |
| Tide Turns | 7 | 2018-07-28 | 2016-07-15 | 15 |
| 46 Days | 160 | 2026-09-04 | 2016-09-02 | 6 |
| Breath and Burning | 19 | 2026-01-28 | 2016-10-10 | 3 |
| Limb By Limb | 162 | 2026-07-10 | 2016-08-28 | 7 |
| Cavern | 485 | 2026-07-25 | 2016-07-22 | 10 |
| Also Sprach Zarathustra | 279 | 2026-07-24 | 2016-09-03 | 5 |
| Julius | 245 | 2026-07-25 | 2016-07-20 | 11 |
| Fuego | 104 | 2026-09-06 | 2016-10-15 | 1 |
| My Friend, My Friend | 190 | 2026-09-06 | 2016-07-10 | 16 |
| Samson and Delilah | 1 | 2016-10-18 | debut | — |
| Twist | 192 | 2026-07-08 | 2016-10-15 | 1 |
| Miss You | 20 | 2024-07-31 | 2016-10-15 | 1 |
| West L.A. Fadeaway | 2 | 2016-10-18 | 2000-10-06 | 396 |
| Playing in the Band | 1 | 2016-10-18 | debut | — |
| Quinn the Eskimo (The Mighty Quinn) | 38 | 2019-06-28 | 2016-06-28 | 24 |
gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.
Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →