← 2014-08-02 · OAK MOUNTAIN AMPHITHEATRE 2014-08-29 · DICK'S SPORTING GOODS PARK →
2014-08-03
VERIZON WIRELESS AMPHITHEATRE AT ENCORE PARK · Alpharetta, GA · Summer Tour 2014 Era 3.0
Set 1:
My Soul [4:42] >
Bathtub Gin [11:38],
555 [6:25],
Pebbles and Marbles [8:09],
The Line [6:27],
Vultures [6:47],
Fast Enough for You [6:07],
Back on the Train [6:54] >
Taste [7:11],
Gumbo [7:47] notes ↗,
Halfway to the Moon [6:29],
Stealing Time From the Faulty Plan [4:38],
Suzy Greenberg [5:37]
Set 1 total:
1:28:51
Set 2:
Chalk Dust Torture [13:11] notes ↗ ->
Scents and Subtle Sounds [5:30] >
Twist [7:28] >
Fuego [9:48] >
The Wedge [5:52] >
Light [11:18] >
Harry Hood [14:22] notes ↗ >
First Tube [7:14]
Set 2 total:
1:14:43
Encore:
Fluffhead [14:45]
Encore total:
14:45
Show total: 2:58:19 across 22 songs.
Notes
Gap chart
How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.
| Song | Times played | Last played (overall) | Last played before this show | Gap |
|---|---|---|---|---|
| My Soul | 96 | 2026-04-25 | 2013-10-26 | 33 |
| Bathtub Gin | 321 | 2026-07-24 | 2014-07-30 | 2 |
| 555 | 72 | 2026-07-11 | 2014-08-01 | 1 |
| Pebbles and Marbles | 35 | 2026-07-15 | 2013-08-04 | 44 |
| The Line | 36 | 2025-07-19 | 2014-07-29 | 3 |
| Vultures | 53 | 2026-07-15 | 2013-10-25 | 34 |
| Fast Enough for You | 80 | 2026-07-19 | 2013-10-19 | 38 |
| Back on the Train | 175 | 2026-09-05 | 2014-07-27 | 4 |
| Taste | 156 | 2026-09-06 | 2014-07-08 | 17 |
| Gumbo | 129 | 2026-07-24 | 2014-07-20 | 7 |
| Halfway to the Moon | 56 | 2026-04-30 | 2014-07-29 | 3 |
| Stealing Time From the Faulty Plan | 83 | 2026-05-01 | 2014-07-30 | 2 |
| Suzy Greenberg | 458 | 2026-07-24 | 2014-07-26 | 5 |
| Chalk Dust Torture | 530 | 2026-09-05 | 2014-08-01 | 1 |
| Scents and Subtle Sounds | 51 | 2026-07-15 | 2011-09-02 | 109 |
| Twist | 192 | 2026-07-08 | 2014-07-25 | 6 |
| Fuego | 104 | 2026-09-06 | 2014-08-01 | 1 |
| The Wedge | 136 | 2026-07-24 | 2014-07-26 | 5 |
| Light | 139 | 2026-09-06 | 2014-07-26 | 5 |
| Harry Hood | 445 | 2026-09-04 | 2014-07-26 | 5 |
| First Tube | 148 | 2026-09-06 | 2014-07-30 | 2 |
| Fluffhead | 293 | 2026-07-24 | 2014-07-05 | 18 |
gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.
Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →