← 2014-07-05 · SARATOGA PERFORMING ARTS CENTER 2014-07-09 · THE MANN CENTER FOR THE PERFORMING ARTS →
2014-07-08
THE MANN CENTER FOR THE PERFORMING ARTS · Philadelphia, PA · Summer Tour 2014 Era 3.0
Set 1:
Axilla [5:16],
Gumbo [6:11] >
Taste [8:48],
555 [6:32],
Tube [6:56] notes ↗,
Halfway to the Moon [7:45],
Camel Walk [5:38],
Sparkle [4:04],
Halley's Comet [5:34] >
It's Ice [8:15],
Ocelot [8:02],
Walls of the Cave [12:25]
Set 1 total:
1:25:26
Set 2:
46 Days [6:45] >
Fuego [25:56] notes ↗ >
The Line [6:16],
Backwards Down the Number Line [7:39] >
Tweezer [9:25] ->
Ghost [11:18] >
Also Sprach Zarathustra [5:15] >
Harry Hood [13:06] notes ↗ >
Tweezer Reprise [4:51]
Set 2 total:
1:30:31
Encore:
Possum [7:09]
Encore total:
7:09
Show total: 3:03:06 across 22 songs.
Soundcheck
A soundcheck isn't part of the show and counts toward no song's play total or gap.
Notes
Teases
Gap chart
How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.
| Song | Times played | Last played (overall) | Last played before this show | Gap |
|---|---|---|---|---|
| Axilla | 114 | 2026-07-22 | 2013-12-28 | 9 |
| Gumbo | 129 | 2026-07-24 | 2013-12-29 | 8 |
| Taste | 156 | 2026-09-06 | 2013-10-29 | 13 |
| 555 | 72 | 2026-07-11 | 2014-07-04 | 1 |
| Tube | 206 | 2026-09-04 | 2013-12-28 | 9 |
| Halfway to the Moon | 56 | 2026-04-30 | 2014-07-01 | 3 |
| Camel Walk | 66 | 2025-07-15 | 2013-10-31 | 12 |
| Sparkle | 336 | 2026-07-22 | 2014-07-03 | 2 |
| Halley's Comet | 161 | 2026-07-27 | 2013-11-01 | 11 |
| It's Ice | 255 | 2026-07-27 | 2013-12-29 | 8 |
| Ocelot | 104 | 2026-07-21 | 2014-07-03 | 2 |
| Walls of the Cave | 82 | 2026-07-14 | 2013-12-29 | 8 |
| 46 Days | 160 | 2026-09-04 | 2014-07-04 | 1 |
| Fuego | 104 | 2026-09-06 | 2014-07-04 | 1 |
| The Line | 36 | 2025-07-19 | 2014-07-03 | 2 |
| Backwards Down the Number Line | 152 | 2026-09-06 | 2014-07-04 | 1 |
| Tweezer | 420 | 2026-09-05 | 2014-07-03 | 2 |
| Ghost | 238 | 2026-09-06 | 2014-07-01 | 3 |
| Also Sprach Zarathustra | 279 | 2026-07-24 | 2013-10-27 | 14 |
| Harry Hood | 445 | 2026-09-04 | 2014-07-01 | 3 |
| Tweezer Reprise | 333 | 2026-09-06 | 2014-07-03 | 2 |
| Possum | 586 | 2026-09-05 | 2014-07-03 | 2 |
gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.
Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →