Stats
Every Phish concert we hold a setlist for, era 4.0. Cancelled dates and soundchecks are never counted.
Username = shows you were at. Since first show of this selection = anchor at the earliest show the current filters match, then count everything the band has played since β i.e. what you could have seen. That second window is what makes βsongs you've never seenβ mean anything.
β 2026-09-06
Most played
| Song | Times | Last |
|---|---|---|
| Ghost | 59 | 2026-09-06 |
| Harry Hood | 58 | 2026-09-04 |
| Sand | 57 | 2026-09-05 |
| Chalk Dust Torture | 58 | 2026-09-05 |
| Everything's Right | 53 | 2026-09-06 |
| Free | 52 | 2026-09-05 |
| Blaze On | 53 | 2026-09-06 |
| Sigma Oasis | 52 | 2026-09-05 |
| Carini | 53 | 2026-09-05 |
| The Moma Dance | 50 | 2026-09-05 |
| 46 Days | 49 | 2026-09-04 |
| Possum | 49 | 2026-09-05 |
| Character Zero | 49 | 2026-09-04 |
| Wolfman's Brother | 48 | 2026-09-04 |
| Bathtub Gin | 47 | 2026-07-24 |
Show all 200
| Song | Times | Last |
|---|---|---|
| Back on the Train | 46 | 2026-09-05 |
| First Tube | 46 | 2026-09-06 |
| Down with Disease | 51 | 2026-09-04 |
| Tube | 47 | 2026-09-04 |
| Say It To Me S.A.N.T.O.S. | 46 | 2026-07-31 |
| Slave to the Traffic Light | 45 | 2026-07-24 |
| Tweezer | 69 | 2026-09-05 |
| Also Sprach Zarathustra | 45 | 2026-07-24 |
| A Wave of Hope | 44 | 2026-09-05 |
| Stash | 44 | 2026-08-01 |
| Tweezer Reprise | 48 | 2026-09-06 |
| Twist | 45 | 2026-07-08 |
| No Men In No Man's Land | 43 | 2026-09-04 |
| Weekapaug Groove | 42 | 2026-08-01 |
| Backwards Down the Number Line | 40 | 2026-09-06 |
| Mike's Song | 40 | 2026-08-01 |
| Run Like an Antelope | 39 | 2026-09-04 |
| Ruby Waves | 40 | 2026-08-01 |
| A Life Beyond The Dream | 38 | 2026-07-31 |
| Light | 38 | 2026-09-06 |
| Fuego | 39 | 2026-09-06 |
| Piper | 37 | 2026-07-14 |
| Theme from the Bottom | 37 | 2026-07-27 |
| You Enjoy Myself | 37 | 2026-07-29 |
| Golden Age | 36 | 2026-07-31 |
| Split Open and Melt | 36 | 2026-09-06 |
| Kill Devil Falls | 35 | 2026-09-06 |
| Maze | 35 | 2026-07-24 |
| Simple | 38 | 2026-07-25 |
| Prince Caspian | 37 | 2026-09-04 |
| My Friend, My Friend | 34 | 2026-09-06 |
| Reba | 34 | 2026-07-22 |
| Evolve | 33 | 2026-07-12 |
| Fluffhead | 33 | 2026-07-24 |
| More | 31 | 2026-07-21 |
| Bouncing Around the Room | 30 | 2026-07-22 |
| David Bowie | 30 | 2026-07-22 |
| Runaway Jim | 30 | 2026-07-22 |
| Axilla (Part II) | 29 | 2026-09-06 |
| Cavern | 29 | 2026-07-25 |
| Oblivion | 29 | 2026-09-04 |
| Set Your Soul Free | 29 | 2026-04-24 |
| Halley's Comet | 28 | 2026-07-27 |
| Lonely Trip | 28 | 2026-09-04 |
| Rift | 28 | 2026-07-25 |
| AC/DC Bag | 27 | 2026-07-22 |
| Drift While You're Sleeping | 27 | 2026-07-15 |
| Steam | 27 | 2026-07-14 |
| Divided Sky | 26 | 2026-07-24 |
| Wilson | 26 | 2026-07-27 |
| What's the Use? | 26 | 2026-07-21 |
| Plasma | 25 | 2026-09-04 |
| Mountains in the Mist | 24 | 2026-07-12 |
| Roggae | 24 | 2026-09-06 |
| Sample in a Jar | 24 | 2026-07-25 |
| Taste | 24 | 2026-09-06 |
| The Wedge | 24 | 2026-07-24 |
| Waste | 24 | 2026-09-06 |
| About to Run | 23 | 2026-07-14 |
| Bug | 23 | 2026-07-21 |
| Golgi Apparatus | 23 | 2026-07-24 |
| Life Saving Gun | 23 | 2026-09-04 |
| Crosseyed and Painless | 23 | 2026-07-29 |
| Birds of a Feather | 22 | 2026-07-14 |
| Suzy Greenberg | 22 | 2026-07-24 |
| The Howling | 22 | 2025-09-16 |
| Gotta Jibboo | 21 | 2026-07-18 |
| Gumbo | 21 | 2026-07-24 |
| Llama | 21 | 2026-07-24 |
| Mercury | 21 | 2026-07-17 |
| Scents and Subtle Sounds | 21 | 2026-07-15 |
| What's Going Through Your Mind | 21 | 2026-09-05 |
| 555 | 20 | 2026-07-11 |
| Beneath a Sea of Stars Part 1 | 20 | 2026-07-19 |
| Most Events Aren't Planned | 20 | 2026-09-05 |
| NICU | 20 | 2026-07-27 |
| Shade | 20 | 2026-07-18 |
| The Squirming Coil | 20 | 2026-07-25 |
| Walls of the Cave | 20 | 2026-07-14 |
| Mull | 20 | 2026-07-21 |
| Funky Bitch | 19 | 2026-07-27 |
| Hey Stranger | 19 | 2026-07-10 |
| Loving Cup | 19 | 2026-07-27 |
| The Lizards | 19 | 2026-07-22 |
| Cities | 18 | 2026-07-08 |
| I Am Hydrogen | 18 | 2026-07-22 |
| Julius | 18 | 2026-07-25 |
| Timber (Jerry the Mule) | 18 | 2026-07-27 |
| Ya Mar | 18 | 2026-09-04 |
| Martian Monster | 18 | 2026-04-17 |
| Buried Alive | 17 | 2026-07-17 |
| Leaves | 17 | 2026-07-08 |
| Ocelot | 17 | 2026-07-21 |
| Pillow Jets | 17 | 2026-07-12 |
| Undermind | 17 | 2026-07-19 |
| It's Ice | 16 | 2026-07-27 |
| Monsters | 16 | 2026-07-18 |
| My Soul | 16 | 2026-04-25 |
| Punch You in the Eye | 16 | 2026-07-25 |
| Boogie On Reggae Woman | 15 | 2026-07-18 |
| Ether Edge | 15 | 2026-07-18 |
| Farmhouse | 15 | 2026-07-15 |
| Wading in the Velvet Sea | 15 | 2026-09-04 |
| A Song I Heard the Ocean Sing | 14 | 2026-07-15 |
| I Never Needed You Like This Before | 14 | 2024-08-11 |
| Soul Planet | 14 | 2025-07-12 |
| Foam | 13 | 2026-07-22 |
| If I Could | 13 | 2026-07-29 |
| Limb By Limb | 13 | 2026-07-10 |
| Meat | 13 | 2025-09-21 |
| Meatstick | 13 | 2026-07-17 |
| Pebbles and Marbles | 13 | 2026-07-15 |
| Esther | 12 | 2026-07-29 |
| Halfway to the Moon | 12 | 2026-04-30 |
| Joy | 12 | 2026-04-17 |
| Twenty Years Later | 12 | 2026-04-16 |
| Rock and Roll | 11 | 2026-07-15 |
| Saw It Again | 11 | 2026-05-01 |
| The Final Hurrah | 11 | 2026-04-25 |
| The Well | 11 | 2026-04-25 |
| McGrupp and the Watchful Hosemasters | 11 | 2026-07-29 |
| Horn | 10 | 2026-07-14 |
| I Always Wanted It This Way | 10 | 2025-06-24 |
| Izabella | 10 | 2026-07-17 |
| Sneakin' Sally Thru the Alley | 10 | 2026-04-30 |
| Turtle in the Clouds | 10 | 2026-07-21 |
| Vultures | 10 | 2026-07-15 |
| Waves | 10 | 2026-04-25 |
| When the Circus Comes | 10 | 2026-09-05 |
| Mr. Completely | 10 | 2024-07-31 |
| Destiny Unbound | 9 | 2026-07-17 |
| Dirt | 9 | 2026-07-11 |
| Fee | 9 | 2026-07-17 |
| Guyute | 9 | 2026-07-29 |
| Lifeboy | 9 | 2026-07-25 |
| Strawberry Letter 23 | 9 | 2025-07-25 |
| The Mango Song | 9 | 2026-07-17 |
| The Curtain With | 9 | 2026-07-27 |
| Cars Trucks Buses | 8 | 2025-07-20 |
| Heavy Things | 8 | 2026-05-01 |
| Lawn Boy | 8 | 2025-07-25 |
| Moonage Daydream | 8 | 2026-04-23 |
| Party Time | 8 | 2024-08-18 |
| Sparkle | 8 | 2026-07-22 |
| The Old Home Place | 8 | 2026-07-14 |
| Seven Below | 8 | 2026-07-21 |
| Brian and Robert | 7 | 2026-04-23 |
| I Am the Walrus | 7 | 2026-07-19 |
| I Didn't Know | 7 | 2026-07-29 |
| Mercy | 7 | 2025-07-16 |
| Miss You | 7 | 2024-07-31 |
| Stealing Time From the Faulty Plan | 7 | 2026-05-01 |
| Hold Your Head Up | 7 | 2026-07-29 |
| The Man Who Stepped Into Yesterday | 7 | 2026-07-27 |
| Army of One | 6 | 2025-09-19 |
| Axilla | 6 | 2026-07-22 |
| Billy Breathes | 6 | 2026-07-27 |
| Camel Walk | 6 | 2025-07-15 |
| Good Times Bad Times | 6 | 2026-07-24 |
| Grind | 6 | 2024-12-31 |
| Guelah Papyrus | 6 | 2026-07-24 |
| My Sweet One | 6 | 2025-01-29 |
| No Quarter | 6 | 2026-07-11 |
| Rise/Come Together | 6 | 2022-07-29 |
| Shine a Light | 6 | 2025-09-13 |
| Silent in the Morning | 6 | 2026-07-22 |
| Sleeping Monkey | 6 | 2025-04-19 |
| Walk Away | 6 | 2026-04-18 |
| Auld Lang Syne | 5 | 2025-12-31 |
| Big Black Furry Creature from Mars | 5 | 2026-07-22 |
| Don't Doubt Me | 5 | 2023-09-02 |
| Egg in a Hole | 5 | 2025-06-22 |
| Scent of a Mule | 5 | 2026-07-27 |
| Strange Design | 5 | 2026-07-27 |
| Tela | 5 | 2026-05-01 |
| The Dogs | 5 | 2026-04-24 |
| The Horse | 5 | 2026-07-22 |
| Wingsuit | 5 | 2026-05-01 |
| Makisupa Policeman | 5 | 2026-07-24 |
| A Day in the Life | 4 | 2026-07-29 |
| Alaska | 4 | 2025-07-20 |
| Ass Handed | 4 | 2026-07-19 |
| Avenu Malkenu | 4 | 2026-07-27 |
| Beauty of My Dreams | 4 | 2025-07-04 |
| Bold As Love | 4 | 2026-07-29 |
Rarest in this window
Fewest all-time plays β the ones you were lucky to catch.
| Song | All-time plays | Seen |
|---|---|---|
| (I Can't Get No) Satisfaction | 1 | 2022-02-25 |
| ...And Flew Away | 1 | 2023-07-14 |
| And So To Bed | 1 | 2021-10-15 |
| Back in the Bubble | 1 | 2023-08-04 |
| Box of Rain | 1 | 2024-10-25 |
| Brief Time | 1 | 2026-04-17 |
| Broken Heart Attack | 1 | 2022-08-14 |
| Dancing in Midair | 1 | 2026-01-29 |
| Dark Puddle | 1 | 2026-04-23 |
| Fling Your Head | 1 | 2026-01-28 |
| Get More Down | 1 | 2021-10-31 |
| I Never Left Home | 1 | 2021-10-19 |
| If 6 Was 9 | 1 | 2021-10-28 |
| Simeon | 1 | 2026-01-30 |
| Sincere | 1 | 2025-12-31 |
Show all 200
| Song | All-time plays | Seen |
|---|---|---|
| So Damn Lucky | 1 | 2022-02-24 |
| Thanksgiving | 1 | 2021-10-31 |
| The Inner Reaches of Outer | 1 | 2021-10-31 |
| The Night the Lights Went Out in Georgia | 1 | 2023-07-16 |
| The Silver Light | 1 | 2021-10-26 |
| The Unwinding | 1 | 2021-10-31 |
| Woodlands Jam | 1 | 2024-08-16 |
| Baby Lemonade | 2 | 2021-12-31 |
| Bliss | 2 | 2021-09-05 |
| Bohemian Rhapsody | 2 | 2022-12-31 |
| Broken Into Pieces | 2 | 2023-10-10 |
| Cream | 2 | 2026-07-12 |
| End of Session | 2 | 2021-10-20 |
| Five Years | 2 | 2021-10-28 |
| Human Nature | 2 | 2024-08-11 |
| I Am in Miami | 2 | 2022-05-28 |
| Jungle Boogie | 2 | 2022-12-31 |
| L.A. Woman | 2 | 2021-10-24 |
| Something Living Here | 2 | 2022-07-27 |
| Strawberry Fields Forever | 2 | 2022-08-02 |
| The 9th Cube | 2 | 2023-10-10 |
| The Maker | 2 | 2022-02-24 |
| Theme from New York, New York | 2 | 2022-12-31 |
| Casual Enlightenment | 3 | 2023-07-18 |
| Fat Man in the Bathtub | 3 | 2022-02-27 |
| Heavy Rotation | 3 | 2022-09-03 |
| Knuckle Bone Broth Avenue | 3 | 2024-08-04 |
| Quadrophonic Toppling | 3 | 2025-12-29 |
| 1999 | 4 | 2022-08-13 |
| Back in the U.S.S.R. | 4 | 2026-07-25 |
| Clear Your Mind | 4 | 2023-07-22 |
| Everything is Hollow | 4 | 2023-10-15 |
| Guy Forget | 4 | 2024-08-03 |
| Spanish Moon | 4 | 2025-07-11 |
| You Sexy Thing | 4 | 2021-08-11 |
| Chalk Dust Torture Reprise | 5 | 2024-02-24 |
| Cinnamon Girl | 5 | 2023-10-08 |
| Don't Doubt Me | 5 | 2023-09-02 |
| Egg in a Hole | 5 | 2025-06-22 |
| Evening Song | 5 | 2023-07-28 |
| Sightless Escape | 5 | 2026-07-15 |
| Fikus | 6 | 2024-08-11 |
| Melt the Guns | 6 | 2026-09-06 |
| Passing Through | 6 | 2022-07-19 |
| Sabotage | 6 | 2024-09-01 |
| The Connection | 6 | 2024-07-21 |
| Access Me | 7 | 2024-10-27 |
| Bye Bye Foot | 7 | 2021-10-23 |
| Mercy | 7 | 2025-07-16 |
| Round Room | 7 | 2024-12-28 |
| Shafty | 7 | 2022-07-30 |
| Thunderhead | 7 | 2022-09-03 |
| Cool Amber and Mercury | 8 | 2023-10-10 |
| Space Oddity | 8 | 2026-04-16 |
| Thread | 8 | 2025-07-13 |
| Two Versions of Me | 8 | 2021-10-28 |
| Crazy Sometimes | 9 | 2023-10-11 |
| I Been Around | 9 | 2022-07-14 |
| NO2 | 9 | 2021-10-28 |
| Nothing | 9 | 2024-10-26 |
| How Many People Are You | 10 | 2021-08-29 |
| Torn and Frayed | 10 | 2023-10-06 |
| We Are Come to Outlive Our Brains | 10 | 2023-08-31 |
| Energy | 11 | 2025-09-19 |
| I Am the Walrus | 11 | 2026-07-19 |
| Olivia's Pool | 11 | 2023-04-18 |
| The Well | 11 | 2026-04-25 |
| Cool It Down | 12 | 2023-04-19 |
| Moonage Daydream | 12 | 2026-04-23 |
| Spock's Brain | 12 | 2025-12-31 |
| Death Don't Hurt Very Long | 13 | 2024-08-07 |
| Strawberry Letter 23 | 13 | 2025-07-25 |
| I Never Needed You Like This Before | 14 | 2024-08-11 |
| Petrichor | 14 | 2025-07-09 |
| Soul Shakedown Party | 14 | 2025-02-01 |
| Suspicious Minds | 14 | 2026-07-29 |
| Beauty of a Broken Heart | 15 | 2023-10-08 |
| Ether Edge | 15 | 2026-07-18 |
| Mr. Completely | 15 | 2024-07-31 |
| Sparks | 15 | 2026-07-24 |
| All of These Dreams | 16 | 2023-04-17 |
| Monsters | 16 | 2026-07-18 |
| Talk | 16 | 2026-07-29 |
| Albuquerque | 17 | 2023-10-13 |
| Pillow Jets | 17 | 2026-07-12 |
| Shaggy Dog | 17 | 2021-10-30 |
| Have Mercy | 18 | 2026-07-18 |
| Time Turns Elastic | 18 | 2021-12-31 |
| Ass Handed | 19 | 2026-07-19 |
| Bittersweet Motel | 19 | 2021-08-28 |
| Breath and Burning | 19 | 2026-01-28 |
| Hey Stranger | 19 | 2026-07-10 |
| Mull | 19 | 2026-07-21 |
| Rise/Come Together | 19 | 2022-07-29 |
| Sleep | 19 | 2025-12-28 |
| The Dogs | 19 | 2026-04-24 |
| Fuck Your Face | 20 | 2024-12-28 |
| Leaves | 20 | 2026-07-08 |
| Miss You | 20 | 2024-07-31 |
| The Final Hurrah | 20 | 2026-04-25 |
| Turtle in the Clouds | 20 | 2026-07-21 |
| Your Pet Cat | 20 | 2024-08-16 |
| No Quarter | 21 | 2026-07-11 |
| What's Going Through Your Mind | 21 | 2026-09-05 |
| Happy Birthday to You | 22 | 2023-07-23 |
| The Howling | 22 | 2025-09-16 |
| Wombat | 22 | 2022-08-10 |
| Buffalo Bill | 23 | 2025-07-05 |
| Crowd Control | 23 | 2025-06-27 |
| Devotion to a Dream | 23 | 2025-09-17 |
| I Always Wanted It This Way | 23 | 2025-06-24 |
| Izabella | 23 | 2026-07-17 |
| Life Saving Gun | 23 | 2026-09-04 |
| On Your Way Down | 23 | 2025-07-18 |
| The Vibration of Life | 23 | 2026-07-22 |
| Johnny B. Goode | 24 | 2026-07-27 |
| Beneath a Sea of Stars Part 1 | 25 | 2026-07-19 |
| Daniel Saw the Stone | 25 | 2026-07-24 |
| Most Events Aren't Planned | 25 | 2026-09-05 |
| Winterqueen | 25 | 2024-12-30 |
| Dog Log | 26 | 2024-09-01 |
| Soul Planet | 26 | 2025-07-12 |
| Army of One | 28 | 2025-09-19 |
| Lonely Trip | 28 | 2026-09-04 |
| The Star-Spangled Banner | 28 | 2026-07-29 |
| Auld Lang Syne | 29 | 2025-12-31 |
| Oblivion | 29 | 2026-09-04 |
| About to Run | 30 | 2026-07-14 |
| Icculus | 30 | 2024-12-31 |
| Shine a Light | 30 | 2025-09-13 |
| Corinna | 31 | 2023-10-14 |
| Grind | 31 | 2024-12-31 |
| Yarmouth Road | 32 | 2022-07-24 |
| Evolve | 33 | 2026-07-12 |
| Frankie Says | 33 | 2026-01-30 |
| Lengthwise | 33 | 2026-07-24 |
| Purple Rain | 33 | 2026-07-25 |
| Show of Life | 33 | 2023-08-31 |
| Steep | 33 | 2021-08-28 |
| Sugar Shack | 33 | 2024-08-29 |
| Swept Away | 33 | 2021-08-28 |
| Shade | 34 | 2026-07-18 |
| Ha Ha Ha | 35 | 2026-07-27 |
| Pebbles and Marbles | 35 | 2026-07-15 |
| Waiting All Night | 35 | 2025-07-09 |
| Drift While You're Sleeping | 36 | 2026-07-15 |
| The Line | 36 | 2025-07-19 |
| Catapult | 37 | 2026-07-25 |
| Party Time | 38 | 2024-08-18 |
| While My Guitar Gently Weeps | 38 | 2025-07-19 |
| Kung | 39 | 2026-07-24 |
| Plasma | 39 | 2026-09-04 |
| Driver | 41 | 2024-12-28 |
| Dogs Stole Things | 43 | 2025-06-24 |
| Wingsuit | 43 | 2026-05-01 |
| A Wave of Hope | 44 | 2026-09-05 |
| Alaska | 44 | 2025-07-20 |
| A Life Beyond The Dream | 45 | 2026-07-31 |
| Ruby Waves | 45 | 2026-08-01 |
| Sanity | 46 | 2024-02-24 |
| Mercury | 47 | 2026-07-17 |
| My Mind's Got a Mind of its Own | 47 | 2025-07-11 |
| The Curtain With | 47 | 2026-07-27 |
| Mountains in the Mist | 48 | 2026-07-12 |
| Set Your Soul Free | 48 | 2026-04-24 |
| Weigh | 48 | 2026-07-24 |
| Cold as Ice | 49 | 2026-07-22 |
| Drowned | 49 | 2026-07-27 |
| Twenty Years Later | 49 | 2026-04-16 |
| Martian Monster | 51 | 2026-04-17 |
| Meat | 51 | 2025-09-21 |
| Saw It Again | 51 | 2026-05-01 |
| Scents and Subtle Sounds | 51 | 2026-07-15 |
| The Old Home Place | 51 | 2026-07-14 |
| Cracklin' Rosie | 52 | 2023-07-29 |
| A Song I Heard the Ocean Sing | 53 | 2026-07-15 |
| Roses Are Free | 53 | 2025-07-27 |
| Seven Below | 53 | 2026-07-21 |
| Sigma Oasis | 53 | 2026-09-05 |
| Vultures | 53 | 2026-07-15 |
| Brian and Robert | 55 | 2026-04-23 |
| Dog Faced Boy | 55 | 2026-01-28 |
| Beauty of My Dreams | 56 | 2025-07-04 |
| Halfway to the Moon | 56 | 2026-04-30 |
| More | 56 | 2026-07-21 |
Bustouts
| Song | Gap | Date |
|---|---|---|
| Melt the Guns | 1967 shows | 2026-07-31 |
| Cold as Ice | 1501 shows | 2026-07-22 |
| Baby Lemonade | 1342 shows | 2021-12-31 |
| Big Ball Jam | 1202 shows | 2026-07-24 |
| The Vibration of Life | 1056 shows | 2026-07-22 |
| Suspicious Minds | 1049 shows | 2026-07-29 |
| The Maker | 1029 shows | 2022-02-24 |
| Johnny B. Goode | 950 shows | 2026-07-27 |
| Axilla (Part II) | 885 shows | 2021-08-31 |
| Bohemian Rhapsody | 877 shows | 2022-12-31 |
| Fikus | 821 shows | 2024-08-11 |
| Theme from New York, New York | 794 shows | 2022-12-31 |
| Highway to Hell | 667 shows | 2026-07-25 |
| Quadrophonic Toppling | 621 shows | 2022-05-27 |
| Jungle Boogie | 552 shows | 2022-12-31 |
Show all 200
| Song | Gap | Date |
|---|---|---|
| Thunderhead | 552 shows | 2022-09-03 |
| Talk | 540 shows | 2023-10-13 |
| Purple Rain | 539 shows | 2026-07-25 |
| La Grange | 535 shows | 2026-07-24 |
| On Your Way Down | 525 shows | 2025-07-18 |
| L.A. Woman | 501 shows | 2021-10-24 |
| Back in the U.S.S.R. | 489 shows | 2026-07-25 |
| Dog Log | 467 shows | 2024-09-01 |
| Albuquerque | 459 shows | 2023-10-13 |
| Sabotage | 456 shows | 2024-09-01 |
| Two Versions of Me | 440 shows | 2021-10-28 |
| Guy Forget | 426 shows | 2023-08-05 |
| Cracklin' Rosie | 398 shows | 2023-07-29 |
| Time Turns Elastic | 392 shows | 2021-12-31 |
| Fat Man in the Bathtub | 389 shows | 2022-02-27 |
| Love You | 385 shows | 2026-07-22 |
| The Star-Spangled Banner | 364 shows | 2026-07-29 |
| Sweet Adeline | 360 shows | 2026-07-24 |
| Sparks | 359 shows | 2026-07-24 |
| Shaggy Dog | 333 shows | 2021-10-30 |
| Paul and Silas | 325 shows | 2025-06-24 |
| Round Room | 324 shows | 2024-12-28 |
| Devotion to a Dream | 323 shows | 2025-07-11 |
| My Mind's Got a Mind of its Own | 286 shows | 2022-05-28 |
| Daniel Saw the Stone | 285 shows | 2025-06-27 |
| Kung | 260 shows | 2026-07-24 |
| The Line | 260 shows | 2025-07-19 |
| Heavy Rotation | 253 shows | 2022-08-06 |
| Happy Birthday to You | 251 shows | 2023-07-18 |
| Have Mercy | 243 shows | 2026-07-18 |
| Spock's Brain | 239 shows | 2025-12-31 |
| Ha Ha Ha | 233 shows | 2026-07-27 |
| Sleep | 232 shows | 2025-12-28 |
| Glide | 227 shows | 2026-07-22 |
| Catapult | 225 shows | 2026-07-25 |
| Cinnamon Girl | 218 shows | 2023-10-08 |
| Jesus Just Left Chicago | 209 shows | 2025-07-12 |
| Carolina | 207 shows | 2025-07-12 |
| Rocky Top | 199 shows | 2025-07-03 |
| Frankie Says | 197 shows | 2021-10-16 |
| Lengthwise | 195 shows | 2024-12-30 |
| NO2 | 193 shows | 2021-10-28 |
| Avenu Malkenu | 192 shows | 2026-07-07 |
| Ginseng Sullivan | 190 shows | 2024-08-07 |
| Dog Faced Boy | 187 shows | 2026-01-28 |
| Access Me | 186 shows | 2024-10-27 |
| Dinner and a Movie | 176 shows | 2023-02-24 |
| Quadrophonic Toppling | 173 shows | 2025-12-29 |
| Spanish Moon | 170 shows | 2023-10-15 |
| Space Oddity | 169 shows | 2026-04-16 |
| Strawberry Fields Forever | 167 shows | 2022-08-02 |
| Waiting All Night | 165 shows | 2025-07-09 |
| Soul Shakedown Party | 164 shows | 2025-02-01 |
| A Day in the Life | 163 shows | 2024-08-02 |
| Breath and Burning | 161 shows | 2026-01-28 |
| Nothing | 157 shows | 2022-06-01 |
| Space Oddity | 153 shows | 2022-07-19 |
| The Connection | 152 shows | 2024-07-21 |
| Makisupa Policeman | 151 shows | 2026-07-24 |
| My Mind's Got a Mind of its Own | 150 shows | 2025-07-11 |
| Bold As Love | 150 shows | 2024-12-29 |
| Nellie Kane | 147 shows | 2024-08-06 |
| Five Years | 147 shows | 2021-10-28 |
| Chalk Dust Torture Reprise | 141 shows | 2024-02-24 |
| Ass Handed | 140 shows | 2026-07-19 |
| Peaches en Regalia | 138 shows | 2022-02-24 |
| Hold Your Head Up | 137 shows | 2026-07-22 |
| Roses Are Free | 137 shows | 2025-07-03 |
| Sightless Escape | 137 shows | 2023-10-08 |
| Water in the Sky | 135 shows | 2025-06-24 |
| Fire | 134 shows | 2026-07-14 |
| Everything is Hollow | 134 shows | 2023-10-15 |
| Crazy Sometimes | 131 shows | 2023-10-11 |
| Billy Breathes | 130 shows | 2024-08-04 |
| Driver | 130 shows | 2024-02-22 |
| I Am the Walrus | 130 shows | 2021-10-30 |
| 1999 | 130 shows | 2021-10-28 |
| Harpua | 129 shows | 2021-10-30 |
| End of Session | 126 shows | 2021-10-20 |
| Talk | 124 shows | 2026-07-29 |
| Crowd Control | 124 shows | 2025-06-27 |
| Dogs Stole Things | 124 shows | 2025-06-24 |
| Thread | 124 shows | 2024-07-21 |
| Petrichor | 122 shows | 2025-07-09 |
| Drowned | 121 shows | 2026-07-27 |
| Nothing | 119 shows | 2024-10-26 |
| Frankenstein | 119 shows | 2023-08-02 |
| Harpua | 118 shows | 2026-07-29 |
| Peaches en Regalia | 117 shows | 2024-08-06 |
| The Curtain With | 116 shows | 2023-04-17 |
| Mound | 114 shows | 2026-05-01 |
| Frankie Says | 114 shows | 2026-01-30 |
| Drowned | 113 shows | 2023-10-15 |
| Colonel Forbin's Ascent | 113 shows | 2021-08-31 |
| Fly Famous Mockingbird | 113 shows | 2021-08-31 |
| Colonel Forbin's Ascent | 112 shows | 2023-12-31 |
| Fly Famous Mockingbird | 112 shows | 2023-12-31 |
| The Landlady | 111 shows | 2025-04-27 |
| Esther | 111 shows | 2021-08-28 |
| Army of One | 108 shows | 2025-09-19 |
| We Are Come to Outlive Our Brains | 108 shows | 2023-08-31 |
| Weigh | 107 shows | 2023-10-14 |
| The Oh Kee Pa Ceremony | 107 shows | 2022-06-01 |
| Brother | 107 shows | 2021-10-15 |
| Guelah Papyrus | 106 shows | 2024-08-30 |
| Cool Amber and Mercury | 105 shows | 2023-10-10 |
| Ha Ha Ha | 105 shows | 2021-08-27 |
| Knuckle Bone Broth Avenue | 104 shows | 2024-08-04 |
| Torn and Frayed | 104 shows | 2023-10-06 |
| Energy | 103 shows | 2025-09-19 |
| Corinna | 102 shows | 2023-10-14 |
| Sanity | 102 shows | 2023-08-01 |
| Leaves | 102 shows | 2021-08-27 |
| Tela | 101 shows | 2026-05-01 |
| Strange Design | 101 shows | 2024-08-30 |
| The Sloth | 100 shows | 2026-04-30 |
| Camel Walk | 99 shows | 2025-07-15 |
| Sleeping Monkey | 99 shows | 2024-10-25 |
| McGrupp and the Watchful Hosemasters | 99 shows | 2021-09-05 |
| The Man Who Stepped Into Yesterday | 98 shows | 2026-04-24 |
| My Sweet One | 98 shows | 2024-10-27 |
| Beauty of My Dreams | 97 shows | 2023-10-07 |
| Scent of a Mule | 96 shows | 2026-07-27 |
| Colonel Forbin's Ascent | 96 shows | 2026-04-18 |
| Fly Famous Mockingbird | 96 shows | 2026-04-18 |
| Contact | 96 shows | 2024-07-26 |
| Harpua | 96 shows | 2023-12-31 |
| The Sloth | 96 shows | 2023-12-31 |
| Beauty of a Broken Heart | 96 shows | 2023-10-08 |
| Train Song | 96 shows | 2023-04-15 |
| Icculus | 96 shows | 2022-09-04 |
| Contact | 95 shows | 2026-07-18 |
| Walk Away | 94 shows | 2025-07-13 |
| While My Guitar Gently Weeps | 90 shows | 2025-07-19 |
| Weigh | 88 shows | 2026-07-24 |
| Big Black Furry Creature from Mars | 88 shows | 2026-07-22 |
| The Man Who Stepped Into Yesterday | 88 shows | 2023-12-31 |
| The Oh Kee Pa Ceremony | 87 shows | 2024-08-02 |
| The Horse | 87 shows | 2024-07-26 |
| Silent in the Morning | 87 shows | 2024-07-26 |
| The 9th Cube | 87 shows | 2023-10-10 |
| Soul Shakedown Party | 87 shows | 2021-08-14 |
| Sparkle | 86 shows | 2025-07-20 |
| Fast Enough for You | 86 shows | 2022-07-23 |
| Death Don't Hurt Very Long | 84 shows | 2024-08-07 |
| Axilla | 82 shows | 2026-07-22 |
| Dinner and a Movie | 82 shows | 2026-07-15 |
| Sneakin' Sally Thru the Alley | 82 shows | 2025-07-03 |
| Seven Below | 82 shows | 2024-12-30 |
| All of These Dreams | 82 shows | 2021-09-05 |
