← 2026-07-29 · MADISON SQUARE GARDEN 2026-08-01 · FENWAY PARK →
2026-07-31
FENWAY PARK · Boston, MA · Summer Tour 2026 Era 4.0
Set 1:
Carini [17:54],
Everything's Right [13:19] ->
Back on the Train [6:59],
Free [8:26],
Kill Devil Falls [13:12],
Harry Hood [13:37]
Set 1 total:
1:13:27
Set 2:
What's Going Through Your Mind [19:39] >
Fuego [15:40] >
Melt the Guns [15:57],
A Wave of Hope [13:15] >
Golden Age [6:42] ->
Run Like an Antelope [12:13]
Set 2 total:
1:23:26
Encore:
A Life Beyond The Dream [8:25],
Say It To Me S.A.N.T.O.S. [6:20]
Encore total:
14:45
Show total: 2:51:38 across 14 songs.
Soundcheck
A soundcheck isn't part of the show and counts toward no song's play total or gap.
Notes
Teases
Gap chart
How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.
| Song | Times played | Last played (overall) | Last played before this show | Gap |
|---|---|---|---|---|
| Carini | 161 | 2026-09-05 | 2026-07-19 | 6 |
| Everything's Right | 77 | 2026-09-06 | 2026-07-21 | 5 |
| Back on the Train | 175 | 2026-09-05 | 2026-07-19 | 6 |
| Free | 244 | 2026-09-05 | 2026-07-27 | 1 |
| Kill Devil Falls | 128 | 2026-09-06 | 2026-07-08 | 14 |
| Harry Hood | 445 | 2026-09-04 | 2026-07-22 | 4 |
| What's Going Through Your Mind | 21 | 2026-09-05 | 2026-07-18 | 7 |
| Fuego | 104 | 2026-09-06 | 2026-07-17 | 8 |
| Melt the Guns | 6 | 2026-09-06 | 1987-04-29 | 1967 |
| A Wave of Hope | 44 | 2026-09-05 | 2026-07-17 | 8 |
| Golden Age | 91 | 2026-07-31 | 2026-07-11 | 12 |
| Run Like an Antelope | 497 | 2026-09-04 | 2026-07-22 | 4 |
| A Life Beyond The Dream | 45 | 2026-07-31 | 2026-07-11 | 12 |
| Say It To Me S.A.N.T.O.S. | 57 | 2026-07-31 | 2026-07-21 | 5 |
gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.
Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →