← 2021-10-23 · NORTH ISLAND CREDIT UNION AMPHITHEATRE 2021-10-26 · SANTA BARBARA BOWL →
2021-10-24
THE FORUM · Inglewood, CA · Fall Tour 2021 Era 4.0
Set 1:
A Wave of Hope [4:56] >
You Enjoy Myself [23:59] notes ↗ >
The Moma Dance [10:28] notes ↗ ->
Simple [7:17] ->
Waiting All Night [4:55] ->
Maze [9:02],
Fee [5:10] ->
Steam [7:21] >
Run Like an Antelope [10:37]
Set 1 total:
1:23:45
Set 2:
Cars Trucks Buses [6:17],
Tweezer notes ↗ ->
L.A. Woman [6:44] notes ↗ ->
Say It To Me S.A.N.T.O.S. [11:55] notes ↗ ->
What's the Use? [6:22] >
Tweezer notes ↗ >
Birds of a Feather [10:02] >
Chalk Dust Torture [6:46] ->
Boogie On Reggae Woman [5:38] >
Carini [6:11] ->
Mr. Completely [6:00] >
Tweezer Reprise [3:07]
Set 2 total:
1:09:02
10 of 12 timed
Encore:
Grind [1:57],
Bathtub Gin [13:58]
Encore total:
15:55
Timed portion: 2:48:42 across 21 of 23 songs — a floor, not the show's length.
Times come from phish.in and are shown only where one track maps to exactly one song. Segued songs are often released as a single bundled track carrying one duration for several songs, and a song played twice in a set can't be told apart — those get no time rather than a made-up one. 2 of 23 songs here are untimed for that reason (or because the show isn't on phish.in at all).
Notes
Teases
Gap chart
How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.
| Song | Times played | Last played (overall) | Last played before this show | Gap |
|---|---|---|---|---|
| A Wave of Hope | 44 | 2026-09-05 | 2021-08-07 | 21 |
| You Enjoy Myself | 629 | 2026-07-29 | 2021-09-04 | 8 |
| The Moma Dance | 217 | 2026-09-05 | 2021-10-16 | 5 |
| Simple | 212 | 2026-07-25 | 2021-10-16 | 5 |
| Waiting All Night | 35 | 2025-07-09 | 2019-06-29 | 58 |
| Maze | 350 | 2026-07-24 | 2021-10-17 | 4 |
| Fee | 290 | 2026-07-17 | 2021-08-31 | 11 |
| Steam | 69 | 2026-07-14 | 2021-10-17 | 4 |
| Run Like an Antelope | 497 | 2026-09-04 | 2021-10-16 | 5 |
| Cars Trucks Buses | 89 | 2025-07-20 | 2021-08-13 | 17 |
| Tweezer | 420 | 2026-09-05 | 2021-09-01 | 10 |
| L.A. Woman | 2 | 2021-10-24 | 2003-12-30 | 501 |
| Say It To Me S.A.N.T.O.S. | 57 | 2026-07-31 | 2021-10-20 | 2 |
| What's the Use? | 74 | 2026-07-21 | 2021-08-27 | 14 |
| Birds of a Feather | 144 | 2026-07-14 | 2021-08-11 | 18 |
| Chalk Dust Torture | 530 | 2026-09-05 | 2021-10-17 | 4 |
| Boogie On Reggae Woman | 99 | 2026-07-18 | 2021-08-28 | 13 |
| Carini | 161 | 2026-09-05 | 2021-10-16 | 5 |
| Mr. Completely | 15 | 2024-07-31 | 2021-10-20 | 2 |
| Tweezer Reprise | 333 | 2026-09-06 | 2021-09-01 | 10 |
| Grind | 31 | 2024-12-31 | 2019-12-07 | 38 |
| Bathtub Gin | 321 | 2026-07-24 | 2021-10-16 | 5 |
gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.
Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →