Jam charts
202 of 5,198 jam-charted performances matching βJoyβ. A jam chart is a human curator's note that this version is worth hearing.
Curation lags the shows. Jam charts are written by volunteers after the fact, so recent months look empty β 12.9% of timed tracks are marked overall, and the most recent year with any marks at all is 2026. A recent show with no jam chart means not yet curated, not "nothing good happened". Prediction treats the last 365 days as uncurated for exactly this reason.
Most jam-charted songs
Performances
| Date | Song | Set | Length | Venue |
|---|---|---|---|---|
| 2025-09-17 | You Enjoy Myself notes β | Set 2 | 23:30 | AMERIS BANK AMPHITHEATRE, Alpharetta GA |
| 2025-06-24 | You Enjoy Myself notes β | Set 2 | 19:53 | PETERSEN EVENTS CENTER, Pittsburgh PA |
| 2025-04-27 | You Enjoy Myself notes β | Set 2 | 27:58 | HOLLYWOOD BOWL, Hollywood CA |
| 2024-12-29 | You Enjoy Myself notes β | Set 1 | 18:13 | MADISON SQUARE GARDEN, New York NY |
| 2024-08-30 | You Enjoy Myself notes β | Encore | 26:50 | DICK'S SPORTING GOODS PARK, Commerce City CO |
| 2022-08-07 | You Enjoy Myself notes β | Set 2 | 23:46 | ATLANTIC CITY BEACH, Atlantic City NJ |
| 2022-08-02 | You Enjoy Myself notes β | Set 1 | 20:11 | BLOSSOM MUSIC CENTER, Cuyahoga Falls OH |
| 2022-07-22 | You Enjoy Myself notes β | Set 2 | 24:15 | BETHEL WOODS CENTER FOR THE ARTS, Bethel NY |
| 2022-06-04 | You Enjoy Myself notes β | Set 2 | 23:24 | RUOFF MUSIC CENTER, Noblesville IN |
| 2021-12-31 | You Enjoy Myself notes β | Set 2 | β | ROCK LITITZ, Lititz PA |
| 2021-10-24 | You Enjoy Myself notes β | Set 1 | 23:59 | THE FORUM, Inglewood CA |
| 2021-08-15 | You Enjoy Myself notes β | Set 1 | 19:39 | ATLANTIC CITY BEACH, Atlantic City NJ |
| 2017-08-06 | You Enjoy Myself notes β | Set 2 | 23:57 | MADISON SQUARE GARDEN, New York NY |
| 2015-07-25 | You Enjoy Myself notes β | Encore | 21:24 | THE FORUM, Inglewood CA |
| 2014-11-02 | You Enjoy Myself notes β | Set 2 | 26:21 | MGM GRAND GARDEN ARENA, Las Vegas NV |
| 2014-07-05 | You Enjoy Myself notes β | Set 2 | 20:53 | SARATOGA PERFORMING ARTS CENTER, Saratoga Springs NY |
| 2013-10-29 | You Enjoy Myself notes β | Set 2 | 23:25 | SANTANDER ARENA, Reading PA |
| 2013-07-14 | You Enjoy Myself notes β | Set 2 | 23:35 | MERRIWEATHER POST PAVILION, Columbia MD |
| 2011-12-29 | You Enjoy Myself notes β | Set 1 | 19:05 | MADISON SQUARE GARDEN, New York NY |
| 2011-08-16 | You Enjoy Myself notes β | Set 2 | 24:50 | UIC PAVILION, UNIVERSITY OF ILLINOIS, Chicago IL |
| 2010-12-31 | You Enjoy Myself notes β | Set 2 | β | MADISON SQUARE GARDEN, New York NY |
| 2010-12-31 | You Enjoy Myself notes β | Set 2 | β | MADISON SQUARE GARDEN, New York NY |
| 2010-07-02 | You Enjoy Myself notes β | Set 2 | 18:31 | VERIZON WIRELESS AMPHITHEATRE - CHARLOTTE, Charlotte NC |
| 2010-06-13 | You Enjoy Myself notes β | Set 2 | 21:17 | HERSHEYPARK STADIUM, Hershey PA |
| 2009-12-04 | You Enjoy Myself notes β | Set 2 | 21:05 | MADISON SQUARE GARDEN, New York NY |
| 2009-11-28 | You Enjoy Myself notes β | Encore | 19:32 | TIMES UNION CENTER, Albany NY |
| 2009-08-02 | You Enjoy Myself notes β | Set 2 | 17:57 | RED ROCKS AMPHITHEATRE, Morrison CO |
| 2003-12-01 | You Enjoy Myself notes β | Set 2 | 24:01 | PEPSI ARENA, Albany NY |
| 2003-08-03 | You Enjoy Myself notes β | Set 2 | 22:29 | LORING COMMERCE CENTRE, Limestone ME |
| 2003-07-30 | You Enjoy Myself notes β | Set 2 | 26:40 | TWEETER CENTER AT THE WATERFRONT, Camden NJ |
| 2003-07-19 | You Enjoy Myself notes β | Set 2 | 28:40 | ALPINE VALLEY MUSIC THEATRE, East Troy WI |
| 2003-03-01 | You Enjoy Myself notes β | Encore | 17:45 | GREENSBORO COLISEUM, Greensboro NC |
| 2003-02-26 | You Enjoy Myself notes β | Set 1 | 24:05 | WORCESTER CENTRUM CENTRE, Worcester MA |
| 2003-02-18 | You Enjoy Myself notes β | Set 2 | β | PEPSI CENTER, Denver CO |
| 2000-07-15 | You Enjoy Myself notes β | Set 2 | 23:22 | POLARIS AMPHITHEATER, Columbus OH |
| 2000-07-06 | You Enjoy Myself notes β | Set 1 | 20:45 | MOLSON AMPHITHEATRE, Toronto Ontario |
| 2000-06-22 | You Enjoy Myself notes β | Encore | 21:52 | AMSOUTH AMPHITHEATRE, Antioch TN |
| 2000-06-15 | You Enjoy Myself notes β | Set 2 | 25:03 | Big Cat, Chuo Ward Osaka |
| 2000-06-09 | You Enjoy Myself notes β | Encore | 24:16 | On Air East, Shibuya City Tokyo |
| 1999-12-31 | You Enjoy Myself notes β | Set 2 | 22:54 | BIG CYPRESS SEMINOLE INDIAN RESERVATION, Big Cypress FL |
| 1999-12-18 | You Enjoy Myself notes β | Set 1 | 23:11 | HAMPTON COLISEUM, Hampton VA |
| 1999-12-08 | You Enjoy Myself notes β | Set 2 | β | CUMBERLAND COUNTY CIVIC CENTER, Portland ME |
| 1999-12-02 | You Enjoy Myself notes β | Set 2 | β | THE PALACE OF AUBURN HILLS, Auburn Hills MI |
| 1999-10-10 | You Enjoy Myself notes β | Set 2 | 26:32 | PEPSI ARENA, Albany NY |
| 1999-09-28 | You Enjoy Myself notes β | Set 2 | 26:07 | OAK MOUNTAIN AMPHITHEATRE, Pelham AL |
| 1999-09-17 | You Enjoy Myself notes β | Set 2 | 21:54 | SHORELINE AMPHITHEATRE, Mountain View CA |
| 1999-07-20 | You Enjoy Myself notes β | Set 1 | 24:34 | MOLSON AMPHITHEATRE, Toronto Ontario |
| 1999-07-15 | You Enjoy Myself notes β | Set 1 | 24:48 | PNC BANK ARTS CENTER, Holmdel NJ |
| 1999-07-07 | You Enjoy Myself notes β | Set 2 | 21:36 | BLOCKBUSTER PAVILION, Charlotte NC |
| 1999-07-01 | You Enjoy Myself notes β | Set 2 | 26:53 | FIRST AMERICAN MUSIC CENTER, Antioch TN |
| 1998-12-29 | You Enjoy Myself notes β | Set 2 | 23:33 | MADISON SQUARE GARDEN, New York NY |
| 1998-11-29 | You Enjoy Myself notes β | Set 2 | 22:55 | WORCESTER CENTRUM CENTRE, Worcester MA |
| 1998-11-19 | You Enjoy Myself notes β | Encore | 23:36 | LAWRENCE JOEL VETERANS MEMORIAL COLISEUM, Winston-Salem NC |
| 1998-11-09 | You Enjoy Myself notes β | Set 2 | 21:53 | UIC PAVILION, UNIVERSITY OF ILLINOIS, Chicago IL |
| 1998-11-02 | You Enjoy Myself notes β | Set 2 | 24:01 | THE βEβ CENTER, West Valley City UT |
| 1998-08-12 | You Enjoy Myself notes β | Encore | 20:03 | VERNON DOWNS, Vernon NY |
| 1998-08-09 | You Enjoy Myself notes β | Set 2 | 17:46 | GTE VIRGINIA BEACH AMPHITHEATER, Virginia Beach VA |
| 1998-08-06 | You Enjoy Myself notes β | Encore | 18:56 | LAKEWOOD AMPHITHEATRE, Atlanta GA |
| 1998-07-26 | You Enjoy Myself notes β | Set 2 | 29:36 | STARPLEX AMPHITHEATRE, Dallas TX |
| 1998-07-19 | You Enjoy Myself notes β | Set 1 | 22:14 | SHORELINE AMPHITHEATRE, Mountain View CA |
| 1998-07-02 | You Enjoy Myself notes β | Set 2 | 25:25 | THE GREY HALL, Copenhagen Capital Region |
| 1998-04-05 | You Enjoy Myself notes β | Set 1 | 25:53 | PROVIDENCE CIVIC CENTER, Providence RI |
| 1997-11-28 | You Enjoy Myself notes β | Set 1 | 24:00 | WORCESTER CENTRUM CENTRE, Worcester MA |
| 1997-11-17 | You Enjoy Myself notes β | Set 2 | 24:14 | MCNICHOLS ARENA, Denver CO |
| 1997-11-13 | You Enjoy Myself notes β | Set 1 | 23:38 | THOMAS & MACK CENTER, Las Vegas NV |
| 1997-08-11 | You Enjoy Myself notes β | Set 2 | 27:41 | DEER CREEK MUSIC CENTER, Noblesville IN |
| 1997-07-31 | You Enjoy Myself notes β | Set 1 | 29:49 | SHORELINE AMPHITHEATRE, Mountain View CA |
| 1997-07-26 | You Enjoy Myself notes β | Set 1 | 17:28 | SOUTH PARK MEADOWS, Austin TX |
| 1997-07-23 | You Enjoy Myself notes β | Set 2 | 17:53 | LAKEWOOD AMPHITHEATRE, Atlanta GA |
| 1997-07-09 | You Enjoy Myself notes β | Set 2 | 32:00 | LE TRANSBORDEUR, Lyon/Villeurbanne Auvergne-RhΓ΄ne |
| 1997-07-06 | You Enjoy Myself notes β | Set 2 | 24:16 | SPIAGGIA DI RIVOLTELLA, Desenzano Lombardy |
| 1997-03-02 | You Enjoy Myself notes β | Encore | 21:50 | PUMPEHUSET, Copenhagen Capital Region |
| 1997-02-26 | You Enjoy Myself notes β | Set 2 | β | LONGHORN, Stuttgart Baden-WΓΌrttemberg |
| 1997-02-21 | You Enjoy Myself notes β | Set 1 | 18:48 | TENAX, Florence Tuscany |
| 1996-12-29 | You Enjoy Myself notes β | Set 2 | β | CORESTATES SPECTRUM, Philadelphia PA |
| 1996-12-29 | You Enjoy Myself notes β | Set 2 | β | CORESTATES SPECTRUM, Philadelphia PA |
| 1996-12-06 | You Enjoy Myself notes β | Set 1 | 25:59 | THE ALADDIN THEATRE, Las Vegas NV |
| 1996-11-29 | You Enjoy Myself notes β | Set 2 | 28:14 | THE COW PALACE, Daly City CA |
| 1996-11-24 | You Enjoy Myself notes β | Set 2 | 22:08 | MEMORIAL COLISEUM, Portland OR |
| 1996-11-19 | You Enjoy Myself notes β | Set 2 | 26:44 | MUNICIPAL AUDITORIUM, Kansas City MO |
| 1996-11-13 | You Enjoy Myself notes β | Set 2 | 24:07 | TARGET CENTER, Minneapolis MN |
| 1996-11-09 | You Enjoy Myself notes β | Set 2 | 23:44 | THE PALACE OF AUBURN HILLS, Auburn Hills MI |
| 1996-10-18 | You Enjoy Myself notes β | Set 2 | 21:01 | CIVIC ARENA, Pittsburgh PA |
| 1996-04-26 | You Enjoy Myself notes β | Set 1 | 16:44 | NEW ORLEANS FAIRGROUNDS, New Orleans LA |
| 1995-12-31 | You Enjoy Myself notes β | Set 3 | 25:38 | MADISON SQUARE GARDEN, New York NY |
| 1995-12-09 | You Enjoy Myself notes β | Set 2 | 34:22 | KNICKERBOCKER ARENA, Albany NY |
| 1995-11-18 | You Enjoy Myself notes β | Set 2 | 30:39 | NORTH CHARLESTON COLISEUM, North Charleston SC |
| 1995-11-14 | You Enjoy Myself notes β | Set 2 | β | UNIVERSITY OF CENTRAL FLORIDA ARENA, Orlando FL |
| 1995-11-14 | You Enjoy Myself notes β | Set 2 | β | UNIVERSITY OF CENTRAL FLORIDA ARENA, Orlando FL |
| 1995-11-10 | You Enjoy Myself notes β | Set 2 | β | THE FOX THEATRE, Atlanta GA |
| 1995-11-10 | You Enjoy Myself notes β | Set 2 | β | THE FOX THEATRE, Atlanta GA |
| 1995-10-31 | You Enjoy Myself notes β | Set 3 | 40:31 | ROSEMONT HORIZON, Rosemont IL |
| 1995-10-28 | You Enjoy Myself notes β | Set 2 | 22:10 | THE PALACE OF AUBURN HILLS, Auburn Hills MI |
| 1995-10-24 | You Enjoy Myself notes β | Set 2 | 26:46 | DANE COUNTY COLISEUM, Madison WI |
| 1995-10-21 | You Enjoy Myself notes β | Set 2 | 24:49 | PERSHING AUDITORIUM, Lincoln NE |
| 1995-10-14 | You Enjoy Myself notes β | Set 2 | 28:51 | AUSTIN MUSIC HALL, Austin TX |
| 1995-06-29 | You Enjoy Myself notes β | Set 2 | 25:20 | JONES BEACH AMPHITHEATER, Wantagh NY |
| 1995-06-26 | You Enjoy Myself notes β | Set 2 | 22:03 | SARATOGA PERFORMING ARTS CENTER, Saratoga Springs NY |
| 1995-06-23 | You Enjoy Myself notes β | Set 1 | 25:09 | WATERLOO VILLAGE, Stanhope NJ |
| 1995-06-19 | You Enjoy Myself notes β | Set 2 | 24:39 | DEER CREEK MUSIC CENTER, Noblesville IN |
| 1995-06-16 | You Enjoy Myself notes β | Set 2 | 25:29 | WALNUT CREEK AMPHITHEATER, Raleigh NC |
| 1994-12-07 | You Enjoy Myself notes β | Set 2 | 22:13 | SPRECKELS THEATRE, San Diego CA |
| 1994-11-23 | You Enjoy Myself notes β | Set 2 | β | THE FOX THEATRE, St. Louis MO |
| 1994-11-23 | You Enjoy Myself notes β | Set 2 | β | THE FOX THEATRE, St. Louis MO |
| 1994-11-19 | You Enjoy Myself notes β | Set 2 | β | INDIANA UNIVERSITY AUDITORIUM, Bloomington IN |
| 1994-11-19 | You Enjoy Myself notes β | Set 2 | β | INDIANA UNIVERSITY AUDITORIUM, Bloomington IN |
| 1994-11-17 | You Enjoy Myself notes β | Set 2 | 21:23 | HARA ARENA, Dayton OH |
| 1994-11-14 | You Enjoy Myself notes β | Set 2 | 22:29 | DEVOS HALL, Grand Rapids MI |
| 1994-10-29 | You Enjoy Myself notes β | Set 2 | 18:43 | SPARTANBURG MEMORIAL AUDITORIUM, Spartanburg SC |
| 1994-10-23 | You Enjoy Myself notes β | Set 2 | β | BAND SHELL, UNIVERSITY OF FLORIDA, Gainesville FL |
| 1994-10-23 | You Enjoy Myself notes β | Set 2 | β | BAND SHELL, UNIVERSITY OF FLORIDA, Gainesville FL |
| 1994-10-15 | You Enjoy Myself notes β | Set 2 | β | OAK MOUNTAIN AMPHITHEATRE, Pelham AL |
| 1994-10-15 | You Enjoy Myself notes β | Set 2 | β | OAK MOUNTAIN AMPHITHEATRE, Pelham AL |
| 1994-07-14 | You Enjoy Myself notes β | Set 2 | 23:35 | FINGER LAKES PERFORMING ARTS CENTER, Canandaigua NY |
| 1994-07-08 | You Enjoy Myself notes β | Set 2 | β | GREAT WOODS CENTER FOR THE PERFORMING ARTS, Mansfield MA |
| 1994-07-08 | You Enjoy Myself notes β | Set 2 | β | GREAT WOODS CENTER FOR THE PERFORMING ARTS, Mansfield MA |
| 1994-07-05 | You Enjoy Myself notes β | Set 2 | 23:03 | CONGRESS CENTER, Ottawa Ontario |
| 1994-06-25 | You Enjoy Myself notes β | Set 2 | 24:53 | NAUTICA STAGE, Cleveland OH |
| 1994-06-18 | You Enjoy Myself notes β | Set 2 | 21:03 | UIC PAVILION, UNIVERSITY OF ILLINOIS, Chicago IL |
| 1994-06-14 | You Enjoy Myself notes β | Set 2 | 21:38 | CIVIC CENTER, Des Moines IA |
| 1994-06-11 | You Enjoy Myself notes β | Set 1 | 19:58 | RED ROCKS AMPHITHEATRE, Morrison CO |
| 1994-05-23 | You Enjoy Myself notes β | Set 2 | 22:25 | CIVIC AUDITORIUM, Portland OR |
| 1994-05-20 | You Enjoy Myself notes β | Set 2 | 21:42 | CAMPUS RECREATION CENTER, EVERGREEN COLLEGE, Olympia WA |
| 1994-05-13 | You Enjoy Myself notes β | Set 2 | 19:48 | HAYDEN SQUARE, Tempe AZ |
| 1994-05-08 | You Enjoy Myself notes β | Set 2 | 20:21 | THE BACKYARD, Bee Cave TX |
| 1994-05-04 | You Enjoy Myself notes β | Set 2 | 10:58 | STATE PALACE THEATRE, New Orleans LA |
| 1994-04-29 | You Enjoy Myself notes β | Set 1 | 18:19 | BOATYARD VILLAGE PAVILION, Clearwater FL |
| 1994-04-23 | You Enjoy Myself notes β | Set 2 | 18:52 | THE FOX THEATRE, Atlanta GA |
| 1993-12-31 | You Enjoy Myself notes β | Set 2 | 22:25 | WORCESTER CENTRUM CENTRE, Worcester MA |
| 1993-12-28 | You Enjoy Myself notes β | Set 2 | 20:50 | BENDER ARENA, AMERICAN UNIVERSITY, Washington DC |
| 1993-08-28 | You Enjoy Myself notes β | Set 2 | β | WILLIAM RANDOLPH HEARST GREEK THEATRE, UNIVERSITY OF CALIFORNIA, BERKELEY, Berkeley CA |
| 1993-08-28 | You Enjoy Myself notes β | Set 2 | β | WILLIAM RANDOLPH HEARST GREEK THEATRE, UNIVERSITY OF CALIFORNIA, BERKELEY, Berkeley CA |
| 1993-08-25 | You Enjoy Myself notes β | Set 2 | 22:42 | PARAMOUNT THEATRE, Seattle WA |
| 1993-08-20 | You Enjoy Myself notes β | Set 2 | 20:21 | RED ROCKS AMPHITHEATRE, Morrison CO |
| 1993-08-17 | You Enjoy Myself notes β | Set 2 | 26:37 | MEMORIAL HALL, Kansas City KS |
| 1993-08-14 | You Enjoy Myself notes β | Set 2 | 20:20 | WORLD MUSIC THEATRE, Tinley Park IL |
| 1993-08-09 | You Enjoy Myself notes β | Set 2 | 21:54 | CONCERT HALL, Toronto Ontario |
| 1993-08-06 | You Enjoy Myself notes β | Set 2 | β | CINCINNATI ZOO PEACOCK PAVILION, Cincinnati OH |
| 1993-08-06 | You Enjoy Myself notes β | Set 2 | β | CINCINNATI ZOO PEACOCK PAVILION, Cincinnati OH |
| 1993-08-03 | You Enjoy Myself notes β | Set 2 | 21:13 | BAYFRONT PARK AMPHITHEATER, Miami FL |
| 1993-05-07 | You Enjoy Myself notes β | Set 2 | 21:26 | BANGOR AUDITORIUM, Bangor ME |
| 1993-05-05 | You Enjoy Myself notes β | Set 2 | β | PALACE THEATRE, Albany NY |
| 1993-05-02 | You Enjoy Myself notes β | Set 2 | 25:02 | TOWER THEATRE, Upper Darby PA |
| 1993-04-30 | You Enjoy Myself notes β | Set 2 | 22:44 | SPORTS CENTER, UNIVERSITY OF HARTFORD, West Hartford CT |
| 1993-04-27 | You Enjoy Myself notes β | Set 2 | 23:48 | CONCERT HALL, Toronto Ontario |
| 1993-04-24 | You Enjoy Myself notes β | Set 2 | 26:03 | CHEEL ARENA, CLARKSON UNIVERSITY, Potsdam NY |
| 1993-04-17 | You Enjoy Myself notes β | Set 2 | 24:44 | MICHIGAN THEATER, Ann Arbor MI |
| 1993-04-14 | You Enjoy Myself notes β | Set 2 | β | AMERICAN THEATER, St. Louis MO |
| 1993-04-14 | You Enjoy Myself notes β | Set 2 | β | AMERICAN THEATER, St. Louis MO |
| 1993-04-12 | You Enjoy Myself notes β | Set 2 | β | IOWA MEMORIAL UNION MAIN LOUNGE, UNIVERSITY OF IOWA, Iowa City IA |
| 1993-04-12 | You Enjoy Myself notes β | Set 2 | β | IOWA MEMORIAL UNION MAIN LOUNGE, UNIVERSITY OF IOWA, Iowa City IA |
| 1993-04-03 | You Enjoy Myself notes β | Set 2 | 27:10 | 86TH STREET MUSIC HALL, Vancouver British Columbia |
| 1993-03-28 | You Enjoy Myself notes β | Set 2 | β | EAST GYM, HUMBOLDT STATE UNIVERSITY, Arcata CA |
| 1993-03-28 | You Enjoy Myself notes β | Set 2 | β | EAST GYM, HUMBOLDT STATE UNIVERSITY, Arcata CA |
| 1993-03-18 | You Enjoy Myself notes β | Set 2 | 23:38 | THE PALACE, Hollywood CA |
| 1993-03-14 | You Enjoy Myself notes β | Set 2 | β | PAUL WRIGHT GYM, WESTERN STATE COLLEGE, Gunnison CO |
| 1993-03-14 | You Enjoy Myself notes β | Set 2 | β | PAUL WRIGHT GYM, WESTERN STATE COLLEGE, Gunnison CO |
| 1993-02-13 | You Enjoy Myself notes β | Set 2 | 20:52 | BOB CARPENTER CENTER, UNIVERSITY OF DELAWARE, Newark DE |
| 1993-02-07 | You Enjoy Myself notes β | Set 2 | 21:35 | LISNER AUDITORIUM, GEORGE WASHINGTON UNIVERSITY, Washington DC |
| 1993-02-03 | You Enjoy Myself notes β | Set 2 | 21:08 | PORTLAND EXPO, Portland ME |
| 1992-12-30 | You Enjoy Myself notes β | Set 2 | 18:11 | SYMPHONY HALL, Springfield MA |
| 1992-12-28 | You Enjoy Myself notes β | Set 2 | 20:52 | PALACE THEATRE, New Haven CT |
| 1992-12-12 | You Enjoy Myself notes β | Set 2 | 17:37 | THE SPECTRUM, Toronto Ontario |
| 1992-12-07 | You Enjoy Myself notes β | Set 1 | 18:51 | FIRST AVENUE, Minneapolis MN |
| 1992-12-02 | You Enjoy Myself notes β | Set 1 | 19:14 | NEWPORT MUSIC HALL, Columbus OH |
| 1992-11-22 | You Enjoy Myself notes β | Set 2 | 20:48 | BAILEY HALL, CORNELL UNIVERSITY, Ithaca NY |
| 1992-07-31 | You Enjoy Myself notes β | Set 1 | β | BLOSSOM MUSIC CENTER, Cuyahoga Falls OH |
| 1992-07-25 | You Enjoy Myself notes β | Set 1 | 16:29 | STOWE PERFORMING ARTS CENTER, Stowe VT |
| 1992-07-24 | You Enjoy Myself notes β | Set 1 | 17:03 | JONES BEACH AMPHITHEATER, Wantagh NY |
| 1992-05-12 | You Enjoy Myself notes β | Set 2 | 21:53 | ST. LAWRENCE UNIVERSITY, Canton NY |
| 1992-05-10 | You Enjoy Myself notes β | Set 1 | 16:32 | CAMPUS POND, UNIVERSITY OF MASSACHUSETTS, Amherst MA |
| 1992-05-08 | You Enjoy Myself notes β | Set 2 | 20:27 | THE RIVIERA THEATRE, North Tonawanda NY |
| 1992-05-06 | You Enjoy Myself notes β | Set 2 | β | ST. ANDREW'S HALL, Detroit MI |
| 1992-05-02 | You Enjoy Myself notes β | Set 2 | 19:28 | CABARET METRO, Chicago IL |
| 1992-04-30 | You Enjoy Myself notes β | Set 2 | 17:37 | BARRYMORE THEATRE, Madison WI |
| 1992-04-25 | You Enjoy Myself notes β | Set 2 | 20:09 | CAMPUS RECREATION CENTER, EVERGREEN COLLEGE, Olympia WA |
| 1992-04-17 | You Enjoy Myself notes β | Set 2 | 19:07 | WARFIELD THEATRE, San Francisco CA |
| 1992-04-07 | You Enjoy Myself notes β | Set 2 | 17:20 | FINE ARTS AUDITORIUM, FORT LEWIS COLLEGE, Durango CO |
| 1992-03-25 | You Enjoy Myself notes β | Set 2 | β | TRAX, Charlottesville VA |
| 1991-11-30 | You Enjoy Myself notes β | Set 1 | 20:54 | THE CAPITOL THEATRE, Port Chester NY |
| 1991-11-24 | You Enjoy Myself notes β | Set 2 | 21:23 | WEBSTER HALL, DARTMOUTH COLLEGE, Hanover NH |
| 1991-11-16 | You Enjoy Myself notes β | Set 2 | 20:10 | THE BAYOU, Washington DC |
| 1991-10-31 | You Enjoy Myself notes β | Set 1 | 16:35 | ARMSTRONG HALL, COLORADO COLLEGE, Colorado Springs CO |
| 1991-07-26 | You Enjoy Myself notes β | Set 2 | 16:58 | THE GEORGIA THEATRE, Athens GA |
| 1991-07-24 | You Enjoy Myself notes β | Set 1 | 16:56 | TRAX, Charlottesville VA |
| 1991-05-03 | You Enjoy Myself notes β | Set 2 | 17:20 | SOMERVILLE THEATRE, Somerville MA |
| 1990-11-02 | You Enjoy Myself notes β | Set 2 | 17:42 | GLENN MILLER BALLROOM, UNIVERSITY OF COLORADO, Boulder CO |
| 1990-10-31 | You Enjoy Myself notes β | Set 1 | 16:27 | ARMSTRONG HALL, COLORADO COLLEGE, Colorado Springs CO |
| 1990-09-21 | You Enjoy Myself notes β | Set 2 | 18:05 | SOMERVILLE THEATRE, Somerville MA |
| 1990-06-02 | You Enjoy Myself notes β | Set 2 | 16:46 | GREENSTREETS, Columbia SC |
| 1990-05-04 | You Enjoy Myself notes β | Set 1 | 17:01 | THE COLONIAL THEATRE, Keene NH |
| 1990-04-22 | You Enjoy Myself notes β | Set 2 | 17:29 | CUTLER QUAD, COLORADO COLLEGE, Colorado Springs CO |
| 1990-03-09 | You Enjoy Myself notes β | Set 2 | 14:44 | THE FRONT, Burlington VT |
| 1990-03-03 | You Enjoy Myself notes β | Set 1 | 17:07 | THE WETLANDS PRESERVE, New York NY |
| 1989-11-02 | You Enjoy Myself notes β | Set 2 | 16:43 | MEMORIAL UNION BUILDING, GRANITE STATE ROOM, UNIVERSITY OF NEW HAMPSHIRE, Durham NH |
| 1989-10-20 | You Enjoy Myself notes β | Set 1 | 16:12 | THE FRONT, Burlington VT |
| 1989-05-28 | You Enjoy Myself notes β | Set 1 | 18:42 | IAN MCLEAN'S PARTY, CONNIE CONDON'S FARM, Hebron NY |
| 1989-05-26 | You Enjoy Myself notes β | Set 1 | 19:14 | VALLEY CLUB CAFE, Rutland VT |
| 1988-08-05 | You Enjoy Myself notes β | Set 1 | 17:36 | THE ROMA, Telluride CO |
| 1987-08-10 | You Enjoy Myself notes β | Set 2 | 14:42 | NECTAR'S, Burlington VT |
| 1987-04-24 | You Enjoy Myself notes β | Set 1 | 9:43 | BILLINGS LOUNGE, UNIVERSITY OF VERMONT, Burlington VT |
| 1986-02-03 | You Enjoy Myself notes β | Set 1 | 10:09 | HUNT'S, Burlington VT |
Coverage by year
What share of each year's timed tracks carry a jam-chart mark. The tell is the drop to zero at the recent end β that's the curation backlog, not a dry spell.
| Year | Timed tracks | Jam charted | Rate | |
|---|---|---|---|---|
| 2026 | 592 | 38 | 6.4% | |
| 2025 | 854 | 180 | 21.1% | |
| 2024 | 768 | 141 | 18.4% | |
| 2023 | 886 | 162 | 18.3% | |
| 2022 | 853 | 173 | 20.3% | |
| 2021 | 668 | 138 | 20.7% | |
| 2020 | 82 | 16 | 19.5% | |
| 2019 | 877 | 83 | 9.5% | |
| 2018 | 746 | 118 | 15.8% | |
| 2017 | 516 | 99 | 19.2% | |
| 2016 | 1004 | 107 | 10.7% | |
| 2015 | 605 | 100 | 16.5% | |
| 2014 | 871 | 103 | 11.8% | |
| 2013 | 883 | 127 | 14.4% | |
| 2012 | 854 | 87 | 10.2% | |
| 2011 | 888 | 99 | 11.2% | |
| 2010 | 1062 | 91 | 8.6% | |
| 2009 | 1125 | 88 | 7.8% | |
| 2004 | 313 | 69 | 22.0% | |
| 2003 | 769 | 191 | 24.8% | |
| 2002 | 27 | 4 | 14.8% | |
| 2000 | 890 | 163 | 18.3% | |
| 1999 | 1127 | 224 | 19.9% | |
| 1998 | 1195 | 256 | 21.4% | |
| 1997 | 1335 | 334 | 25.0% | |
| 1996 | 1225 | 157 | 12.8% | |
| 1995 | 1558 | 259 | 16.6% | |
| 1994 | 2489 | 392 | 15.8% | |
| 1993 | 2510 | 312 | 12.4% | |
| 1992 | 2240 | 173 | 7.7% | |
| 1991 | 2762 | 115 | 4.2% | |
| 1990 | 2313 | 84 | 3.6% | |
| 1989 | 1304 | 47 | 3.6% | |
| 1988 | 889 | 52 | 5.9% | |
| 1987 | 373 | 39 | 10.5% | |
| 1986 | 126 | 18 | 14.3% | |
| 1985 | 99 | 9 | 9.1% | |
| 1984 | 23 | 4 | 17.4% | |
| 1983 | 8 | 0 | 0.0% |
4,852 marked of 37,709 timed tracks. Coverage is measured over phish.in tracks that map to exactly one song; the performance list above uses every jam-chart mark we have, from phish.net setlists and phish.in tags alike.