🍩 Phish Setlist Tracker

← 2009-12-03 · MADISON SQUARE GARDEN 2009-12-05 · JOHN PAUL JONES ARENA →

2009-12-04

MADISON SQUARE GARDEN · New York, NY · Fall Tour 2009 Era 3.0

Set 1: Heavy Things [6:15] > Possum [9:04], Wilson [4:30], Kill Devil Falls [7:59], Glide [4:01], 46 Days [7:01], Bouncing Around the Room [3:39] > Reba [10:35], Dinner and a Movie [3:39], Guyute [10:53], Maze [9:37], First Tube [8:04]
Set 1 total: 1:25:17

Set 2: Scents and Subtle Sounds [7:08] > Rock and Roll [11:03] -> Seven Below [10:35] > Twist [8:09] > Mike's Song [7:44] > I Am Hydrogen [2:37] > Weekapaug Groove [6:19], The Horse [1:09] > Silent in the Morning [5:09], You Enjoy Myself [21:05] notes ↗
Set 2 total: 1:20:58

Encore: Shine a Light [5:33]
Encore total: 5:33

Show total: 2:51:48 across 23 songs.

Notes

Reba did not have the whistling ending and Scents did not have the intro.

Gap chart

How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.

SongTimes playedLast played (overall) Last played before this showGap
Heavy Things 102 2026-05-01 2009-11-22 7
Possum 586 2026-09-05 2009-11-29 2
Wilson 306 2026-07-27 2009-11-25 5
Kill Devil Falls 128 2026-09-06 2009-11-29 2
Glide 117 2026-07-22 2004-08-15 46
46 Days 160 2026-09-04 2009-11-25 5
Bouncing Around the Room 499 2026-07-22 2009-11-27 4
Reba 420 2026-07-22 2009-11-24 6
Dinner and a Movie 151 2026-07-15 2009-08-13 18
Guyute 137 2026-07-29 2009-08-16 15
Maze 350 2026-07-24 2009-11-27 4
First Tube 148 2026-09-06 2009-11-22 7
Scents and Subtle Sounds 51 2026-07-15 2004-08-12 48
Rock and Roll 98 2026-07-15 2009-11-29 2
Seven Below 53 2026-07-21 2009-11-28 3
Twist 192 2026-07-08 2009-11-22 7
Mike's Song 550 2026-08-01 2009-11-29 2
I Am Hydrogen 356 2026-07-22 2009-11-29 2
Weekapaug Groove 523 2026-08-01 2009-11-29 2
The Horse 175 2026-07-22 2009-11-22 7
Silent in the Morning 190 2026-07-22 2009-11-22 7
You Enjoy Myself 629 2026-07-29 2009-11-28 3
Shine a Light 30 2025-09-13 2009-10-31 12

gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.

Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →