🍩 Phish Setlist Tracker

← 2009-11-21 · U.S. BANK ARENA 2009-11-24 · WACHOVIA CENTER →

2009-11-22

WAR MEMORIAL AT ONCENTER · Syracuse, NY · Fall Tour 2009 Era 3.0

Set 1: David Bowie [11:16], Julius [8:43], Sparkle [4:13], Kill Devil Falls [9:20], Lawn Boy [3:28], Heavy Things [6:34], Funky Bitch [5:25], Sample in a Jar [5:16], Boogie On Reggae Woman [5:58], Let Me Lie [6:30], Beauty of a Broken Heart [5:37], Stash [12:38]
Set 1 total: 1:24:58

Set 2: Drowned [15:49] > Twist [7:17] > Piper [7:08] > Big Black Furry Creature from Mars [8:56], Tube [3:26], Theme from the Bottom [8:17] > Maze [9:22], The Horse [1:08] > Silent in the Morning [5:15] > Character Zero [6:30] > First Tube [10:06]
Set 2 total: 1:23:14

Encore: Good Times Bad Times [7:28]
Encore total: 7:28

Show total: 2:55:40 across 24 songs.

Notes

BBFCFM included several references to Syracuse native Jon Fishman (including shout-outs to his alma mater, his father and his father's dental patients).

Gap chart

How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.

SongTimes playedLast played (overall) Last played before this showGap
David Bowie 482 2026-10-04 2009-11-18 2
Julius 246 2026-10-07 2009-06-10 26
Sparkle 336 2026-07-22 2009-11-01 3
Kill Devil Falls 129 2026-10-07 2009-11-18 2
Lawn Boy 222 2025-07-25 2009-10-31 4
Heavy Things 102 2026-05-01 2009-11-01 3
Funky Bitch 238 2026-07-27 2009-06-21 19
Sample in a Jar 316 2026-07-25 2009-11-18 2
Boogie On Reggae Woman 99 2026-07-18 2009-08-02 15
Let Me Lie 11 2016-10-15 2009-11-01 3
Beauty of a Broken Heart 15 2023-10-08 2009-10-30 5
Stash 465 2026-10-03 2009-10-30 5
Drowned 49 2026-07-27 2009-08-13 10
Twist 193 2026-10-09 2009-06-19 21
Piper 213 2026-10-11 2009-10-30 5
Big Black Furry Creature from Mars 136 2026-10-12 2003-07-15 80
Tube 207 2026-10-07 2009-08-15 8
Theme from the Bottom 203 2026-10-11 2009-11-01 3
Maze 351 2026-10-11 2009-11-01 3
The Horse 175 2026-07-22 2009-08-13 10
Silent in the Morning 190 2026-07-22 2009-08-13 10
Character Zero 271 2026-10-12 2009-11-18 2
First Tube 149 2026-10-06 2009-08-13 10
Good Times Bad Times 233 2026-10-12 2009-08-15 8

gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.

Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →