← 1993-05-03 · STATE THEATRE 1993-05-06 · PALACE THEATRE →
1993-05-05
PALACE THEATRE · Albany, NY · Winter/Spring Tour 1993 Era 1.0
Set 1:
Rift [6:06],
Guelah Papyrus [5:23],
Foam [9:11],
Sparkle [3:47],
Stash [12:01] notes ↗,
Bouncing Around the Room [3:35],
It's Ice [8:12] >
Glide [4:48] >
Maze [11:02],
Golgi Apparatus [4:45]
Set 1 total:
1:08:50
Set 2:
Runaway Jim [7:56] ->
My Friend, My Friend notes ↗ ->
Manteca [0:55] notes ↗ ->
My Friend, My Friend notes ↗,
Poor Heart [2:18] >
Weigh [4:55] >
Big Ball Jam [2:32] >
Ya Mar [7:39],
You Enjoy Myself notes ↗ ->
Jam notes ↗
Set 2 total:
26:15
6 of 10 timed
Encore:
Amazing Grace [2:52],
Cavern >
Take the 'A' Train [2:45] >
Cavern
Encore total:
5:37
2 of 4 timed
Timed portion: 1:40:42 across 18 of 24 songs — a floor, not the show's length.
Times come from phish.in and are shown only where one track maps to exactly one song. Segued songs are often released as a single bundled track carrying one duration for several songs, and a song played twice in a set can't be told apart — those get no time rather than a made-up one. 6 of 24 songs here are untimed for that reason (or because the show isn't on phish.in at all).
Soundcheck
A soundcheck isn't part of the show and counts toward no song's play total or gap.
Notes
Teases
Gap chart
How long each of tonight's songs had been on the shelf, across all Phish shows. The gap is always as of this date.
| Song | Times played | Last played (overall) | Last played before this show | Gap |
|---|---|---|---|---|
| Rift | 324 | 2026-07-25 | 1993-05-03 | 0 |
| Guelah Papyrus | 211 | 2026-07-24 | 1993-05-01 | 2 |
| Foam | 358 | 2026-07-22 | 1993-05-01 | 2 |
| Sparkle | 336 | 2026-07-22 | 1993-05-02 | 1 |
| Stash | 464 | 2026-08-01 | 1993-05-02 | 1 |
| Bouncing Around the Room | 499 | 2026-07-22 | 1993-05-02 | 1 |
| It's Ice | 255 | 2026-07-27 | 1993-05-03 | 0 |
| Glide | 117 | 2026-07-22 | 1993-05-01 | 2 |
| Maze | 350 | 2026-07-24 | 1993-05-02 | 1 |
| Golgi Apparatus | 486 | 2026-07-24 | 1993-05-02 | 1 |
| Runaway Jim | 413 | 2026-07-22 | 1993-05-03 | 0 |
| My Friend, My Friend | 190 | 2026-09-06 | 1993-05-01 | 2 |
| Manteca | 15 | 2020-02-22 | 1993-05-03 | 0 |
| Poor Heart | 312 | 2024-12-28 | 1993-05-02 | 1 |
| Weigh | 48 | 2026-07-24 | 1993-05-03 | 0 |
| Big Ball Jam | 103 | 2026-07-24 | 1993-05-03 | 0 |
| Ya Mar | 240 | 2026-09-04 | 1993-04-29 | 4 |
| You Enjoy Myself | 629 | 2026-07-29 | 1993-05-02 | 1 |
| Jam | 78 | 2014-07-27 | 1992-08-01 | 109 |
| Amazing Grace | 109 | 1998-10-03 | 1993-05-03 | 0 |
| Cavern | 485 | 2026-07-25 | 1993-05-03 | 0 |
| Take the 'A' Train | 122 | 1994-04-13 | 1993-02-12 | 59 |
gold = bustout (long gap) · red = jam chart · [m:ss] = phish.in duration (click it to listen) · hover a song for its gap.
Jam-chart marks are curated by hand and lag the shows — the most recent months are sparsely marked because nobody has written them up yet, not because the jams were weak. See coverage →