Jam charts
129 of 5,198 jam-charted performances matching โPossumโ. A jam chart is a human curator's note that this version is worth hearing.
Curation lags the shows. Jam charts are written by volunteers after the fact, so recent months look empty โ 12.9% of timed tracks are marked overall, and the most recent year with any marks at all is 2026. A recent show with no jam chart means not yet curated, not "nothing good happened". Prediction treats the last 365 days as uncurated for exactly this reason.
Most jam-charted songs
Performances
| Date | Song | Set | Length | Venue |
|---|---|---|---|---|
| 2024-08-06 | Possum notes โ | Set 2 | 7:36 | VAN ANDEL ARENA, Grand Rapids MI |
| 2023-12-31 | Possum notes โ | Set 3 | 10:05 | MADISON SQUARE GARDEN, New York NY |
| 2023-08-26 | Possum notes โ | Encore | 10:47 | BROADVIEW STAGE AT SPAC, Saratoga Springs NY |
| 2019-06-21 | Possum notes โ | Set 2 | 12:17 | PNC MUSIC PAVILION, Charlotte NC |
| 2018-10-21 | Possum notes โ | Set 2 | 13:00 | HAMPTON COLISEUM, Hampton VA |
| 2018-07-25 | Possum notes โ | Set 2 | 10:54 | BILL GRAHAM CIVIC AUDITORIUM, San Francisco CA |
| 2017-09-03 | Possum notes โ | Set 2 | 12:03 | DICK'S SPORTING GOODS PARK, Commerce City CO |
| 2016-07-18 | Possum notes โ | Set 1 | 9:43 | BILL GRAHAM CIVIC AUDITORIUM, San Francisco CA |
| 2016-07-03 | Possum notes โ | Set 1 | 8:54 | SARATOGA PERFORMING ARTS CENTER, Saratoga Springs NY |
| 2014-07-16 | Possum notes โ | Encore | 10:09 | DTE ENERGY MUSIC THEATRE, Clarkston MI |
| 2013-11-01 | Possum notes โ | Set 1 | 11:28 | BOARDWALK HALL, Atlantic City NJ |
| 2012-06-07 | Possum notes โ | Set 1 | 9:43 | DCU CENTER, Worcester MA |
| 2011-06-04 | Possum notes โ | Set 2 | 10:21 | BLOSSOM MUSIC CENTER, Cuyahoga Falls OH |
| 2009-08-07 | Possum notes โ | Set 1 | 8:54 | GORGE AMPHITHEATRE, George WA |
| 2009-06-06 | Possum notes โ | Set 2 | 9:29 | COMCAST CENTER, Mansfield MA |
| 2009-06-02 | Possum notes โ | Set 1 | 8:37 | NIKON AT JONES BEACH THEATER, Wantagh NY |
| 2000-06-30 | Possum notes โ | Set 1 | 10:28 | MEADOWS MUSIC THEATRE, Hartford CT |
| 1999-12-03 | Possum notes โ | Set 1 | 11:50 | FIRSTAR CENTER, Cincinnati OH |
| 1999-07-07 | Possum notes โ | Encore | 11:16 | BLOCKBUSTER PAVILION, Charlotte NC |
| 1998-12-30 | Possum notes โ | Encore | 11:37 | MADISON SQUARE GARDEN, New York NY |
| 1998-11-29 | Possum notes โ | Set 2 | โ | WORCESTER CENTRUM CENTRE, Worcester MA |
| 1998-11-29 | Possum notes โ | Set 2 | โ | WORCESTER CENTRUM CENTRE, Worcester MA |
| 1998-11-24 | Possum notes โ | Set 2 | 13:59 | NEW HAVEN VETERANS MEMORIAL COLISEUM, New Haven CT |
| 1998-08-16 | Possum notes โ | Set 1 | 15:30 | LORING COMMERCE CENTRE, Limestone ME |
| 1998-08-02 | Possum notes โ | Set 2 | 11:31 | DEER CREEK MUSIC CENTER, Noblesville IN |
| 1998-07-06 | Possum notes โ | Encore | 11:16 | LUCERNA THEATRE, Prague Prague |
| 1997-12-29 | Possum notes โ | Set 2 | โ | MADISON SQUARE GARDEN, New York NY |
| 1997-12-29 | Possum notes โ | Set 2 | โ | MADISON SQUARE GARDEN, New York NY |
| 1997-12-07 | Possum notes โ | Set 2 | 12:25 | ERVIN J. NUTTER CENTER, WRIGHT STATE UNIVERSITY, Dayton OH |
| 1997-11-19 | Possum notes โ | Encore | 14:14 | ASSEMBLY HALL, UNIVERSITY OF ILLINOIS, Champaign IL |
| 1997-07-23 | Possum notes โ | Set 1 | 11:51 | LAKEWOOD AMPHITHEATRE, Atlanta GA |
| 1997-03-01 | Possum notes โ | Set 1 | 9:35 | MARKTHALLE, Hamburg Hamburg |
| 1996-12-30 | Possum notes โ | Encore | 12:20 | FLEETCENTER, Boston MA |
| 1996-11-30 | Possum notes โ | Encore | 9:56 | ARCO ARENA, Sacramento CA |
| 1996-10-21 | Possum notes โ | Set 1 | 9:11 | MADISON SQUARE GARDEN, New York NY |
| 1996-08-17 | Possum notes โ | Set 3 | 13:22 | PLATTSBURGH AIR FORCE BASE, Plattsburgh NY |
| 1996-08-12 | Possum notes โ | Set 2 | 14:09 | DEER CREEK MUSIC CENTER, Noblesville IN |
| 1996-08-07 | Possum notes โ | Set 2 | 12:27 | RED ROCKS AMPHITHEATRE, Morrison CO |
| 1996-08-02 | Possum notes โ | Set 1 | 11:36 | WOLF MOUNTAIN AMPHITHEATRE, Park City UT |
| 1995-12-07 | Possum notes โ | Set 1 | 14:27 | NIAGARA FALLS CONVENTION CENTER, Niagara Falls NY |
| 1995-11-29 | Possum notes โ | Set 2 | 17:26 | MUNICIPAL AUDITORIUM, Nashville TN |
| 1995-11-12 | Possum notes โ | Set 2 | 12:33 | O'CONNELL CENTER, UNIVERSITY OF FLORIDA, Gainesville FL |
| 1995-10-22 | Possum notes โ | Set 2 | 15:00 | ASSEMBLY HALL, UNIVERSITY OF ILLINOIS, Champaign IL |
| 1995-10-11 | Possum notes โ | Set 2 | 14:47 | COMPTON TERRACE AMPHITHEATER, Chandler AZ |
| 1995-10-07 | Possum notes โ | Set 1 | 12:03 | SPOKANE OPERA HOUSE, Spokane WA |
| 1995-09-27 | Possum notes โ | Encore | 11:06 | CAL EXPO AMPHITHEATER, Sacramento CA |
| 1995-06-26 | Possum notes โ | Set 1 | 14:11 | SARATOGA PERFORMING ARTS CENTER, Saratoga Springs NY |
| 1995-06-19 | Possum notes โ | Set 2 | 14:16 | DEER CREEK MUSIC CENTER, Noblesville IN |
| 1995-06-07 | Possum notes โ | Set 1 | 12:48 | BOISE STATE UNIVERSITY PAVILION, Boise ID |
| 1994-12-29 | Possum notes โ | Set 1 | 11:53 | PROVIDENCE CIVIC CENTER, Providence RI |
| 1994-12-08 | Possum notes โ | Set 2 | 16:00 | SPRECKELS THEATRE, San Diego CA |
| 1994-12-04 | Possum notes โ | Set 1 | 13:40 | ACKER GYM, CHICO STATE UNIVERSITY, Chico CA |
| 1994-11-26 | Possum notes โ | Set 1 | 12:53 | THE ORPHEUM THEATRE, Minneapolis MN |
| 1994-11-18 | Possum notes โ | Set 2 | 11:51 | MSU AUDITORIUM, MICHIGAN STATE UNIVERSITY, East Lansing MI |
| 1994-11-02 | Possum notes โ | Set 2 | 12:43 | BANGOR AUDITORIUM, Bangor ME |
| 1994-10-25 | Possum notes โ | Set 2 | 12:27 | ATLANTA CIVIC CENTER, Atlanta GA |
| 1994-07-13 | Possum notes โ | Set 2 | 14:12 | BIG BIRCH CONCERT PAVILION, Patterson NY |
| 1994-07-01 | Possum notes โ | Set 2 | 11:03 | THE MANN CENTER FOR THE PERFORMING ARTS, Philadelphia PA |
| 1994-06-14 | Possum notes โ | Set 2 | 10:00 | CIVIC CENTER, Des Moines IA |
| 1994-06-10 | Possum notes โ | Set 2 | 10:44 | RED ROCKS AMPHITHEATRE, Morrison CO |
| 1994-05-27 | Possum notes โ | Set 2 | 13:30 | WARFIELD THEATRE, San Francisco CA |
| 1994-05-12 | Possum notes โ | Set 2 | 11:44 | BUENA VISTA THEATER, Tucson AZ |
| 1994-04-30 | Possum notes โ | Set 2 | 11:35 | THE EDGE NIGHT CLUB, Orlando FL |
| 1994-04-21 | Possum notes โ | Set 2 | 11:34 | LAWRENCE JOEL VETERANS MEMORIAL COLISEUM, Winston-Salem NC |
| 1994-04-11 | Possum notes โ | Encore | 11:02 | SNIVELY ARENA, UNIVERSITY OF NEW HAMPSHIRE, Durham NH |
| 1993-12-31 | Possum notes โ | Set 2 | 12:51 | WORCESTER CENTRUM CENTRE, Worcester MA |
| 1993-12-28 | Possum notes โ | Set 1 | 12:14 | BENDER ARENA, AMERICAN UNIVERSITY, Washington DC |
| 1993-08-25 | Possum notes โ | Set 2 | 12:46 | PARAMOUNT THEATRE, Seattle WA |
| 1993-08-21 | Possum notes โ | Set 2 | 10:33 | SALTAIR PAVILION, Salt Lake City UT |
| 1993-08-16 | Possum notes โ | Set 1 | 12:50 | AMERICAN THEATER, St. Louis MO |
| 1993-08-12 | Possum notes โ | Set 2 | 10:25 | MEADOW BROOK MUSIC FESTIVAL, Rochester Hills MI |
| 1993-08-08 | Possum notes โ | Set 2 | 11:02 | NAUTICA STAGE, Cleveland OH |
| 1993-07-29 | Possum notes โ | Set 1 | 10:40 | TENNESSEE THEATRE, Knoxville TN |
| 1993-07-22 | Possum notes โ | Set 2 | 11:41 | STOWE PERFORMING ARTS CENTER, Stowe VT |
| 1993-07-15 | Possum notes โ | Set 2 | 10:15 | CAYUGA COUNTY FAIRGROUNDS, Weedsport NY |
| 1993-05-06 | Possum notes โ | Set 1 | 11:29 | PALACE THEATRE, Albany NY |
| 1993-04-30 | Possum notes โ | Set 1 | 10:02 | SPORTS CENTER, UNIVERSITY OF HARTFORD, West Hartford CT |
| 1993-04-18 | Possum notes โ | Set 2 | 11:00 | MICHIGAN THEATER, Ann Arbor MI |
| 1993-02-03 | Possum notes โ | Set 2 | 12:50 | PORTLAND EXPO, Portland ME |
| 1992-12-11 | Possum notes โ | Set 2 | 14:06 | MICHIGAN THEATER, Ann Arbor MI |
| 1992-12-06 | Possum notes โ | Encore | โ | THE VIC THEATRE, Chicago IL |
| 1992-12-06 | Possum notes โ | Encore | โ | THE VIC THEATRE, Chicago IL |
| 1992-12-04 | Possum notes โ | Set 2 | 11:48 | MISSISSIPPI NIGHTS, St. Louis MO |
| 1992-12-02 | Possum notes โ | Set 2 | 9:44 | NEWPORT MUSIC HALL, Columbus OH |
| 1992-11-27 | Possum notes โ | Set 2 | 10:38 | THE CAPITOL THEATRE, Port Chester NY |
| 1992-05-17 | Possum notes โ | Set 2 | 14:00 | ACHILLES RINK, UNION COLLEGE, Schenectady NY |
| 1992-05-12 | Possum notes โ | Set 1 | 11:44 | ST. LAWRENCE UNIVERSITY, Canton NY |
| 1992-04-21 | Possum notes โ | Set 1 | 12:42 | REDWOOD ACRES FAIRGROUNDS, Eureka CA |
| 1992-04-16 | Possum notes โ | Set 1 | 11:17 | ANACONDA THEATRE, Isla Vista CA |
| 1992-04-05 | Possum notes โ | Set 1 | 12:49 | THE FOX THEATRE, Boulder CO |
| 1992-04-03 | Possum notes โ | Set 2 | 10:49 | SAWATCH HALL, PARK HYATT BEAVER CREEK, Avon CO |
| 1992-03-26 | Possum notes โ | Set 2 | 12:00 | ZIGGY'S, Winston-Salem NC |
| 1992-03-06 | Possum notes โ | Set 2 | 10:37 | THE MUSIC HALL, Portsmouth NH |
| 1991-12-06 | Possum notes โ | Set 2 | โ | MCCULLOUGH SOCIAL HALL, MCCULLOUGH STUDENT CENTER, MIDDLEBURY COLLEGE, Middlebury VT |
| 1991-11-07 | Possum notes โ | Set 2 | 8:07 | TIPITINA'S, New Orleans LA |
| 1991-09-27 | Possum notes โ | Set 2 | 10:16 | THE WAREHOUSE, Rochester NY |
| 1991-09-25 | Possum notes โ | Set 1 | 9:40 | THE COLONIAL THEATRE, Keene NH |
| 1991-07-24 | Possum notes โ | Set 2 | 8:03 | TRAX, Charlottesville VA |
| 1991-07-14 | Possum notes โ | Set 1 | 8:49 | TOWNSHEND FAMILY PARK, Townshend VT |
| 1991-05-02 | Possum notes โ | Set 2 | 10:49 | THE CHANCE, Poughkeepsie NY |
| 1991-04-27 | Possum notes โ | Set 2 | 8:19 | THE CAPITOL THEATRE, Port Chester NY |
| 1991-04-26 | Possum notes โ | Set 1 | 8:28 | HARTMAN UNION ACTIVITIES CENTER, PLYMOUTH STATE UNIVERSITY, Plymouth NH |
| 1991-04-02 | Possum notes โ | Encore | 6:56 | INTERNATIONAL BEER GARDEN, Arcata CA |
| 1991-03-23 | Possum notes โ | Set 1 | 8:31 | THE INFERNO, Steamboat Springs CO |
| 1990-11-30 | Possum notes โ | Set 1 | 10:29 | THE COLONIAL THEATRE, Keene NH |
| 1990-11-24 | Possum notes โ | Set 1 | 8:35 | THE CAPITOL THEATRE, Port Chester NY |
| 1990-11-10 | Possum notes โ | Encore | 10:16 | EARLHAM COLLEGE, Richmond IN |
| 1990-11-02 | Possum notes โ | Set 1 | โ | GLENN MILLER BALLROOM, UNIVERSITY OF COLORADO, Boulder CO |
| 1990-11-02 | Possum notes โ | Set 1 | โ | GLENN MILLER BALLROOM, UNIVERSITY OF COLORADO, Boulder CO |
| 1990-10-31 | Possum notes โ | Set 1 | 9:39 | ARMSTRONG HALL, COLORADO COLLEGE, Colorado Springs CO |
| 1990-10-30 | Possum notes โ | Set 1 | 9:18 | EL DORADO CAFรฉ, Crested Butte CO |
| 1990-10-06 | Possum notes โ | Set 1 | 10:21 | THE CAPITOL THEATRE, Port Chester NY |
| 1990-10-05 | Possum notes โ | Set 2 | 10:14 | SKIDMORE GYMNASIUM, SKIDMORE COLLEGE, Saratoga Springs NY |
| 1990-10-04 | Possum notes โ | Set 1 | 10:38 | FIELD HOUSE, UNIVERSITY OF NEW HAMPSHIRE, Durham NH |
| 1990-09-20 | Possum notes โ | Set 1 | 10:39 | SOMERVILLE THEATRE, Somerville MA |
| 1990-06-16 | Possum notes โ | Set 1 | 8:57 | TOWNSHEND FAMILY PARK, Townshend VT |
| 1990-05-13 | Possum notes โ | Set 2 | 11:08 | THE FRONT, Burlington VT |
| 1990-05-11 | Possum notes โ | Set 1 | 9:10 | THE LIVING ROOM, Providence RI |
| 1990-02-23 | Possum notes โ | Set 1 | 7:38 | DINING CENTER, HAVERFORD COLLEGE, Haverford PA |
| 1989-12-01 | Possum notes โ | Encore | 8:41 | THE PARADISE, Boston MA |
| 1989-10-26 | Possum notes โ | Set 2 | 9:22 | THE WETLANDS PRESERVE, New York NY |
| 1989-10-01 | Possum notes โ | Set 2 | 8:52 | THE FRONT, Burlington VT |
| 1989-06-30 | Possum notes โ | Set 1 | 8:40 | PEARL STREET BALLROOM, Northampton MA |
| 1989-02-07 | Possum notes โ | Set 1 | 7:10 | THE FRONT, Burlington VT |
| 1988-11-03 | Possum notes โ | Set 1 | 7:20 | MOLLY'S CAFE, Boston MA |
| 1988-07-23 | Possum notes โ | Set 1 | 8:39 | PETE'S PHABULOUS PHISH PHEST, Underhill VT |
| 1987-08-10 | Possum notes โ | Set 2 | 8:38 | NECTAR'S, Burlington VT |
| 1986-10-12 | Possum notes โ | Set 1 | 5:54 | HAYBARN THEATER, GODDARD COLLEGE, Plainfield VT |
| 1985-10-30 | Possum notes โ | Set 1 | 6:45 | HUNT'S, Burlington VT |
Coverage by year
What share of each year's timed tracks carry a jam-chart mark. The tell is the drop to zero at the recent end โ that's the curation backlog, not a dry spell.
| Year | Timed tracks | Jam charted | Rate | |
|---|---|---|---|---|
| 2026 | 592 | 38 | 6.4% | |
| 2025 | 854 | 180 | 21.1% | |
| 2024 | 768 | 141 | 18.4% | |
| 2023 | 886 | 162 | 18.3% | |
| 2022 | 853 | 173 | 20.3% | |
| 2021 | 668 | 138 | 20.7% | |
| 2020 | 82 | 16 | 19.5% | |
| 2019 | 877 | 83 | 9.5% | |
| 2018 | 746 | 118 | 15.8% | |
| 2017 | 516 | 99 | 19.2% | |
| 2016 | 1004 | 107 | 10.7% | |
| 2015 | 605 | 100 | 16.5% | |
| 2014 | 871 | 103 | 11.8% | |
| 2013 | 883 | 127 | 14.4% | |
| 2012 | 854 | 87 | 10.2% | |
| 2011 | 888 | 99 | 11.2% | |
| 2010 | 1062 | 91 | 8.6% | |
| 2009 | 1125 | 88 | 7.8% | |
| 2004 | 313 | 69 | 22.0% | |
| 2003 | 769 | 191 | 24.8% | |
| 2002 | 27 | 4 | 14.8% | |
| 2000 | 890 | 163 | 18.3% | |
| 1999 | 1127 | 224 | 19.9% | |
| 1998 | 1195 | 256 | 21.4% | |
| 1997 | 1335 | 334 | 25.0% | |
| 1996 | 1225 | 157 | 12.8% | |
| 1995 | 1558 | 259 | 16.6% | |
| 1994 | 2489 | 392 | 15.8% | |
| 1993 | 2510 | 312 | 12.4% | |
| 1992 | 2240 | 173 | 7.7% | |
| 1991 | 2762 | 115 | 4.2% | |
| 1990 | 2313 | 84 | 3.6% | |
| 1989 | 1304 | 47 | 3.6% | |
| 1988 | 889 | 52 | 5.9% | |
| 1987 | 373 | 39 | 10.5% | |
| 1986 | 126 | 18 | 14.3% | |
| 1985 | 99 | 9 | 9.1% | |
| 1984 | 23 | 4 | 17.4% | |
| 1983 | 8 | 0 | 0.0% |
4,852 marked of 37,709 timed tracks. Coverage is measured over phish.in tracks that map to exactly one song; the performance list above uses every jam-chart mark we have, from phish.net setlists and phish.in tags alike.