Jam charts
147 of 5,198 jam-charted performances in 2021. A jam chart is a human curator's note that this version is worth hearing.
Curation lags the shows. Jam charts are written by volunteers after the fact, so recent months look empty โ 12.9% of timed tracks are marked overall, and the most recent year with any marks at all is 2026. A recent show with no jam chart means not yet curated, not "nothing good happened". Prediction treats the last 365 days as uncurated for exactly this reason.
Most jam-charted songs
Performances
| Date | Song | Set | Length | Venue |
|---|---|---|---|---|
| 2021-12-31 | You Enjoy Myself notes โ | Set 2 | โ | ROCK LITITZ, Lititz PA |
| 2021-10-31 | Ghost notes โ | Set 1 | 26:49 | MGM GRAND GARDEN ARENA, Las Vegas NV |
| 2021-10-31 | Kill Devil Falls notes โ | Set 1 | 12:35 | MGM GRAND GARDEN ARENA, Las Vegas NV |
| 2021-10-31 | David Bowie notes โ | Set 1 | 12:18 | MGM GRAND GARDEN ARENA, Las Vegas NV |
| 2021-10-31 | Carini notes โ | Set 3 | 12:26 | MGM GRAND GARDEN ARENA, Las Vegas NV |
| 2021-10-31 | Soul Planet notes โ | Set 3 | 14:34 | MGM GRAND GARDEN ARENA, Las Vegas NV |
| 2021-10-30 | The Dogs notes โ | Set 1 | 8:25 | MGM GRAND GARDEN ARENA, Las Vegas NV |
| 2021-10-30 | Run Like an Antelope notes โ | Set 1 | 11:06 | MGM GRAND GARDEN ARENA, Las Vegas NV |
| 2021-10-30 | Wombat notes โ | Set 1 | 11:00 | MGM GRAND GARDEN ARENA, Las Vegas NV |
| 2021-10-30 | Llama notes โ | Set 1 | 6:24 | MGM GRAND GARDEN ARENA, Las Vegas NV |
| 2021-10-30 | Your Pet Cat notes โ | Set 2 | 15:16 | MGM GRAND GARDEN ARENA, Las Vegas NV |
| 2021-10-30 | Runaway Jim notes โ | Set 2 | 10:54 | MGM GRAND GARDEN ARENA, Las Vegas NV |
| 2021-10-29 | Axilla (Part II) notes โ | Set 1 | 21:22 | MGM GRAND GARDEN ARENA, Las Vegas NV |
| 2021-10-29 | Mike's Song notes โ | Set 1 | 12:56 | MGM GRAND GARDEN ARENA, Las Vegas NV |
| 2021-10-29 | Weekapaug Groove notes โ | Set 1 | 12:29 | MGM GRAND GARDEN ARENA, Las Vegas NV |
| 2021-10-29 | I Always Wanted It This Way notes โ | Set 1 | 13:36 | MGM GRAND GARDEN ARENA, Las Vegas NV |
| 2021-10-29 | Ass Handed notes โ | Set 2 | 5:57 | MGM GRAND GARDEN ARENA, Las Vegas NV |
| 2021-10-29 | Tweezer notes โ | Set 2 | โ | MGM GRAND GARDEN ARENA, Las Vegas NV |
| 2021-10-29 | Reba notes โ | Set 2 | 14:35 | MGM GRAND GARDEN ARENA, Las Vegas NV |
| 2021-10-29 | Sand notes โ | Set 2 | 12:34 | MGM GRAND GARDEN ARENA, Las Vegas NV |
| 2021-10-29 | Tweezer notes โ | Set 2 | โ | MGM GRAND GARDEN ARENA, Las Vegas NV |
| 2021-10-29 | Walk Away notes โ | Set 2 | 8:14 | MGM GRAND GARDEN ARENA, Las Vegas NV |
| 2021-10-28 | Also Sprach Zarathustra notes โ | Set 1 | 16:32 | MGM GRAND GARDEN ARENA, Las Vegas NV |
| 2021-10-28 | 1999 notes โ | Set 1 | 14:41 | MGM GRAND GARDEN ARENA, Las Vegas NV |
| 2021-10-28 | 555 notes โ | Set 1 | 9:30 | MGM GRAND GARDEN ARENA, Las Vegas NV |
| 2021-10-28 | 46 Days notes โ | Set 1 | 15:06 | MGM GRAND GARDEN ARENA, Las Vegas NV |
| 2021-10-28 | Twenty Years Later notes โ | Set 1 | 16:31 | MGM GRAND GARDEN ARENA, Las Vegas NV |
| 2021-10-28 | Seven Below notes โ | Set 2 | 16:50 | MGM GRAND GARDEN ARENA, Las Vegas NV |
| 2021-10-28 | If 6 Was 9 notes โ | Set 2 | 15:32 | MGM GRAND GARDEN ARENA, Las Vegas NV |
| 2021-10-28 | Two Versions of Me notes โ | Set 2 | 8:21 | MGM GRAND GARDEN ARENA, Las Vegas NV |
| 2021-10-28 | First Tube notes โ | Set 2 | 10:34 | MGM GRAND GARDEN ARENA, Las Vegas NV |
| 2021-10-26 | Pebbles and Marbles notes โ | Set 1 | 19:29 | SANTA BARBARA BOWL, Santa Barbara CA |
| 2021-10-26 | Sample in a Jar notes โ | Set 1 | 7:27 | SANTA BARBARA BOWL, Santa Barbara CA |
| 2021-10-26 | Halley's Comet notes โ | Set 1 | 11:25 | SANTA BARBARA BOWL, Santa Barbara CA |
| 2021-10-26 | Beneath a Sea of Stars Part 1 notes โ | Set 2 | 13:11 | SANTA BARBARA BOWL, Santa Barbara CA |
| 2021-10-26 | 46 Days notes โ | Set 2 | 11:23 | SANTA BARBARA BOWL, Santa Barbara CA |
| 2021-10-24 | You Enjoy Myself notes โ | Set 1 | 23:59 | THE FORUM, Inglewood CA |
| 2021-10-24 | The Moma Dance notes โ | Set 1 | 10:28 | THE FORUM, Inglewood CA |
| 2021-10-24 | Tweezer notes โ | Set 2 | โ | THE FORUM, Inglewood CA |
| 2021-10-24 | L.A. Woman notes โ | Set 2 | 6:44 | THE FORUM, Inglewood CA |
| 2021-10-24 | Say It To Me S.A.N.T.O.S. notes โ | Set 2 | 11:55 | THE FORUM, Inglewood CA |
| 2021-10-24 | Tweezer notes โ | Set 2 | โ | THE FORUM, Inglewood CA |
| 2021-10-23 | Fluffhead notes โ | Set 1 | 17:16 | NORTH ISLAND CREDIT UNION AMPHITHEATRE, Chula Vista CA |
| 2021-10-23 | NICU notes โ | Set 1 | 17:05 | NORTH ISLAND CREDIT UNION AMPHITHEATRE, Chula Vista CA |
| 2021-10-23 | Tube notes โ | Set 1 | 15:21 | NORTH ISLAND CREDIT UNION AMPHITHEATRE, Chula Vista CA |
| 2021-10-23 | No Men In No Man's Land notes โ | Set 2 | 16:10 | NORTH ISLAND CREDIT UNION AMPHITHEATRE, Chula Vista CA |
| 2021-10-23 | Free notes โ | Set 2 | 16:30 | NORTH ISLAND CREDIT UNION AMPHITHEATRE, Chula Vista CA |
| 2021-10-23 | Piper notes โ | Set 2 | 17:55 | NORTH ISLAND CREDIT UNION AMPHITHEATRE, Chula Vista CA |
| 2021-10-22 | Martian Monster notes โ | Set 1 | 7:11 | AK-CHIN PAVILION, Phoenix AZ |
| 2021-10-22 | Soul Planet notes โ | Set 1 | 18:19 | AK-CHIN PAVILION, Phoenix AZ |
| 2021-10-22 | Everything's Right notes โ | Set 2 | 26:00 | AK-CHIN PAVILION, Phoenix AZ |
| 2021-10-20 | Energy notes โ | Set 1 | 12:45 | MATTHEW KNIGHT ARENA, Eugene OR |
| 2021-10-20 | Split Open and Melt notes โ | Set 1 | โ | MATTHEW KNIGHT ARENA, Eugene OR |
| 2021-10-20 | End of Session notes โ | Set 1 | โ | MATTHEW KNIGHT ARENA, Eugene OR |
| 2021-10-20 | Split Open and Melt notes โ | Set 1 | โ | MATTHEW KNIGHT ARENA, Eugene OR |
| 2021-10-20 | Ruby Waves notes โ | Set 2 | 29:59 | MATTHEW KNIGHT ARENA, Eugene OR |
| 2021-10-20 | Golden Age notes โ | Set 2 | 16:21 | MATTHEW KNIGHT ARENA, Eugene OR |
| 2021-10-20 | Backwards Down the Number Line notes โ | Set 2 | 9:43 | MATTHEW KNIGHT ARENA, Eugene OR |
| 2021-10-19 | Down with Disease notes โ | Set 1 | 25:23 | MATTHEW KNIGHT ARENA, Eugene OR |
| 2021-10-19 | Stash notes โ | Set 1 | 16:03 | MATTHEW KNIGHT ARENA, Eugene OR |
| 2021-10-19 | Twist notes โ | Set 2 | 14:32 | MATTHEW KNIGHT ARENA, Eugene OR |
| 2021-10-19 | Also Sprach Zarathustra notes โ | Set 2 | 13:33 | MATTHEW KNIGHT ARENA, Eugene OR |
| 2021-10-17 | Back on the Train notes โ | Set 1 | 9:45 | CHASE CENTER, San Francisco CA |
| 2021-10-17 | Steam notes โ | Set 1 | 13:04 | CHASE CENTER, San Francisco CA |
| 2021-10-17 | Set Your Soul Free notes โ | Set 2 | 26:03 | CHASE CENTER, San Francisco CA |
| 2021-10-17 | Wingsuit notes โ | Set 2 | 11:10 | CHASE CENTER, San Francisco CA |
| 2021-10-17 | Chalk Dust Torture notes โ | Set 2 | 22:54 | CHASE CENTER, San Francisco CA |
| 2021-10-16 | 46 Days notes โ | Set 1 | 11:31 | CHASE CENTER, San Francisco CA |
| 2021-10-16 | Slave to the Traffic Light notes โ | Set 1 | 9:52 | CHASE CENTER, San Francisco CA |
| 2021-10-16 | Simple notes โ | Set 1 | 12:01 | CHASE CENTER, San Francisco CA |
| 2021-10-16 | Bathtub Gin notes โ | Set 2 | 18:11 | CHASE CENTER, San Francisco CA |
| 2021-10-16 | Frankie Says notes โ | Set 2 | 15:22 | CHASE CENTER, San Francisco CA |
| 2021-10-16 | The Moma Dance notes โ | Set 2 | 11:34 | CHASE CENTER, San Francisco CA |
| 2021-10-16 | Carini notes โ | Encore | 18:50 | CHASE CENTER, San Francisco CA |
| 2021-10-15 | Mercury notes โ | Set 1 | 18:34 | GOLDEN 1 CENTER, Sacramento CA |
| 2021-10-15 | Piper notes โ | Set 2 | 13:12 | GOLDEN 1 CENTER, Sacramento CA |
| 2021-10-15 | Brother notes โ | Set 2 | 7:57 | GOLDEN 1 CENTER, Sacramento CA |
| 2021-09-05 | Sand notes โ | Set 1 | 13:48 | DICK'S SPORTING GOODS PARK, Commerce City CO |
| 2021-09-05 | Sigma Oasis notes โ | Set 1 | 15:05 | DICK'S SPORTING GOODS PARK, Commerce City CO |
| 2021-09-05 | Set Your Soul Free notes โ | Set 2 | 18:58 | DICK'S SPORTING GOODS PARK, Commerce City CO |
| 2021-09-05 | Simple notes โ | Set 2 | โ | DICK'S SPORTING GOODS PARK, Commerce City CO |
| 2021-09-05 | Catapult notes โ | Set 2 | โ | DICK'S SPORTING GOODS PARK, Commerce City CO |
| 2021-09-05 | Simple notes โ | Set 2 | โ | DICK'S SPORTING GOODS PARK, Commerce City CO |
| 2021-09-05 | Meatstick notes โ | Set 2 | 8:46 | DICK'S SPORTING GOODS PARK, Commerce City CO |
| 2021-09-04 | Tube notes โ | Set 1 | 9:44 | DICK'S SPORTING GOODS PARK, Commerce City CO |
| 2021-09-04 | Everything's Right notes โ | Set 2 | 25:10 | DICK'S SPORTING GOODS PARK, Commerce City CO |
| 2021-09-03 | Carini notes โ | Set 1 | 22:00 | DICK'S SPORTING GOODS PARK, Commerce City CO |
| 2021-09-03 | Chalk Dust Torture notes โ | Set 2 | โ | DICK'S SPORTING GOODS PARK, Commerce City CO |
| 2021-09-01 | Cities notes โ | Set 1 | 16:23 | SHORELINE AMPHITHEATRE, Mountain View CA |
| 2021-09-01 | Tweezer notes โ | Set 2 | 34:00 | SHORELINE AMPHITHEATRE, Mountain View CA |
| 2021-08-31 | Stash notes โ | Set 1 | 17:51 | SHORELINE AMPHITHEATRE, Mountain View CA |
| 2021-08-31 | Soul Planet notes โ | Set 2 | 46:49 | SHORELINE AMPHITHEATRE, Mountain View CA |
| 2021-08-31 | The Final Hurrah notes โ | Set 2 | 8:23 | SHORELINE AMPHITHEATRE, Mountain View CA |
| 2021-08-29 | Bathtub Gin notes โ | Set 1 | 14:23 | GORGE AMPHITHEATRE, George WA |
| 2021-08-29 | Mr. Completely notes โ | Set 2 | 18:47 | GORGE AMPHITHEATRE, George WA |
| 2021-08-28 | Carini notes โ | Set 1 | 13:54 | GORGE AMPHITHEATRE, George WA |
| 2021-08-28 | 46 Days notes โ | Set 1 | 11:09 | GORGE AMPHITHEATRE, George WA |
| 2021-08-28 | Sand notes โ | Set 2 | 15:08 | GORGE AMPHITHEATRE, George WA |
| 2021-08-28 | Scents and Subtle Sounds notes โ | Set 2 | 17:50 | GORGE AMPHITHEATRE, George WA |
| 2021-08-27 | What's the Use? notes โ | Set 2 | 9:12 | GORGE AMPHITHEATRE, George WA |
| 2021-08-27 | Camel Walk notes โ | Set 2 | 16:54 | GORGE AMPHITHEATRE, George WA |
| 2021-08-27 | Chalk Dust Torture notes โ | Set 2 | 13:11 | GORGE AMPHITHEATRE, George WA |
| 2021-08-15 | The Moma Dance notes โ | Set 1 | 14:05 | ATLANTIC CITY BEACH, Atlantic City NJ |
| 2021-08-15 | You Enjoy Myself notes โ | Set 1 | 19:39 | ATLANTIC CITY BEACH, Atlantic City NJ |
| 2021-08-15 | Carini notes โ | Set 2 | โ | ATLANTIC CITY BEACH, Atlantic City NJ |
| 2021-08-15 | Piper notes โ | Set 2 | 10:54 | ATLANTIC CITY BEACH, Atlantic City NJ |
| 2021-08-14 | Drowned notes โ | Set 2 | 15:53 | ATLANTIC CITY BEACH, Atlantic City NJ |
| 2021-08-13 | Blaze On notes โ | Set 1 | 13:52 | ATLANTIC CITY BEACH, Atlantic City NJ |
| 2021-08-13 | Tweezer notes โ | Set 2 | 22:22 | ATLANTIC CITY BEACH, Atlantic City NJ |
| 2021-08-13 | Bathtub Gin notes โ | Set 2 | 13:42 | ATLANTIC CITY BEACH, Atlantic City NJ |
| 2021-08-11 | Halley's Comet notes โ | Set 1 | 15:10 | HERSHEYPARK STADIUM, Hershey PA |
| 2021-08-11 | Birds of a Feather notes โ | Set 2 | 19:39 | HERSHEYPARK STADIUM, Hershey PA |
| 2021-08-11 | Ruby Waves notes โ | Set 2 | 15:57 | HERSHEYPARK STADIUM, Hershey PA |
| 2021-08-10 | Soul Planet notes โ | Set 2 | 13:27 | HERSHEYPARK STADIUM, Hershey PA |
| 2021-08-08 | Mike's Song notes โ | Set 1 | 12:22 | RUOFF MUSIC CENTER, Noblesville IN |
| 2021-08-08 | Twist notes โ | Set 2 | โ | RUOFF MUSIC CENTER, Noblesville IN |
| 2021-08-08 | Makisupa Policeman notes โ | Set 2 | โ | RUOFF MUSIC CENTER, Noblesville IN |
| 2021-08-08 | Twist notes โ | Set 2 | โ | RUOFF MUSIC CENTER, Noblesville IN |
| 2021-08-08 | Makisupa Policeman notes โ | Set 2 | โ | RUOFF MUSIC CENTER, Noblesville IN |
| 2021-08-08 | Twist notes โ | Set 2 | โ | RUOFF MUSIC CENTER, Noblesville IN |
| 2021-08-07 | Stash notes โ | Set 1 | 16:15 | RUOFF MUSIC CENTER, Noblesville IN |
| 2021-08-07 | Everything's Right notes โ | Set 2 | 21:54 | RUOFF MUSIC CENTER, Noblesville IN |
| 2021-08-07 | Crosseyed and Painless notes โ | Set 2 | 11:44 | RUOFF MUSIC CENTER, Noblesville IN |
| 2021-08-06 | Wolfman's Brother notes โ | Set 1 | 13:00 | RUOFF MUSIC CENTER, Noblesville IN |
| 2021-08-06 | Sand notes โ | Set 1 | 14:15 | RUOFF MUSIC CENTER, Noblesville IN |
| 2021-08-06 | Walls of the Cave notes โ | Set 1 | 12:36 | RUOFF MUSIC CENTER, Noblesville IN |
| 2021-08-06 | Blaze On notes โ | Set 2 | 27:46 | RUOFF MUSIC CENTER, Noblesville IN |
| 2021-08-06 | Simple notes โ | Set 2 | 24:39 | RUOFF MUSIC CENTER, Noblesville IN |
| 2021-08-04 | Fluffhead notes โ | Set 1 | 17:10 | ASCEND AMPHITHEATER, Nashville TN |
| 2021-08-04 | Mr. Completely notes โ | Set 2 | 18:55 | ASCEND AMPHITHEATER, Nashville TN |
| 2021-08-04 | Ghost notes โ | Set 2 | 13:21 | ASCEND AMPHITHEATER, Nashville TN |
| 2021-08-04 | Bathtub Gin notes โ | Set 2 | 12:53 | ASCEND AMPHITHEATER, Nashville TN |
| 2021-08-04 | Also Sprach Zarathustra notes โ | Set 2 | 7:12 | ASCEND AMPHITHEATER, Nashville TN |
| 2021-08-04 | Split Open and Melt notes โ | Set 2 | 16:35 | ASCEND AMPHITHEATER, Nashville TN |
| 2021-08-04 | Character Zero notes โ | Encore | 7:12 | ASCEND AMPHITHEATER, Nashville TN |
| 2021-08-01 | Run Like an Antelope notes โ | Set 1 | 11:14 | AMERIS BANK AMPHITHEATRE, Alpharetta GA |
| 2021-08-01 | Tweezer notes โ | Set 2 | 33:50 | AMERIS BANK AMPHITHEATRE, Alpharetta GA |
| 2021-08-01 | Twist notes โ | Set 2 | 11:13 | AMERIS BANK AMPHITHEATRE, Alpharetta GA |
| 2021-08-01 | Piper notes โ | Set 2 | 11:07 | AMERIS BANK AMPHITHEATRE, Alpharetta GA |
| 2021-07-31 | Everything's Right notes โ | Set 1 | 16:18 | AMERIS BANK AMPHITHEATRE, Alpharetta GA |
| 2021-07-31 | Foam notes โ | Set 1 | 8:32 | AMERIS BANK AMPHITHEATRE, Alpharetta GA |
| 2021-07-31 | Chalk Dust Torture notes โ | Set 2 | 26:08 | AMERIS BANK AMPHITHEATRE, Alpharetta GA |
| 2021-07-31 | Prince Caspian notes โ | Set 2 | 9:34 | AMERIS BANK AMPHITHEATRE, Alpharetta GA |
| 2021-07-30 | Back on the Train notes โ | Set 1 | 6:36 | OAK MOUNTAIN AMPHITHEATRE, Pelham AL |
| 2021-07-30 | Carini notes โ | Set 2 | 24:58 | OAK MOUNTAIN AMPHITHEATRE, Pelham AL |
| 2021-07-30 | Golden Age notes โ | Set 2 | 11:55 | OAK MOUNTAIN AMPHITHEATRE, Pelham AL |
| 2021-07-28 | Simple notes โ | Set 2 | 14:13 | WALMART ARKANSAS MUSIC PAVILION, Rogers AR |
Coverage by year
What share of each year's timed tracks carry a jam-chart mark. The tell is the drop to zero at the recent end โ that's the curation backlog, not a dry spell.
| Year | Timed tracks | Jam charted | Rate | |
|---|---|---|---|---|
| 2026 | 592 | 38 | 6.4% | |
| 2025 | 854 | 180 | 21.1% | |
| 2024 | 768 | 141 | 18.4% | |
| 2023 | 886 | 162 | 18.3% | |
| 2022 | 853 | 173 | 20.3% | |
| 2021 | 668 | 138 | 20.7% | |
| 2020 | 82 | 16 | 19.5% | |
| 2019 | 877 | 83 | 9.5% | |
| 2018 | 746 | 118 | 15.8% | |
| 2017 | 516 | 99 | 19.2% | |
| 2016 | 1004 | 107 | 10.7% | |
| 2015 | 605 | 100 | 16.5% | |
| 2014 | 871 | 103 | 11.8% | |
| 2013 | 883 | 127 | 14.4% | |
| 2012 | 854 | 87 | 10.2% | |
| 2011 | 888 | 99 | 11.2% | |
| 2010 | 1062 | 91 | 8.6% | |
| 2009 | 1125 | 88 | 7.8% | |
| 2004 | 313 | 69 | 22.0% | |
| 2003 | 769 | 191 | 24.8% | |
| 2002 | 27 | 4 | 14.8% | |
| 2000 | 890 | 163 | 18.3% | |
| 1999 | 1127 | 224 | 19.9% | |
| 1998 | 1195 | 256 | 21.4% | |
| 1997 | 1335 | 334 | 25.0% | |
| 1996 | 1225 | 157 | 12.8% | |
| 1995 | 1558 | 259 | 16.6% | |
| 1994 | 2489 | 392 | 15.8% | |
| 1993 | 2510 | 312 | 12.4% | |
| 1992 | 2240 | 173 | 7.7% | |
| 1991 | 2762 | 115 | 4.2% | |
| 1990 | 2313 | 84 | 3.6% | |
| 1989 | 1304 | 47 | 3.6% | |
| 1988 | 889 | 52 | 5.9% | |
| 1987 | 373 | 39 | 10.5% | |
| 1986 | 126 | 18 | 14.3% | |
| 1985 | 99 | 9 | 9.1% | |
| 1984 | 23 | 4 | 17.4% | |
| 1983 | 8 | 0 | 0.0% |
4,852 marked of 37,709 timed tracks. Coverage is measured over phish.in tracks that map to exactly one song; the performance list above uses every jam-chart mark we have, from phish.net setlists and phish.in tags alike.