Jam charts
361 of 5,198 jam-charted performances in 1993. A jam chart is a human curator's note that this version is worth hearing.
Curation lags the shows. Jam charts are written by volunteers after the fact, so recent months look empty โ 12.9% of timed tracks are marked overall, and the most recent year with any marks at all is 2026. A recent show with no jam chart means not yet curated, not "nothing good happened". Prediction treats the last 365 days as uncurated for exactly this reason.
Most jam-charted songs
Performances
| Date | Song | Set | Length | Venue |
|---|---|---|---|---|
| 1993-12-31 | Reba notes โ | Set 1 | 13:30 | WORCESTER CENTRUM CENTRE, Worcester MA |
| 1993-12-31 | Tweezer notes โ | Set 2 | 12:15 | WORCESTER CENTRUM CENTRE, Worcester MA |
| 1993-12-31 | It's Ice notes โ | Set 2 | โ | WORCESTER CENTRUM CENTRE, Worcester MA |
| 1993-12-31 | Possum notes โ | Set 2 | 12:51 | WORCESTER CENTRUM CENTRE, Worcester MA |
| 1993-12-31 | You Enjoy Myself notes โ | Set 2 | 22:25 | WORCESTER CENTRUM CENTRE, Worcester MA |
| 1993-12-31 | Down with Disease notes โ | Set 3 | โ | WORCESTER CENTRUM CENTRE, Worcester MA |
| 1993-12-31 | Harry Hood notes โ | Set 3 | 13:21 | WORCESTER CENTRUM CENTRE, Worcester MA |
| 1993-12-30 | Bathtub Gin notes โ | Set 1 | 11:09 | CUMBERLAND COUNTY CIVIC CENTER, Portland ME |
| 1993-12-30 | Mike's Song notes โ | Set 2 | 12:14 | CUMBERLAND COUNTY CIVIC CENTER, Portland ME |
| 1993-12-30 | Weekapaug Groove notes โ | Set 2 | 7:31 | CUMBERLAND COUNTY CIVIC CENTER, Portland ME |
| 1993-12-30 | Slave to the Traffic Light notes โ | Set 2 | 10:15 | CUMBERLAND COUNTY CIVIC CENTER, Portland ME |
| 1993-12-29 | Run Like an Antelope notes โ | Set 2 | 12:18 | NEW HAVEN VETERANS MEMORIAL COLISEUM, New Haven CT |
| 1993-12-28 | Possum notes โ | Set 1 | 12:14 | BENDER ARENA, AMERICAN UNIVERSITY, Washington DC |
| 1993-12-28 | You Enjoy Myself notes โ | Set 2 | 20:50 | BENDER ARENA, AMERICAN UNIVERSITY, Washington DC |
| 1993-08-28 | Maze notes โ | Set 1 | 10:20 | WILLIAM RANDOLPH HEARST GREEK THEATRE, UNIVERSITY OF CALIFORNIA, BERKELEY, Berkeley CA |
| 1993-08-28 | Fluffhead notes โ | Set 1 | 14:01 | WILLIAM RANDOLPH HEARST GREEK THEATRE, UNIVERSITY OF CALIFORNIA, BERKELEY, Berkeley CA |
| 1993-08-28 | Stash notes โ | Set 1 | 14:04 | WILLIAM RANDOLPH HEARST GREEK THEATRE, UNIVERSITY OF CALIFORNIA, BERKELEY, Berkeley CA |
| 1993-08-28 | Run Like an Antelope notes โ | Set 2 | 16:22 | WILLIAM RANDOLPH HEARST GREEK THEATRE, UNIVERSITY OF CALIFORNIA, BERKELEY, Berkeley CA |
| 1993-08-28 | It's Ice notes โ | Set 2 | 9:25 | WILLIAM RANDOLPH HEARST GREEK THEATRE, UNIVERSITY OF CALIFORNIA, BERKELEY, Berkeley CA |
| 1993-08-28 | You Enjoy Myself notes โ | Set 2 | โ | WILLIAM RANDOLPH HEARST GREEK THEATRE, UNIVERSITY OF CALIFORNIA, BERKELEY, Berkeley CA |
| 1993-08-28 | Oye Como Va notes โ | Set 2 | โ | WILLIAM RANDOLPH HEARST GREEK THEATRE, UNIVERSITY OF CALIFORNIA, BERKELEY, Berkeley CA |
| 1993-08-28 | You Enjoy Myself notes โ | Set 2 | โ | WILLIAM RANDOLPH HEARST GREEK THEATRE, UNIVERSITY OF CALIFORNIA, BERKELEY, Berkeley CA |
| 1993-08-26 | Runaway Jim notes โ | Set 1 | 10:56 | ARLENE SCHNITZER CONCERT HALL, Portland OR |
| 1993-08-26 | Reba notes โ | Set 1 | 14:27 | ARLENE SCHNITZER CONCERT HALL, Portland OR |
| 1993-08-26 | Fee notes โ | Set 1 | 6:18 | ARLENE SCHNITZER CONCERT HALL, Portland OR |
| 1993-08-26 | Split Open and Melt notes โ | Set 1 | 14:28 | ARLENE SCHNITZER CONCERT HALL, Portland OR |
| 1993-08-26 | Esther notes โ | Set 1 | 9:09 | ARLENE SCHNITZER CONCERT HALL, Portland OR |
| 1993-08-26 | Harry Hood notes โ | Set 1 | 13:10 | ARLENE SCHNITZER CONCERT HALL, Portland OR |
| 1993-08-26 | David Bowie notes โ | Set 2 | 13:11 | ARLENE SCHNITZER CONCERT HALL, Portland OR |
| 1993-08-26 | Jesus Just Left Chicago notes โ | Set 2 | 10:17 | ARLENE SCHNITZER CONCERT HALL, Portland OR |
| 1993-08-25 | AC/DC Bag notes โ | Set 1 | 9:44 | PARAMOUNT THEATRE, Seattle WA |
| 1993-08-25 | Stash notes โ | Set 1 | 14:54 | PARAMOUNT THEATRE, Seattle WA |
| 1993-08-25 | Possum notes โ | Set 2 | 12:46 | PARAMOUNT THEATRE, Seattle WA |
| 1993-08-25 | You Enjoy Myself notes โ | Set 2 | 22:42 | PARAMOUNT THEATRE, Seattle WA |
| 1993-08-25 | Nothin' But A Nothin' notes โ | Set 2 | 5:48 | PARAMOUNT THEATRE, Seattle WA |
| 1993-08-24 | It's Ice notes โ | Set 1 | 9:31 | COMMODORE BALLROOM, Vancouver British Columbia |
| 1993-08-24 | Split Open and Melt notes โ | Set 1 | 12:25 | COMMODORE BALLROOM, Vancouver British Columbia |
| 1993-08-24 | Maze notes โ | Set 1 | 10:37 | COMMODORE BALLROOM, Vancouver British Columbia |
| 1993-08-24 | Mike's Song notes โ | Set 2 | 11:36 | COMMODORE BALLROOM, Vancouver British Columbia |
| 1993-08-24 | Weekapaug Groove notes โ | Set 2 | 10:04 | COMMODORE BALLROOM, Vancouver British Columbia |
| 1993-08-24 | Run Like an Antelope notes โ | Set 2 | 10:40 | COMMODORE BALLROOM, Vancouver British Columbia |
| 1993-08-21 | Stash notes โ | Set 1 | 15:03 | SALTAIR PAVILION, Salt Lake City UT |
| 1993-08-21 | Runaway Jim notes โ | Set 1 | 10:47 | SALTAIR PAVILION, Salt Lake City UT |
| 1993-08-21 | Possum notes โ | Set 2 | 10:33 | SALTAIR PAVILION, Salt Lake City UT |
| 1993-08-21 | Fee notes โ | Set 2 | 6:54 | SALTAIR PAVILION, Salt Lake City UT |
| 1993-08-21 | Llama notes โ | Set 2 | 5:22 | SALTAIR PAVILION, Salt Lake City UT |
| 1993-08-21 | David Bowie notes โ | Set 2 | โ | SALTAIR PAVILION, Salt Lake City UT |
| 1993-08-21 | Mind Left Body Jam notes โ | Set 2 | โ | SALTAIR PAVILION, Salt Lake City UT |
| 1993-08-21 | David Bowie notes โ | Set 2 | โ | SALTAIR PAVILION, Salt Lake City UT |
| 1993-08-21 | Jam notes โ | Set 2 | 2:09 | SALTAIR PAVILION, Salt Lake City UT |
| 1993-08-20 | It's Ice notes โ | Set 1 | 8:15 | RED ROCKS AMPHITHEATRE, Morrison CO |
| 1993-08-20 | The Wedge notes โ | Set 1 | 7:04 | RED ROCKS AMPHITHEATRE, Morrison CO |
| 1993-08-20 | Run Like an Antelope notes โ | Set 1 | 15:31 | RED ROCKS AMPHITHEATRE, Morrison CO |
| 1993-08-20 | Slave to the Traffic Light notes โ | Set 2 | 9:32 | RED ROCKS AMPHITHEATRE, Morrison CO |
| 1993-08-20 | Split Open and Melt notes โ | Set 2 | 11:24 | RED ROCKS AMPHITHEATRE, Morrison CO |
| 1993-08-20 | You Enjoy Myself notes โ | Set 2 | 20:21 | RED ROCKS AMPHITHEATRE, Morrison CO |
| 1993-08-17 | Divided Sky notes โ | Set 1 | 14:22 | MEMORIAL HALL, Kansas City KS |
| 1993-08-17 | Maze notes โ | Set 1 | 10:38 | MEMORIAL HALL, Kansas City KS |
| 1993-08-17 | Fluffhead notes โ | Set 1 | 15:04 | MEMORIAL HALL, Kansas City KS |
| 1993-08-17 | Fast Enough for You notes โ | Set 1 | 6:41 | MEMORIAL HALL, Kansas City KS |
| 1993-08-17 | David Bowie notes โ | Set 2 | 18:51 | MEMORIAL HALL, Kansas City KS |
| 1993-08-17 | You Enjoy Myself notes โ | Set 2 | 26:37 | MEMORIAL HALL, Kansas City KS |
| 1993-08-16 | Possum notes โ | Set 1 | 12:50 | AMERICAN THEATER, St. Louis MO |
| 1993-08-16 | Reba notes โ | Set 1 | 19:09 | AMERICAN THEATER, St. Louis MO |
| 1993-08-16 | Foam notes โ | Set 1 | 11:29 | AMERICAN THEATER, St. Louis MO |
| 1993-08-16 | Split Open and Melt notes โ | Set 1 | 12:27 | AMERICAN THEATER, St. Louis MO |
| 1993-08-16 | Mike's Song notes โ | Set 2 | 11:56 | AMERICAN THEATER, St. Louis MO |
| 1993-08-16 | Weekapaug Groove notes โ | Set 2 | 15:15 | AMERICAN THEATER, St. Louis MO |
| 1993-08-15 | Runaway Jim notes โ | Set 1 | 9:51 | THE MACAULEY THEATER, Louisville KY |
| 1993-08-15 | Fee notes โ | Set 1 | 6:34 | THE MACAULEY THEATER, Louisville KY |
| 1993-08-15 | Stash notes โ | Set 1 | 18:03 | THE MACAULEY THEATER, Louisville KY |
| 1993-08-15 | Tweezer notes โ | Set 2 | 19:35 | THE MACAULEY THEATER, Louisville KY |
| 1993-08-15 | Harry Hood notes โ | Encore | 13:39 | THE MACAULEY THEATER, Louisville KY |
| 1993-08-14 | Divided Sky notes โ | Set 1 | 14:52 | WORLD MUSIC THEATRE, Tinley Park IL |
| 1993-08-14 | It's Ice notes โ | Set 1 | 9:02 | WORLD MUSIC THEATRE, Tinley Park IL |
| 1993-08-14 | Split Open and Melt notes โ | Set 1 | 12:30 | WORLD MUSIC THEATRE, Tinley Park IL |
| 1993-08-14 | Run Like an Antelope notes โ | Set 2 | โ | WORLD MUSIC THEATRE, Tinley Park IL |
| 1993-08-14 | Sparks notes โ | Set 2 | 2:44 | WORLD MUSIC THEATRE, Tinley Park IL |
| 1993-08-14 | Walk Away notes โ | Set 2 | 3:36 | WORLD MUSIC THEATRE, Tinley Park IL |
| 1993-08-14 | Run Like an Antelope notes โ | Set 2 | โ | WORLD MUSIC THEATRE, Tinley Park IL |
| 1993-08-14 | Have Mercy notes โ | Set 2 | 2:56 | WORLD MUSIC THEATRE, Tinley Park IL |
| 1993-08-14 | Run Like an Antelope notes โ | Set 2 | โ | WORLD MUSIC THEATRE, Tinley Park IL |
| 1993-08-14 | You Enjoy Myself notes โ | Set 2 | 20:20 | WORLD MUSIC THEATRE, Tinley Park IL |
| 1993-08-13 | Llama notes โ | Set 1 | 6:03 | MURAT THEATRE, Indianapolis IN |
| 1993-08-13 | Foam notes โ | Set 1 | 9:47 | MURAT THEATRE, Indianapolis IN |
| 1993-08-13 | Stash notes โ | Set 1 | 11:52 | MURAT THEATRE, Indianapolis IN |
| 1993-08-13 | David Bowie notes โ | Set 1 | 19:30 | MURAT THEATRE, Indianapolis IN |
| 1993-08-13 | Bathtub Gin notes โ | Set 2 | 15:30 | MURAT THEATRE, Indianapolis IN |
| 1993-08-13 | Mike's Song notes โ | Set 2 | 12:25 | MURAT THEATRE, Indianapolis IN |
| 1993-08-12 | AC/DC Bag notes โ | Set 1 | 7:51 | MEADOW BROOK MUSIC FESTIVAL, Rochester Hills MI |
| 1993-08-12 | Reba notes โ | Set 1 | 15:22 | MEADOW BROOK MUSIC FESTIVAL, Rochester Hills MI |
| 1993-08-12 | Split Open and Melt notes โ | Set 1 | 12:25 | MEADOW BROOK MUSIC FESTIVAL, Rochester Hills MI |
| 1993-08-12 | The Landlady notes โ | Set 2 | โ | MEADOW BROOK MUSIC FESTIVAL, Rochester Hills MI |
| 1993-08-12 | Tweezer notes โ | Set 2 | โ | MEADOW BROOK MUSIC FESTIVAL, Rochester Hills MI |
| 1993-08-12 | The Landlady notes โ | Set 2 | โ | MEADOW BROOK MUSIC FESTIVAL, Rochester Hills MI |
| 1993-08-12 | Tweezer notes โ | Set 2 | โ | MEADOW BROOK MUSIC FESTIVAL, Rochester Hills MI |
| 1993-08-12 | Possum notes โ | Set 2 | 10:25 | MEADOW BROOK MUSIC FESTIVAL, Rochester Hills MI |
| 1993-08-11 | Runaway Jim notes โ | Set 1 | 8:50 | EASTBROOK THEATRE, Grand Rapids MI |
| 1993-08-11 | My Friend, My Friend notes โ | Set 1 | 8:36 | EASTBROOK THEATRE, Grand Rapids MI |
| 1993-08-11 | Stash notes โ | Set 1 | 11:34 | EASTBROOK THEATRE, Grand Rapids MI |
| 1993-08-11 | Mike's Song notes โ | Set 2 | 12:25 | EASTBROOK THEATRE, Grand Rapids MI |
| 1993-08-11 | Weekapaug Groove notes โ | Set 2 | 12:00 | EASTBROOK THEATRE, Grand Rapids MI |
| 1993-08-11 | Jesus Just Left Chicago notes โ | Set 2 | 9:43 | EASTBROOK THEATRE, Grand Rapids MI |
| 1993-08-11 | Run Like an Antelope notes โ | Set 2 | 10:40 | EASTBROOK THEATRE, Grand Rapids MI |
| 1993-08-09 | Chalk Dust Torture notes โ | Set 1 | โ | CONCERT HALL, Toronto Ontario |
| 1993-08-09 | Who Knows notes โ | Set 1 | โ | CONCERT HALL, Toronto Ontario |
| 1993-08-09 | Chalk Dust Torture notes โ | Set 1 | โ | CONCERT HALL, Toronto Ontario |
| 1993-08-09 | Fee notes โ | Set 1 | 6:11 | CONCERT HALL, Toronto Ontario |
| 1993-08-09 | Split Open and Melt notes โ | Set 1 | 13:11 | CONCERT HALL, Toronto Ontario |
| 1993-08-09 | You Enjoy Myself notes โ | Set 2 | 21:54 | CONCERT HALL, Toronto Ontario |
| 1993-08-08 | David Bowie notes โ | Set 1 | 12:04 | NAUTICA STAGE, Cleveland OH |
| 1993-08-08 | Harry Hood notes โ | Set 2 | 13:58 | NAUTICA STAGE, Cleveland OH |
| 1993-08-08 | Fluffhead notes โ | Set 2 | 13:54 | NAUTICA STAGE, Cleveland OH |
| 1993-08-08 | Possum notes โ | Set 2 | 11:02 | NAUTICA STAGE, Cleveland OH |
| 1993-08-07 | Llama notes โ | Set 1 | 5:12 | DARIEN LAKE PERFORMING ARTS CENTER, Darien Center NY |
| 1993-08-07 | Stash notes โ | Set 1 | 12:24 | DARIEN LAKE PERFORMING ARTS CENTER, Darien Center NY |
| 1993-08-07 | Mike's Song notes โ | Set 2 | โ | DARIEN LAKE PERFORMING ARTS CENTER, Darien Center NY |
| 1993-08-07 | Kung notes โ | Set 2 | 1:54 | DARIEN LAKE PERFORMING ARTS CENTER, Darien Center NY |
| 1993-08-07 | Mike's Song notes โ | Set 2 | โ | DARIEN LAKE PERFORMING ARTS CENTER, Darien Center NY |
| 1993-08-07 | My Friend, My Friend notes โ | Set 2 | 7:08 | DARIEN LAKE PERFORMING ARTS CENTER, Darien Center NY |
| 1993-08-07 | McGrupp and the Watchful Hosemasters notes โ | Set 2 | 10:56 | DARIEN LAKE PERFORMING ARTS CENTER, Darien Center NY |
| 1993-08-07 | Run Like an Antelope notes โ | Set 2 | 10:32 | DARIEN LAKE PERFORMING ARTS CENTER, Darien Center NY |
| 1993-08-06 | You Enjoy Myself notes โ | Set 2 | โ | CINCINNATI ZOO PEACOCK PAVILION, Cincinnati OH |
| 1993-08-06 | Cocaine notes โ | Set 2 | โ | CINCINNATI ZOO PEACOCK PAVILION, Cincinnati OH |
| 1993-08-06 | You Enjoy Myself notes โ | Set 2 | โ | CINCINNATI ZOO PEACOCK PAVILION, Cincinnati OH |
| 1993-08-06 | Slave to the Traffic Light notes โ | Set 2 | 9:37 | CINCINNATI ZOO PEACOCK PAVILION, Cincinnati OH |
| 1993-08-03 | Stash notes โ | Set 1 | 10:51 | BAYFRONT PARK AMPHITHEATER, Miami FL |
| 1993-08-03 | You Enjoy Myself notes โ | Set 2 | 21:13 | BAYFRONT PARK AMPHITHEATER, Miami FL |
| 1993-08-02 | Bathtub Gin notes โ | Set 1 | 11:02 | RITZ THEATRE, Tampa FL |
| 1993-08-02 | Mike's Song notes โ | Set 2 | 8:36 | RITZ THEATRE, Tampa FL |
| 1993-08-02 | Run Like an Antelope notes โ | Set 2 | โ | RITZ THEATRE, Tampa FL |
| 1993-08-02 | Makisupa Policeman notes โ | Set 2 | โ | RITZ THEATRE, Tampa FL |
| 1993-08-02 | Run Like an Antelope notes โ | Set 2 | โ | RITZ THEATRE, Tampa FL |
| 1993-07-31 | Mike's Song notes โ | Set 2 | 8:58 | MASQUERADE MUSIC PARK, Atlanta GA |
| 1993-07-30 | Reba notes โ | Set 1 | 13:59 | THE VERANDA AT STARWOOD, Antioch TN |
| 1993-07-30 | Fluffhead notes โ | Set 2 | 14:42 | THE VERANDA AT STARWOOD, Antioch TN |
| 1993-07-29 | Possum notes โ | Set 1 | 10:40 | TENNESSEE THEATRE, Knoxville TN |
| 1993-07-28 | Run Like an Antelope notes โ | Set 2 | 11:16 | GRADY COLE CENTER, Charlotte NC |
| 1993-07-25 | David Bowie notes โ | Set 1 | โ | WATERLOO VILLAGE, Stanhope NJ |
| 1993-07-25 | Donna Lee notes โ | Set 1 | โ | WATERLOO VILLAGE, Stanhope NJ |
| 1993-07-25 | David Bowie notes โ | Set 1 | โ | WATERLOO VILLAGE, Stanhope NJ |
| 1993-07-24 | Stash notes โ | Set 1 | 10:40 | GREAT WOODS CENTER FOR THE PERFORMING ARTS, Mansfield MA |
| 1993-07-24 | Mike's Song notes โ | Set 2 | 9:24 | GREAT WOODS CENTER FOR THE PERFORMING ARTS, Mansfield MA |
| 1993-07-24 | Weekapaug Groove notes โ | Set 2 | 7:04 | GREAT WOODS CENTER FOR THE PERFORMING ARTS, Mansfield MA |
| 1993-07-23 | Run Like an Antelope notes โ | Set 2 | 11:58 | JONES BEACH AMPHITHEATER, Wantagh NY |
| 1993-07-22 | Stash notes โ | Set 1 | 11:21 | STOWE PERFORMING ARTS CENTER, Stowe VT |
| 1993-07-22 | Possum notes โ | Set 2 | 11:41 | STOWE PERFORMING ARTS CENTER, Stowe VT |
| 1993-07-21 | Split Open and Melt notes โ | Set 1 | 9:34 | ORANGE COUNTY FAIRGROUNDS, Middletown NY |
| 1993-07-21 | Runaway Jim notes โ | Set 1 | 9:39 | ORANGE COUNTY FAIRGROUNDS, Middletown NY |
| 1993-07-18 | Run Like an Antelope notes โ | Set 2 | 15:13 | IC LIGHT AMPHITHEATER, Pittsburgh PA |
| 1993-07-16 | Also Sprach Zarathustra notes โ | Set 2 | 4:03 | THE MANN CENTER FOR THE PERFORMING ARTS, Philadelphia PA |
| 1993-07-15 | Stash notes โ | Set 1 | 11:02 | CAYUGA COUNTY FAIRGROUNDS, Weedsport NY |
| 1993-07-15 | David Bowie notes โ | Set 2 | 10:18 | CAYUGA COUNTY FAIRGROUNDS, Weedsport NY |
| 1993-07-15 | Lifeboy notes โ | Set 2 | 7:32 | CAYUGA COUNTY FAIRGROUNDS, Weedsport NY |
| 1993-07-15 | Possum notes โ | Set 2 | 10:15 | CAYUGA COUNTY FAIRGROUNDS, Weedsport NY |
| 1993-05-08 | Stash notes โ | Set 1 | โ | FIELD HOUSE, UNIVERSITY OF NEW HAMPSHIRE, Durham NH |
| 1993-05-08 | Kung notes โ | Set 1 | 2:17 | FIELD HOUSE, UNIVERSITY OF NEW HAMPSHIRE, Durham NH |
| 1993-05-08 | Stash notes โ | Set 1 | โ | FIELD HOUSE, UNIVERSITY OF NEW HAMPSHIRE, Durham NH |
| 1993-05-08 | Reba notes โ | Set 1 | 13:26 | FIELD HOUSE, UNIVERSITY OF NEW HAMPSHIRE, Durham NH |
| 1993-05-08 | David Bowie notes โ | Set 2 | โ | FIELD HOUSE, UNIVERSITY OF NEW HAMPSHIRE, Durham NH |
| 1993-05-08 | Jessica notes โ | Set 2 | โ | FIELD HOUSE, UNIVERSITY OF NEW HAMPSHIRE, Durham NH |
| 1993-05-08 | David Bowie notes โ | Set 2 | โ | FIELD HOUSE, UNIVERSITY OF NEW HAMPSHIRE, Durham NH |
| 1993-05-08 | Have Mercy notes โ | Set 2 | 2:49 | FIELD HOUSE, UNIVERSITY OF NEW HAMPSHIRE, Durham NH |
| 1993-05-08 | David Bowie notes โ | Set 2 | โ | FIELD HOUSE, UNIVERSITY OF NEW HAMPSHIRE, Durham NH |
| 1993-05-08 | It's Ice notes โ | Set 2 | 9:27 | FIELD HOUSE, UNIVERSITY OF NEW HAMPSHIRE, Durham NH |
| 1993-05-08 | The Squirming Coil notes โ | Set 2 | 11:07 | FIELD HOUSE, UNIVERSITY OF NEW HAMPSHIRE, Durham NH |
| 1993-05-08 | Jam notes โ | Set 2 | โ | FIELD HOUSE, UNIVERSITY OF NEW HAMPSHIRE, Durham NH |
| 1993-05-08 | Mike's Song notes โ | Set 2 | โ | FIELD HOUSE, UNIVERSITY OF NEW HAMPSHIRE, Durham NH |
| 1993-05-08 | Crossroads notes โ | Set 2 | 5:06 | FIELD HOUSE, UNIVERSITY OF NEW HAMPSHIRE, Durham NH |
| 1993-05-08 | Mike's Song notes โ | Set 2 | โ | FIELD HOUSE, UNIVERSITY OF NEW HAMPSHIRE, Durham NH |
| 1993-05-08 | Amazing Grace notes โ | Set 2 | โ | FIELD HOUSE, UNIVERSITY OF NEW HAMPSHIRE, Durham NH |
| 1993-05-07 | Run Like an Antelope notes โ | Set 1 | 10:37 | BANGOR AUDITORIUM, Bangor ME |
| 1993-05-07 | You Enjoy Myself notes โ | Set 2 | 21:26 | BANGOR AUDITORIUM, Bangor ME |
| 1993-05-06 | Possum notes โ | Set 1 | 11:29 | PALACE THEATRE, Albany NY |
| 1993-05-06 | Tweezer notes โ | Set 2 | 19:43 | PALACE THEATRE, Albany NY |
| 1993-05-06 | Ob-La-Di, Ob-La-Da notes โ | Set 2 | โ | PALACE THEATRE, Albany NY |
| 1993-05-05 | Stash notes โ | Set 1 | 12:01 | PALACE THEATRE, Albany NY |
| 1993-05-05 | My Friend, My Friend notes โ | Set 2 | โ | PALACE THEATRE, Albany NY |
| 1993-05-05 | Manteca notes โ | Set 2 | 0:55 | PALACE THEATRE, Albany NY |
| 1993-05-05 | My Friend, My Friend notes โ | Set 2 | โ | PALACE THEATRE, Albany NY |
| 1993-05-05 | You Enjoy Myself notes โ | Set 2 | โ | PALACE THEATRE, Albany NY |
| 1993-05-05 | Jam notes โ | Set 2 | โ | PALACE THEATRE, Albany NY |
| 1993-05-03 | Esther notes โ | Set 1 | 9:06 | STATE THEATRE, New Brunswick NJ |
| 1993-05-03 | Tweezer notes โ | Set 2 | โ | STATE THEATRE, New Brunswick NJ |
| 1993-05-03 | Manteca notes โ | Set 2 | โ | STATE THEATRE, New Brunswick NJ |
| 1993-05-03 | Tweezer notes โ | Set 2 | โ | STATE THEATRE, New Brunswick NJ |
| 1993-05-02 | You Enjoy Myself notes โ | Set 2 | 25:02 | TOWER THEATRE, Upper Darby PA |
| 1993-05-02 | Run Like an Antelope notes โ | Set 2 | 12:39 | TOWER THEATRE, Upper Darby PA |
| 1993-05-01 | Runaway Jim notes โ | Set 1 | 7:50 | TOWER THEATRE, Upper Darby PA |
| 1993-05-01 | David Bowie notes โ | Set 1 | 12:22 | TOWER THEATRE, Upper Darby PA |
| 1993-05-01 | Mike's Song notes โ | Set 2 | 10:00 | TOWER THEATRE, Upper Darby PA |
| 1993-05-01 | Weekapaug Groove notes โ | Set 2 | 11:11 | TOWER THEATRE, Upper Darby PA |
| 1993-04-30 | Possum notes โ | Set 1 | 10:02 | SPORTS CENTER, UNIVERSITY OF HARTFORD, West Hartford CT |
| 1993-04-30 | Wilson notes โ | Set 2 | 7:21 | SPORTS CENTER, UNIVERSITY OF HARTFORD, West Hartford CT |
| 1993-04-30 | You Enjoy Myself notes โ | Set 2 | 22:44 | SPORTS CENTER, UNIVERSITY OF HARTFORD, West Hartford CT |
| 1993-04-29 | Run Like an Antelope notes โ | Set 1 | 12:46 | LE SPECTRUM, Montrรฉal Quebec |
| 1993-04-29 | Mike's Song notes โ | Set 2 | 9:20 | LE SPECTRUM, Montrรฉal Quebec |
| 1993-04-29 | Weekapaug Groove notes โ | Set 2 | โ | LE SPECTRUM, Montrรฉal Quebec |
| 1993-04-29 | Makisupa Policeman notes โ | Set 2 | 2:49 | LE SPECTRUM, Montrรฉal Quebec |
| 1993-04-29 | Weekapaug Groove notes โ | Set 2 | โ | LE SPECTRUM, Montrรฉal Quebec |
| 1993-04-27 | You Enjoy Myself notes โ | Set 2 | 23:48 | CONCERT HALL, Toronto Ontario |
| 1993-04-25 | Runaway Jim notes โ | Set 1 | 8:50 | KUHL GYM, SUNY GENESEO, Geneseo NY |
| 1993-04-25 | Mike's Song notes โ | Set 2 | 10:50 | KUHL GYM, SUNY GENESEO, Geneseo NY |
| 1993-04-25 | Weekapaug Groove notes โ | Set 2 | 10:16 | KUHL GYM, SUNY GENESEO, Geneseo NY |
| 1993-04-24 | You Enjoy Myself notes โ | Set 2 | 26:03 | CHEEL ARENA, CLARKSON UNIVERSITY, Potsdam NY |
| 1993-04-23 | Weekapaug Groove notes โ | Set 2 | 11:25 | COTTERELL COURT, REID ATHLETIC CENTER, COLGATE UNIVERSITY, Hamilton NY |
| 1993-04-22 | Stash notes โ | Set 1 | 12:31 | THE AGORA THEATRE, Cleveland OH |
| 1993-04-21 | Run Like an Antelope notes โ | Set 1 | 12:18 | NEWPORT MUSIC HALL, Columbus OH |
| 1993-04-21 | Split Open and Melt notes โ | Set 2 | 12:15 | NEWPORT MUSIC HALL, Columbus OH |
| 1993-04-21 | Weekapaug Groove notes โ | Set 2 | 9:13 | NEWPORT MUSIC HALL, Columbus OH |
| 1993-04-20 | Fluffhead notes โ | Set 2 | 14:48 | NEWPORT MUSIC HALL, Columbus OH |
| 1993-04-18 | Possum notes โ | Set 2 | 11:00 | MICHIGAN THEATER, Ann Arbor MI |
| 1993-04-18 | Mike's Song notes โ | Set 2 | 8:14 | MICHIGAN THEATER, Ann Arbor MI |
| 1993-04-17 | Stash notes โ | Set 1 | 11:55 | MICHIGAN THEATER, Ann Arbor MI |
| 1993-04-17 | My Friend, My Friend notes โ | Set 1 | 7:36 | MICHIGAN THEATER, Ann Arbor MI |
| 1993-04-17 | You Enjoy Myself notes โ | Set 2 | 24:44 | MICHIGAN THEATER, Ann Arbor MI |
| 1993-04-16 | Weekapaug Groove notes โ | Set 2 | 10:21 | THE MACAULEY THEATER, Louisville KY |
| 1993-04-16 | Gumbo notes โ | Encore | 6:07 | THE MACAULEY THEATER, Louisville KY |
| 1993-04-14 | Stash notes โ | Set 1 | โ | AMERICAN THEATER, St. Louis MO |
| 1993-04-14 | Kung notes โ | Set 1 | โ | AMERICAN THEATER, St. Louis MO |
| 1993-04-14 | Stash notes โ | Set 1 | โ | AMERICAN THEATER, St. Louis MO |
| 1993-04-14 | You Enjoy Myself notes โ | Set 2 | โ | AMERICAN THEATER, St. Louis MO |
| 1993-04-14 | Spooky notes โ | Set 2 | โ | AMERICAN THEATER, St. Louis MO |
| 1993-04-14 | You Enjoy Myself notes โ | Set 2 | โ | AMERICAN THEATER, St. Louis MO |
| 1993-04-12 | Stash notes โ | Set 1 | 11:23 | IOWA MEMORIAL UNION MAIN LOUNGE, UNIVERSITY OF IOWA, Iowa City IA |
| 1993-04-12 | You Enjoy Myself notes โ | Set 2 | โ | IOWA MEMORIAL UNION MAIN LOUNGE, UNIVERSITY OF IOWA, Iowa City IA |
| 1993-04-12 | Honky Tonk Women notes โ | Set 2 | โ | IOWA MEMORIAL UNION MAIN LOUNGE, UNIVERSITY OF IOWA, Iowa City IA |
| 1993-04-12 | You Enjoy Myself notes โ | Set 2 | โ | IOWA MEMORIAL UNION MAIN LOUNGE, UNIVERSITY OF IOWA, Iowa City IA |
