Jam charts
240 of 5,198 jam-charted performances in 1999. A jam chart is a human curator's note that this version is worth hearing.
Curation lags the shows. Jam charts are written by volunteers after the fact, so recent months look empty โ 12.9% of timed tracks are marked overall, and the most recent year with any marks at all is 2026. A recent show with no jam chart means not yet curated, not "nothing good happened". Prediction treats the last 365 days as uncurated for exactly this reason.
Most jam-charted songs
Performances
| Date | Song | Set | Length | Venue |
|---|---|---|---|---|
| 1999-12-31 | Tube notes โ | Set 1 | 9:23 | BIG CYPRESS SEMINOLE INDIAN RESERVATION, Big Cypress FL |
| 1999-12-31 | Split Open and Melt notes โ | Set 1 | 18:52 | BIG CYPRESS SEMINOLE INDIAN RESERVATION, Big Cypress FL |
| 1999-12-31 | Catapult notes โ | Set 1 | 4:20 | BIG CYPRESS SEMINOLE INDIAN RESERVATION, Big Cypress FL |
| 1999-12-31 | Down with Disease notes โ | Set 2 | 23:45 | BIG CYPRESS SEMINOLE INDIAN RESERVATION, Big Cypress FL |
| 1999-12-31 | Bathtub Gin notes โ | Set 2 | 16:23 | BIG CYPRESS SEMINOLE INDIAN RESERVATION, Big Cypress FL |
| 1999-12-31 | Twist notes โ | Set 2 | 13:14 | BIG CYPRESS SEMINOLE INDIAN RESERVATION, Big Cypress FL |
| 1999-12-31 | Rock and Roll notes โ | Set 2 | 31:13 | BIG CYPRESS SEMINOLE INDIAN RESERVATION, Big Cypress FL |
| 1999-12-31 | You Enjoy Myself notes โ | Set 2 | 22:54 | BIG CYPRESS SEMINOLE INDIAN RESERVATION, Big Cypress FL |
| 1999-12-31 | Crosseyed and Painless notes โ | Set 2 | 21:15 | BIG CYPRESS SEMINOLE INDIAN RESERVATION, Big Cypress FL |
| 1999-12-31 | Sand notes โ | Set 2 | 21:41 | BIG CYPRESS SEMINOLE INDIAN RESERVATION, Big Cypress FL |
| 1999-12-31 | Quadrophonic Toppling notes โ | Set 2 | 15:02 | BIG CYPRESS SEMINOLE INDIAN RESERVATION, Big Cypress FL |
| 1999-12-31 | Slave to the Traffic Light notes โ | Set 2 | 15:22 | BIG CYPRESS SEMINOLE INDIAN RESERVATION, Big Cypress FL |
| 1999-12-31 | After Midnight notes โ | Set 2 | โ | BIG CYPRESS SEMINOLE INDIAN RESERVATION, Big Cypress FL |
| 1999-12-31 | Piper notes โ | Set 2 | 18:59 | BIG CYPRESS SEMINOLE INDIAN RESERVATION, Big Cypress FL |
| 1999-12-31 | Roses Are Free notes โ | Set 2 | 35:29 | BIG CYPRESS SEMINOLE INDIAN RESERVATION, Big Cypress FL |
| 1999-12-31 | Also Sprach Zarathustra notes โ | Set 2 | 13:40 | BIG CYPRESS SEMINOLE INDIAN RESERVATION, Big Cypress FL |
| 1999-12-31 | Meatstick notes โ | Set 2 | โ | BIG CYPRESS SEMINOLE INDIAN RESERVATION, Big Cypress FL |
| 1999-12-30 | Light Up Or Leave Me Alone notes โ | Set 1 | 10:07 | BIG CYPRESS SEMINOLE INDIAN RESERVATION, Big Cypress FL |
| 1999-12-30 | Limb By Limb notes โ | Set 1 | 11:24 | BIG CYPRESS SEMINOLE INDIAN RESERVATION, Big Cypress FL |
| 1999-12-30 | Wilson notes โ | Set 2 | 6:58 | BIG CYPRESS SEMINOLE INDIAN RESERVATION, Big Cypress FL |
| 1999-12-30 | Tweezer notes โ | Set 2 | 16:45 | BIG CYPRESS SEMINOLE INDIAN RESERVATION, Big Cypress FL |
| 1999-12-30 | Mike's Song notes โ | Set 3 | 15:27 | BIG CYPRESS SEMINOLE INDIAN RESERVATION, Big Cypress FL |
| 1999-12-18 | You Enjoy Myself notes โ | Set 1 | 23:11 | HAMPTON COLISEUM, Hampton VA |
| 1999-12-18 | Also Sprach Zarathustra notes โ | Set 2 | 17:34 | HAMPTON COLISEUM, Hampton VA |
| 1999-12-18 | Sand notes โ | Set 2 | 16:48 | HAMPTON COLISEUM, Hampton VA |
| 1999-12-17 | Birds of a Feather notes โ | Set 2 | 11:25 | HAMPTON COLISEUM, Hampton VA |
| 1999-12-17 | Jam notes โ | Set 2 | 5:05 | HAMPTON COLISEUM, Hampton VA |
| 1999-12-17 | Split Open and Melt notes โ | Set 2 | 17:27 | HAMPTON COLISEUM, Hampton VA |
| 1999-12-16 | Chalk Dust Torture notes โ | Set 1 | 10:36 | REYNOLDS COLISEUM, Raleigh NC |
| 1999-12-16 | Limb By Limb notes โ | Set 1 | 10:43 | REYNOLDS COLISEUM, Raleigh NC |
| 1999-12-16 | Sand notes โ | Set 2 | 22:27 | REYNOLDS COLISEUM, Raleigh NC |
| 1999-12-16 | Wading in the Velvet Sea notes โ | Set 2 | 10:19 | REYNOLDS COLISEUM, Raleigh NC |
| 1999-12-16 | Tweezer notes โ | Set 2 | 21:43 | REYNOLDS COLISEUM, Raleigh NC |
| 1999-12-15 | Down with Disease notes โ | Set 1 | 16:23 | MCI CENTER, Washington DC |
| 1999-12-15 | Bathtub Gin notes โ | Set 1 | 17:13 | MCI CENTER, Washington DC |
| 1999-12-15 | Free notes โ | Set 2 | 16:10 | MCI CENTER, Washington DC |
| 1999-12-13 | Tube notes โ | Set 1 | 6:40 | PROVIDENCE CIVIC CENTER, Providence RI |
| 1999-12-13 | Gumbo notes โ | Set 1 | 11:08 | PROVIDENCE CIVIC CENTER, Providence RI |
| 1999-12-13 | Piper notes โ | Set 1 | 19:11 | PROVIDENCE CIVIC CENTER, Providence RI |
| 1999-12-13 | Sand notes โ | Set 2 | 23:20 | PROVIDENCE CIVIC CENTER, Providence RI |
| 1999-12-13 | Limb By Limb notes โ | Set 2 | 9:37 | PROVIDENCE CIVIC CENTER, Providence RI |
| 1999-12-12 | Drowned notes โ | Set 2 | 31:02 | HARTFORD CIVIC CENTER, Hartford CT |
| 1999-12-11 | Scent of a Mule notes โ | Set 1 | 12:34 | FIRST UNION SPECTRUM, Philadelphia PA |
| 1999-12-11 | Boogie On Reggae Woman notes โ | Set 2 | 8:27 | FIRST UNION SPECTRUM, Philadelphia PA |
| 1999-12-11 | Ghost notes โ | Set 2 | 19:06 | FIRST UNION SPECTRUM, Philadelphia PA |
| 1999-12-11 | Also Sprach Zarathustra notes โ | Set 2 | 15:23 | FIRST UNION SPECTRUM, Philadelphia PA |
| 1999-12-10 | Tweezer notes โ | Set 1 | 14:18 | FIRST UNION SPECTRUM, Philadelphia PA |
| 1999-12-10 | Gotta Jibboo notes โ | Set 2 | 14:37 | FIRST UNION SPECTRUM, Philadelphia PA |
| 1999-12-08 | Down with Disease notes โ | Set 1 | 15:29 | CUMBERLAND COUNTY CIVIC CENTER, Portland ME |
| 1999-12-08 | Ya Mar notes โ | Set 1 | 14:48 | CUMBERLAND COUNTY CIVIC CENTER, Portland ME |
| 1999-12-08 | Run Like an Antelope notes โ | Set 1 | 15:01 | CUMBERLAND COUNTY CIVIC CENTER, Portland ME |
| 1999-12-08 | Sand notes โ | Set 2 | 18:11 | CUMBERLAND COUNTY CIVIC CENTER, Portland ME |
| 1999-12-08 | Piper notes โ | Set 2 | 19:34 | CUMBERLAND COUNTY CIVIC CENTER, Portland ME |
| 1999-12-08 | You Enjoy Myself notes โ | Set 2 | โ | CUMBERLAND COUNTY CIVIC CENTER, Portland ME |
| 1999-12-07 | Halley's Comet notes โ | Set 1 | 27:56 | CUMBERLAND COUNTY CIVIC CENTER, Portland ME |
| 1999-12-07 | Bathtub Gin notes โ | Set 2 | 16:48 | CUMBERLAND COUNTY CIVIC CENTER, Portland ME |
| 1999-12-05 | Gotta Jibboo notes โ | Set 1 | 10:44 | BLUECROSS ARENA, Rochester NY |
| 1999-12-05 | Taste notes โ | Set 1 | 13:23 | BLUECROSS ARENA, Rochester NY |
| 1999-12-05 | Twist notes โ | Set 1 | 12:11 | BLUECROSS ARENA, Rochester NY |
| 1999-12-05 | Meatstick notes โ | Set 2 | 14:14 | BLUECROSS ARENA, Rochester NY |
| 1999-12-04 | Split Open and Melt notes โ | Set 2 | 18:27 | FIRSTAR CENTER, Cincinnati OH |
| 1999-12-03 | Possum notes โ | Set 1 | 11:50 | FIRSTAR CENTER, Cincinnati OH |
| 1999-12-03 | Limb By Limb notes โ | Set 2 | 16:34 | FIRSTAR CENTER, Cincinnati OH |
| 1999-12-02 | Boogie On Reggae Woman notes โ | Set 2 | 8:16 | THE PALACE OF AUBURN HILLS, Auburn Hills MI |
| 1999-12-02 | Bathtub Gin notes โ | Set 2 | 20:02 | THE PALACE OF AUBURN HILLS, Auburn Hills MI |
| 1999-12-02 | Also Sprach Zarathustra notes โ | Set 2 | 15:34 | THE PALACE OF AUBURN HILLS, Auburn Hills MI |
| 1999-12-02 | You Enjoy Myself notes โ | Set 2 | โ | THE PALACE OF AUBURN HILLS, Auburn Hills MI |
| 1999-12-02 | The Little Drummer Boy notes โ | Set 2 | โ | THE PALACE OF AUBURN HILLS, Auburn Hills MI |
| 1999-10-10 | Vultures notes โ | Set 1 | 11:07 | PEPSI ARENA, Albany NY |
| 1999-10-10 | Stash notes โ | Set 1 | 17:28 | PEPSI ARENA, Albany NY |
| 1999-10-10 | Jam notes โ | Set 2 | 7:53 | PEPSI ARENA, Albany NY |
| 1999-10-10 | You Enjoy Myself notes โ | Set 2 | 26:32 | PEPSI ARENA, Albany NY |
| 1999-10-09 | Ghost notes โ | Set 1 | 23:01 | PEPSI ARENA, Albany NY |
| 1999-10-09 | Limb By Limb notes โ | Set 2 | 14:01 | PEPSI ARENA, Albany NY |
| 1999-10-09 | Also Sprach Zarathustra notes โ | Set 2 | 20:28 | PEPSI ARENA, Albany NY |
| 1999-10-09 | Slave to the Traffic Light notes โ | Encore | 11:53 | PEPSI ARENA, Albany NY |
| 1999-10-08 | Halley's Comet notes โ | Set 2 | 14:42 | NASSAU VETERANS MEMORIAL COLISEUM, Uniondale NY |
| 1999-10-08 | Tweezer notes โ | Set 2 | 20:14 | NASSAU VETERANS MEMORIAL COLISEUM, Uniondale NY |
| 1999-10-07 | Tube notes โ | Set 2 | 6:54 | NASSAU VETERANS MEMORIAL COLISEUM, Uniondale NY |
| 1999-10-07 | Mike's Song notes โ | Set 2 | 12:05 | NASSAU VETERANS MEMORIAL COLISEUM, Uniondale NY |
| 1999-10-07 | McGrupp and the Watchful Hosemasters notes โ | Set 2 | 11:08 | NASSAU VETERANS MEMORIAL COLISEUM, Uniondale NY |
| 1999-10-07 | Prince Caspian notes โ | Set 2 | 11:10 | NASSAU VETERANS MEMORIAL COLISEUM, Uniondale NY |
| 1999-10-07 | Weekapaug Groove notes โ | Set 2 | 11:37 | NASSAU VETERANS MEMORIAL COLISEUM, Uniondale NY |
| 1999-10-04 | Makisupa Policeman notes โ | Set 2 | 7:36 | REDBIRD ARENA, ILLINOIS STATE UNIVERSITY, Normal IL |
| 1999-10-03 | David Bowie notes โ | Set 2 | 17:24 | ALLSTATE ARENA, Rosemont IL |
| 1999-10-03 | Funky Bitch notes โ | Encore | 9:20 | ALLSTATE ARENA, Rosemont IL |
| 1999-10-02 | Split Open and Melt notes โ | Set 1 | 15:09 | TARGET CENTER, Minneapolis MN |
| 1999-10-02 | Piper notes โ | Set 2 | 21:59 | TARGET CENTER, Minneapolis MN |
| 1999-10-01 | Bathtub Gin notes โ | Set 1 | 19:58 | HILTON COLISEUM, Ames IA |
| 1999-10-01 | Gumbo notes โ | Set 2 | 12:36 | HILTON COLISEUM, Ames IA |
| 1999-09-29 | Also Sprach Zarathustra notes โ | Set 2 | 21:33 | PYRAMID ARENA, Memphis TN |
| 1999-09-28 | Sneakin' Sally Thru the Alley notes โ | Set 1 | โ | OAK MOUNTAIN AMPHITHEATRE, Pelham AL |
| 1999-09-28 | Farmhouse notes โ | Set 2 | 7:26 | OAK MOUNTAIN AMPHITHEATRE, Pelham AL |
| 1999-09-28 | Tweezer notes โ | Set 2 | 15:12 | OAK MOUNTAIN AMPHITHEATRE, Pelham AL |
| 1999-09-28 | Makisupa Policeman notes โ | Set 2 | 8:43 | OAK MOUNTAIN AMPHITHEATRE, Pelham AL |
| 1999-09-28 | You Enjoy Myself notes โ | Set 2 | 26:07 | OAK MOUNTAIN AMPHITHEATRE, Pelham AL |
| 1999-09-26 | Cars Trucks Buses notes โ | Set 1 | 7:15 | KIEFER UNO LAKEFRONT ARENA, UNIVERSITY OF NEW ORLEANS, New Orleans LA |
| 1999-09-26 | Birds of a Feather notes โ | Set 2 | 12:02 | KIEFER UNO LAKEFRONT ARENA, UNIVERSITY OF NEW ORLEANS, New Orleans LA |
| 1999-09-25 | Limb By Limb notes โ | Set 1 | 12:05 | CYNTHIA WOODS MITCHELL PAVILION, The Woodlands TX |
| 1999-09-25 | Prince Caspian notes โ | Set 2 | 10:45 | CYNTHIA WOODS MITCHELL PAVILION, The Woodlands TX |
| 1999-09-25 | Also Sprach Zarathustra notes โ | Set 2 | 9:24 | CYNTHIA WOODS MITCHELL PAVILION, The Woodlands TX |
| 1999-09-24 | Wolfman's Brother notes โ | Set 2 | 18:55 | SOUTH PARK MEADOWS, Austin TX |
| 1999-09-22 | Also Sprach Zarathustra notes โ | Set 1 | 13:46 | PAN AMERICAN CENTER, Las Cruces NM |
| 1999-09-22 | Bathtub Gin notes โ | Set 1 | 19:32 | PAN AMERICAN CENTER, Las Cruces NM |
| 1999-09-22 | Taste notes โ | Set 2 | 12:04 | PAN AMERICAN CENTER, Las Cruces NM |
| 1999-09-21 | Drowned notes โ | Set 1 | 17:19 | PIMA COUNTY FAIRGROUNDS, Tucson AZ |
| 1999-09-21 | Vultures notes โ | Set 2 | 12:05 | PIMA COUNTY FAIRGROUNDS, Tucson AZ |
| 1999-09-21 | Run Like an Antelope notes โ | Set 2 | 17:09 | PIMA COUNTY FAIRGROUNDS, Tucson AZ |
| 1999-09-18 | Tweezer notes โ | Set 1 | 15:17 | COORS AMPHITHEATRE, Chula Vista CA |
| 1999-09-18 | Tube notes โ | Set 1 | 10:27 | COORS AMPHITHEATRE, Chula Vista CA |
| 1999-09-18 | Boogie On Reggae Woman notes โ | Set 2 | 22:02 | COORS AMPHITHEATRE, Chula Vista CA |
| 1999-09-18 | Meatstick notes โ | Set 2 | 12:56 | COORS AMPHITHEATRE, Chula Vista CA |
| 1999-09-17 | Piper notes โ | Set 2 | 15:25 | SHORELINE AMPHITHEATRE, Mountain View CA |
| 1999-09-17 | You Enjoy Myself notes โ | Set 2 | 21:54 | SHORELINE AMPHITHEATRE, Mountain View CA |
| 1999-09-17 | Jam notes โ | Set 2 | 4:04 | SHORELINE AMPHITHEATRE, Mountain View CA |
| 1999-09-16 | I Am Hydrogen notes โ | Set 2 | 4:24 | SHORELINE AMPHITHEATRE, Mountain View CA |
| 1999-09-16 | Weekapaug Groove notes โ | Set 2 | 15:21 | SHORELINE AMPHITHEATRE, Mountain View CA |
| 1999-09-14 | AC/DC Bag notes โ | Set 2 | 27:12 | BOISE STATE UNIVERSITY PAVILION, Boise ID |
| 1999-09-14 | Gumbo notes โ | Set 2 | 10:23 | BOISE STATE UNIVERSITY PAVILION, Boise ID |
| 1999-09-12 | Bathtub Gin notes โ | Set 1 | 19:05 | PORTLAND MEADOWS, Portland OR |
| 1999-09-12 | Ghost notes โ | Set 2 | 29:53 | PORTLAND MEADOWS, Portland OR |
| 1999-09-11 | Wolfman's Brother notes โ | Set 2 | 16:30 | GORGE AMPHITHEATRE, George WA |
| 1999-09-11 | Sand notes โ | Set 2 | 18:26 | GORGE AMPHITHEATRE, George WA |
| 1999-09-11 | Prince Caspian notes โ | Set 2 | 11:25 | GORGE AMPHITHEATRE, George WA |
| 1999-09-11 | Harry Hood notes โ | Set 2 | 18:13 | GORGE AMPHITHEATRE, George WA |
| 1999-09-10 | Fee notes โ | Set 2 | 7:52 | GORGE AMPHITHEATRE, George WA |
| 1999-09-10 | Gotta Jibboo notes โ | Set 2 | 8:46 | GORGE AMPHITHEATRE, George WA |
| 1999-09-09 | Stash notes โ | Set 1 | 14:24 | GM PLACE, Vancouver British Columbia |
| 1999-09-09 | Ghost notes โ | Set 2 | 15:29 | GM PLACE, Vancouver British Columbia |
| 1999-09-09 | Tweezer notes โ | Set 2 | 21:07 | GM PLACE, Vancouver British Columbia |
| 1999-08-01 | Split Open and Melt notes โ | Set 1 | 13:42 | NAEBA SKI RESORT, Niigata Niigata |
| 1999-08-01 | Tweezer notes โ | Set 2 | 12:41 | NAEBA SKI RESORT, Niigata Niigata |
| 1999-08-01 | Mike's Song notes โ | Set 2 | 9:09 | NAEBA SKI RESORT, Niigata Niigata |
| 1999-08-01 | The Wedge notes โ | Set 2 | 7:45 | NAEBA SKI RESORT, Niigata Niigata |
| 1999-07-31 | Character Zero notes โ | Set 1 | 10:12 | NAEBA SKI RESORT, Niigata Niigata |
| 1999-07-31 | David Bowie notes โ | Set 2 | 25:05 | NAEBA SKI RESORT, Niigata Niigata |
| 1999-07-31 | Prince Caspian notes โ | Set 2 | 9:57 | NAEBA SKI RESORT, Niigata Niigata |
| 1999-07-31 | Jam notes โ | Encore | 13:15 | NAEBA SKI RESORT, Niigata Niigata |
| 1999-07-31 | Simple notes โ | Encore | 13:11 | NAEBA SKI RESORT, Niigata Niigata |
| 1999-07-30 | Funky Bitch notes โ | Set 1 | โ | NAEBA SKI RESORT, Niigata Niigata |
| 1999-07-30 | Ghost notes โ | Set 1 | โ | NAEBA SKI RESORT, Niigata Niigata |
| 1999-07-26 | Gumbo notes โ | Set 1 | 9:21 | DEER CREEK MUSIC CENTER, Noblesville IN |
| 1999-07-26 | Wolfman's Brother notes โ | Set 2 | 17:45 | DEER CREEK MUSIC CENTER, Noblesville IN |
| 1999-07-26 | Theme from the Bottom notes โ | Set 2 | 14:07 | DEER CREEK MUSIC CENTER, Noblesville IN |
| 1999-07-26 | Jam notes โ | Set 2 | 5:58 | DEER CREEK MUSIC CENTER, Noblesville IN |
| 1999-07-25 | Makisupa Policeman notes โ | Set 1 | โ | DEER CREEK MUSIC CENTER, Noblesville IN |
| 1999-07-25 | Happy Birthday to You notes โ | Set 1 | โ | DEER CREEK MUSIC CENTER, Noblesville IN |
| 1999-07-25 | Makisupa Policeman notes โ | Set 1 | โ | DEER CREEK MUSIC CENTER, Noblesville IN |
| 1999-07-25 | Boogie On Reggae Woman notes โ | Set 1 | 11:15 | DEER CREEK MUSIC CENTER, Noblesville IN |
| 1999-07-25 | Birds of a Feather notes โ | Set 2 | 19:20 | DEER CREEK MUSIC CENTER, Noblesville IN |
| 1999-07-25 | Run Like an Antelope notes โ | Set 2 | 16:22 | DEER CREEK MUSIC CENTER, Noblesville IN |
| 1999-07-25 | Suzy Greenberg notes โ | Set 2 | 10:19 | DEER CREEK MUSIC CENTER, Noblesville IN |
| 1999-07-25 | Loving Cup notes โ | Encore | 9:54 | DEER CREEK MUSIC CENTER, Noblesville IN |
| 1999-07-24 | Fluffhead notes โ | Set 1 | 32:58 | ALPINE VALLEY MUSIC THEATRE, East Troy WI |
| 1999-07-24 | Jam notes โ | Set 1 | โ | ALPINE VALLEY MUSIC THEATRE, East Troy WI |
| 1999-07-24 | The Mango Song notes โ | Set 2 | โ | ALPINE VALLEY MUSIC THEATRE, East Troy WI |
| 1999-07-24 | Jam notes โ | Set 2 | โ | ALPINE VALLEY MUSIC THEATRE, East Troy WI |
| 1999-07-24 | Chalk Dust Torture notes โ | Set 2 | 12:22 | ALPINE VALLEY MUSIC THEATRE, East Troy WI |
| 1999-07-23 | Ya Mar notes โ | Set 1 | 11:22 | POLARIS AMPHITHEATER, Columbus OH |
| 1999-07-23 | Ghost notes โ | Set 2 | 16:51 | POLARIS AMPHITHEATER, Columbus OH |
| 1999-07-23 | Birds of a Feather notes โ | Set 2 | 25:23 | POLARIS AMPHITHEATER, Columbus OH |
| 1999-07-21 | Funky Bitch notes โ | Set 1 | 8:10 | STAR LAKE AMPHITHEATRE, Burgettstown PA |
| 1999-07-21 | Taste notes โ | Set 1 | 12:38 | STAR LAKE AMPHITHEATRE, Burgettstown PA |
| 1999-07-21 | Mike's Song notes โ | Set 2 | 13:08 | STAR LAKE AMPHITHEATRE, Burgettstown PA |
| 1999-07-21 | My Left Toe notes โ | Set 2 | 16:11 | STAR LAKE AMPHITHEATRE, Burgettstown PA |
| 1999-07-21 | Weekapaug Groove notes โ | Set 2 | 12:48 | STAR LAKE AMPHITHEATRE, Burgettstown PA |
| 1999-07-20 | Ghost notes โ | Set 1 | 16:25 | MOLSON AMPHITHEATRE, Toronto Ontario |
| 1999-07-20 | You Enjoy Myself notes โ | Set 1 | 24:34 | MOLSON AMPHITHEATRE, Toronto Ontario |
| 1999-07-20 | Also Sprach Zarathustra notes โ | Set 2 | 10:03 | MOLSON AMPHITHEATRE, Toronto Ontario |
| 1999-07-20 | Misty Mountain Hop notes โ | Set 2 | 15:17 | MOLSON AMPHITHEATRE, Toronto Ontario |
| 1999-07-18 | Bathtub Gin notes โ | Set 1 | 19:47 | OSWEGO COUNTY AIRPORT, Volney NY |
| 1999-07-18 | Back on the Train notes โ | Set 1 | 7:13 | OSWEGO COUNTY AIRPORT, Volney NY |
| 1999-07-18 | Reba notes โ | Set 1 | 17:11 | OSWEGO COUNTY AIRPORT, Volney NY |
| 1999-07-18 | Chalk Dust Torture notes โ | Set 1 | 12:16 | OSWEGO COUNTY AIRPORT, Volney NY |
| 1999-07-18 | Runaway Jim notes โ | Set 2 | 24:47 | OSWEGO COUNTY AIRPORT, Volney NY |
| 1999-07-18 | Free notes โ | Set 2 | 10:26 | OSWEGO COUNTY AIRPORT, Volney NY |
| 1999-07-18 | Llama notes โ | Set 2 | 8:06 | OSWEGO COUNTY AIRPORT, Volney NY |
| 1999-07-18 | Piper notes โ | Set 3 | 25:01 | OSWEGO COUNTY AIRPORT, Volney NY |
| 1999-07-18 | Prince Caspian notes โ | Set 3 | 11:37 | OSWEGO COUNTY AIRPORT, Volney NY |
| 1999-07-18 | Wilson notes โ | Set 3 | 4:18 | OSWEGO COUNTY AIRPORT, Volney NY |
| 1999-07-18 | Catapult notes โ | Set 3 | โ | OSWEGO COUNTY AIRPORT, Volney NY |
| 1999-07-18 | Icculus notes โ | Set 3 | โ | OSWEGO COUNTY AIRPORT, Volney NY |
| 1999-07-17 | Tube notes โ | Set 1 | 7:48 | OSWEGO COUNTY AIRPORT, Volney NY |
| 1999-07-17 | Tweezer notes โ | Set 1 | 19:38 | OSWEGO COUNTY AIRPORT, Volney NY |
| 1999-07-17 | Taste notes โ | Set 1 | 12:24 | OSWEGO COUNTY AIRPORT, Volney NY |
| 1999-07-17 | Jam notes โ | Set 2 | 2:21 | OSWEGO COUNTY AIRPORT, Volney NY |
| 1999-07-17 | Down with Disease notes โ | Set 2 | 23:35 | OSWEGO COUNTY AIRPORT, Volney NY |
| 1999-07-17 | Sneakin' Sally Thru the Alley notes โ | Set 2 | โ | OSWEGO COUNTY AIRPORT, Volney NY |
| 1999-07-17 | Timber (Jerry the Mule) notes โ | Set 2 | 9:58 | OSWEGO COUNTY AIRPORT, Volney NY |
| 1999-07-16 | Mike's Song notes โ | Set 2 | 12:20 | PNC BANK ARTS CENTER, Holmdel NJ |
| 1999-07-16 | Weekapaug Groove notes โ | Set 2 | 10:36 | PNC BANK ARTS CENTER, Holmdel NJ |
| 1999-07-15 | Farmhouse notes โ | Set 1 | 10:12 | PNC BANK ARTS CENTER, Holmdel NJ |
| 1999-07-15 | You Enjoy Myself notes โ | Set 1 | 24:48 | PNC BANK ARTS CENTER, Holmdel NJ |
| 1999-07-15 | Meatstick notes โ | Set 2 | 20:52 | PNC BANK ARTS CENTER, Holmdel NJ |
| 1999-07-15 | Split Open and Melt notes โ | Set 2 | 10:34 | PNC BANK ARTS CENTER, Holmdel NJ |
| 1999-07-15 | Kung notes โ | Set 2 | 2:49 | PNC BANK ARTS CENTER, Holmdel NJ |
| 1999-07-15 | Jam notes โ | Set 2 | 17:06 | PNC BANK ARTS CENTER, Holmdel NJ |
| 1999-07-15 | Chalk Dust Torture notes โ | Set 2 | 16:52 | PNC BANK ARTS CENTER, Holmdel NJ |
| 1999-07-13 | Halley's Comet notes โ | Set 1 | 14:34 | TWEETER CENTER, Mansfield MA |
| 1999-07-13 | Reba notes โ | Set 1 | 15:24 | TWEETER CENTER, Mansfield MA |
| 1999-07-13 | Wolfman's Brother notes โ | Set 2 | 21:46 | TWEETER CENTER, Mansfield MA |
| 1999-07-12 | Twist notes โ | Set 2 | 12:20 | TWEETER CENTER, Mansfield MA |
| 1999-07-10 | Wilson notes โ | Set 1 | 7:40 | E CENTRE, Camden NJ |
| 1999-07-10 | Chalk Dust Torture notes โ | Set 1 | 14:18 | E CENTRE, Camden NJ |
| 1999-07-10 | Roggae notes โ | Set 1 | 8:06 | E CENTRE, Camden NJ |
| 1999-07-10 | Water in the Sky notes โ | Set 1 | 5:57 | E CENTRE, Camden NJ |
| 1999-07-10 | Bathtub Gin notes โ | Set 1 | 16:16 | E CENTRE, Camden NJ |
| 1999-07-10 | Tweezer notes โ | Set 2 | 20:24 | E CENTRE, Camden NJ |
| 1999-07-10 | Birds of a Feather notes โ | Set 2 | 14:04 | E CENTRE, Camden NJ |
| 1999-07-10 | Fluffhead notes โ | Set 2 | 21:59 | E CENTRE, Camden NJ |
| 1999-07-09 | Mike's Song notes โ | Set 2 | 17:28 | MERRIWEATHER POST PAVILION, Columbia MD |
| 1999-07-08 | Fee notes โ | Set 1 | โ | GTE VIRGINIA BEACH AMPHITHEATER, Virginia Beach VA |
| 1999-07-08 | Jam notes โ | Set 1 | โ | GTE VIRGINIA BEACH AMPHITHEATER, Virginia Beach VA |
| 1999-07-08 | Birds of a Feather notes โ | Set 2 | 18:57 | GTE VIRGINIA BEACH AMPHITHEATER, Virginia Beach VA |
| 1999-07-08 | Jesus Just Left Chicago notes โ | Set 2 | 11:51 | GTE VIRGINIA BEACH AMPHITHEATER, Virginia Beach VA |
| 1999-07-08 | Simple notes โ | Set 2 | 13:03 | GTE VIRGINIA BEACH AMPHITHEATER, Virginia Beach VA |
| 1999-07-07 | Sneakin' Sally Thru the Alley notes โ | Set 1 | โ | BLOCKBUSTER PAVILION, Charlotte NC |
| 1999-07-07 | Also Sprach Zarathustra notes โ | Set 2 | 22:42 | BLOCKBUSTER PAVILION, Charlotte NC |
| 1999-07-07 | You Enjoy Myself notes โ | Set 2 | 21:36 | BLOCKBUSTER PAVILION, Charlotte NC |
| 1999-07-07 | Possum notes โ | Encore | 11:16 | BLOCKBUSTER PAVILION, Charlotte NC |
| 1999-07-04 | Ya Mar notes โ | Set 1 | 13:18 | LAKEWOOD AMPHITHEATRE, Atlanta GA |
| 1999-07-04 | Slave to the Traffic Light notes โ | Set 2 | 11:40 | LAKEWOOD AMPHITHEATRE, Atlanta GA |
| 1999-07-04 | What's the Use? notes โ | Set 2 | 7:59 | LAKEWOOD AMPHITHEATRE, Atlanta GA |
| 1999-07-04 | Wilson notes โ | Set 2 | 8:47 | LAKEWOOD AMPHITHEATRE, Atlanta GA |
| 1999-07-03 | Gumbo notes โ | Set 1 | 11:12 | LAKEWOOD AMPHITHEATRE, Atlanta GA |
| 1999-07-03 | Taste notes โ | Set 1 | 10:57 | LAKEWOOD AMPHITHEATRE, Atlanta GA |
| 1999-07-03 | Tube notes โ | Set 1 | 7:57 | LAKEWOOD AMPHITHEATRE, Atlanta GA |
| 1999-07-01 | Wolfman's Brother notes โ | Set 1 | 12:40 | FIRST AMERICAN MUSIC CENTER, Antioch TN |
| 1999-07-01 | Roggae notes โ | Set 1 | 10:21 | FIRST AMERICAN MUSIC CENTER, Antioch TN |
| 1999-07-01 | Back on the Train notes โ | Set 1 | 6:29 | FIRST AMERICAN MUSIC CENTER, Antioch TN |
| 1999-07-01 | Poor Heart notes โ | Set 1 | 5:38 | FIRST AMERICAN MUSIC CENTER, Antioch TN |
