Jam charts
118 of 5,198 jam-charted performances in 2018. A jam chart is a human curator's note that this version is worth hearing.
Curation lags the shows. Jam charts are written by volunteers after the fact, so recent months look empty โ 12.9% of timed tracks are marked overall, and the most recent year with any marks at all is 2026. A recent show with no jam chart means not yet curated, not "nothing good happened". Prediction treats the last 365 days as uncurated for exactly this reason.
Most jam-charted songs
Performances
| Date | Song | Set | Length | Venue |
|---|---|---|---|---|
| 2018-12-31 | Down with Disease notes โ | Set 2 | 17:57 | MADISON SQUARE GARDEN, New York NY |
| 2018-12-31 | Seven Below notes โ | Set 2 | 17:39 | MADISON SQUARE GARDEN, New York NY |
| 2018-12-30 | Mike's Song notes โ | Set 1 | 9:12 | MADISON SQUARE GARDEN, New York NY |
| 2018-12-30 | Weekapaug Groove notes โ | Set 1 | โ | MADISON SQUARE GARDEN, New York NY |
| 2018-12-30 | Tube notes โ | Set 1 | โ | MADISON SQUARE GARDEN, New York NY |
| 2018-12-30 | Weekapaug Groove notes โ | Set 1 | โ | MADISON SQUARE GARDEN, New York NY |
| 2018-12-30 | Tube notes โ | Set 1 | โ | MADISON SQUARE GARDEN, New York NY |
| 2018-12-30 | Everything's Right notes โ | Set 2 | 15:30 | MADISON SQUARE GARDEN, New York NY |
| 2018-12-30 | Plasma notes โ | Set 2 | 9:09 | MADISON SQUARE GARDEN, New York NY |
| 2018-12-30 | Light notes โ | Set 2 | 20:19 | MADISON SQUARE GARDEN, New York NY |
| 2018-12-30 | Split Open and Melt notes โ | Set 2 | 16:54 | MADISON SQUARE GARDEN, New York NY |
| 2018-12-29 | 46 Days notes โ | Set 1 | 12:21 | MADISON SQUARE GARDEN, New York NY |
| 2018-12-29 | Wolfman's Brother notes โ | Set 1 | 15:52 | MADISON SQUARE GARDEN, New York NY |
| 2018-12-29 | Tweezer notes โ | Set 2 | โ | MADISON SQUARE GARDEN, New York NY |
| 2018-12-29 | Death Don't Hurt Very Long notes โ | Set 2 | 6:53 | MADISON SQUARE GARDEN, New York NY |
| 2018-12-29 | Tweezer notes โ | Set 2 | โ | MADISON SQUARE GARDEN, New York NY |
| 2018-12-29 | No Quarter notes โ | Set 2 | 8:00 | MADISON SQUARE GARDEN, New York NY |
| 2018-12-29 | Also Sprach Zarathustra notes โ | Set 2 | 9:49 | MADISON SQUARE GARDEN, New York NY |
| 2018-12-28 | Set Your Soul Free notes โ | Set 2 | 15:41 | MADISON SQUARE GARDEN, New York NY |
| 2018-11-03 | Tube notes โ | Set 1 | 10:49 | MGM GRAND GARDEN ARENA, Las Vegas NV |
| 2018-11-03 | Split Open and Melt notes โ | Set 2 | 20:07 | MGM GRAND GARDEN ARENA, Las Vegas NV |
| 2018-11-02 | Mercury notes โ | Set 1 | 24:28 | MGM GRAND GARDEN ARENA, Las Vegas NV |
| 2018-11-02 | Soul Planet notes โ | Set 2 | 16:56 | MGM GRAND GARDEN ARENA, Las Vegas NV |
| 2018-11-01 | Chalk Dust Torture notes โ | Set 1 | 15:37 | MGM GRAND GARDEN ARENA, Las Vegas NV |
| 2018-11-01 | Blaze On notes โ | Set 2 | 19:54 | MGM GRAND GARDEN ARENA, Las Vegas NV |
| 2018-11-01 | Twist notes โ | Set 2 | โ | MGM GRAND GARDEN ARENA, Las Vegas NV |
| 2018-10-31 | Halley's Comet notes โ | Set 1 | 9:59 | MGM GRAND GARDEN ARENA, Las Vegas NV |
| 2018-10-31 | Cool Amber and Mercury notes โ | Set 2 | 6:45 | MGM GRAND GARDEN ARENA, Las Vegas NV |
| 2018-10-31 | A Song I Heard the Ocean Sing notes โ | Set 3 | 10:08 | MGM GRAND GARDEN ARENA, Las Vegas NV |
| 2018-10-28 | Everything's Right notes โ | Set 1 | 14:13 | ALLSTATE ARENA, Rosemont IL |
| 2018-10-28 | Tube notes โ | Set 1 | 12:08 | ALLSTATE ARENA, Rosemont IL |
| 2018-10-28 | No Quarter notes โ | Set 2 | 12:09 | ALLSTATE ARENA, Rosemont IL |
| 2018-10-28 | Plasma notes โ | Set 2 | 12:29 | ALLSTATE ARENA, Rosemont IL |
| 2018-10-27 | No Men In No Man's Land notes โ | Set 2 | 25:22 | ALLSTATE ARENA, Rosemont IL |
| 2018-10-26 | Reba notes โ | Set 1 | 14:18 | ALLSTATE ARENA, Rosemont IL |
| 2018-10-26 | Mercury notes โ | Set 1 | 18:36 | ALLSTATE ARENA, Rosemont IL |
| 2018-10-26 | Tweezer notes โ | Set 2 | 20:13 | ALLSTATE ARENA, Rosemont IL |
| 2018-10-26 | Golden Age notes โ | Set 2 | 17:31 | ALLSTATE ARENA, Rosemont IL |
| 2018-10-24 | Bathtub Gin notes โ | Set 1 | 18:24 | ASCEND AMPHITHEATER, Nashville TN |
| 2018-10-23 | Mike's Song notes โ | Set 2 | 13:08 | ASCEND AMPHITHEATER, Nashville TN |
| 2018-10-23 | Ghost notes โ | Set 2 | 17:14 | ASCEND AMPHITHEATER, Nashville TN |
| 2018-10-23 | Everything's Right notes โ | Set 2 | 12:27 | ASCEND AMPHITHEATER, Nashville TN |
| 2018-10-21 | Skin It Back notes โ | Set 1 | 9:38 | HAMPTON COLISEUM, Hampton VA |
| 2018-10-21 | Simple notes โ | Set 1 | 21:05 | HAMPTON COLISEUM, Hampton VA |
| 2018-10-21 | Camel Walk notes โ | Set 1 | 9:18 | HAMPTON COLISEUM, Hampton VA |
| 2018-10-21 | Waves notes โ | Set 2 | 14:19 | HAMPTON COLISEUM, Hampton VA |
| 2018-10-21 | Light notes โ | Set 2 | 16:19 | HAMPTON COLISEUM, Hampton VA |
| 2018-10-21 | Possum notes โ | Set 2 | 13:00 | HAMPTON COLISEUM, Hampton VA |
| 2018-10-20 | Runaway Jim notes โ | Set 1 | 11:49 | HAMPTON COLISEUM, Hampton VA |
| 2018-10-20 | 46 Days notes โ | Set 1 | 9:11 | HAMPTON COLISEUM, Hampton VA |
| 2018-10-20 | Tweezer notes โ | Set 2 | 18:40 | HAMPTON COLISEUM, Hampton VA |
| 2018-10-19 | Undermind notes โ | Set 1 | 10:21 | HAMPTON COLISEUM, Hampton VA |
| 2018-10-19 | Golden Age notes โ | Set 2 | 23:51 | HAMPTON COLISEUM, Hampton VA |
| 2018-10-17 | Chalk Dust Torture notes โ | Set 1 | 16:49 | TIMES UNION CENTER, Albany NY |
| 2018-10-17 | Set Your Soul Free notes โ | Set 2 | 13:38 | TIMES UNION CENTER, Albany NY |
| 2018-10-16 | Tube notes โ | Set 1 | 11:15 | TIMES UNION CENTER, Albany NY |
| 2018-10-16 | Everything's Right notes โ | Set 1 | 13:13 | TIMES UNION CENTER, Albany NY |
| 2018-10-16 | Twenty Years Later notes โ | Set 2 | 14:19 | TIMES UNION CENTER, Albany NY |
| 2018-10-16 | Show of Life notes โ | Set 2 | 9:00 | TIMES UNION CENTER, Albany NY |
| 2018-09-02 | 46 Days notes โ | Set 2 | 10:43 | DICK'S SPORTING GOODS PARK, Commerce City CO |
| 2018-09-02 | Tweezer notes โ | Set 2 | 14:27 | DICK'S SPORTING GOODS PARK, Commerce City CO |
| 2018-09-02 | Golden Age notes โ | Set 2 | 15:25 | DICK'S SPORTING GOODS PARK, Commerce City CO |
| 2018-09-01 | Down with Disease notes โ | Set 1 | 17:50 | DICK'S SPORTING GOODS PARK, Commerce City CO |
| 2018-09-01 | Wolfman's Brother notes โ | Set 1 | 11:36 | DICK'S SPORTING GOODS PARK, Commerce City CO |
| 2018-09-01 | Set Your Soul Free notes โ | Set 2 | 17:13 | DICK'S SPORTING GOODS PARK, Commerce City CO |
| 2018-08-31 | Harry Hood notes โ | Set 1 | 14:21 | DICK'S SPORTING GOODS PARK, Commerce City CO |
| 2018-08-31 | No Men In No Man's Land notes โ | Set 2 | 12:57 | DICK'S SPORTING GOODS PARK, Commerce City CO |
| 2018-08-31 | Carini notes โ | Set 2 | 18:49 | DICK'S SPORTING GOODS PARK, Commerce City CO |
| 2018-08-31 | Light notes โ | Set 2 | 18:00 | DICK'S SPORTING GOODS PARK, Commerce City CO |
| 2018-08-12 | Meat notes โ | Set 1 | 7:23 | MERRIWEATHER POST PAVILION, Columbia MD |
| 2018-08-12 | Bathtub Gin notes โ | Set 1 | 11:21 | MERRIWEATHER POST PAVILION, Columbia MD |
| 2018-08-12 | Chalk Dust Torture notes โ | Set 1 | 11:10 | MERRIWEATHER POST PAVILION, Columbia MD |
| 2018-08-12 | No Men In No Man's Land notes โ | Set 2 | 13:27 | MERRIWEATHER POST PAVILION, Columbia MD |
| 2018-08-12 | Piper notes โ | Set 2 | 12:31 | MERRIWEATHER POST PAVILION, Columbia MD |
| 2018-08-11 | Party Time notes โ | Set 1 | 10:01 | MERRIWEATHER POST PAVILION, Columbia MD |
| 2018-08-11 | Stash notes โ | Set 1 | 11:04 | MERRIWEATHER POST PAVILION, Columbia MD |
| 2018-08-10 | NICU notes โ | Set 2 | 9:05 | COASTAL CREDIT UNION MUSIC PARK AT WALNUT CREEK, Raleigh NC |
| 2018-08-08 | Theme from the Bottom notes โ | Set 1 | 8:23 | BB&T PAVILION, Camden NJ |
| 2018-08-08 | Everything's Right notes โ | Set 1 | 16:32 | BB&T PAVILION, Camden NJ |
| 2018-08-08 | Scents and Subtle Sounds notes โ | Set 2 | 12:07 | BB&T PAVILION, Camden NJ |
| 2018-08-08 | Character Zero notes โ | Set 2 | 9:54 | BB&T PAVILION, Camden NJ |
| 2018-08-07 | Down with Disease notes โ | Set 2 | 24:07 | BB&T PAVILION, Camden NJ |
| 2018-08-07 | Light notes โ | Set 2 | 16:30 | BB&T PAVILION, Camden NJ |
| 2018-08-05 | Reba notes โ | Set 1 | 12:18 | VERIZON WIRELESS AMPHITHEATRE AT ENCORE PARK, Alpharetta GA |
| 2018-08-05 | Golden Age notes โ | Set 2 | 18:39 | VERIZON WIRELESS AMPHITHEATRE AT ENCORE PARK, Alpharetta GA |
| 2018-08-05 | Also Sprach Zarathustra notes โ | Encore | 10:06 | VERIZON WIRELESS AMPHITHEATRE AT ENCORE PARK, Alpharetta GA |
| 2018-08-04 | Chalk Dust Torture notes โ | Set 1 | 11:00 | VERIZON WIRELESS AMPHITHEATRE AT ENCORE PARK, Alpharetta GA |
| 2018-08-04 | Maze notes โ | Set 1 | 10:34 | VERIZON WIRELESS AMPHITHEATRE AT ENCORE PARK, Alpharetta GA |
| 2018-08-04 | Soul Planet notes โ | Set 2 | 23:40 | VERIZON WIRELESS AMPHITHEATRE AT ENCORE PARK, Alpharetta GA |
| 2018-08-04 | Piper notes โ | Set 2 | 13:54 | VERIZON WIRELESS AMPHITHEATRE AT ENCORE PARK, Alpharetta GA |
| 2018-08-03 | Ghost notes โ | Set 1 | 22:27 | VERIZON WIRELESS AMPHITHEATRE AT ENCORE PARK, Alpharetta GA |
| 2018-08-03 | Tweezer notes โ | Set 2 | 16:26 | VERIZON WIRELESS AMPHITHEATRE AT ENCORE PARK, Alpharetta GA |
| 2018-08-03 | Carini notes โ | Set 2 | 20:15 | VERIZON WIRELESS AMPHITHEATRE AT ENCORE PARK, Alpharetta GA |
| 2018-07-31 | Everything's Right notes โ | Set 2 | 18:45 | AUSTIN360 AMPHITHEATER, Del Valle TX |
| 2018-07-31 | Down with Disease notes โ | Set 2 | 17:03 | AUSTIN360 AMPHITHEATER, Del Valle TX |
| 2018-07-28 | Timber (Jerry the Mule) notes โ | Set 1 | 8:23 | THE FORUM, Inglewood CA |
| 2018-07-28 | Kill Devil Falls notes โ | Set 1 | 12:22 | THE FORUM, Inglewood CA |
| 2018-07-28 | Fuego notes โ | Set 2 | 17:44 | THE FORUM, Inglewood CA |
| 2018-07-28 | Soul Planet notes โ | Set 2 | 16:08 | THE FORUM, Inglewood CA |
| 2018-07-27 | Simple notes โ | Set 2 | 10:36 | THE FORUM, Inglewood CA |
| 2018-07-25 | Runaway Jim notes โ | Set 1 | 9:05 | BILL GRAHAM CIVIC AUDITORIUM, San Francisco CA |
| 2018-07-25 | Ocelot notes โ | Set 1 | 10:20 | BILL GRAHAM CIVIC AUDITORIUM, San Francisco CA |
| 2018-07-25 | Set Your Soul Free notes โ | Set 2 | 23:32 | BILL GRAHAM CIVIC AUDITORIUM, San Francisco CA |
| 2018-07-25 | Possum notes โ | Set 2 | 10:54 | BILL GRAHAM CIVIC AUDITORIUM, San Francisco CA |
| 2018-07-24 | 46 Days notes โ | Set 1 | 12:13 | BILL GRAHAM CIVIC AUDITORIUM, San Francisco CA |
| 2018-07-24 | A Song I Heard the Ocean Sing notes โ | Set 2 | 14:38 | BILL GRAHAM CIVIC AUDITORIUM, San Francisco CA |
| 2018-07-24 | Mercury notes โ | Set 2 | 16:23 | BILL GRAHAM CIVIC AUDITORIUM, San Francisco CA |
| 2018-07-24 | Carini notes โ | Set 2 | 14:39 | BILL GRAHAM CIVIC AUDITORIUM, San Francisco CA |
| 2018-07-22 | Wombat notes โ | Set 1 | 11:24 | GORGE AMPHITHEATRE, George WA |
| 2018-07-22 | Crosseyed and Painless notes โ | Set 2 | 17:58 | GORGE AMPHITHEATRE, George WA |
| 2018-07-22 | Twist notes โ | Set 2 | 13:01 | GORGE AMPHITHEATRE, George WA |
| 2018-07-22 | Split Open and Melt notes โ | Set 2 | 19:08 | GORGE AMPHITHEATRE, George WA |
| 2018-07-20 | Set Your Soul Free notes โ | Set 1 | 8:57 | GORGE AMPHITHEATRE, George WA |
| 2018-07-20 | Simple notes โ | Set 1 | 14:44 | GORGE AMPHITHEATRE, George WA |
| 2018-07-20 | Chalk Dust Torture notes โ | Set 2 | 23:53 | GORGE AMPHITHEATRE, George WA |
| 2018-07-18 | Ocelot notes โ | Set 1 | 9:52 | LAKE TAHOE OUTDOOR ARENA AT HARVEYS, Stateline NV |
| 2018-07-17 | The Moma Dance notes โ | Set 1 | 13:57 | LAKE TAHOE OUTDOOR ARENA AT HARVEYS, Stateline NV |
| 2018-07-17 | Ghost notes โ | Set 1 | 16:06 | LAKE TAHOE OUTDOOR ARENA AT HARVEYS, Stateline NV |
Coverage by year
What share of each year's timed tracks carry a jam-chart mark. The tell is the drop to zero at the recent end โ that's the curation backlog, not a dry spell.
| Year | Timed tracks | Jam charted | Rate | |
|---|---|---|---|---|
| 2026 | 592 | 38 | 6.4% | |
| 2025 | 854 | 180 | 21.1% | |
| 2024 | 768 | 141 | 18.4% | |
| 2023 | 886 | 162 | 18.3% | |
| 2022 | 853 | 173 | 20.3% | |
| 2021 | 668 | 138 | 20.7% | |
| 2020 | 82 | 16 | 19.5% | |
| 2019 | 877 | 83 | 9.5% | |
| 2018 | 746 | 118 | 15.8% | |
| 2017 | 516 | 99 | 19.2% | |
| 2016 | 1004 | 107 | 10.7% | |
| 2015 | 605 | 100 | 16.5% | |
| 2014 | 871 | 103 | 11.8% | |
| 2013 | 883 | 127 | 14.4% | |
| 2012 | 854 | 87 | 10.2% | |
| 2011 | 888 | 99 | 11.2% | |
| 2010 | 1062 | 91 | 8.6% | |
| 2009 | 1125 | 88 | 7.8% | |
| 2004 | 313 | 69 | 22.0% | |
| 2003 | 769 | 191 | 24.8% | |
| 2002 | 27 | 4 | 14.8% | |
| 2000 | 890 | 163 | 18.3% | |
| 1999 | 1127 | 224 | 19.9% | |
| 1998 | 1195 | 256 | 21.4% | |
| 1997 | 1335 | 334 | 25.0% | |
| 1996 | 1225 | 157 | 12.8% | |
| 1995 | 1558 | 259 | 16.6% | |
| 1994 | 2489 | 392 | 15.8% | |
| 1993 | 2510 | 312 | 12.4% | |
| 1992 | 2240 | 173 | 7.7% | |
| 1991 | 2762 | 115 | 4.2% | |
| 1990 | 2313 | 84 | 3.6% | |
| 1989 | 1304 | 47 | 3.6% | |
| 1988 | 889 | 52 | 5.9% | |
| 1987 | 373 | 39 | 10.5% | |
| 1986 | 126 | 18 | 14.3% | |
| 1985 | 99 | 9 | 9.1% | |
| 1984 | 23 | 4 | 17.4% | |
| 1983 | 8 | 0 | 0.0% |
4,852 marked of 37,709 timed tracks. Coverage is measured over phish.in tracks that map to exactly one song; the performance list above uses every jam-chart mark we have, from phish.net setlists and phish.in tags alike.