Jam charts
124 of 5,198 jam-charted performances matching βMike's Songβ. A jam chart is a human curator's note that this version is worth hearing.
Curation lags the shows. Jam charts are written by volunteers after the fact, so recent months look empty β 12.9% of timed tracks are marked overall, and the most recent year with any marks at all is 2026. A recent show with no jam chart means not yet curated, not "nothing good happened". Prediction treats the last 365 days as uncurated for exactly this reason.
Most jam-charted songs
Performances
| Date | Song | Set | Length | Venue |
|---|---|---|---|---|
| 2025-09-14 | Mike's Song notes β | Set 1 | 14:02 | COCA-COLA AMPHITHEATER, Birmingham AL |
| 2025-07-26 | Mike's Song notes β | Set 1 | 13:09 | BROADVIEW STAGE AT SPAC, Saratoga Springs NY |
| 2025-06-27 | Mike's Song notes β | Set 1 | 13:25 | MOODY CENTER, Austin TX |
| 2023-12-28 | Mike's Song notes β | Set 2 | 10:32 | MADISON SQUARE GARDEN, New York NY |
| 2023-10-10 | Mike's Song notes β | Set 2 | 19:14 | ERVIN J. NUTTER CENTER, WRIGHT STATE UNIVERSITY, Dayton OH |
| 2023-08-04 | Mike's Song notes β | Set 2 | 23:19 | MADISON SQUARE GARDEN, New York NY |
| 2022-05-29 | Mike's Song notes β | Set 1 | 10:41 | THE WHARF AMPHITHEATER, Orange Beach AL |
| 2021-10-29 | Mike's Song notes β | Set 1 | 12:56 | MGM GRAND GARDEN ARENA, Las Vegas NV |
| 2021-08-08 | Mike's Song notes β | Set 1 | 12:22 | RUOFF MUSIC CENTER, Noblesville IN |
| 2018-12-30 | Mike's Song notes β | Set 1 | 9:12 | MADISON SQUARE GARDEN, New York NY |
| 2018-10-23 | Mike's Song notes β | Set 2 | 13:08 | ASCEND AMPHITHEATER, Nashville TN |
| 2017-08-02 | Mike's Song notes β | Set 2 | 22:24 | MADISON SQUARE GARDEN, New York NY |
| 2016-07-16 | Mike's Song notes β | Set 2 | 8:09 | GORGE AMPHITHEATRE, George WA |
| 2015-08-09 | Mike's Song notes β | Set 2 | 12:31 | ALPINE VALLEY MUSIC THEATRE, East Troy WI |
| 2015-08-04 | Mike's Song notes β | Set 2 | 15:50 | ASCEND AMPHITHEATER, Nashville TN |
| 2015-01-02 | Mike's Song notes β | Set 2 | 10:06 | AMERICAN AIRLINES ARENA, Miami FL |
| 2014-08-31 | Mike's Song notes β | Set 2 | 9:12 | DICK'S SPORTING GOODS PARK, Commerce City CO |
| 2014-07-09 | Mike's Song notes β | Set 2 | 8:14 | THE MANN CENTER FOR THE PERFORMING ARTS, Philadelphia PA |
| 2010-08-06 | Mike's Song notes β | Set 2 | 8:07 | WILLIAM RANDOLPH HEARST GREEK THEATRE, UNIVERSITY OF CALIFORNIA, BERKELEY, Berkeley CA |
| 2003-02-21 | Mike's Song notes β | Set 2 | 15:12 | U.S. BANK ARENA, Cincinnati OH |
| 2000-09-12 | Mike's Song notes β | Set 2 | 7:24 | TWEETER CENTER, Mansfield MA |
| 2000-07-14 | Mike's Song notes β | Set 2 | 16:35 | POLARIS AMPHITHEATER, Columbus OH |
| 2000-06-28 | Mike's Song notes β | Set 2 | 11:35 | PNC BANK ARTS CENTER, Holmdel NJ |
| 2000-06-13 | Mike's Song notes β | Set 1 | 10:28 | Club Quattro, Naka Ward Aichi |
| 1999-12-30 | Mike's Song notes β | Set 3 | 15:27 | BIG CYPRESS SEMINOLE INDIAN RESERVATION, Big Cypress FL |
| 1999-10-07 | Mike's Song notes β | Set 2 | 12:05 | NASSAU VETERANS MEMORIAL COLISEUM, Uniondale NY |
| 1999-08-01 | Mike's Song notes β | Set 2 | 9:09 | NAEBA SKI RESORT, Niigata Niigata |
| 1999-07-21 | Mike's Song notes β | Set 2 | 13:08 | STAR LAKE AMPHITHEATRE, Burgettstown PA |
| 1999-07-16 | Mike's Song notes β | Set 2 | 12:20 | PNC BANK ARTS CENTER, Holmdel NJ |
| 1999-07-09 | Mike's Song notes β | Set 2 | 17:28 | MERRIWEATHER POST PAVILION, Columbia MD |
| 1998-12-31 | Mike's Song notes β | Set 1 | 16:06 | MADISON SQUARE GARDEN, New York NY |
| 1998-11-07 | Mike's Song notes β | Set 1 | 14:43 | UIC PAVILION, UNIVERSITY OF ILLINOIS, Chicago IL |
| 1998-08-12 | Mike's Song notes β | Set 2 | 18:04 | VERNON DOWNS, Vernon NY |
| 1998-08-07 | Mike's Song notes β | Set 2 | 13:53 | WALNUT CREEK AMPHITHEATER, Raleigh NC |
| 1998-07-21 | Mike's Song notes β | Set 2 | 16:58 | DESERT SKY PAVILION, Phoenix AZ |
| 1998-07-17 | Mike's Song notes β | Set 2 | 18:39 | GORGE AMPHITHEATRE, George WA |
| 1998-04-03 | Mike's Song notes β | Set 1 | 13:27 | NASSAU VETERANS MEMORIAL COLISEUM, Uniondale NY |
| 1997-12-31 | Mike's Song notes β | Set 2 | 14:02 | MADISON SQUARE GARDEN, New York NY |
| 1997-12-13 | Mike's Song notes β | Set 2 | 11:08 | PEPSI ARENA, Albany NY |
| 1997-12-09 | Mike's Song notes β | Set 1 | 12:06 | BRYCE JORDAN CENTER, PENN STATE UNIVERSITY, State College PA |
| 1997-12-02 | Mike's Song notes β | Set 2 | 21:05 | CORESTATES SPECTRUM, Philadelphia PA |
| 1997-11-22 | Mike's Song notes β | Set 1 | 16:32 | HAMPTON COLISEUM, Hampton VA |
| 1997-11-13 | Mike's Song notes β | Set 2 | 15:04 | THOMAS & MACK CENTER, Las Vegas NV |
| 1997-07-31 | Mike's Song notes β | Set 2 | 15:16 | SHORELINE AMPHITHEATRE, Mountain View CA |
| 1997-07-22 | Mike's Song notes β | Set 2 | 14:34 | WALNUT CREEK AMPHITHEATER, Raleigh NC |
| 1997-03-01 | Mike's Song notes β | Set 2 | 13:50 | MARKTHALLE, Hamburg Hamburg |
| 1997-02-23 | Mike's Song notes β | Set 2 | 14:59 | FILLMORE, Cortemaggiore Emilia-Romagna |
| 1996-12-28 | Mike's Song notes β | Set 2 | 16:02 | CORESTATES SPECTRUM, Philadelphia PA |
| 1996-12-04 | Mike's Song notes β | Set 2 | 16:21 | SPORTS ARENA, San Diego CA |
| 1996-11-15 | Mike's Song notes β | Set 2 | 13:16 | KIEL CENTER, St. Louis MO |
| 1996-11-06 | Mike's Song notes β | Set 2 | 23:38 | KNOXVILLE CIVIC COLISEUM, Knoxville TN |
| 1996-10-29 | Mike's Song notes β | Set 2 | 18:38 | LEON COUNTY CIVIC CENTER, Tallahassee FL |
| 1996-08-16 | Mike's Song notes β | Set 2 | 16:02 | PLATTSBURGH AIR FORCE BASE, Plattsburgh NY |
| 1996-08-13 | Mike's Song notes β | Set 2 | 22:46 | DEER CREEK MUSIC CENTER, Noblesville IN |
| 1996-08-05 | Mike's Song notes β | Set 2 | 13:49 | RED ROCKS AMPHITHEATRE, Morrison CO |
| 1996-07-23 | Mike's Song notes β | Set 2 | 16:53 | MARKTHALLE, Hamburg Hamburg |
| 1995-12-31 | Mike's Song notes β | Set 2 | β | MADISON SQUARE GARDEN, New York NY |
| 1995-12-07 | Mike's Song notes β | Set 2 | 17:18 | NIAGARA FALLS CONVENTION CENTER, Niagara Falls NY |
| 1995-12-01 | Mike's Song notes β | Set 2 | 21:27 | HERSHEYPARK ARENA, Hershey PA |
| 1995-11-25 | Mike's Song notes β | Set 2 | β | HAMPTON COLISEUM, Hampton VA |
| 1995-11-25 | Mike's Song notes β | Set 2 | β | HAMPTON COLISEUM, Hampton VA |
| 1995-11-21 | Mike's Song notes β | Set 2 | 14:02 | LAWRENCE JOEL VETERANS MEMORIAL COLISEUM, Winston-Salem NC |
| 1995-11-15 | Mike's Song notes β | Set 2 | 18:38 | SUN DOME, UNIVERSITY OF SOUTH FLORIDA, Tampa FL |
| 1995-11-11 | Mike's Song notes β | Set 1 | 13:28 | THE FOX THEATRE, Atlanta GA |
| 1995-10-25 | Mike's Song notes β | Set 2 | 14:42 | ST. PAUL CIVIC CENTER, St. Paul MN |
| 1995-10-19 | Mike's Song notes β | Set 2 | 14:30 | MUNICIPAL AUDITORIUM, Kansas City MO |
| 1995-10-11 | Mike's Song notes β | Set 2 | 12:14 | COMPTON TERRACE AMPHITHEATER, Chandler AZ |
| 1995-06-30 | Mike's Song notes β | Set 2 | 17:38 | GREAT WOODS CENTER FOR THE PERFORMING ARTS, Mansfield MA |
| 1995-06-25 | Mike's Song notes β | Set 2 | 17:21 | THE MANN CENTER FOR THE PERFORMING ARTS, Philadelphia PA |
| 1995-06-20 | Mike's Song notes β | Set 2 | 20:39 | BLOSSOM MUSIC CENTER, Cuyahoga Falls OH |
| 1995-06-10 | Mike's Song notes β | Set 2 | β | RED ROCKS AMPHITHEATRE, Morrison CO |
| 1994-12-31 | Mike's Song notes β | Set 2 | β | BOSTON GARDEN, Boston MA |
| 1994-12-31 | Mike's Song notes β | Set 2 | β | BOSTON GARDEN, Boston MA |
| 1994-07-10 | Mike's Song notes β | Set 2 | β | SARATOGA PERFORMING ARTS CENTER, Saratoga Springs NY |
| 1994-07-10 | Mike's Song notes β | Set 2 | β | SARATOGA PERFORMING ARTS CENTER, Saratoga Springs NY |
| 1994-06-09 | Mike's Song notes β | Set 2 | 11:03 | TRIAD AMPHITHEATER, Salt Lake City UT |
| 1994-04-29 | Mike's Song notes β | Set 2 | 10:20 | BOATYARD VILLAGE PAVILION, Clearwater FL |
| 1994-04-06 | Mike's Song notes β | Set 2 | 11:03 | CONCERT HALL, Toronto Ontario |
| 1993-12-30 | Mike's Song notes β | Set 2 | 12:14 | CUMBERLAND COUNTY CIVIC CENTER, Portland ME |
| 1993-08-24 | Mike's Song notes β | Set 2 | 11:36 | COMMODORE BALLROOM, Vancouver British Columbia |
| 1993-08-16 | Mike's Song notes β | Set 2 | 11:56 | AMERICAN THEATER, St. Louis MO |
| 1993-08-13 | Mike's Song notes β | Set 2 | 12:25 | MURAT THEATRE, Indianapolis IN |
| 1993-08-11 | Mike's Song notes β | Set 2 | 12:25 | EASTBROOK THEATRE, Grand Rapids MI |
| 1993-08-07 | Mike's Song notes β | Set 2 | β | DARIEN LAKE PERFORMING ARTS CENTER, Darien Center NY |
| 1993-08-07 | Mike's Song notes β | Set 2 | β | DARIEN LAKE PERFORMING ARTS CENTER, Darien Center NY |
| 1993-08-02 | Mike's Song notes β | Set 2 | 8:36 | RITZ THEATRE, Tampa FL |
| 1993-07-31 | Mike's Song notes β | Set 2 | 8:58 | MASQUERADE MUSIC PARK, Atlanta GA |
| 1993-07-24 | Mike's Song notes β | Set 2 | 9:24 | GREAT WOODS CENTER FOR THE PERFORMING ARTS, Mansfield MA |
| 1993-05-08 | Mike's Song notes β | Set 2 | β | FIELD HOUSE, UNIVERSITY OF NEW HAMPSHIRE, Durham NH |
| 1993-05-08 | Mike's Song notes β | Set 2 | β | FIELD HOUSE, UNIVERSITY OF NEW HAMPSHIRE, Durham NH |
| 1993-05-01 | Mike's Song notes β | Set 2 | 10:00 | TOWER THEATRE, Upper Darby PA |
| 1993-04-29 | Mike's Song notes β | Set 2 | 9:20 | LE SPECTRUM, MontrΓ©al Quebec |
| 1993-04-25 | Mike's Song notes β | Set 2 | 10:50 | KUHL GYM, SUNY GENESEO, Geneseo NY |
| 1993-04-18 | Mike's Song notes β | Set 2 | 8:14 | MICHIGAN THEATER, Ann Arbor MI |
| 1993-03-27 | Mike's Song notes β | Set 2 | 8:56 | WARFIELD THEATRE, San Francisco CA |
| 1993-03-25 | Mike's Song notes β | Set 2 | 9:16 | SANTA CRUZ CIVIC AUDITORIUM, Santa Cruz CA |
| 1993-03-13 | Mike's Song notes β | Set 2 | 7:47 | BALCH FIELDHOUSE, UNIVERSITY OF COLORADO, Boulder CO |
| 1993-02-20 | Mike's Song notes β | Set 2 | β | ROXY THEATRE, Atlanta GA |
| 1993-02-20 | Mike's Song notes β | Set 2 | β | ROXY THEATRE, Atlanta GA |
| 1993-02-18 | Mike's Song notes β | Set 2 | 7:08 | ELECTRIC BALLROOM, Knoxville TN |
| 1992-12-29 | Mike's Song notes β | Set 2 | β | PALACE THEATRE, New Haven CT |
| 1992-12-08 | Mike's Song notes β | Set 2 | 8:49 | BARRYMORE THEATRE, Madison WI |
| 1992-11-28 | Mike's Song notes β | Set 1 | 9:22 | THE CAPITOL THEATRE, Port Chester NY |
| 1992-05-18 | Mike's Song notes β | Set 2 | 8:43 | THE FLYNN THEATRE, Burlington VT |
| 1992-05-14 | Mike's Song notes β | Set 2 | 7:48 | THE CAPITOL THEATRE, Port Chester NY |
| 1992-04-24 | Mike's Song notes β | Set 2 | 9:05 | ROSELAND THEATER, Portland OR |
| 1992-04-21 | Mike's Song notes β | Set 2 | 7:56 | REDWOOD ACRES FAIRGROUNDS, Eureka CA |
| 1992-04-19 | Mike's Song notes β | Set 2 | 8:06 | THE CATALYST, Santa Cruz CA |
| 1992-04-16 | Mike's Song notes β | Set 2 | 8:21 | ANACONDA THEATRE, Isla Vista CA |
| 1992-04-13 | Mike's Song notes β | Set 2 | 6:52 | AFTER THE GOLD RUSH, Tempe AZ |
| 1992-04-06 | Mike's Song notes β | Set 2 | 7:00 | PAUL WRIGHT GYM, WESTERN STATE COLLEGE, Gunnison CO |
| 1991-12-31 | Mike's Song notes β | Set 3 | 7:42 | WORCESTER MEMORIAL AUDITORIUM, Worcester MA |
| 1991-07-12 | Mike's Song notes β | Set 2 | 6:27 | THE COLONIAL THEATRE, Keene NH |
| 1991-05-12 | Mike's Song notes β | Set 2 | 6:17 | THE FRONT, Burlington VT |
| 1989-12-09 | Mike's Song notes β | Set 2 | 8:23 | HUDEN DINING HALL, CASTLETON STATE COLLEGE, Castleton VT |
| 1989-03-24 | Mike's Song notes β | Set 1 | 6:48 | THE PARADISE, Boston MA |
| 1988-08-03 | Mike's Song notes β | Set 3 | 12:17 | FLY ME TO THE MOON SALOON, Telluride CO |
| 1988-07-23 | Mike's Song notes β | Set 1 | 8:43 | PETE'S PHABULOUS PHISH PHEST, Underhill VT |
| 1987-08-29 | Mike's Song notes β | Set 3 | 9:04 | THE RANCH, South Burlington VT |
| 1987-08-21 | Mike's Song notes β | Set 2 | β | IAN MCLEAN'S FARM, Hebron NY |
| 1986-12-06 | Mike's Song notes β | Set 3 | 8:34 | THE RANCH, Shelburne VT |
| 1986-10-15 | Mike's Song notes β | Set 2 | 7:13 | HUNT'S, Burlington VT |
| 1985-05-03 | Mike's Song notes β | Set 1 | 7:28 | UNIVERSITY OF VERMONT, Burlington VT |
| 1985-03-16 | Mike's Song notes β | Set 1 | β | DOOLIN'S, Burlington VT |
Coverage by year
What share of each year's timed tracks carry a jam-chart mark. The tell is the drop to zero at the recent end β that's the curation backlog, not a dry spell.
| Year | Timed tracks | Jam charted | Rate | |
|---|---|---|---|---|
| 2026 | 592 | 38 | 6.4% | |
| 2025 | 854 | 180 | 21.1% | |
| 2024 | 768 | 141 | 18.4% | |
| 2023 | 886 | 162 | 18.3% | |
| 2022 | 853 | 173 | 20.3% | |
| 2021 | 668 | 138 | 20.7% | |
| 2020 | 82 | 16 | 19.5% | |
| 2019 | 877 | 83 | 9.5% | |
| 2018 | 746 | 118 | 15.8% | |
| 2017 | 516 | 99 | 19.2% | |
| 2016 | 1004 | 107 | 10.7% | |
| 2015 | 605 | 100 | 16.5% | |
| 2014 | 871 | 103 | 11.8% | |
| 2013 | 883 | 127 | 14.4% | |
| 2012 | 854 | 87 | 10.2% | |
| 2011 | 888 | 99 | 11.2% | |
| 2010 | 1062 | 91 | 8.6% | |
| 2009 | 1125 | 88 | 7.8% | |
| 2004 | 313 | 69 | 22.0% | |
| 2003 | 769 | 191 | 24.8% | |
| 2002 | 27 | 4 | 14.8% | |
| 2000 | 890 | 163 | 18.3% | |
| 1999 | 1127 | 224 | 19.9% | |
| 1998 | 1195 | 256 | 21.4% | |
| 1997 | 1335 | 334 | 25.0% | |
| 1996 | 1225 | 157 | 12.8% | |
| 1995 | 1558 | 259 | 16.6% | |
| 1994 | 2489 | 392 | 15.8% | |
| 1993 | 2510 | 312 | 12.4% | |
| 1992 | 2240 | 173 | 7.7% | |
| 1991 | 2762 | 115 | 4.2% | |
| 1990 | 2313 | 84 | 3.6% | |
| 1989 | 1304 | 47 | 3.6% | |
| 1988 | 889 | 52 | 5.9% | |
| 1987 | 373 | 39 | 10.5% | |
| 1986 | 126 | 18 | 14.3% | |
| 1985 | 99 | 9 | 9.1% | |
| 1984 | 23 | 4 | 17.4% | |
| 1983 | 8 | 0 | 0.0% |
4,852 marked of 37,709 timed tracks. Coverage is measured over phish.in tracks that map to exactly one song; the performance list above uses every jam-chart mark we have, from phish.net setlists and phish.in tags alike.